Navigation Safety Regulations (SOR/2005-134)
Full Document:
Regulations are current to 2012-05-14 and last amended on 2011-09-30. Previous Versions
SCHEDULE 3
(Subsection 82(5))
DANGER MESSAGES
| Column 1 | Column 2 | |
|---|---|---|
| Item | Danger | Examples of Danger Messages |
| 1. | Dangerous ice | TTT ICE. LARGE BERG SIGHTED IN 4506N, 4410W, AT 0800 UTC. MAY 15. |
| 2. | Dangerous derelicts | TTT DERELICT. OBSERVED DERELICT ALMOST SUBMERGED IN 4006N, 1243W, AT 1630 UTC. APRIL 21. |
| 3. | Other direct dangers to navigation | TTT NAVIGATION. ALPHA LIGHTSHIP NOT ON STATION. 1800 UTC. JANUARY 3. |
| 4. | A tropical storm or a storm that the master has reasonable grounds to believe might develop into a tropical storm | TTT STORM. 0030 UTC. AUGUST 18. 2004N, 11354E. BAROMETER CORRECTED 994 MILLIBARS, TENDENCY DOWN 6 MILLIBARS. WIND NW, FORCE 9, HEAVY SQUALLS. HEAVY EASTERLY SWELL. COURSE 067, 5 KNOTS. |
| TTT STORM. APPEARANCES INDICATE APPROACH OF HURRICANE. 1300 UTC. SEPTEMBER 14. 2200N , 7236W. BAROMETER CORRECTED 29.64 INCHES, TENDENCY DOWN | ||
| .015 INCHES. WIND NE, FORCE 8, FREQUENT RAIN SQUALLS. COURSE 035, 9 KNOTS. | ||
| TTT STORM. CONDITIONS INDICATE INTENSE CYCLONE HAS FORMED. 0200 UTC. MAY 4. 1620N, 9203E. BAROMETER UNCORRECTED 753 MILLIMETRES, TENDENCY DOWN 5 MILLIMETRES. WIND S BY W, FORCE 5. COURSE 300, 8 KNOTS. | ||
| TTT STORM. TYPHOON TO SOUTHEAST. 0300 UTC. JUNE 12. 1812N, 12605E. BAROMETER FALLING RAPIDLY. WIND INCREASING FROM N. | ||
| 5. | Winds of force 10 or higher on the Beaufort Scale for which no storm warning has been received by the ship | TTT STORM. WIND FORCE 11, NO STORM WARNING RECEIVED. 0300 UTC. MAY 4. 4830N, 30W. BAROMETER CORRECTED 983 MILLIBARS, TENDENCY DOWN 4 MILLIBARS. WIND SW, FORCE 11 VEERING. COURSE 260, 6 KNOTS. |
| 6. | Sub-freezing air temperatures associated with gale force winds, causing severe ice accretion on superstructures | TTT EXPERIENCING SEVERE ICING. 1400 UTC. MARCH 2. 69N, 10W. AIR TEMPERATURE 18°F (-7.8°C). SEA TEMPERATURE 29°F (‑1.7°C). WIND NE, FORCE 8. |
