National Parks Town, Visitor Centre and Resort Subdivision Designation Regulations (SOR/91-8)
Full Document:
- HTMLFull Document: National Parks Town, Visitor Centre and Resort Subdivision Designation Regulations |
- XMLFull Document: National Parks Town, Visitor Centre and Resort Subdivision Designation Regulations [48 KB] |
- PDFFull Document: National Parks Town, Visitor Centre and Resort Subdivision Designation Regulations [152 KB]
Regulations are current to 2012-05-14
SCHEDULE
(s. 2)
| National Park | Town, Visitor Centre or Resort Subdivision | Plan numbers of record in the Canada Lands Surveys Records at Ottawa |
|---|---|---|
| PART I | ||
| British Columbia | ||
| Yoho | Field Visitor Centre | 50523 |
| 51644 | ||
| 52882 | ||
| 52883 | ||
| Kootenay | Radium Hot Springs Visitor Centre | 42293 |
| 43174 | ||
| 52013 | ||
| 52091 | ||
| 52665 | ||
| 57364 | ||
| PART II | ||
| Alberta | ||
| Banff | Town of Banff | 72468 |
| Lake Louise Visitor Centre | 8071 F.H. | |
| 14627 | ||
| 21853 | ||
| 24805 | ||
| 31133 | ||
| 31439 | ||
| 38753 | ||
| 39214 | ||
| 39873 | ||
| 40352 | ||
| 40357 | ||
| 42372 | ||
| 42711 | ||
| 42912 | ||
| 42913 | ||
| 42914 | ||
| 42916 | ||
| 42919 | ||
| 42970 | ||
| 43088 | ||
| 43199 | ||
| 43234 | ||
| 50158 | ||
| 50314 | ||
| 50528 | ||
| 52248 | ||
| 52634 | ||
| 52735 | ||
| 52779 | ||
| 52804 | ||
| 52890 | ||
| 55229 | ||
| 55293 | ||
| 55312 | ||
| 55415 | ||
| 56033 | ||
| 56190 | ||
| 56191 | ||
| 67823 | ||
| 68069 | ||
| 68439 | ||
| 68777 | ||
| 68778 | ||
| 68816 | ||
| 68970 | ||
| 68971 | ||
| 69493 | ||
| 69538 | ||
| 69621 | ||
| 69657 | ||
| 69713 | ||
| 69749 | ||
| 69872 | ||
| 69873 | ||
| 70124 | ||
| 70147 | ||
| 70158 | ||
| 70159 | ||
| 70437 | ||
| 70623 | ||
| 70668 | ||
| 70669 | ||
| 70670 | ||
| 71142 | ||
| Jasper | Town of Jasper | 17627 |
| 40860 | ||
| 41730 | ||
| 41840 | ||
| 42713 | ||
| 42947 | ||
| 43403 | ||
| 43420 | ||
| 50217 | ||
| 50441 | ||
| 50519 | ||
| 50525 | ||
| 50737 | ||
| 51291 | ||
| 51473 | ||
| 52681 | ||
| 52856 | ||
| 53054 | ||
| 53233 | ||
| 53377 | ||
| 53563 | ||
| 53709 | ||
| 53713 | ||
| 53714 | ||
| 55837 | ||
| 55838 | ||
| 55839 | ||
| 56106 | ||
| 56134 | ||
| 56321 | ||
| 56407 | ||
| 57051 | ||
| 57558 | ||
| 57620 | ||
| 57672 | ||
| 57750 | ||
| 57782 | ||
| 57957 | ||
| 58361 | ||
| 58712 | ||
| 58731 | ||
| 59226 | ||
| 59505 | ||
| 59563 | ||
| 62584 | ||
| 62630 | ||
| 62684 | ||
| 63051 | ||
| 63077 | ||
| 63651 | ||
| 63972 | ||
| 64049 | ||
| 64082 | ||
| 66409 | ||
| 66824 | ||
| 66825 | ||
| 66831 | ||
| 67067 | ||
| 67384 | ||
| 67686 | ||
| Lake Edith Resort Subdivision | 32794 | |
| 33373 | ||
| 33445 | ||
| 40412 | ||
| 42900 | ||
| 50119 | ||
| 51968 | ||
| 53422 | ||
| Waterton Lakes | Waterton Lakes Park Visitor Centre | 34485 |
| 37652 | ||
| 42243 | ||
| 42303 | ||
| 42308 | ||
| 42889 | ||
| 42951 | ||
| 53622 | ||
| 55636 | ||
| 59558 | ||
| 59568 | ||
| 66373 | ||
| Wood Buffalo | Pine Lake Resort Subdivision | 50101 |
| PART III | ||
| Saskatchewan | ||
| Prince Albert | Waskesiu Visitor Centre | 39163 |
| 40924 | ||
| 42323 | ||
| 42324 | ||
| 51661 | ||
| 56392 | ||
| 56461 | ||
| 56629 | ||
| 59811 | ||
| 68021 | ||
| 68062 | ||
| 68063 | ||
| 68064 | ||
| 69561 | ||
| 69884 | ||
| 71159 | ||
| Lakeview Resort Subdivision | 41510 | |
| PART IV | ||
| Manitoba | ||
| Riding Mountain | Wasagaming Visitor Centre | 50106 |
| Clear Lake Resort Subdivision | 36605 | |
