Maritime Provinces Fishery Regulations (SOR/93-55)
Full Document:
Regulations are current to 2013-04-29 and last amended on 2011-02-10. Previous Versions
PART XVII
TROUT
Application
104. This Part does not apply in respect of recreational fishing for trout
(a) by angling or with set lines in the waters set out in Schedule IX during the period beginning on January 1 and ending on March 31; or
(b) in the waters set out in section 116.
Gear Restrictions
105. No person shall fish for trout except by angling.
Close Times
106. No person shall fish for trout in the waters set out in column I of an item of the table to this section during the close time set out in column II of that item.
TABLE
| Column I | Column II | |
|---|---|---|
| Item | Waters | Close Time |
| Nova Scotia | ||
| 1. | Guysborough River, upstream from the highway bridge at Milford Haven, not including tributaries. | Oct. 1 to Apr. 30 |
| 2. | Tidal waters of Bras d’Or Lake, Great Bras d’Or (Channel), St. Patricks Channel, St. Andrews Channel and Sydney River between the dam and a straight line drawn from Point Edward to Liscomb Point. | Oct. 16 to Apr. 14 |
| 3. | Inland and tidal waters of the Counties of Antigonish, Cape Breton, Colchester, Cumberland, Halifax, Hants, Inverness, Pictou, Richmond and Victoria, except the waters | Oct. 1 to Apr. 14 |
| ||
| ||
| ||
| ||
| 4. | Ramsey Lake, Annapolis County, and Sunken Lake, Kings County. | Nov. 1 to May 14 |
| 5. | Inland and tidal waters of Nova Scotia not set out in items 1 to 4. | Oct. 1 to Mar. 31 |
| New Brunswick | ||
| 6. | First Green Lake, Madawaska County. | Sept. 1 to Apr. 30 |
| 7. | Restigouche River, Restigouche County, downstream from the CN Railway bridge between Quebec and New Brunswick, not including tributaries. | Nov. 1 to Apr. 14 |
| 8. | Inland waters of lakes, reservoirs and ponds in the Counties of Gloucester, Madawaska, Northumberland, Restigouche and Victoria not set out in item 6. | Sept. 16 to May 14 |
| 9. | Inland and tidal waters of the Counties of Gloucester, Madawaska, Northumberland, Restigouche and Victoria not set out in items 6 to 8. | Sept. 16 to Apr. 30 |
| 10. | Surface mine ponds in Queens and Sunbury Counties between Lat. 46º00′N. and Lat. 46º10′N. and between Long. 65º50′W. and Long. 66º10′W. | Oct. 16 to Apr. 14 |
| 11. | Shepody River and its tributaries upstream from the flood gate at Harvey Bank, not including MacFadden Lake, Fenton Pond and Alcorn Pond. | Oct. 1 to May 7 |
| 12. | Inland and tidal waters of New Brunswick not set out in items 6 to 11. | Sept. 16 to Apr. 14 |
| Prince Edward Island | ||
| 13. | Glenfinnan, O’Keefes and Afton Lakes, Queens County. | Oct. 16 to Apr. 14 |
| 14. | Inland and tidal waters of Prince Edward Island not set out in item 13. | Oct. 1 to Apr. 14 |
- Date modified: