Nova Scotia Offshore Area Petroleum Diving Regulations (SOR/95-189)
Full Document:
Regulations are current to 2013-04-29
SCHEDULE IV
(Paragraph 12(2)(b))
PART I
FIRST AID SUPPLIES FOR A DIVING OPERATION
| Column I | Column II | Column III | |
|---|---|---|---|
| Item | Supplies | Details | Quantity |
| 1. | Tourniquets | --- | 2 |
| 2. | Scissors | Mayo, 17.8 cm | 1 |
| 3. | Shell Dressings | Large | 2 |
| 4. | Surgical Gloves | Pairs of sizes 8, 9 & 10 | 2 each |
| 5. | Gauze Roller Bandage | Sterile, 5 cm and 7.5 cm, roll | 1 each |
| 6. | Gauze Sponges | Sterile, 10 cm x 10 cm, pack of 100 | 1 |
| 7. | Adhesive Plaster | Roll | 1 |
| 8. | Scalpels | Disposable, No. 10 & 11 blades | 1 each |
| 9. | Scalpel Blades | No. 10 & 11 | 2 each |
| 10. | Laryngoscope | Large adult blade, with spare batteries & bulb | 1 |
| 11. | Mouth Gag | -- | 1 |
| 12. | Mouth to Mouth Resuscitation Tube | -- | 2 |
| 13. | Oropharyngeal Airways | Sizes 3 & 4 | 1 each |
| 14. | Suction Apparatus | Non-electric (e.g. Ambu foot operated) | 1 |
| 15. | Minor Surgical Tray | Ribbon Retractor | 1 |
| Army-Navy Retractor | 2 | ||
| Rake Retractor, sharp | 1 | ||
| Rake Retractor, blunt | 1 | ||
| Lahey | 2 | ||
| Mosquito hemostat | 4 | ||
| Towel clips | 6 | ||
| Pack, sterile, containing: | |||
| Needle driver | 2 | ||
| Self-retaining retractor, blunt | 1 | ||
| Allis | 2 | ||
| Babcock | 2 | ||
| Sponge forceps | 2 | ||
| Scissors, straight Mayo | 1 | ||
| Scissors, curved Mayo | 1 | ||
| Scissors, curved Metz | 1 | ||
| Artery (haemostat) | 6 | ||
| Kockers | 2 | ||
| Russian forcep | 2 | ||
| Knife handle No. 3 | 1 | ||
| Knife handle No. 4 | 1 | ||
| Forceps, toothed | 2 | ||
| Suction | 1 | ||
| 16. | Dressing Tray | Sterile, containing: | |
| Small cup | 1 | ||
| Combine pad | 1 | ||
| Gauze 10 cm x 10 cm | 6 | ||
| Gauze 5 cm x 5 cm | 10 | ||
| Dressing towel | 1 | ||
| Artery forceps | 2 | ||
| Tissue forceps | 1 | ||
| 17. | Intravenous-giving sets | e.g., Travenol 2C2027 Blood administration set | 4 |
| 18. | Intravenous cannulae | Gauges 14, 15 & 16 | 2 each |
| 19. | Intravenous cannula | Gauge 16, 20 cm, for central venous placement | 1 |
| 20. | Alcohol injection swabs | e.g., Webcol | 24 |
| 21. | Trochar cannulae | e.g., Argyle, No. 10, 23 cm | 2 |
| 22. | Heimlich chest drain valves | e.g., Bard Parker No. 3460 | 2 |
| 23. | Syringes | 10 mL | 6 |
| 24. | Syringes | 20 mL | 6 |
| 25. | Needles, hypodermic | Gauges 16, 21 & 23 | 6 each |
| 26. | Foley bladder catheter | 14 & 16 French gauges | 1 each |
| 27. | Urinary drainage bag | -- | 1 |
| 28. | Endotracheal tubes | Cuffed, 7 mm, 8 mm, 9 mm & 9.5 mm | 1 each |
| 29. | Wire introducer | For use with endotracheal tubes | 1 |
| 30. | Suction catheters | -- | 2 |
| 31. | Blood tubes (not vacutainers) | Silicone coated, no additive | 2 |
| 32. | Blood tubes (not vacutainers) | Non-silicone coated, EDTA | 2 |
| 33. | Resuscitator bag | Laerdal, with 100% 02 fitting and fitting for connection to BIBS | 1 |
| 34. | Xylocaine | 1%, without epinephrine, 10 mL | 4 |
| 35. | Xylocaine gel | Urethral, 2% tube | 1 |
| 36. | Bridine solution | 100 mL, for skin prep | 1 |
| 37. | Dextran 70 (Macrodex) in saline | 500 mL | 2 |
| 38. | Dextrose 5% Saline | 1000 mL, bag of | 4 |
| 39. | Saline 0.9% | 1000 mL, bag of | 4 |
| 40. | Heparin injection | 500 µ/mL, 2 mL vial | 1 |
| 41. | Diazepam injection | 10 mg in 2 mL | 6 |
| 42. | Benadryl injection | 50 mg in 1 mL | 6 |
| 43. | Furosemide injection | 40 mg in 2 mL | 6 |
| 44. | Dexamethasone injection | 4 mg, 10 mL vial | 2 |
| 45. | Aspirin tablets | 324 mg | 50 |
| 46. | Thermometer, electronic | Thermocouple or thermistor | 1 |
| 47. | Stethoscope | --- | 1 |
| 48. | Auriscope | With spare batteries & bulb | 1 |
| 49. | Reflex hammer | --- | 1 |
| 50. | Band Aids | Box | 1 |
| 51. | Anaeroid sphygmomanometer | --- | 1 |
| 52. | Flashlight | With spare batteries & bulb | 1 |
| 53. | Sutures | Silk, 3/0 on curved cutting needle | 6 |
| 54. | Sutures | Silk, 0/0 on heavy curved needle | 6 |
| 55. | Sutures | Chromic catgut, 2/0 on curved taper needle | 6 |
| 56. | Sutures | Chromic catgut, 0/0 on curved taper needle | 6 |
| 57. | Ties | Silk, 0/0 | 6 |
| 58. | Ties | Silk, 2/0 | 6 |
| 59. | Ties | Silk, 3/0 | 6 |
PART II
FIRST AID SUPPLIES TO BE KEPT IN A DIVING BELL OR IN THE COMPRESSION CHAMBER OF A DIVING SUBMERSIBLE
| Column I | Column II | Column III | |
|---|---|---|---|
| Item | Supplies | Details | Quantity |
| 1. | Tourniquet | --- | 1 |
| 2. | Mouth-to-Mouth Resuscitation Tube | -- | 1 |
| 3. | Mouth Gag | -- | 1 |
| 4. | Oropharyngeal Airways | -- | 2 |
| 5. | Adhesive Plaster | Roll | 1 |
| 6. | Band Aids | Assorted sizes, flat, box | 1 |
| 7. | Shell Dressings | Large | 2 |
| 8. | Shell Dressings | Small | 2 |
| 9. | Scissors | Mayo, 17.8 cm | 1 |
- Date modified: