Energy Efficiency Regulations, 2016
Marginal note:Information
260 For the purpose of subsection 5(1) of the Act, the information set out in column 3 of the table to this section must be collected in accordance with the standard set out in column 2 and provided to the Minister in respect of a gas furnace described in column 1.
Column 1 | Column 2 | Column 3 | |
---|---|---|---|
Item | Energy-using Product | Standard | Information |
1 | Gas furnaces that have an input rate of ≤ 65.92 kW (225,000 Btu/h), that use single-phase electric current and that are manufactured before December 31, 2009 | CSA 2.3 |
|
2 | Gas furnaces that have an input rate of ≤ 65.92 kW (225,000 Btu/h), that use single-phase electric current and that are manufactured on or after December 31, 2009 | CSA P.2 |
|
3 | Gas furnaces that have an input rate of ≤ 65.92 kW (225,000 Btu/h) and that use three-phase electric current | CSA 2.3 |
|
4 | Gas furnaces that have an input rate of > 65.92 kW (225,000 Btu/h) but ≤ 117.23 kW (400,000 Btu/h) | CSA 2.3 |
|
- Date modified: