On Board Trains Occupational Health and Safety Regulations
Version of the schedule from 2006-03-22 to 2015-09-10:
SCHEDULE II / ANNEXE II(Subsection 11.7(4)) / (paragraphe 11.7(4))Hazardous Occurence Report / Rapport sur la situation hasardeuse
SCHEDULE II / ANNEXE II(Subsection 11.7(4)) / (paragraphe 11.7(4))Hazardous Occurence Report / Rapport sur la situation hasardeuse
| Name of Employer: | |||||
| Nom de l’employeur : | |||||
| HAZARDOUS OCCURENCE: SITUATION HASARDEUSE : | DESCRIPTION OF HAZARDOUS OCCURENCE: DESCRIPTION DE LA SITUATION HASARDEUSE : | ||||
| 1 | Date![]() Date | ||||
| 2 | Hour![]() Heure | ![]() | |||
| 3 | Train![]() Train | ![]() | |||
| Conductor Chef de train | ![]() | ||||
| Engine Locomotive | ![]() | ||||
| Engineman Mécanicien |
| ||||
| 4 | Place![]() Lieu |
| |||
Province![]() Province | |||||
| INJURED EMPLOYEE: EMPLOYÉ BLESSÉ : | Signature![]() Signature | ||||
| 5 | Name![]() Nom | Title![]() Titre | |||
| 6 | Age![]() Âge | ||||
| 7 | Occupation![]() Occupation | ||||
| 8 | Residence![]() Résidence | ||||
| 9 | Description of injury Description de la blessure | ||||
- SOR/95-105, s. 53
Page Details
- Date modified:
