Fishing Zones of Canada (Zone 6) Order
C.R.C., c. 1549
Order Prescribing as a Fishing Zone of Canada Certain Areas of the Sea Adjacent to the Coast of Canada
Short Title
1 This Order be cited as the Fishing Zones of Canada (Zone 6) Order.
Interpretation
2 In this Order,
- C.H.S. Chart
C.H.S. Chart means Canadian Hydrographic Service Chart; (carte S.H.C.)
- geographical coordinates
geographical coordinates means the latitudes and longitudes listed in the schedule. (coordonnées géographiques)
Prescription of Fishing Zone
3 The area of the sea described in section 4 as “Fishing Zone 6” is hereby prescribed as a fishing zone of Canada.
4 Fishing Zone 6 comprises an area of the sea adjacent to the coast of the mainland and islands of the Canadian arctic, bounded on its outer perimeter
(a) by geodesic lines joining the points determined by reference to the geographical coordinates listed in the schedule, and
(b) by a line commencing at 72°57′56.050″ N. latitude, 141° W. longitude, and terminating at 86°18′45″ N. latitude, 59°51′57″ W. longitude, every point of which is distant 200 nautical miles from the nearest point of the baseline from which the territorial sea of Canada is measured in the Beaufort Sea, the Arctic Ocean and the Lincoln Sea,
but does not include any area of the internal waters or territorial sea of Canada.
SCHEDULE(ss. 2 and 4)
Beaufort Sea Region
Column I | Column II | Column III | |
---|---|---|---|
Latitude | Longitude | CHS Chart | |
1 | 69°38′45″.727N | 141°00′00″W | 7601 |
2 | 72°57′56″.050N | 141°00′00″W | 7000 |
Baffin Bay, Nares Strait Region
Column I | Column II | Column III | |
---|---|---|---|
Latitude | Longitude | CHS Chart | |
1 | 66°15′00″N | 62°28′30″W | 7052 |
2 | 66°15′00″N | 57°38′03″W | 7010 |
3 | 66°18′48″N | 57°37′48″W | 7010 |
4 | 66°24′36″N | 57°37′48″W | 7010 |
5 | 66°30′18″N | 57°38′18″W | 7010 |
6 | 66°36′06″N | 57°39′12″W | 7010 |
7 | 66°37′54″N | 57°39′36″W | 7010 |
8 | 66°41′48″N | 57°40′36″W | 7010 |
9 | 66°49′30″N | 57°43′00″W | 7010 |
10 | 67°21′36″N | 57°52′42″W | 7010 |
11 | 67°27′18″N | 57°54′54″W | 7010 |
12 | 67°28′18″N | 57°55′18″W | 7010 |
13 | 67°29′06″N | 57°56′06″W | 7010 |
14 | 67°30′42″N | 57°57′48″W | 7010 |
15 | 67°35′18″N | 58°02′12″W | 7010 |
16 | 67°39′42″N | 58°06′12″W | 7010 |
17 | 67°44′12″N | 58°09′54″W | 7010 |
18 | 67°56′54″N | 58°19′48″W | 7010 |
19 | 68°01′48″N | 58°23′18″W | 7010 |
20 | 68°04′18″N | 58°25′00″W | 7010 |
21 | 68°06′48″N | 58°26′42″W | 7010 |
22 | 68°07′30″N | 58°27′12″W | 7010 |
23 | 68°16′06″N | 58°34′06″W | 7010 |
24 | 68°21′42″N | 58°39′00″W | 7010 |
25 | 68°25′18″N | 58°42′24″W | 7010 |
26 | 68°32′54″N | 59°01′48″W | 7010 |
27 | 68°34′00″N | 59°04′36″W | 7010 |
28 | 68°37′54″N | 59°14′18″W | 7010 |
29 | 68°38′00″N | 59°14′36″W | 7010 |
30 | 68°56′48″N | 60°02′24″W | 7010 |
31 | 69°00′48″N | 60°09′00″W | 7010 |
32 | 69°06′48″N | 60°18′30″W | 7010 |
33 | 69°10′18″N | 60°23′48″W | 7010 |
34 | 69°12′48″N | 60°27′30″W | 7010 |
35 | 69°29′24″N | 60°51′36″W | 7010 |
36 | 69°49′48″N | 60°58′12″W | 7010 |
37 | 69°55′18″N | 60°59′36″W | 7010 |
38 | 69°55′48″N | 61°00′00″W | 7010 |
39 | 70°01′36″N | 61°04′12″W | 7010 |
40 | 70°07′30″N | 61°08′06″W | 7010 |
41 | 70°08′48″N | 61°08′48″W | 7010 |
42 | 70°13′24″N | 61°10′36″W | 7010 |
43 | 70°33′06″N | 61°17′24″W | 7010 |
44 | 70°35′36″N | 61°20′36″W | 7010 |
45 | 70°48′12″N | 61°37′54″W | 7010 |
46 | 70°51′48″N | 61°42′42″W | 7010 |
47 | 71°12′06″N | 62°09′06″W | 7010 |
48 | 71°18′54″N | 62°17′30″W | 7010 |
49 | 71°25′54″N | 62°25′30″W | 7010 |
50 | 71°29′24″N | 62°29′18″W | 7010 |
51 | 71°31′48″N | 62°32′00″W | 7010 |
52 | 71°32′54″N | 62°33′30″W | 7010 |
53 | 71°44′42″N | 62°49′36″W | 7010 |
54 | 71°47′18″N | 62°53′06″W | 7010 |
55 | 71°52′54″N | 63°03′54″W | 7010 |
56 | 72°01′42″N | 63°21′06″W | 7010 |
57 | 72°06′24″N | 63°30′54″W | 7010 |
58 | 72°11′00″N | 63°41′00″W | 7010 |
59 | 72°24′48″N | 64°13′12″W | 7010 |
60 | 72°30′30″N | 64°26′06″W | 7010 |
61 | 72°36′18″N | 64°38′48″W | 7010 |
62 | 72°43′42″N | 64°54′18″W | 7010 |
63 | 72°45′42″N | 64°58′24″W | 7010 |
64 | 72°47′42″N | 65°00′54″W | 7010 |
65 | 72°50′48″N | 65°07′36″W | 7010 |
66 | 73°18′30″N | 66°08′18″W | 7010 |
67 | 73°25′54″N | 66°25′18″W | 7010 |
68 | 73°31′06″N | 67°15′06″W | 7010 |
69 | 73°36′30″N | 68°05′30″W | 7010 |
70 | 73°37′54″N | 68°12′18″W | 7010 |
71 | 73°41′42″N | 68°29′24″W | 7010 |
72 | 73°46′06″N | 68°48′30″W | 7010 |
73 | 73°46′42″N | 68°51′06″W | 7010 |
74 | 73°52′18″N | 69°11′18″W | 7010 |
75 | 73°57′36″N | 69°31′30″W | 7010 |
76 | 74°02′12″N | 69°50′18″W | 7010 |
77 | 74°02′36″N | 69°52′00″W | 7010 |
78 | 74°06′06″N | 70°06′36″W | 7010 |
79 | 74°07′30″N | 70°12′30″W | 7010 |
80 | 74°10′00″N | 70°23′06″W | 7010 |
81 | 74°12′30″N | 70°33′42″W | 7010 |
82 | 74°24′00″N | 71°25′42″W | 7010 |
83 | 74°28′36″N | 71°45′48″W | 7010 |
84 | 74°44′12″N | 72°53′00″W | 7010 |
85 | 74°50′36″N | 73°02′48″W | 7010 |
86 | 75°00′00″N | 73°16′18″W | 7010 |
87 | 76°41′24″N | 75°00′00″W | 7071 |
88 | 77°30′00″N | 74°46′00″W | 7071 |
89 | 78°25′00″N | 73°46′00″W | 7071 |
90 | 78°48′30″N | 73°00′00″W | 7071 |
91 | 79°39′00″N | 69°20′00″W | 7071 |
92 | 80°00′00″N | 69°00′00″W | 7071 |
93 | 80°25′00″N | 68°20′00″W | 7072 |
94 | 80°45′00″N | 67°07′00″W | 7072 |
95 | 80°49′12″N | 66°29′00″W | 7072 |
Nares Strait, Lincoln Sea Region
Column I | Column II | Column III | |
---|---|---|---|
Latitude | Longitude | CHS Chart | |
1 | 80°49′48″N | 66°26′18″W | 7072 |
2 | 80°50′30″N | 66°16′00″W | 7072 |
3 | 81°18′12″N | 64°11′00″W | 7072 |
4 | 81°52′00″N | 62°10′00″W | 7072 |
5 | 82°13′00″N | 60°00′00″W | 7072 |
6 | 82°14′58″N | 59°53′35″W | 7304 |
7 | 82°16′24″N | 59°46′48″W | 7304 |
8 | 82°17′40″N | 59°39′05″W | 7304 |
9 | 82°17′55″N | 59°37′55″W | 7304 |
10 | 82°20′23″N | 59°24′15″W | 7304 |
11 | 82°20′35″N | 59°23′31″W | 7304 |
12 | 82°24′16″N | 59°06′57″W | 7304 |
13 | 82°27′42″N | 58°50′21″W | 7304 |
14 | 82°30′41″N | 58°42′12″W | 7304 |
15 | 82°36′09″N | 58°23′20″W | 7304 |
16 | 82°36′23″N | 58°22′25″W | 7304 |
17 | 82°42′06″N | 58°07′47″W | 7304 |
18 | 82°42′24″N | 58°06′54″W | 7304 |
19 | 82°50′02″N | 57°52′32″W | 7304 |
20 | 82°59′33″N | 57°36′36″W | 7304 |
21 | 83°03′43″N | 57°30′53″W | 7304 |
22 | 83°11′07″N | 57°00′11″W | 7304 |
23 | 83°13′41″N | 56°59′01″W | 7304 |
24 | 84°03′24″N | 56°35′56″W | 7304 |
25 | 84°14′27″N | 56°49′23″W | 7304 |
26 | 84°14′45″N | 56°49′36″W | 7304 |
27 | 84°47′36″N | 57°35′40″W | 7304 |
28 | 84°51′55″N | 57°42′08″W | 7304 |
29 | 85°08′17″N | 58°17′30″W | 7000 |
30 | 85°51′08″N | 58°52′15″W | 7000 |
31 | 85°58′37″N | 59°00′37″W | 7000 |
32 | 86°05′32″N | 59°09′57″W | 7000 |
33 | 86°18′45″N | 59°51′57″W | 7000 |
- Date modified: