Designated Provisions Regulations
Version of the schedule from 2006-12-31 to 2009-10-30:
SCHEDULE 2(Section 2)
Designated Provisions of the Canadian Aviation Security Regulations
Item | Column 1 | Column 2 | Column 3 |
---|---|---|---|
Designated Provision | Maximum Amount Payable ($) Individual | Maximum Amount Payable ($) Corporation | |
1 | Section 6 | 5,000 | 25,000 |
2 | Subsection 7(1) | 5,000 | |
3 | Subsection 7(2) | 5,000 | 25,000 |
4 | Section 8 | 5,000 | 25,000 |
5 | Paragraph 9(a) | 3,000 | 10,000 |
6 | Paragraph 9(b) | 3,000 | 10,000 |
7 | Section 10 | 5,000 | |
8 | Subsection 11(1) | 5,000 | |
9 | Subsection 11(2) | 5,000 | |
10 | Section 14 | 5,000 | 25,000 |
11 | Subsection 37(1) | 25,000 | |
12 | Subsection 37(2) | 25,000 | |
13 | Subsection 37.1(2) | 5,000 | 25,000 |
14 | Subsection 37.1(3) | 25,000 | |
15 | Subsection 38(1) | 5,000 | 25,000 |
16 | Subsection 38(4) | 5,000 | 25,000 |
17 | Subsection 39(1) | 5,000 | 25,000 |
18 | Subsection 39(2) | 5,000 | 25,000 |
19 | Section 39.1 | 5,000 | 25,000 |
20 | Paragraph 39.2(a) | 5,000 | 25,000 |
21 | Paragraph 39.2(b) | 5,000 | 25,000 |
22 | Section 39.3 | 5,000 | 25,000 |
23 | Section 39.4 | 5,000 | 25,000 |
24 | Section 40 | 5,000 | 25,000 |
25 | Subsection 40.1(1) | 5,000 | 25,000 |
26 | Subsection 40.1(2) | 5,000 | 25,000 |
27 | Subsection 40.2(1) | 5,000 | 25,000 |
28 | Subsection 40.2(2) | 25,000 | |
29 | Section 40.3 | 5,000 | 25,000 |
30 | Section 41 | 25,000 | |
31 | Section 41.1 | 25,000 | |
32 | Subsection 41.3(1) | 5,000 | 25,000 |
33 | Subsection 41.3(2) | 5,000 | 25,000 |
34 | Subsection 41.3(3) | 5,000 | 25,000 |
35 | Section 41.4 | 5,000 | 25,000 |
36 | Section 41.5 | 5,000 | 25,000 |
37 | Subsection 41.6(1) | 5,000 | 25,000 |
38 | Subsection 41.6(2) | 5,000 | 25,000 |
39 | Section 42 | 5,000 | 25,000 |
40 | Section 42.1 | 5,000 | 25,000 |
41 | Section 42.2 | 5,000 | 25,000 |
42 | Section 42.3 | 5,000 | 25,000 |
43 | Subsection 43(1) | 25,000 | |
44 | Subsection 43(2) | 25,000 | |
45 | Subsection 43.1(1) | 5,000 | 25,000 |
46 | Subsection 43.1(2) | 5,000 | 25,000 |
47 | Subsection 43.1(3) | 5,000 | 25,000 |
48 | Subsection 43.1(4) | 5,000 | 25,000 |
49 | Subsection 44(1) | 5,000 | 25,000 |
50 | Subsection 44(2) | 5,000 | 25,000 |
51 | Section 45 | 5,000 | 25,000 |
52 | Section 46 | 5,000 | |
53 | Section 46.1 | 5,000 | |
54 | Subsection 46.2(1) | 5,000 | |
55 | Section 46.3 | 5,000 | |
56 | Section 46.4 | 5,000 | 25,000 |
57 | Subsection 47(1) | 25,000 | |
58 | Subsection 47(2) | 25,000 | |
59 | Subsection 47(3) | 25,000 | |
60 | Subsection 47(4) | 25,000 | |
61 | Subsection 47.1(1) | 5,000 | 25,000 |
62 | Subsection 47.1(2) | 5,000 | 25,000 |
63 | Subsection 47.1(3) | 5,000 | 25,000 |
64 | Subsection 47.1(4) | 5,000 | 25,000 |
65 | Subsection 47.2(1) | 25,000 | |
66 | Subsection 47.2(2) | 5,000 | 25,000 |
67 | Paragraph 48(1)(a) | 5,000 | |
68 | Paragraph 48(1)(b) | 5,000 | |
69 | Paragraph 48(1)(c) | 5,000 | 25,000 |
70 | Paragraph 48(1)(d) | 5,000 | |
71 | Paragraph 48(1)(e) | 5,000 | |
72 | Paragraph 48(1)(f) | 5,000 | |
73 | Paragraph 48(1)(g) | 5,000 | 25,000 |
74 | Subparagraph 48(2)(a)(i) | 5,000 | 25,000 |
75 | Subparagraph 48(2)(a)(ii) | 5,000 | |
76 | Paragraph 48(2)(b) | 5,000 | 25,000 |
77 | Paragraph 48(2)(c) | 5,000 | |
78 | Subsection 48.1(1) | 5,000 | |
79 | Subsection 48.1(2) | 5,000 | 25,000 |
80 | Section 48.2 | 5,000 | 25,000 |
81 | Section 48.3 | 5,000 | 25,000 |
82 | Subsection 49(1) | 5,000 | |
83 | Subsection 49(2) | 5,000 | |
84 | Subsection 50(1) | 5,000 | 25,000 |
85 | Section 50.1 | 5,000 | 25,000 |
86 | Section 50.2 | 5,000 | 25,000 |
87 | Subsection 51(1) | 5,000 | 25,000 |
88 | Subsection 51(2) | 5,000 | 25,000 |
89 | Subsection 51.1(1) | 5,000 | 25,000 |
90 | Subsection 51.1(2) | 5,000 | 25,000 |
91 | Section 51.2 | 5,000 | 25,000 |
92 | Section 51.3 | 5,000 | |
93 | Section 51.4 | 5,000 | 25,000 |
94 | Section 51.5 | 5,000 | 25,000 |
95 | Section 52 | 5,000 | 25,000 |
96 | Subsection 52.1(1) | 5,000 | 25,000 |
97 | Subsection 52.1(2) | 5,000 | 25,000 |
98 | Subsection 52.2(1) | 5,000 | |
99 | Subsection 52.2(2) | 5,000 | |
100 | Subsection 52.2(3) | 5,000 | 25,000 |
101 | Section 52.3 | 5,000 | 25,000 |
102 | Subsection 52.4(2) | 5,000 | 25,000 |
103 | Section 52.5 | 5,000 | 25,000 |
104 | Subsection 53(1) | 5,000 | |
105 | Subsection 53(2) | 5,000 | 25,000 |
106 | Subsection 55(1) | 5,000 | 25,000 |
107 | Subsection 55(2) | 5,000 | 25,000 |
108 | Paragraph 56(1)(a) | 5,000 | 25,000 |
109 | Paragraph 56(1)(b) | 5,000 | 25,000 |
110 | Paragraph 56(1)(c) | 5,000 | 25,000 |
111 | Paragraph 56(2)(a) | 5,000 | 25,000 |
112 | Paragraph 56(2)(b) | 5,000 | 25,000 |
113 | Paragraph 56(2)(c) | 5,000 | 25,000 |
114 | Subsection 56(3) | 5,000 | |
115 | Subsection 57(1) | 5,000 | 25,000 |
116 | Subsection 57(2) | 5,000 | 25,000 |
117 | Subsection 58(1) | 5,000 | 25,000 |
118 | Subsection 58(2) | 5,000 | 25,000 |
119 | Section 59 | 5,000 | 25,000 |
120 | Section 60 | 5,000 | 25,000 |
121 | Paragraph 61(a) | 5,000 | 25,000 |
122 | Paragraph 61(b) | 5,000 | 25,000 |
123 | Paragraph 62(a) | 5,000 | 25,000 |
124 | Paragraph 62(b) | 5,000 | 25,000 |
125 | Section 63 | 5,000 | 25,000 |
126 | Paragraph 64(1)(a) | 3,000 | 10,000 |
127 | Paragraph 64(1)(b) | 3,000 | 10,000 |
128 | Paragraph 64(1)(c) | 3,000 | 10,000 |
129 | Paragraph 64(1)(d) | 3,000 | 10,000 |
130 | Paragraph 64(1)(e) | 3,000 | 10,000 |
131 | Paragraph 64(1)(f) | 3,000 | 10,000 |
132 | Subsection 64(2) | 3,000 | 10,000 |
133 | Paragraph 65(a) | 3,000 | 10,000 |
134 | Paragraph 65(b) | 3,000 | 10,000 |
135 | Paragraph 65(c) | 3,000 | 10,000 |
136 | Paragraph 65(d) | 3,000 | 10,000 |
137 | Paragraph 65(e) | 3,000 | 10,000 |
138 | Paragraph 65.1(1)(a) | 3,000 | 10,000 |
139 | Paragraph 65.1(1)(b) | 3,000 | 10,000 |
140 | Paragraph 65.1(1)(c) | 3,000 | 10,000 |
141 | Paragraph 65.1(2)(a) | 3,000 | 10,000 |
142 | Paragraph 65.1(2)(b) | 3,000 | 10,000 |
143 | Paragraph 65.1(2)(c) | 3,000 | 10,000 |
144 | Subsection 65.1(3) | 3,000 | 10,000 |
145 | Paragraph 66(a) | 5,000 | 25,000 |
146 | Paragraph 66(b) | 5,000 | 25,000 |
147 | Paragraph 67(a) | 5,000 | 25,000 |
148 | Paragraph 67(b) | 5,000 | 25,000 |
149 | Paragraph 67.1(a) | 5,000 | 25,000 |
150 | Paragraph 67.1(b) | 5,000 | 25,000 |
151 | Subsection 68(1) | 3,000 | 10,000 |
152 | Paragraph 68(2)(a) | 5,000 | 25,000 |
153 | Paragraph 68(2)(b) | 3,000 | 10,000 |
154 | Subsection 68(3) | 3,000 | 10,000 |
155 | Section 69 | 3,000 | 10,000 |
- SOR/2002-189, ss. 1, 2
- SOR/2004-17, s. 1
- SOR/2006-341, s. 1
- Date modified: