Ontario Fishery Regulations, 2007
Version of the schedule from 2008-01-01 to 2009-12-09:
SCHEDULE 5Bait Use Restrictions
SCHEDULE 5Bait Use Restrictions
PART 1No Use or Possession of Live Baitfish Waters(Paragraph 29(2)(a))
Item | Column 1 | Column 2 | Column 3 | Column 4 |
---|---|---|---|---|
Waters | Description of Waters | Geographic Township, if any | County or Regional Municipality | |
Zone 1 | ||||
1 | All waters | |||
Zone 2 | ||||
2 | All of the waters of the zone north of the eleventh baseline and west of Longitude 89º00′ W. | |||
Zone 5 | ||||
3 | (1) High Lake | High Lake (49°42′ N, 95°08′ W) | Territorial District of Kenora | |
(2) Shoal Lake above Ash Rapids | Shoal Lake (49°33′ N, 95°01′ W) above Ash Rapids | Territorial District of Kenora | ||
Zone 6 | ||||
4 | Arrow River | Territorial District of Thunder Bay | ||
Zone 7 | ||||
5 | (1) Borealis Lake | Borealis Lake (49°01′ N, 86°44′ W) | Territorial District of Thunder Bay | |
(2) Clearwater Lake | Clearwater Lake (48°41′ N, 85°41′ W) | Laberge | Territorial District of Thunder Bay | |
(3) Greenwater Lake | Greenwater Lake (49°39′ N, 85°56′ W) | Territorial District of Thunder Bay | ||
(4) Pukaskwa National Park | Pukaskwa National Park and the surrounding waters south of a line running west from the south boundary of Knowles Twp. and east of the Thunder Bay - Algoma District Boundary, and including the waters of Pokei Creek, Gibson Lake, Jarvey Lake, Coronation Creek and Lake, Warbedeelius Lake, Soulier Lake and all waters tributary to the Pukaskwa River in the Algoma District | Knowles | ||
(5) Three Finger Lake | Three Finger Lake (48°43′ N, 86°19′ W) | Pic | Territorial District of Thunder Bay | |
Zone 8 | ||||
6 | (1) Big Club Lake | An unnamed lake, known locally as Big Club Lake (48°28′ N., 80°48′ W), geographic Townships of Bond and MacKlem | Bond and MacKlem | Territorial District of Cochrane |
(2) Esker Lakes Provincial Park | All lakes within the boundaries, and those lakes of which a portion falls within the boundaries, of Esker Lakes Provincial Park, Territorial District of Cochrane | Territorial District of Cochrane | ||
(3) Labyrinth Lake | Labyrinth Lake (48°14′ N, 79°40′ W), including that portion of Waterhen Creek downstream of the Access Road Bridge | Ossian | Territorial District of Timiskaming | |
(4) Lake 57 | An unnamed lake known locally as Lake Number 57 (48°17′ N, 80°40′ W) | Timmins | ||
(5) Nayowin Lake | Nayowin Lake (47°47′ N, 81°23′ W) | Burrows | Territorial District of Sudbury | |
(6) Pallet Lake | Pallet Lake (48°16′ N, 80°39′ W) | Nordica | Territorial District of Timiskaming | |
(7) Wynn Lake | Wynn Lake (48°16′ N, 79°53′ W) | Arnold | Territorial District of Timiskaming | |
Zone 10 | ||||
7 | (1) All of the waters within the boundaries of the geographic Townships of Schembri and Scriven, Way-White, Wlasy, Bracci and Tupper, excluding Government Creek and Sawmill Creek from Highway 17 to Lake Superior. | All of the waters within the boundaries and all of the waters of which a portion falls within the boundaries of the geographic Townships of Schembri and Scriven in the Territorial District of Sudbury and Way-White, Wlasy, Bracci and Tupper in the Territorial District of Algoma, excepting those portions of Government Creek and Sawmill Creek in Tupper Township in the Territorial District of Algoma from the centreline of Highway 17 to the shore of Lake Superior | Schembri and Scriven Twps.; Way-White, Wlasy, Bracci and Tupper Twps. | Territorial District of Sudbury; Territorial District of Algoma |
(2) Carol Lake | An unnamed lake, known locally as Carol Lake (47°18′ N, 81°23′ W) | Beulah | Territorial District of Sudbury | |
(3) Lake # 2 | An unnamed lake, known locally as Lake No. 2 (47°03′ N, 83°47′ W) | Nahwegezhic | Territorial District of Algoma | |
(4) Lake # 24 | An unnamed lake known locally as Lake No. 24 (47°04′ N, 83°47′ W) | Gaudry | Territorial District of Algoma | |
(5) Lake Superior Provincial Park and surrounding Twps. | All of the waters within the boundaries of Lake Superior Provincial Park and the surrounding Twps. of Redsky and Restoule (except Anjigami Lake), all of the waters within the townships of Roy, Stoney, Sugananaqueb, Barnes, Beaudin, Bullock, Cannard, Greenwood, Grootenboer, and all of the waters north of the Montreal River in the townships of Labonte, Larson, Home and Peever | |||
(6) Poem Lake | An unnamed lake, known locally as Poem Lake (47°03′ N, 83°48′ W), (formerly Twp. 22, Range 12) | Nahwegezhic | Territorial District of Algoma | |
(7) Saddle Lake | Saddle Lake (46°47′ N, 83°47′ W), (formerly Twp. 22, Range 11) | Lamming | Territorial District of Algoma | |
(8) Sill Lake | Sill Lake (46°46′ N, 84°15′ W) | Van Koughnet | Territorial District of Algoma | |
Zone 11 | ||||
8 | (1) Big Webb Lake | Big Webb Lake | Parkman | Territorial District of Nipissing |
(2) Camp Lake | Camp Lake | McAuslan | Territorial District of Nipissing | |
(3) Cut Lake | Cut Lake | McAuslan | Territorial District of Nipissing | |
(4) Dwyer Lake | Dwyer Lake | Janes | Territorial District of Nipissing | |
(5) Emerald Lake | Emerald Lake | McAuslan | Territorial District of Nipissing | |
(6) Green Lake | Green Lake | Parkman | Territorial District of Nipissing | |
(7) Jimmie Lake | Jimmie Lake | McAuslan | Territorial District of Nipissing | |
(8) Klock Lake | Klock Lake (47°28′ N, 80°08′ W) | Klock | Territorial District of Timiskaming | |
(9) Lake # 21 | Lake Number 21 (47°37′ N, 80°57′ W) | Tyrrell | Territorial District of Timiskaming | |
(10) Liberty Lake | Liberty Lake (47°11′ N, 80°04′ W) | Aston | Territorial District of Nipissing | |
(11) Little Clear Lake | Little Clear Lake | Boulter | Territorial District of Nipissing | |
(12) Little Webb Lake | Little Webb Lake | Parkman | Territorial District of Nipissing | |
(13) McConnell Lake | McConnell Lake | McAuslan | Territorial District of Nipissing | |
(14) Modder Lake | Modder Lake (40°45′ N, 79°23′ W) | McAuslan and La Salle | Territorial District of Nipissing | |
(15) Mug Lake | Mug Lake (46°45′ N, 79°23′ W) | McAuslan | Territorial District of Nipissing | |
(16) Norway Lake | Norway Lake (46°45′ N, 79°15′ W) | Wyse | Territorial District of Nipissing | |
(17) Orient Lake | Orient Lake | McAuslan | Territorial District of Nipissing | |
(18) Otter Lake | Otter Lake | Parkman | Territorial District of Nipissing | |
(19) Pascal Lake | Pascal Lake | Boulter | Territorial District of Nipissing | |
(20) Pine Lake | Pine Lake (46°44′ N, 79°16′ W) | McAuslan | Territorial District of Nipissing | |
(21) Planet Lake | Planet Lake (47°28′ N, 80°09′ W) | Van Nostrand | Territorial District of Timiskaming | |
(22) Pole Lake | Pole Lake | McAuslan | Territorial District of Nipissing | |
(23) Quarry Lake | An unnamed lake, known locally as Quarry Lake (46°44′ N, 79°20′ W) | McAuslan | Territorial District of Nipissing | |
(24) Rainbow Lake | Rainbow Lake (47°25′ N., 80°11′ W) | Van Nostrand | Territorial District of Timiskaming | |
(25) Round Lake | Round Lake | McAuslan | Territorial District of Nipissing | |
(26) Shanty Lake | Shanty Lake | McAuslan | Territorial District of Nipissing | |
(27) Slade Lake | Slade Lake (47°24′ N, 80°10′ W) | Leo | Territorial District of Timiskaming | |
(28) Spring Lake | Spring Lake | McAuslan | Territorial District of Nipissing | |
(29) Surecatch Lake | Surecatch Lake | Parkman | Territorial District of Nipissing | |
(30) Troutbait Lake | Troutbait Lake | Parkman | Territorial District of Nipissing | |
(31) Turtle Lake | Turtle Lake | Boulter | Territorial District of Nipissing | |
(32) Wolf Lake | Wolf Lake (46°47′ N, 79°53′ W) | Sisk | Territorial District of Nipissing | |
Zone 15 | ||||
9 | (1) Acorn Lake | Acorn Lake (45°41′ N, 77°37′ W) | Richards | Renfrew County |
(2) Adams Lake | Adams Lake (44°59′ N, 78°10′ W) | Cardiff | Haliburton County | |
(3) Algonquin Provincial Park | The waters in Algonquin Provincial Park excepting that part of the York River lying southerly of High Falls in the Township of Bruton | |||
(4) Blairs Lake | Blairs Lake (45°17′ N, 77°55′ W) | Wicklow | Hastings County | |
(5) Blue Paint Lake | Blue Paint Lake (45°19′ N, 78°42′ W) | Livingstone | Haliburton County | |
(6) Bright Lake | Bright Lake (45°23′ N, 78°51′ W) | McClintock | Haliburton County | |
(7) Buchanan Lake | Buchanan Lake | McClintock | Haliburton County | |
(8) Buck Mountain Lake | Buck Mountain Lake (45°22′ N, 77°21′ W) | Brudnell | Renfrew County | |
(9) Burleigh Lake | Burleigh Lake (44°53′ N, 78°05′ W) | Chandos | Peterborough County | |
(10) Burnt Lake | Burnt Lake (45°42′ N, 79°04′ W) | Butt | Territorial District of Nipissing | |
(11) Capsell Lake | Capsell Lake (45°51′ N, 79°12′ W) | Joly | Territorial District of Parry Sound | |
(12) Carmichael Lake | Carmichael Lake (45°48′ N, 79°07′ W) | Paxton | Territorial District of Nipissing | |
(13) Cod Lake | Cod Lake (45°19′ N, 78°54′ W) | McClintock | Haliburton County | |
(14) Crosstee (Pine) Lake | Crosstee (Pine) Lake (45°35′ N, 78°08′ W) | Murchison | Territorial District of Nipissing | |
(15) Crystalline Lake | Crystalline Lake (45°27′ N, 78°45′ W) | Livingstone | Haliburton County | |
(16) Curries Lake | Curries Lake (44°59′ N, 77°37′ W) | Cashel | Hastings County | |
(17) Dixie Lake | Dixie Lake (45°02′ N, 78°09′ W) | Cardiff | Haliburton County | |
(18) Doughnut Lake | Doughnut Lake (45°28′ N., 78°54′ W) | Finlayson | District Municipality of Muskoka | |
(19) East Jeannie Lakes | East Jeannie Lakes (45°20′ N., 78°44′ W) | Livingstone | Haliburton County | |
(20) Eastell Lake | Eastell Lake (45°24′ N, 79°01′W) | Sinclair | District Municipality of Muskoka | |
(21) Eiler Lake | Eiler Lake (45°23′ N, 78°56′ W) | McClintock | Haliburton County | |
(22) Evans Lake | Evans Lake (45°19′ N, 77°56′ W) | Wicklow | Hastings County | |
(23) Finger Lake | Finger Lake (45°42′ N, 79°04′ W) | Butt | Territorial District of Nipissing | |
(24) Graphite Lake | Graphite Lake (45°44′ N, 79°05′ W) | Butt | Territorial District of Nipissing | |
(25) Halls Lake | Halls Lake (45°02′ N, 78°11′ W) | Cardiff | Haliburton County | |
(26) Hawk Lake | Hawk Lake (45°20′ N, 77°56′ W) | Wicklow | Hastings County | |
(27) Island Lake | Island Lake (45°46′ N, 79°08′ W) | Paxton | Territorial District of Nipissing | |
(28) Jimmies Lake | Jimmies Lake (44°59′ N, 77°39′ W) | Dunngannon | Hastings County | |
(29) Johnson Lake | Johnson Lake (45°23′ N, 77°53′ W) | Wicklow | Hastings County | |
(30) Kuwasda Lake | Kuwasda Lake (45°59′ N, 79°09′ W) | Ballantyne | Territorial District of Nipissing | |
(31) Laurier Lake | Laurier Lake (45°54′ N, 79°20′ W) | Laurier | Territorial District of Parry Sound | |
(32) Little Beaver Lake | Little Beaver Lake (45°46′ N, 79°13′ W) | Ballantyne | Territorial District of Nipissing | |
(33) Little Butt Lake | Little Butt Lake (45°38′ N, 79°02′ W) | Butt | Territorial District of Nipissing | |
(34) Little Meach Lake | Little Meach Lake (44°18′ N, 78°07′ W) | McClure | Hastings County | |
(35) Little Nelson Lake | Little Nelson Lake (45°29′ N, 78°57′ W) | Finlayson | District Municipality of Muskoka | |
(36) Little Whetstone Lake | Little Whetstone Lake (45°42′ N, 79°08′ W) | Proudfoot | Territorial District of Parry Sound | |
(37) Lonesome Lake | Lonesome Lake (45°35′ N, 78°08′ W) | Murchison | Territorial District of Nipissing | |
(38) Long Lake | Long Lake (45°51′ N, 79°12′ W) | Joly | Territorial District of Parry Sound | |
(39) Long Lake | Long Lake (45°50′ N, 79°15′ W) | Joly | Territorial District of Parry Sound | |
(40) Lost Lake | Lost Lake (45°10′ N, 78°52′ W) | Rideout | District Municipality of Muskoka | |
(41) Lowery (Bluerock) Lake | Lowery (Bluerock) Lake | Monmouth | Haliburton County | |
(42) Martencamp Lake | Martencamp Lake (45°25′ N, 78°55′ W) | Finlayson | District Municipality of Muskoka | |
(43) McGuire Lake | McGuire Lake (45°43′ N, 79°04′ W) | Butt | Territorial District of Nipissing | |
(44) Meach Lake | Meach Lake (45°18′ N, 78°08′ W) | McClure | Hastings County | |
(45) Millichamp Lake | Millichamp Lake | McClintock | Haliburton County | |
(46) Mitchell Lake | Mitchell Lake (45°15′ N, 78°00′ W) | McClure | Hastings County | |
(47) Mud Lake | Mud Lake (45°49′ N, 79°09′ W) | Paxton | Territorial District of Nipissing | |
(48) Nabdoe Lake | Nabdoe Lake (45°41′ N, 79°05′ W) | Butt | Territorial District of Nipissing | |
(49) Niger Lake | Niger Lake (45°24′ N, 78°51′ W) | McClintock | Haliburton County | |
(50) Nightfall Lake | Nightfall Lake (45°33′ N, 78°57′ W) | McCraney | Territorial District of Nipissing | |
(51) No-name Lake | An unnamed lake, known locally as No-name Lake (45°11′ N, 78°45′ W) | Sherborne | Haliburton County | |
(52) North Moonbeam (Sawlog) Lake | North Moonbeam (Sawlog) Lake (45°35′ N, 78°07′ W) | Murchison | Territorial District of Nipissing | |
(53) Paisley Lake | Paisley Lake (45°48′ N, 79°14′ W) | Joly | Territorial District of Parry Sound | |
(54) Peyton Lake | Peyton Lake (45°46′ N, 79°08′ W) | Joly and Paxton | Territorial District of Parry Sound and Territorial District of Nipissing | |
(55) Pine Lake | Pine Lake (45°41′ N, 79°04′ W) | Butt | Territorial District of Nipissing | |
(56) Red Deer Lake | An unnamed lake, known locally as Red Deer Lake (45°53′ N, 79°14′ W) | Laurier | Territorial District of Parry Sound | |
(57) Rocky Lake | Rocky Lake (45°07′ N, 77°32′ W) | Mayo | Hastings County | |
(58) Roger Lake | Roger Lake (45°26′ N, 78°45′ W) | Livingstone | Haliburton County | |
(59) Royal Lake | Royal Lake (45°49′ N, 79°07′ W) | Paxton | Territorial District of Nipissing | |
(60) Runaround Lake | Runaround Lake (45°52′ N, 78°13′ W) | Anstruther | Peterborough County | |
(61) Shoelace Lake | Shoelace Lake (45°13′ N, 78°45′ W) | Sherborne | Haliburton County | |
(62) Slipper Lake | Slipper Lake (45°17′ N, 78°42′ W) | Havelock | Haliburton County | |
(63) South Wildcat Lake | South Wildcat Lake (45°19′ N, 78°35′ W) | Havelock | Haliburton County | |
(64) Stethan Lake | Stethan Lake (44°51′ N, 78°08′ W) | Anstruther | Peterborough County | |
(65) Stick Lake | Stick Lake (44°50′ N, 78°11′ W) | Anstruther | Peterborough County | |
(66) Stocking Lake | Stocking Lake (45°17′ N, 78°41′ W) | Havelock | Haliburton County | |
(67) Stoney Lake | Stoney Lake (45°48′ N, 79°08′ W) | Paxton | Territorial District of Nipissing | |
(68) Stubinski Lake | Stubinski Lake (45°13′ N, 76°53′ W) | Brougham | Renfrew County | |
(69) Sunrise Lake | Sunrise Lake (45°26′ N, 78°45′ W) | Livingstone | Haliburton County | |
(70) Thumb Lake | Thumb Lake (45°23′ N, 78°52′ W) | McClintock | Haliburton County | |
(71) Tommies Lake | Tommies Lake (44°59′ N, 77°53′ W) | Cashel | Hastings County | |
(72) Trout Lake | Trout Lake (45°48′ N, 79°08′ W) | Paxton | Territorial District of Nipissing | |
(73) Upper Oxbow Lake | Upper Oxbow Lake (45°25′ N, 78°58′ W) | Finlayson | District Municipality of Muskoka | |
(74) Whetstone Lake | Whetstone Lake (45°41′ N, 79°08′ W) | Proudfoot | Territorial District of Parry Sound | |
(75) Wicklow Lake | Wicklow Lake (44°21′ N, 77°58′ W) | Wicklow | Hastings County | |
(76) Wilbur Lake | Wilbur Lake (45°20′ N, 78°55′ W) | McClintock | Haliburton County | |
(77) Windfall Lake | Windfall Lake (45°46′ N, 79°06′ W) | Butt | Territorial District of Nipissing | |
(78) Yuill Lake | Yuill Lake (45°22′ N, 77°52′ W) | Wicklow | Hastings County |
PART 2Periods During Which Use or Possession of Fish for Use as Bait Is Prohibited(Subparagraph 29(2)(c)(ii))
Item | Column 1 | Column 2 |
---|---|---|
Waters | Period | |
Zone 5 | ||
1 | Whitefish Bay of Lake of the Woods (49°32′ N, 94°10′ W), including Regina Bay (49°24′ N, 94°02′ W), Snake Bay (49°22′ N, 94°01′ W), Boot Bay (49°17′ N, 94°09′ W), Ghost Bay (49°21′ N, 94°14′ W), Brûlé Bay (49°23′ N, 94°14′ W), Knickerbocker Inlet (49°23′ N, 94°19′ W), Louis Inlet (49°25′ N, 94°16′ W), Cross Inlet (49°28′ N, 94°18′ W), Devils Bay (49°14′ N, 94°05′ W), Alfred Inlet (49°13′ N, 94°08′ W), Atikaminke Bay (49°14′ N, 94°02′ W), Camp Bay (49°16′ N, 94°02′ W), Cloverleaf Bay (49°15′ N, 94°08′ W), Log Bay (49°26′ N, 94°10′ W), Reedy Bay (49°25′ N, 94°05′ W), Willow Bay (49°25′ N, 94°04′ W), and Sammons Bay (49°23′ N, 93°59′ W); and Dryberry Lake (49°32′ N, 93°52′ W) including Northwest Bay (49°36′ N, 93°54′ W); Point Bay (49°37′ N, 93°43′ W); and Point Lake (49°37′ N, 93°43′ W) | January 1 to the Friday preceding the third Saturday in May |
- Date modified: