Pacific Fishery Management Area Regulations, 2007
Version of the schedule from 2011-02-10 to 2024-10-30:
SCHEDULE 1(Sections 1 to 3)Surfline
SCHEDULE 1(Sections 1 to 3)Surfline
Consists of 2 lines following the coast of the Province. | |||
---|---|---|---|
1 The first line | |||
begins at | 48°29.607′N | 124°43.635′W | |
then to | 48°35.732′N | 124°43.063′W | [Bonilla Point Light] |
then following the shoreline of Vancouver Island to | 48°40.026′N | 124°50.983′W | [Whyac Point] |
then to | 48°40.132′N | 124°51.349′W | [Tsuquanah Point] |
then following the shoreline of Vancouver Island to | 48°47.188′N | 125°12.719′W | [Vancouver Island] |
then true west to | 48°47.188′N | 125°12.932′W | [Cape Beale Light] |
then to | 48°49.906′N | 125°19.504′W | |
then to | 48°52.182′N | 125°25.008′W | |
then to | 48°55.268′N | 125°32.470′W | [Amphitrite Point Light] |
then following the shoreline of Vancouver Island to | 49°05.680′N | 125°53.375′W | [Cox Point] |
then to | 49°06.625′N | 125°55.412′W | [Lennard Island Light] |
then to | 49°09.564′N | 126°01.094′W | [Vargas Island near Ahous Point] |
then following the westerly shoreline of Vargas Island to | 49°09.983′N | 126°01.368′W | [Ahous Point] |
then to | 49°10.727′N | 126°03.835′W | [Blunden Island] |
then to | 49°17.022′N | 126°13.833′W | [Rafael Point] |
then to | 49°19.988′N | 126°15.605′W | [in water] |
then to | 49°24.813′N | 126°24.483′W | [Hesquiat Point] |
then to | 49°22.660′N | 126°28.483′W | [Matlahaw Point] |
then following the shoreline of Vancouver Island to | 49°32.067′N | 126°34.250′W | [Escalante Point] |
then to | 49°34.841′N | 126°40.230′W | [Maquinna Point] |
then following the shoreline of Nootka Island to | 49°43.472′N | 126°57.263′W | [Nootka Island] |
then to | 49°43.478′N | 126°57.303′W | |
then following the westerly shoreline to | 49°44.891′N | 126°58.920′W | [Ferrer Point] |
then to | 49°51.564′N | 127°09.127′W | [Tatchu Point] |
then to | 49°59.860′N | 127°27.334′W | [Lookout Island] |
then to | 50°05.176′N | 127°36.454′W | |
then to | 50°07.853′N | 127°41.047′W | [Jackobson Point] |
then following the shoreline of Brooks Peninsula to | 50°04.870′N | 127°48.856′W | [Clerke Point] |
then to | 50°06.554′N | 127°56.354′W | [Solander Island] |
then following the westerly shoreline to | 50°06.831′N | 127°56.432′W | [Solander Island] |
then to | 50°19.514′N | 127°58.598′W | [Lawn Point] |
then to | 50°30.000′N | 128°10.406′W | |
then to | 50°32.428′N | 128°13.140′W | [Topknot Point] |
then to | 50°36.514′N | 128°18.215′W | [Cape Palmerston] |
then to | 50°39.685′N | 128°22.060′W | [Winifred Islands] |
then to | 50°40.244′N | 128°21.775′W | [Cape Russell] |
then following the shoreline to | 50°41.519′N | 128°22.739′W | [Cape Russell] |
then to | 50°44.506′N | 128°25.039′W | [Strange Rock] |
then to | 50°45.998′N | 128°25.146′W | [Cape Scott] |
then following the shoreline of Cape Scott to | 50°47.192′N | 128°25.862′W | [Cape Scott] |
then to | 50°52.622′N | 128°03.181′W | [Cape Sutil] |
then to | 51°09.815′N | 128°04.137′W | |
then to | 51°15.000′N | 128°04.426′W | |
then to | 51°25.000′N | 128°04.982′W | |
then to | 51°28.815′N | 128°05.194′W | [Herbert Point] |
then to | 51°44.171′N | 128°20.511′W | |
then to | 51°51.090′N | 128°27.413′W | [Currie Islet Light] |
then to | 51°53.397′N | 128°29.601′W | |
then to | 52°00.252′N | 128°36.105′W | |
then to | 52°10.000′N | 128°45.352′W | |
then to | 52°15.688′N | 128°50.748′W | |
then to | 52°17.000′N | 128°51.992′W | |
then to | 52°23.333′N | 128°58.000′W | [Nab Rock] |
then to | 52°24.222′N | 128°59.048′W | |
then to | 52°27.215′N | 129°02.577′W | |
then to | 52°51.000′N | 129°30.622′W | |
then to | 52°51.437′N | 129°31.137′W | |
then to | 52°56.853′N | 129°37.523′W | [Dewdney Island] |
then to | 53°09.675′N | 129°57.272′W | [Terror Point] |
then to | 53°10.000′N | 129°57.946′W | |
then to | 53°23.289′N | 130°25.506′W | |
then to | 53°27.985′N | 130°35.246′W | [Bonilla Island] |
then following the westerly shoreline of Bonilla Island to | 53°29.954′N | 130°38.055′W | [Bonilla Island] |
then to | 53°38.068′N | 130°41.830′W | |
then to | 53°50.849′N | 130°47.775′W | |
then to | 53°52.000′N | 130°48.311′W | |
then to | 53°59.983′N | 130°52.025′W | |
then to | 54°14.117′N | 130°58.600′W | [Butterworth Rocks Light] |
then to | 54°26.900′N | 131°05.589′W | |
then to | 54°37.000′N | 131°11.000′W | |
then true north to the international boundary between Canada and the United States. | |||
2 The second line circles the Queen Charlotte Islands and | |||
begins at | 54°14.258′N | 132°57.851′W | [Andrews Point] |
then to | 54°09.405′N | 132°39.145′W | [Shag Rock Light] |
then to | 54°06.893′N | 132°19.155′W | [Wiah Point] |
then to | 54°09.000′N | 131°40.000′W | [Rose Point] |
then southerly following the shoreline of Graham Island to | 53°25.854′N | 131°54.639′W | [Lawn Point] |
then to | 53°15.632′N | 131°46.232′W | |
then to | 53°06.533′N | 131°38.748′W | [Gray Point] |
then to | 52°57.832′N | 131°32.897′W | |
then to | 52°52.676′N | 131°29.429′W | [Reef Island] |
then to | 52°48.259′N | 131°26.852′W | |
then to | 52°42.312′N | 131°23.384′W | |
then to | 52°35.143′N | 131°19.203′W | |
then to | 52°26.501′N | 131°14.163′W | [Scudder Point] |
then to | 52°17.292′N | 131°03.532′W | |
then to | 52°12.507′N | 130°58.008′W | [Garcin Rocks Light] |
then to | 52°10.000′N | 130°57.392′W | |
then to | 52°05.008′N | 130°56.165′W | [Lyman Point] |
then to | 51°56.153′N | 131°00.965′W | [Cape St. James Light] |
then following the westerly shoreline to | 51°56.357′N | 131°01.254′W | [St. James Island] |
then to | 51°56.515′N | 131°01.466′W | [Kunghit Island] |
then following the westerly shoreline of Kunghit Island to | 52°00.186′N | 131°06.533′W | [Barber Point] |
then to | 52°08.890′N | 131°19.257′W | |
then to | 52°12.754′N | 131°24.906′W | [McLean Fraser Point] |
then to | 52°48.782′N | 132°14.805′W | [Chads Point] |
then to | 52°55.592′N | 132°23.208′W | |
then to | 53°01.166′N | 132°30.085′W | |
then to | 53°02.723′N | 132°32.007′W | [Kitgoro Point] |
then following the shoreline of Moresby Island to | 53°05.732′N | 132°34.496′W | [Buck Point] |
then to | 53°09.120′N | 132°37.757′W | |
then to | 53°15.208′N | 132°43.597′W | |
then to | 53°18.933′N | 132°47.171′W | |
then to | 53°25.986′N | 132°53.937′W | |
then to | 53°28.101′N | 132°55.966′W | |
then to | 53°32.871′N | 133°00.543′W | [Hippa Island] |
then to | 53°41.424′N | 133°04.640′W | |
then to | 53°42.621′N | 133°05.214′W | |
then to | 53°44.869′N | 133°06.291′W | |
then to | 53°46.713′N | 133°07.175′W | [Tian Head] |
then to | 53°47.467′N | 133°07.499′W | |
then to | 53°54.787′N | 133°10.641′W | [Frederick Island] |
then following the westerly shoreline of Frederick Island to | 53°56.246′N | 133°11.862′W | [Hope Point] |
then to | 54°00.000′N | 133°10.346′W | |
then to | 54°10.552′N | 133°06.085′W | |
then to | 54°13.500′N | 133°04.895′W | [Langara Island] |
then northerly and easterly following the shoreline of Langara Island to the beginning point. |
- SOR/2011-39, s. 14
- Date modified: