Air Services Charges Regulations
Version of the schedule from 2006-03-22 to 2012-01-31:
SCHEDULE IV(Section 10)General Terminal Charges
SCHEDULE IV(Section 10)General Terminal Charges
PART 1[Repealed, SOR/2001-176, s. 14]
PART 2Baie-Comeau Airport
Item | Column I | Column II | Column III |
---|---|---|---|
Seating Capacity | Domestic Flight General Terminal Charge, per Aircraft ($) | International Flight, and Domestic Flight with Customs Presentation, General Terminal Charge, per Aircraft ($) | |
1 | 0-9 | 9.79 | 22.71 |
2 | 10-15 | 19.57 | 45.41 |
3 | 16-25 | 30.15 | 69.87 |
4 | 26-45 | 52.86 | 122.39 |
5 | 46-60 | 75.49 | 174.86 |
6 | 61-89 | 120.85 | 279.84 |
7 | 90-125 | 166.25 | 384.81 |
8 | 126-150 | 196.45 | 454.76 |
9 | 151-200 | 272.01 | 629.68 |
10 | 201-250 | 355.20 | 822.16 |
11 | 251-300 | 438.33 | 1,014.50 |
12 | 301-400 | 521.45 | 1,206.91 |
13 | 401 or more | 642.33 | 1,486.75 |
PART 3Blanc-Sablon Airport
Item | Column I | Column II | Column III |
---|---|---|---|
Seating Capacity | Domestic Flight General Terminal Charge, per Aircraft ($) | International Flight, and Domestic Flight with Customs Presentation, General Terminal Charge, per Aircraft ($) | |
1 | 0-9 | 16.35 | 37.91 |
2 | 10-15 | 32.68 | 75.80 |
3 | 16-25 | 50.33 | 116.64 |
4 | 26-45 | 88.25 | 204.31 |
5 | 46-60 | 126.01 | 291.89 |
6 | 61-89 | 201.74 | 467.16 |
7 | 90-125 | 277.51 | 642.39 |
8 | 126-150 | 327.95 | 759.14 |
9 | 151-200 | 454.08 | 1,051.16 |
10 | 201-250 | 592.95 | 1,372.48 |
11 | 251-300 | 731.73 | 1,693.54 |
12 | 301-400 | 870.48 | 2,014.75 |
13 | 401 or more | 1,072.26 | 2,481.89 |
PART 4[Repealed, SOR/2000-274, s. 8]
PART 5Churchill Airport
Item | Column I | Column II | Column III |
---|---|---|---|
Seating Capacity | Domestic Flight General Terminal Charge, per Aircraft ($) | International Flight, and Domestic Flight with Customs Presentation, General Terminal Charge, per Aircraft ($) | |
1 | 0-9 | 15.15 | 35.11 |
2 | 10-15 | 30.26 | 70.20 |
3 | 16-25 | 46.61 | 108.04 |
4 | 26-45 | 81.71 | 189.21 |
5 | 46-60 | 116.73 | 270.33 |
6 | 61-89 | 186.83 | 432.64 |
7 | 90-125 | 257.00 | 594.93 |
8 | 126-150 | 303.73 | 703.04 |
9 | 151-200 | 420.53 | 973.49 |
10 | 201-250 | 549.14 | 1,271.04 |
11 | 251-300 | 677.65 | 1,570.09 |
12 | 301-400 | 806.14 | 1,865.86 |
13 | 401 or more | 993.03 | 2,298.49 |
PART 6[Repealed, SOR/2000-274, s. 8]
PART 7Eastmain River Airport
Item | Column I | Column II | Column III |
---|---|---|---|
Seating Capacity | Domestic Flight General Terminal Charge, per Aircraft ($) | International Flight, and Domestic Flight with Customs Presentation, General Terminal Charge, per Aircraft ($) | |
1 | 0-9 | 15.32 | 35.52 |
2 | 10-15 | 30.61 | 71.01 |
3 | 16-25 | 47.14 | 109.27 |
4 | 26-45 | 82.67 | 191.40 |
5 | 46-60 | 118.05 | 273.44 |
6 | 61-89 | 188.99 | 437.64 |
7 | 90-125 | 259.97 | 601.79 |
8 | 126-150 | 307.22 | 711.16 |
9 | 151-200 | 425.38 | 984.73 |
10 | 201-250 | 555.48 | 1,285.73 |
11 | 251-300 | 685.48 | 1,586.51 |
12 | 301-400 | 815.46 | 1,887.42 |
13 | 401 or more | 1,004.50 | 2,325.03 |
PARTS 8 AND 9[Repealed, SOR/2000-274, s. 8]
PART 10Fredericton Airport
Item | Column I | Column II | Column III |
---|---|---|---|
Seating Capacity | Domestic Flight General Terminal Charge, per Aircraft ($) | International Flight, and Domestic Flight with Customs Presentation, General Terminal Charge, per Aircraft ($) | |
1 | 0-9 | 49.36 | 114.48 |
2 | 10-15 | 98.71 | 228.89 |
3 | 16-25 | 152.00 | 352.22 |
4 | 26-45 | 266.49 | 617.02 |
5 | 46-60 | 380.55 | 881.54 |
6 | 61-89 | 609.23 | 1,410.75 |
7 | 90-125 | 838.10 | 1,939.99 |
8 | 126-150 | 990.24 | 2,292.56 |
9 | 151-200 | 1,371.30 | 3,174.46 |
10 | 201-250 | 1,790.70 | 4,144.82 |
11 | 251-300 | 2,209.74 | 5,114.40 |
12 | 301-400 | 2,628.77 | 6,084.44 |
13 | 401 or more | 3,238.18 | 7,495.24 |
PART 11[Repealed, SOR/2001-176, s. 15]
PART 12[Repealed, SOR/2000-274, s. 9]
PART 13Îles-de-la-Madeleine Airport
Item | Column I | Column II | Column III |
---|---|---|---|
Seating Capacity | Domestic Flight General Terminal Charge, per Aircraft ($) | International Flight, and Domestic Flight with Customs Presentation, General Terminal Charge, per Aircraft ($) | |
1 | 0-9 | 16.35 | 37.91 |
2 | 10-15 | 32.68 | 75.80 |
3 | 16-25 | 50.33 | 116.64 |
4 | 26-45 | 88.25 | 204.31 |
5 | 46-60 | 126.01 | 291.89 |
6 | 61-89 | 201.74 | 467.16 |
7 | 90-125 | 277.51 | 642.39 |
8 | 126-150 | 327.95 | 759.14 |
9 | 151-200 | 454.08 | 1,051.16 |
10 | 201-250 | 592.95 | 1,372.48 |
11 | 251-300 | 731.73 | 1,693.54 |
12 | 301-400 | 870.48 | 2,014.75 |
13 | 401 or more | 1,072.26 | 2,481.89 |
PART 14Mont-Joli Airport
Item | Column I | Column II | Column III |
---|---|---|---|
Seating Capacity | Domestic Flight General Terminal Charge, per Aircraft ($) | International Flight, and Domestic Flight with Customs Presentation, General Terminal Charge, per Aircraft ($) | |
1 | 0-9 | 22.20 | 51.48 |
2 | 10-15 | 44.38 | 102.93 |
3 | 16-25 | 68.33 | 158.39 |
4 | 26-45 | 119.83 | 277.44 |
5 | 46-60 | 171.10 | 396.36 |
6 | 61-89 | 273.94 | 634.34 |
7 | 90-125 | 376.84 | 872.27 |
8 | 126-150 | 445.32 | 1,030.81 |
9 | 151-200 | 616.58 | 1,427.52 |
10 | 201-250 | 805.15 | 1,863.63 |
11 | 251-300 | 993.58 | 2,299.60 |
12 | 301-400 | 1,181.98 | 2,735.76 |
13 | 401 or more | 1,456.00 | 3,370.10 |
PART 15Penticton Airport
Item | Column I | Column II | Column III |
---|---|---|---|
Seating Capacity | Domestic Flight General Terminal Charge, per Aircraft ($) | International Flight, and Domestic Flight with Customs Presentation, General Terminal Charge, per Aircraft ($) | |
1 | 0-9 | 14.83 | 34.28 |
2 | 10-15 | 29.64 | 68.77 |
3 | 16-25 | 45.66 | 105.82 |
4 | 26-45 | 80.05 | 185.36 |
5 | 46-60 | 114.32 | 264.80 |
6 | 61-89 | 183.01 | 423.79 |
7 | 90-125 | 251.76 | 582.77 |
8 | 126-150 | 297.52 | 688.70 |
9 | 151-200 | 411.95 | 953.60 |
10 | 201-250 | 537.92 | 1,245.10 |
11 | 251-300 | 663.82 | 1,536.37 |
12 | 301-400 | 789.69 | 1,827.78 |
13 | 401 or more | 972.75 | 2,251.57 |
PART 16Port Hardy Airport
Item | Column I | Column II | Column III |
---|---|---|---|
Seating Capacity | Domestic Flight General Terminal Charge, per Aircraft ($) | International Flight, and Domestic Flight with Customs Presentation, General Terminal Charge, per Aircraft ($) | |
1 | 0-9 | 21.43 | 49.71 |
2 | 10-15 | 42.85 | 99.39 |
3 | 16-25 | 66.00 | 152.91 |
4 | 26-45 | 115.69 | 267.86 |
5 | 46-60 | 165.21 | 382.66 |
6 | 61-89 | 264.49 | 612.44 |
7 | 90-125 | 363.84 | 842.18 |
8 | 126-150 | 429.94 | 995.24 |
9 | 151-200 | 595.29 | 1,378.05 |
10 | 201-250 | 777.37 | 1,799.29 |
11 | 251-300 | 959.16 | 2,220.24 |
12 | 301-400 | 1,141.18 | 2,641.34 |
13 | 401 or more | 1,405.75 | 3,253.77 |
PART 17Prince George Airport
Item | Column I | Column II | Column III |
---|---|---|---|
Seating Capacity | Domestic Flight General Terminal Charge, per Aircraft ($) | International Flight, and Domestic Flight with Customs Presentation, General Terminal Charge, per Aircraft ($) | |
1 | 0-9 | 23.84 | 55.32 |
2 | 10-15 | 47.71 | 110.60 |
3 | 16-25 | 73.46 | 170.21 |
4 | 26-45 | 128.76 | 298.14 |
5 | 46-60 | 183.90 | 425.95 |
6 | 61-89 | 294.38 | 681.67 |
7 | 90-125 | 404.95 | 937.36 |
8 | 126-150 | 478.57 | 1,107.72 |
9 | 151-200 | 662.60 | 1,533.85 |
10 | 201-250 | 865.24 | 2,002.75 |
11 | 251-300 | 1,067.75 | 2,471.26 |
12 | 301-400 | 1,270.19 | 2,939.99 |
13 | 401 or more | 1,564.68 | 3,621.63 |
PART 18[Repealed, SOR/2001-176, s. 18]
PART 19[Repealed, SOR/2000-274, s. 11]
PART 20St. Anthony Airport
Item | Column I | Column II | Column III |
---|---|---|---|
Seating Capacity | Domestic Flight General Terminal Charge, per Aircraft ($) | International Flight, and Domestic Flight with Customs Presentation, General Terminal Charge, per Aircraft ($) | |
1 | 0-9 | 51.97 | 120.55 |
2 | 10-15 | 103.88 | 241.01 |
3 | 16-25 | 160.03 | 370.85 |
4 | 26-45 | 280.58 | 649.63 |
5 | 46-60 | 400.65 | 928.09 |
6 | 61-89 | 641.39 | 1,485.27 |
7 | 90-125 | 882.36 | 2,042.42 |
8 | 126-150 | 1,042.70 | 2,413.64 |
9 | 151-200 | 1,443.71 | 3,342.07 |
10 | 201-250 | 1,885.24 | 4,363.63 |
11 | 251-300 | 2,326.45 | 5,372.53 |
12 | 301-400 | 2,767.62 | 6,405.76 |
13 | 401 or more | 3,409.19 | 7,891.00 |
PARTS 21 AND 22[Repealed, SOR/2000-274, s. 11]
PART 23Sandspit Airport
Item | Column I | Column II | Column III |
---|---|---|---|
Seating Capacity | Domestic Flight General Terminal Charge, per Aircraft ($) | International Flight, and Domestic Flight with Customs Presentation, General Terminal Charge, per Aircraft ($) | |
1 | 0-9 | 13.96 | 32.36 |
2 | 10-15 | 27.91 | 64.73 |
3 | 16-25 | 42.98 | 99.60 |
4 | 26-45 | 75.34 | 174.44 |
5 | 46-60 | 107.60 | 249.23 |
6 | 61-89 | 172.24 | 398.85 |
7 | 90-125 | 236.94 | 548.46 |
8 | 126-150 | 280.00 | 648.14 |
9 | 151-200 | 387.69 | 897.46 |
10 | 201-250 | 506.25 | 1,171.78 |
11 | 251-300 | 624.71 | 1,445.90 |
12 | 301-400 | 743.19 | 1,720.15 |
13 | 401 or more | 915.48 | 2,118.99 |
PARTS 24 AND 25[Repealed, SOR/2000-274, s. 11]
PART 26Sept-Îles Airport
Item | Column I | Column II | Column III |
---|---|---|---|
Seating Capacity | Domestic Flight General Terminal Charge, per Aircraft ($) | International Flight, and Domestic Flight with Customs Presentation, General Terminal Charge, per Aircraft ($) | |
1 | 0-9 | 14.56 | 33.76 |
2 | 10-15 | 29.09 | 67.47 |
3 | 16-25 | 44.81 | 103.84 |
4 | 26-45 | 78.55 | 181.88 |
5 | 46-60 | 112.18 | 259.84 |
6 | 61-89 | 179.59 | 415.85 |
7 | 90-125 | 247.03 | 571.82 |
8 | 126-150 | 291.94 | 675.76 |
9 | 151-200 | 404.21 | 935.69 |
10 | 201-250 | 527.81 | 1,221.71 |
11 | 251-300 | 651.36 | 1,507.51 |
12 | 301-400 | 774.87 | 1,793.45 |
13 | 401 or more | 954.49 | 2,209.29 |
PARTS 27 TO 30[Repealed, SOR/2000-274, s. 12]
PART 31Wabush Airport
Item | Column I | Column II | Column III |
---|---|---|---|
Seating Capacity | Domestic Flight General Terminal Charge, per Aircraft ($) | International Flight, and Domestic Flight with Customs Presentation, General Terminal Charge, per Aircraft ($) | |
1 | 0-9 | 47.36 | 109.83 |
2 | 10-15 | 94.68 | 219.65 |
3 | 16-25 | 145.85 | 337.97 |
4 | 26-45 | 255.68 | 592.02 |
5 | 46-60 | 365.16 | 845.81 |
6 | 61-89 | 584.57 | 1,353.61 |
7 | 90-125 | 804.13 | 1,861.38 |
8 | 126-150 | 950.25 | 2,199.68 |
9 | 151-200 | 1,315.75 | 3,045.81 |
10 | 201-250 | 1,718.12 | 3,976.81 |
11 | 251-300 | 2,120.19 | 4,907.16 |
12 | 301-400 | 2,522.25 | 5,837.88 |
13 | 401 or more | 3,106.97 | 7,191.51 |
PART 32Waskaganish Airport
Item | Column I | Column II | Column III |
---|---|---|---|
Seating Capacity | Domestic Flight General Terminal Charge, per Aircraft ($) | International Flight, and Domestic Flight with Customs Presentation, General Terminal Charge, per Aircraft ($) | |
1 | 0-9 | 16.35 | 37.91 |
2 | 10-15 | 32.68 | 75.80 |
3 | 16-25 | 50.33 | 116.64 |
4 | 26-45 | 88.25 | 204.31 |
5 | 46-60 | 126.01 | 291.89 |
6 | 61-89 | 201.74 | 467.16 |
7 | 90-125 | 277.51 | 642.39 |
8 | 126-150 | 327.95 | 759.14 |
9 | 151-200 | 454.08 | 1,051.16 |
10 | 201-250 | 592.95 | 1,372.48 |
11 | 251-300 | 731.73 | 1,693.54 |
12 | 301-400 | 870.48 | 2,014.75 |
13 | 401 or more | 1,072.26 | 2,481.89 |
PART 33Wemindji Airport
Item | Column I | Column II | Column III |
---|---|---|---|
Seating Capacity | Domestic Flight General Terminal Charge, per Aircraft ($) | International Flight, and Domestic Flight with Customs Presentation, General Terminal Charge, per Aircraft ($) | |
1 | 0-9 | 14.90 | 34.55 |
2 | 10-15 | 29.77 | 69.07 |
3 | 16-25 | 45.86 | 106.28 |
4 | 26-45 | 80.41 | 186.17 |
5 | 46-60 | 114.82 | 265.97 |
6 | 61-89 | 183.82 | 452.68 |
7 | 90-125 | 252.87 | 585.34 |
8 | 126-150 | 298.83 | 691.73 |
9 | 151-200 | 413.75 | 957.82 |
10 | 201-250 | 540.30 | 1,250.60 |
11 | 251-300 | 666.75 | 1,543.15 |
12 | 301-400 | 793.18 | 1,835.84 |
13 | 401 or more | 977.05 | 2,261.50 |
PART 34[Repealed, SOR/2000-274, s. 12]
- SOR/85-861, s. 9
- SOR/86-827, s. 14
- SOR/88-162, s. 6
- SOR/89-511, s. 11
- SOR/91-85, ss. 10, 12, 13(F)
- SOR/91-120, s. 6
- SOR/91-234, s. 5
- SOR/93-487, s. 17
- SOR/94-324, s. 6
- SOR/95-193, s. 7
- SOR/96-292, s. 9
- SOR/97-258, ss. 12 to 14
- SOR/98-110, ss. 4 to 6
- err.(E), Vol. 132, No. 6
- SOR/98-298, s. 4
- err.(F), Vol. 132, No. 14
- SOR/99-1, ss. 8 to 14, 19, 33 to 38, 45, 46, 54, 55, 63, 64
- SOR/2000-274, ss. 8 to 12
- err.(E), Vol. 135, No. 5
- SOR/2001-176, ss. 14 to 21, 30 to 33, 35, 38
- Date modified: