Energy Efficiency Regulations
Version of the schedule from 2006-03-22 to 2017-06-27:
SCHEDULE V(Subsection 2(1))Size Categories
SCHEDULE V(Subsection 2(1))Size Categories
PART I
| Column I | Column II | |
|---|---|---|
| Item | Energy-Using Product | Width |
| 1 | Electric Ranges |
|
PART II
| Column I | Column II | ||
|---|---|---|---|
| Item | Energy-Using Product | Capacity Range | |
| 1 | Freezers |
| (155.76 L) |
| (155.76 to 209.57 L) | ||
| (212.40 to 266.21 L) | ||
| (269.04 to 322.85 L) | ||
| (325.68 to 379.49 L) | ||
| (383.32 to 436.13 L) | ||
| (438.96 to 492.77 L) | ||
| (495.60 to 549.41 L) | ||
| (552.24 to 606.05 L) | ||
| (608.88 to 662.69 L) | ||
| (665.52 to 719.33 L) | ||
| (722.16 to 775.97 L) | ||
| (778.80 to 832.61 L) | ||
| (835.44 to 850.00 L) | ||
| 2 | Refrigerators and Combination Refrigerator-freezers |
| (70.80 L) |
| (70.80 to 124.61 L) | ||
| (127.44 to 181.25 L) | ||
| (184.08 to 237.89 L) | ||
| (240.73 to 294.53 L) | ||
| (297.37 to 351.18 L) | ||
| (354.01 to 407.82 L) | ||
| (410.65 to 464.46 L) | ||
| (467.29 to 521.10 L) | ||
| (523.93 to 577.74 L) | ||
| (580.57 to 634.38 L) | ||
| (637.21 to 691.02 L) | ||
| (693.85 to 747.66 L) | ||
| (750.50 to 804.30 L) | ||
| (807.14 to 860.95 L) | ||
Page Details
- Date modified: