Contraventions Regulations
SCHEDULE III.01(Sections 1 to 4)Migratory Birds Convention Act, 1994
Migratory Birds Convention Act, 1994
Column I | Column II | Column III | |
---|---|---|---|
Item | Provision of Migratory Birds Convention Act, 1994 | Short-Form Description | Fine ($) |
1 | 5(a) |
| 200 plus 50 per additional bird |
| 200 plus 50 per additional nest | ||
2 | 5(b) |
| 300 plus 50 per additional bird |
| 300 plus 50 per additional bird | ||
| 300 plus 50 per additional bird | ||
| 300 plus 50 per additional bird | ||
| 300 plus 50 per additional bird | ||
| 300 plus 50 per additional nest | ||
| 300 plus 50 per additional nest | ||
| 300 plus 50 per additional nest | ||
| 300 plus 50 per additional nest | ||
| 300 plus 50 per additional nest | ||
3 | 6(6) |
| 300 |
| 300 | ||
| 300 |
Migratory Birds Regulations
Column I | Column II | Column III | |
---|---|---|---|
Item | Provision of Migratory Birds Regulations | Short-Form Description | Fine ($) |
1 | 4(2)(b) | Fail to affix habitat conservation stamp on permit | 100 |
2 | 4(3) | Fail to furnish Minister with information related to permit | 100 |
3 | 4(5) | Fail to comply with condition of permit | 150 |
4 | 4(6)(a)(i) | Fail to have migratory game bird hunting permit while hunting | 100 |
5 | 4(6)(a)(ii) | Fail to have migratory game bird hunting permit while in possession of a migratory game bird | 100 |
6 | 4(6)(b) | Fail to show migratory game bird hunting permit to game officer on request | 100 |
7 | 4(10) | Fail to make required report within 30 days of expiration of permit | 200 |
8 | 4(11)(a)(i) |
| 150 plus 50 per additional bird |
| 150 plus 50 per additional nest | ||
| 150 plus 50 per additional egg | ||
9 | 4(11)(a)(ii) |
| 150 plus 50 per additional bird |
| 150 plus 50 per additional nest | ||
| 150 plus 50 per additional egg | ||
10 | 4(11)(b) | Fail to show scientific or special permit to game officer on request | 100 |
11 | 5(1) | Hunt a migratory bird without a permit | 200 plus 50 per additional bird |
12 | 5(3) | Hunt a migratory game bird without a permit | 200 plus 50 per additional bird |
13 | 5(4) | Hunt a migratory bird in prescribed area during a closed season | 200 plus 50 per additional bird |
14 | 5(9) | Hunt unlawfully in a migratory bird sanctuary | 500 |
15 | 6(a) |
| 150 plus 50 per additional nest |
| 150 plus 50 per additional egg | ||
| 150 plus 50 per additional shelter | ||
| 150 plus 50 per additional shelter | ||
| 150 plus 50 per additional box | ||
| 150 plus 50 per additional nest | ||
| 150 plus 50 per additional egg | ||
| 150 plus 50 per additional shelter | ||
| 150 plus 50 per additional shelter | ||
| 150 plus 50 per additional box | ||
| 150 plus 50 per additional nest | ||
| 150 plus 50 per additional egg | ||
| 150 plus 50 per additional shelter | ||
| 150 plus 50 per additional shelter | ||
| 150 plus 50 per additional box | ||
16 | 6(b) |
| 150 plus 50 per additional bird |
| 150 plus 50 per additional carcass | ||
| 150 plus 50 per additional skin | ||
| 150 plus 50 per additional nest | ||
| 150 plus 50 per additional egg | ||
17 | 7 | Exceed the daily bag limit of migratory birds | 200 plus 50 per bird over limit |
18 | 8 | Exceed highest daily bag limit of migratory birds | 200 plus 50 per bird over limit |
19 | 9 | Hunt migratory game bird after killing the permitted number | 200 plus 50 per bird over permitted number |
20 | 10(1) | Possess on first day of open season carcasses of migratory birds in excess of daily bag limit | 200 plus 50 per carcass over limit |
21 | 10(2) | Possess carcasses of migratory birds of any species in excess of possession limit | 200 plus 50 per carcass over limit |
22 | 10(3) |
| 100 plus 50 per additional carcass |
| 100 plus 50 per additional carcass | ||
23 | 11(1) |
| 100 plus 50 per additional bird |
| 100 plus 50 per additional bird | ||
24 | 12(1) |
| 150 plus 50 per additional bird |
| 150 plus 50 per additional bird | ||
| 150 plus 50 per additional bird | ||
| 150 plus 50 per additional bird | ||
| 150 plus 50 per additional bird | ||
| 150 plus 50 per additional bird | ||
| 150 plus 50 per additional egg | ||
| 150 plus 50 per additional egg | ||
| 150 plus 50 per additional egg | ||
| 150 plus 50 per additional egg | ||
| 150 plus 50 per additional egg | ||
| 150 plus 50 per additional egg | ||
| 150 plus 50 per additional nest | ||
| 150 plus 50 per additional nest | ||
| 150 plus 50 per additional nest | ||
| 150 plus 50 per additional nest | ||
| 150 plus 50 per additional nest | ||
| 150 plus 50 per additional nest | ||
| 150 plus 50 per additional carcass | ||
| 150 plus 50 per additional carcass | ||
| 150 plus 50 per additional carcass | ||
| 150 plus 50 per additional carcass | ||
| 150 plus 50 per additional carcass | ||
| 150 plus 50 per additional carcass | ||
| 150 plus 50 per additional skin | ||
| 150 plus 50 per additional skin | ||
| 150 plus 50 per additional skin | ||
| 150 plus 50 per additional skin | ||
| 150 plus 50 per additional skin | ||
| 150 plus 50 per additional skin | ||
25 | 12.1(2) |
| 150 |
| 150 | ||
| 150 | ||
| 150 | ||
| 150 | ||
| 150 | ||
26 | 13(1) |
| 150 |
| 150 | ||
| 150 | ||
| 150 | ||
| 150 | ||
| 150 | ||
| 150 | ||
| 150 | ||
| 150 | ||
| 150 | ||
| 150 | ||
| 150 | ||
27 | 13(2) |
| 150 |
| 150 | ||
| 150 | ||
| 150 | ||
28 | 14(1) | Hunt migratory game bird within 400 m of bait | 250 |
29 | 14(3) |
| 250 |
| 250 | ||
| 250 | ||
| 250 | ||
| 250 | ||
| 250 | ||
30 | 15(1)(a) | Hunt a migratory bird with shotgun larger than 10 gauge | 200 |
31 | 15(1)(b) | Hunt a migratory bird by the use or aid of live bird | 200 |
32 | 15(1)(c) | Hunt a migratory bird by the use or aid of recorded bird calls | 200 |
33 | 15(1)(d) | Hunt a migratory bird with an unplugged shotgun | 200 |
34 | 15(1)(e) |
| 200 |
| 200 | ||
| 200 | ||
| 200 | ||
| 200 | ||
34.1 | 15.1(1)(a) | Possess, for the purpose of hunting a migratory game bird, shot other than non-toxic shot | 200 |
34.2 | 15.1(1)(b) | Hunt a migratory game bird by the use of shot other than non-toxic shot | 200 |
35 | 15(2) | Have more than one loaded shotgun while hunting migratory birds | 200 |
36 | 15(3) | Hunt a migratory bird using a rifle or shotgun loaded with a single bullet | 200 |
37 | 16(1) | Hunt a migratory bird without adequate means of retrieval of birds killed, crippled or injured | 200 |
38 | 16(1.1)(a) | Fail to immediately make every reasonable effort to retrieve a killed, crippled or injured migratory bird | 200 |
39 | 16(1.1)(b) |
| 200 |
| 200 | ||
40 | 17(a) | Hunt a migratory bird north of the 60th north parallel during the prohibited time | 200 |
41 | 17(b) | Hunt a migratory bird south of the 60th north parallel during the prohibited time | 200 |
42 | 19(3)(a) | Fail to make required report within 30 days from expiration of scientific permit | 200 |
43 | 19(3)(b) | Fail to keep required record during the currency of scientific permit | 200 |
44 | 19(3)(c) | Fail to provide information required by Minister | 100 |
45 | 19(4) | Fail to dispose of birds that are dead as a result of banding operations in accordance with conditions of scientific permit | 150 |
46 | 20(1)(a) |
| 150 plus 50 per additional bird or egg |
| 150 plus 50 per additional bird or egg | ||
| 150 plus 50 per additional bird or egg | ||
| 150 plus 50 per additional bird or egg | ||
47 | 20(1)(b) | Unlawfully take migratory bird or its egg from the wild for avicultural purposes | 200 plus 100 per additional bird or egg |
48 | 20(1)(c) |
| 150 |
| 150 | ||
| 150 | ||
| 150 | ||
| 150 | ||
49 | 20(3)(a) | Fail to keep correct books and records | 150 |
50 | 20(3)(b) | Fail to make required yearly report | 150 |
51 | 20(4) | Release into the wild, without Minister’s authorization, a migratory bird held under avicultural permit | 500 |
51.1 | 22 |
| 300 |
| 300 | ||
| 300 | ||
52 | 24(3) |
| 150 plus 50 per additional bird |
| 150 plus 50 per additional bird | ||
| 150 plus 50 per additional bird | ||
52.1 | 26(4) | Fail to carry written nomination while hunting on the land of the holder of a permit | 100 |
52.2 | 26(5)(a) | Fail to return, within the required period, cancelled or expired permit to the game officer or office that issued it | 150 |
52.3 | 26(5)(b) | Fail to report to a game officer required information within the required period | 150 |
53 | [Repealed, SOR/2016-200, s. 39] | ||
54 | 27(2) | Use concealment device while acting under the authority of a permit | 200 |
55 | 27(3)(a) | Shoot migratory bird in prohibited area | 150 plus 50 per additional bird |
56 | 27(3)(b) | Discharge firearm within 50 m of water area | 150 |
57 | 27(5) | Hunt in a lure crop area or a bait station area in closed season | 150 |
58 | 27(6) | Enter a lure crop area or a bait station area without written authorization of chief game officer or Regional Director | 150 |
59 | 29 | Possess carcass of migratory bird without required permit | 300 |
60 | 30 |
| 150 plus 50 per additional bird or egg |
| 150 plus 50 per additional bird or egg | ||
61 | 31(1) | Fail to keep required books and records | 150 |
62 | 31(2) | Fail to permit game officer to examine required books and records | 150 |
62.1 | 32(3) | Fail to leave sufficient eiderdown in nest | 300 |
63 | 33 | Introduce into Canada without written consent of Director a species of migratory bird not indigenous to Canada for purpose of sport, acclimatization or release from captivity | 300 |
64 | 34 |
| 150 |
| 150 | ||
| 150 | ||
| 150 | ||
65 | [Repealed, SOR/2016-200, s. 40] | ||
66 | 37(3) | Hunt species for which a Ministerial notice prohibiting hunting has been given | 200 |
Migratory Birds Sanctuary Regulations
Column I | Column II | Column III | |
---|---|---|---|
Item | Provision of Migratory Birds Sanctuary Regulations | Short-Form Description | Fine ($) |
1 | 3(2)(a) | Hunt migratory birds without permit | 150 |
2 | 3(2)(b) |
| 150 |
| 150 | ||
| 150 | ||
3 | 3(2)(c) |
| 150 |
| 150 | ||
| 150 | ||
| 150 | ||
| 150 | ||
4 | 4(1)(a) | Possess a firearm | 300 |
5 | 4(1)(b) | Unlawfully possess hunting appliance | 300 |
6 | 5(1) |
| 200 |
| 200 | ||
7 | 6 |
| 200 |
| 200 | ||
| 200 | ||
| 200 | ||
8 | 8 | Use, without permit, boat or other floating device equipped with means of propulsion other than sails or oars in Vaseux Lake Bird Sanctuary | 200 |
9 | 9(2) | Fail to furnish requested information to Minister | 100 |
10 | 10(1) |
| 200 |
| 200 | ||
| 200 | ||
| 200 |
- SOR/97-469, s. 4
- SOR/98-426, s. 2
- SOR/2001-517, ss. 5 to 9
- SOR/2016-200, ss. 39, 40, 51
- SOR/2020-86, s. 3
- Date modified: