Employment Equity Regulations
Version of the schedule from 2006-06-01 to 2020-12-31:
SCHEDULE II(Subsection 1(2))
Occupational Groups — Private Sector Employers or Portions of the Public Service of Canada Referred to in Paragraph 4(1)(c) of the Act
| Item | Column I | Column II | Column III |
|---|---|---|---|
| Employment Equity Occupational Groups | Unit Groups | NOC Codes | |
| 1 | Senior Managers | Legislators | 0011 |
| Senior Government Managers and Officials | 0012 | ||
| Senior Managers - Financial, Communications and Other Business Services | 0013 | ||
| Senior Managers - Health, Education, Social and Community Services and Membership Organizations | 0014 | ||
| Senior Managers - Trade, Broadcasting and Other Services, n.e.c. | 0015 | ||
| Senior Managers - Goods Production, Utilities, Transportation and Construction | 0016 | ||
| 2 | Middle and Other Managers | Financial Managers | 0111 |
| Human Resources Managers | 0112 | ||
| Purchasing Managers | 0113 | ||
| Other Administrative Services Managers | 0114 | ||
| Insurance, Real Estate and Financial Brokerage Managers | 0121 | ||
| Banking, Credit and Other Investment Managers | 0122 | ||
| Other Business Services Managers | 0123 | ||
| Telecommunication Carriers Managers | 0131 | ||
| Postal and Courier Services Managers | 0132 | ||
| Engineering Managers | 0211 | ||
| Architecture and Science Managers | 0212 | ||
| Computer and Information Systems Managers | 0213 | ||
| Managers in Health Care | 0311 | ||
| Administrators - Post-secondary Education and Vocational Training | 0312 | ||
| School Principals and Administrators of Elementary and Secondary Education | 0313 | ||
| Managers in Social, Community and Correctional Services | 0314 | ||
| Government Managers - Health and Social Policy Development and Program Administration | 0411 | ||
| Government Managers - Economic Analysis, Policy Development and Program Administration | 0412 | ||
| Government Managers - Education Policy Development and Program Administration | 0413 | ||
| Other Managers in Public Administration | 0414 | ||
| Library, Archive, Museum and Art Gallery Managers | 0511 | ||
| Managers - Publishing, Motion Pictures, Broadcasting and Performing Arts | 0512 | ||
| Recreation and Sports Program and Service Directors | 0513 | ||
| Sales, Marketing and Advertising Managers | 0611 | ||
| Retail Trade Managers | 0621 | ||
| Restaurant and Food Service Managers | 0631 | ||
| Accommodation Service Managers | 0632 | ||
| Commissioned Police Officers | 0641 | ||
| Fire Chiefs and Senior Firefighting Officers | 0642 | ||
| Commissioned Officers, Armed Forces | 0643 | ||
| Other Services Managers | 0651 | ||
| Construction Managers | 0711 | ||
| Residential Home Builders and Renovators | 0712 | ||
| Transportation Managers | 0713 | ||
| Facility Operation and Maintenance Managers | 0721 | ||
| Primary Production Managers (Except Agriculture) | 0811 | ||
| Manufacturing Managers | 0911 | ||
| Utilities Managers | 0912 | ||
| 3 | Professionals | Financial Auditors and Accountants | 1111 |
| Financial and Investment Analysts | 1112 | ||
| Securities Agents, Investment Dealers and Brokers | 1113 | ||
| Other Financial Officers | 1114 | ||
| Specialists in Human Resources | 1121 | ||
| Professional Occupations in Business Services to Management | 1122 | ||
| Physicists and Astronomers | 2111 | ||
| Chemists | 2112 | ||
| Geologists, Geochemists and Geophysicists | 2113 | ||
| Meteorologists | 2114 | ||
| Other Professional Occupations in Physical Sciences | 2115 | ||
| Biologists and Related Scientists | 2121 | ||
| Forestry Professionals | 2122 | ||
| Agricultural Representatives, Consultants and Specialists | 2123 | ||
| Civil Engineers | 2131 | ||
| Mechanical Engineers | 2132 | ||
| Electrical and Electronics Engineers | 2133 | ||
| Chemical Engineers | 2134 | ||
| Industrial and Manufacturing Engineers | 2141 | ||
| Metallurgical and Materials Engineers | 2142 | ||
| Mining Engineers | 2143 | ||
| Geological Engineers | 2144 | ||
| Petroleum Engineers | 2145 | ||
| Aerospace Engineers | 2146 | ||
| Computer Engineers (Except Software Engineers) | 2147 | ||
| Other Professional Engineers, n.e.c.Footnote for Occupational Groups — Private Sector Employers or Portions of the Public Service of Canada Referred to in Paragraph 4(1)(c) of the Act* | 2148 | ||
| Architects | 2151 | ||
| Landscape Architects | 2152 | ||
| Urban and Land Use Planners | 2153 | ||
| Land Surveyors | 2154 | ||
| Mathematicians, Statisticians and Actuaries | 2161 | ||
| Information Systems Analysts and Consultants | 2171 | ||
| Database Analysts and Data Administrators | 2172 | ||
| Software Engineers | 2173 | ||
| Computer Programmers and Interactive Media Developers | 2174 | ||
| Web Designers and Developers | 2175 | ||
| Specialist Physicians | 3111 | ||
| General Practitioners and Family Physicians | 3112 | ||
| Dentists | 3113 | ||
| Veterinarians | 3114 | ||
| Optometrists | 3121 | ||
| Chiropractors | 3122 | ||
| Other Professional Occupations in Health Diagnosing and Treating | 3123 | ||
| Pharmacists | 3131 | ||
| Dietitians and Nutritionists | 3132 | ||
| Audiologists and Speech-Language Pathologists | 3141 | ||
| Physiotherapists | 3142 | ||
| Occupational Therapists | 3143 | ||
| Other Professional Occupations in Therapy and Assessment | 3144 | ||
| Head Nurses and Supervisors | 3151 | ||
| Registered Nurses | 3152 | ||
| Judges | 4111 | ||
| Lawyers (everywhere in Canada) and Notaries (in Quebec) | 4112 | ||
| University Professors | 4121 | ||
| Post-secondary Teaching and Research Assistants | 4122 | ||
| College and Other Vocational Instructors | 4131 | ||
| Secondary School Teachers | 4141 | ||
| Elementary School and Kindergarten Teachers | 4142 | ||
| Educational Counsellors | 4143 | ||
| Psychologists | 4151 | ||
| Social Workers | 4152 | ||
| Family, Marriage and Other Related Counsellors | 4153 | ||
| Ministers of Religion | 4154 | ||
| Probation and Parole Officers and Related Occupations | 4155 | ||
| Natural and Applied Science Policy Researchers, Consultants and Program Officers | 4161 | ||
| Economists and Economic Policy Researchers and Analysts | 4162 | ||
| Business Development Officers and Marketing Researchers and Consultants | 4163 | ||
| Social Policy Researchers, Consultants and Program Officers | 4164 | ||
| Health Policy Researchers, Consultants and Program Officers | 4165 | ||
| Education Policy Researchers, Consultants and Program Officers | 4166 | ||
| Recreation, Sports and Fitness Program Supervisors and Consultants | 4167 | ||
| Program Officers Unique to Government | 4168 | ||
| Other Professional Occupations in Social Science, n.e.c.Footnote for Occupational Groups — Private Sector Employers or Portions of the Public Service of Canada Referred to in Paragraph 4(1)(c) of the Act* | 4169 | ||
| Librarians | 5111 | ||
| Conservators and Curators | 5112 | ||
| Archivists | 5113 | ||
| Authors and Writers | 5121 | ||
| Editors | 5122 | ||
| Journalists | 5123 | ||
| Professional Occupations in Public Relations and Communications | 5124 | ||
| Translators, Terminologists and Interpreters | 5125 | ||
| Producers, Directors, Choreographers and Related Occupations | 5131 | ||
| Conductors, Composers and Arrangers | 5132 | ||
| Musicians and Singers | 5133 | ||
| Dancers | 5134 | ||
| Actors and Comedians | 5135 | ||
| Painters, Sculptors and Other Visual Artists | 5136 | ||
| 4 | Semi-professionals and Technicians | Chemical Technologists and Technicians | 2211 |
| Geological and Mineral Technologists and Technicians | 2212 | ||
| Meteorological Technicians | 2213 | ||
| Biological Technologists and Technicians | 2221 | ||
| Agricultural and Fish Products Inspectors | 2222 | ||
| Forestry Technologists and Technicians | 2223 | ||
| Conservation and Fishery Officers | 2224 | ||
| Landscape and Horticultural Technicians and Specialists | 2225 | ||
| Civil Engineering Technologists and Technicians | 2231 | ||
| Mechanical Engineering Technologists and Technicians | 2232 | ||
| Industrial Engineering and Manufacturing Technologists and Technicians | 2233 | ||
| Construction Estimators | 2234 | ||
| Electrical and Electronics Engineering Technologists and Technicians | 2241 | ||
| Electronic Service Technicians (Household and Business Equipment) | 2242 | ||
| Industrial Instrument Technicians and Mechanics | 2243 | ||
| Aircraft Instrument, Electrical and Avionics Mechanics, Technicians and Inspectors | 2244 | ||
| Architectural Technologists and Technicians | 2251 | ||
| Industrial Designers | 2252 | ||
| Drafting Technologists and Technicians | 2253 | ||
| Land Survey Technologists and Technicians | 2254 | ||
| Mapping and Related Technologists and Technicians | 2255 | ||
| Nondestructive Testers and Inspectors | 2261 | ||
| Engineering Inspectors and Regulatory Officers | 2262 | ||
| Inspectors in Public and Environmental Health and Occupational Health and Safety | 2263 | ||
| Construction Inspectors | 2264 | ||
| Air Pilots, Flight Engineers and Flying Instructors | 2271 | ||
| Air Traffic Control and Related Occupations | 2272 | ||
| Deck Officers, Water Transport | 2273 | ||
| Engineer Officers, Water Transport | 2274 | ||
| Railway Traffic Controllers and Marine Traffic Regulators | 2275 | ||
| Computer and Network Operators and Web Technicians | 2281 | ||
| User Support Technicians | 2282 | ||
| Systems Testing Technicians | 2283 | ||
| Medical Laboratory Technologists and Pathologists’ Assistants | 3211 | ||
| Medical Laboratory Technicians | 3212 | ||
| Veterinary and Animal Health Technologists and Technicians | 3213 | ||
| Respiratory Therapists, Clinical Perfusionists and Cardio-pulmonary Technologists | 3214 | ||
| Medical Radiation Technologists | 3215 | ||
| Medical Sonographers | 3216 | ||
| Cardiology Technologists | 3217 | ||
| Electroencephalographic and Other Diagnostic Technologists, n.e.c.Footnote for Occupational Groups — Private Sector Employers or Portions of the Public Service of Canada Referred to in Paragraph 4(1)(c) of the Act* | 3218 | ||
| Other Medical Technologists and Technicians (Except Dental Health) | 3219 | ||
| Denturists | 3221 | ||
| Dental Hygienists and Dental Therapists | 3222 | ||
| Dental Technologists, Technicians and Laboratory Bench Workers | 3223 | ||
| Opticians | 3231 | ||
| Midwives and Practitioners of Natural Healing | 3232 | ||
| Licensed Practical Nurses | 3233 | ||
| Ambulance Attendants and Other Paramedical Occupations | 3234 | ||
| Other Technical Occupations in Therapy and Assessment | 3235 | ||
| Paralegal and Related Occupations | 4211 | ||
| Community and Social Service Workers | 4212 | ||
| Employment Counsellors | 4213 | ||
| Early Childhood Educators and Assistants | 4214 | ||
| Instructors and Teachers of Persons with Disabilities | 4215 | ||
| Other Instructors | 4216 | ||
| Other Religious Occupations | 4217 | ||
| Library and Archive Technicians and Assistants | 5211 | ||
| Technical Occupations Related to Museums and Art Galleries | 5212 | ||
| Photographers | 5221 | ||
| Film and Video Camera Operators | 5222 | ||
| Graphic Arts Technicians | 5223 | ||
| Broadcast Technicians | 5224 | ||
| Audio and Video Recording Technicians | 5225 | ||
| Other Technical and Co-ordinating Occupations in Motion Pictures, Broadcasting and the Performing Arts | 5226 | ||
| Support Occupations in Motion Pictures, Broadcasting and the Performing Arts | 5227 | ||
| Announcers and Other Broadcasters | 5231 | ||
| Other Performers | 5232 | ||
| Graphic Designers and Illustrators | 5241 | ||
| Interior Designers | 5242 | ||
| Theatre, Fashion, Exhibit and Other Creative Designers | 5243 | ||
| Artisans and Craftspersons | 5244 | ||
| Patternmakers - Textile, Leather and Fur Products | 5245 | ||
| Athletes | 5251 | ||
| Coaches | 5252 | ||
| Sports Officials and Referees | 5253 | ||
| Program Leaders and Instructors in Recreation and Sport | 5254 | ||
| 5 | Supervisors | Supervisors, General Office and Administrative Support Clerks | 1211 |
| Supervisors, Finance and Insurance Clerks | 1212 | ||
| Supervisors, Library, Correspondence and Related Information Clerks | 1213 | ||
| Supervisors, Mail and Message Distribution Occupations | 1214 | ||
| Supervisors, Recording, Distributing and Scheduling Occupations | 1215 | ||
| Retail Trade Supervisors | 6211 | ||
| Food Service Supervisors | 6212 | ||
| Executive Housekeepers | 6213 | ||
| Dry Cleaning and Laundry Supervisors | 6214 | ||
| Cleaning Supervisors | 6215 | ||
| Other Service Supervisors | 6216 | ||
| 6 | Supervisors - Crafts and Trades | Supervisors, Machinists and Related Occupations | 7211 |
| Contractors and Supervisors, Electrical Trades and Telecommunications Occupations | 7212 | ||
| Contractors and Supervisors, Pipefitting Trades | 7213 | ||
| Contractors and Supervisors, Metal Forming, Shaping and Erecting Trades | 7214 | ||
| Contractors and Supervisors, Carpentry Trades | 7215 | ||
| Contractors and Supervisors, Mechanic Trades | 7216 | ||
| Contractors and Supervisors, Heavy Construction Equipment Crews | 7217 | ||
| Supervisors, Printing and Related Occupations | 7218 | ||
| Contractors and Supervisors, Other Construction Trades, Installers, Repairers and Servicers | 7219 | ||
| Supervisors, Railway Transport Operations | 7221 | ||
| Supervisors, Motor Transport and Other Ground Transit Operators | 7222 | ||
| Supervisors, Logging and Forestry | 8211 | ||
| Supervisors, Mining and Quarrying | 8221 | ||
| Supervisors, Oil and Gas Drilling and Service | 8222 | ||
| Farmers and Farm Managers | 8251 | ||
| Agricultural and Related Service Contractors and Managers | 8252 | ||
| Farm Supervisors and Specialized Livestock Workers | 8253 | ||
| Nursery and Greenhouse Operators and Managers | 8254 | ||
| Landscaping and Grounds Maintenance Contractors and Managers | 8255 | ||
| Supervisors, Landscape and Horticulture | 8256 | ||
| Aquaculture Operators and Managers | 8257 | ||
| Supervisors, Mineral and Metal Processing | 9211 | ||
| Supervisors, Petroleum, Gas and Chemical Processing and Utilities | 9212 | ||
| Supervisors, Food, Beverage and Tobacco Processing | 9213 | ||
| Supervisors, Plastic and Rubber Products Manufacturing | 9214 | ||
| Supervisors, Forest Products Processing | 9215 | ||
| Supervisors, Textile Processing | 9216 | ||
| Supervisors, Motor Vehicle Assembling | 9221 | ||
| Supervisors, Electronics Manufacturing | 9222 | ||
| Supervisors, Electrical Products Manufacturing | 9223 | ||
| Supervisors, Furniture and Fixtures Manufacturing | 9224 | ||
| Supervisors, Fabric, Fur and Leather Products Manufacturing | 9225 | ||
| Supervisors, Other Mechanical and Metal Product Manufacturing | 9226 | ||
| Supervisors, Other Products Manufacturing and Assembly | 9227 | ||
| 7 | Administrative and Senior Clerical Personnel | Administrative Officers | 1221 |
| Executive Assistants | 1222 | ||
| Personnel and Recruitment Officers | 1223 | ||
| Property Administrators | 1224 | ||
| Purchasing Agents and Officers | 1225 | ||
| Conference and Event Planners | 1226 | ||
| Court Officers and Justices of the Peace | 1227 | ||
| Immigration, Employment Insurance and Revenue Officers | 1228 | ||
| Bookkeepers | 1231 | ||
| Loan Officers | 1232 | ||
| Insurance Adjusters and Claims Examiners | 1233 | ||
| Insurance Underwriters | 1234 | ||
| Assessors, Valuators and Appraisers | 1235 | ||
| Customs, Ship and Other Brokers | 1236 | ||
| Secretaries (Except Legal and Medical) | 1241 | ||
| Legal Secretaries | 1242 | ||
| Medical Secretaries | 1243 | ||
| Court Recorders and Medical Transcriptionists | 1244 | ||
| 8 | Skilled Sales and Service Personnel | Technical Sales Specialists - Wholesale Trade | 6221 |
| Insurance Agents and Brokers | 6231 | ||
| Real Estate Agents and Salespersons | 6232 | ||
| Retail and Wholesale Buyers | 6233 | ||
| Grain Elevator Operators | 6234 | ||
| Chefs | 6241 | ||
| Cooks | 6242 | ||
| Butchers and Meat Cutters - Retail and Wholesale | 6251 | ||
| Bakers | 6252 | ||
| Police Officers (Except Commissioned) | 6261 | ||
| Firefighters | 6262 | ||
| Hairstylists and Barbers | 6271 | ||
| Funeral Directors and Embalmers | 6272 | ||
| 9 | Skilled Crafts and Trades Workers | Machinists and Machining and Tooling Inspectors | 7231 |
| Tool and Die Makers | 7232 | ||
| Electricians (Except Industrial and Power System) | 7241 | ||
| Industrial Electricians | 7242 | ||
| Power System Electricians | 7243 | ||
| Electrical Power Line and Cable Workers | 7244 | ||
| Telecommunications Line and Cable Workers | 7245 | ||
| Telecommunications Installation and Repair Workers | 7246 | ||
| Cable Television Service and Maintenance Technicians | 7247 | ||
| Plumbers | 7251 | ||
| Steamfitters, Pipefitters and Sprinkler System Installers | 7252 | ||
| Gas Fitters | 7253 | ||
| Sheet Metal Workers | 7261 | ||
| Boilermakers | 7262 | ||
| Structural Metal and Platework Fabricators and Fitters | 7263 | ||
| Ironworkers | 7264 | ||
| Welders and Related Machine Operators | 7265 | ||
| Blacksmiths and Die Setters | 7266 | ||
| Carpenters | 7271 | ||
| Cabinetmakers | 7272 | ||
| Bricklayers | 7281 | ||
| Concrete Finishers | 7282 | ||
| Tilesetters | 7283 | ||
| Plasterers, Drywall Installers and Finishers and Lathers | 7284 | ||
| Roofers and Shinglers | 7291 | ||
| Glaziers | 7292 | ||
| Insulators | 7293 | ||
| Painters and Decorators | 7294 | ||
| Floor Covering Installers | 7295 | ||
| Construction Millwrights and Industrial Mechanics (Except Textile) | 7311 | ||
| Heavy-duty Equipment Mechanics | 7312 | ||
| Refrigeration and Air Conditioning Mechanics | 7313 | ||
| Railway Carmen/women | 7314 | ||
| Aircraft Mechanics and Aircraft Inspectors | 7315 | ||
| Machine Fitters | 7316 | ||
| Textile Machinery Mechanics and Repairers | 7317 | ||
| Elevator Constructors and Mechanics | 7318 | ||
| Automotive Service Technicians, Truck Mechanics and Mechanical Repairers | 7321 | ||
| Motor Vehicle Body Repairers | 7322 | ||
| Oil and Solid Fuel Heating Mechanics | 7331 | ||
| Electric Appliance Servicers and Repairers | 7332 | ||
| Electrical Mechanics | 7333 | ||
| Motorcycle and Other Related Mechanics | 7334 | ||
| Other Small Engine and Equipment Mechanics | 7335 | ||
| Upholsterers | 7341 | ||
| Tailors, Dressmakers, Furriers and Milliners | 7342 | ||
| Shoe Repairers and Shoemakers | 7343 | ||
| Jewellers, Watch Repairers and Related Occupations | 7344 | ||
| Stationary Engineers and Auxiliary Equipment Operators | 7351 | ||
| Power Systems and Power Station Operators | 7352 | ||
| Railway and Yard Locomotive Engineers | 7361 | ||
| Railway Conductors and Brakemen/women | 7362 | ||
| Crane Operators | 7371 | ||
| Drillers and Blasters - Surface Mining, Quarrying and Construction | 7372 | ||
| Water Well Drillers | 7373 | ||
| Printing Press Operators | 7381 | ||
| Commercial Divers | 7382 | ||
| Other Trades and Related Occupations | 7383 | ||
| Underground Production and Development Miners | 8231 | ||
| Oil and Gas Well Drillers, Servicers, Testers and Related Workers | 8232 | ||
| Logging Machinery Operators | 8241 | ||
| Fishing Masters and Officers | 8261 | ||
| Fishing Vessel Skippers and Fishermen/women | 8262 | ||
| Central Control and Process Operators, Mineral and Metal Processing | 9231 | ||
| Petroleum, Gas and Chemical Process Operators | 9232 | ||
| Pulping Control Operators | 9233 | ||
| Papermaking and Coating Control Operators | 9234 | ||
| 10 | Clerical Personnel | General Office Clerks | 1411 |
| Records Management and Filing Clerks | 1413 | ||
| Receptionists and Switchboard Operators | 1414 | ||
| Data Entry Clerks | 1422 | ||
| Desktop Publishing Operators and Related Occupations | 1423 | ||
| Telephone Operators | 1424 | ||
| Accounting and Related Clerks | 1431 | ||
| Payroll Clerks | 1432 | ||
| Costumer Service Representatives - Financial Services | 1433 | ||
| Banking, Insurance and Other Financial Clerks | 1434 | ||
| Collectors | 1435 | ||
| Administrative Clerks | 1441 | ||
| Personnel Clerks | 1442 | ||
| Court Clerks | 1443 | ||
| Library Clerks | 1451 | ||
| Correspondence, Publication and Related Clerks | 1452 | ||
| Customer Service, Information and Related Clerks | 1453 | ||
| Survey Interviewers and Statistical Clerks | 1454 | ||
| Mail, Postal and Related Clerks | 1461 | ||
| Letter Carriers | 1462 | ||
| Couriers, Messengers and Door-to-door Distributors | 1463 | ||
| Shippers and Receivers | 1471 | ||
| Storekeepers and Parts Clerks | 1472 | ||
| Production Clerks | 1473 | ||
| Purchasing and Inventory Clerks | 1474 | ||
| Dispatchers and Radio Operators | 1475 | ||
| Transportation Route and Crew Schedulers | 1476 | ||
| 11 | Intermediate Sales and Service Personnel | Dental Assistants | 3411 |
| Nurse Aides, Orderlies and Patient Service Associates | 3413 | ||
| Other Assisting Occupations in Support of Health Services | 3414 | ||
| Sales Representatives - Wholesale Trade (Non-technical) | 6411 | ||
| Retail Salespersons and Sales Clerks | 6421 | ||
| Travel Counsellors | 6431 | ||
| Pursers and Flight Attendants | 6432 | ||
| Airline Sales and Service Agents | 6433 | ||
| Ticket Agents, Cargo Service Representatives and Related Clerks (Except Airline) | 6434 | ||
| Hotel Front Desk Clerks | 6435 | ||
| Tour and Travel Guides | 6441 | ||
| Outdoor Sport and Recreational Guides | 6442 | ||
| Casino Occupations | 6443 | ||
| Maîtres d’hôtel and Hosts/Hostesses | 6451 | ||
| Bartenders | 6452 | ||
| Food and Beverage Servers | 6453 | ||
| Sheriffs and Bailiffs | 6461 | ||
| Correctional Service Officers | 6462 | ||
| By-law Enforcement and Other Regulatory Officers, n.e.c.Footnote for Occupational Groups — Private Sector Employers or Portions of the Public Service of Canada Referred to in Paragraph 4(1)(c) of the Act* | 6463 | ||
| Occupations Unique to the Armed Forces | 6464 | ||
| Other Protective Service Occupations | 6465 | ||
| Visiting Homemakers, Housekeepers and Related Occupations | 6471 | ||
| Elementary and Secondary School Teacher Assistants | 6472 | ||
| Babysitters, Nannies and Parents’ Helpers | 6474 | ||
| Image, Social and Other Personal Consultants | 6481 | ||
| Estheticians, Electrologists and Related Occupations | 6482 | ||
| Pet Groomers and Animal Care Workers | 6483 | ||
| Other Personal Service Occupations | 6484 | ||
| 12 | Semi-skilled Manual Workers | Truck Drivers | 7411 |
| Bus Drivers and Subway and Other Transit Operators | 7412 | ||
| Taxi and Limousine Drivers and Chauffeurs | 7413 | ||
| Delivery and Courier Service Drivers | 7414 | ||
| Heavy Equipment Operators (Except Crane) | 7421 | ||
| Public Works Maintenance Equipment Operators | 7422 | ||
| Railway Yard Workers | 7431 | ||
| Railway Track Maintenance Workers | 7432 | ||
| Deck Crew, Water Transport | 7433 | ||
| Engine Room Crew, Water Transport | 7434 | ||
| Lock and Cable Ferry Operators and Related Occupations | 7435 | ||
| Boat Operators | 7436 | ||
| Air Transport Ramp Attendants | 7437 | ||
| Residential and Commercial Installers and Servicers | 7441 | ||
| Waterworks and Gas Maintenance Workers | 7442 | ||
| Automotive Mechanical Installers and Servicers | 7443 | ||
| Pest Controllers and Fumigators | 7444 | ||
| Other Repairers and Servicers | 7445 | ||
| Longshore Workers | 7451 | ||
| Material Handlers | 7452 | ||
| Underground Mine Service and Support Workers | 8411 | ||
| Oil and Gas Well Drilling Workers and Services Operators | 8412 | ||
| Chainsaw and Skidder Operators | 8421 | ||
| Silviculture and Forestry Workers | 8422 | ||
| General Farm Workers | 8431 | ||
| Nursery and Greenhouse Workers | 8432 | ||
| Fishing Vessel Deckhands | 8441 | ||
| Trappers and Hunters | 8442 | ||
| Machine Operators, Mineral and Metal Processing | 9411 | ||
| Foundry Workers | 9412 | ||
| Glass Forming and Finishing Machine Operators and Glass Cutters | 9413 | ||
| Concrete, Clay and Stone Forming Operators | 9414 | ||
| Inspectors and Testers, Mineral and Metal Processing | 9415 | ||
| Chemical Plant Machine Operators | 9421 | ||
| Plastics Processing Machine Operators | 9422 | ||
| Rubber Processing Machine Operators and Related Workers | 9423 | ||
| Water and Waste Plant Operators | 9424 | ||
| Sawmill Machine Operators | 9431 | ||
| Pulp Mill Machine Operators | 9432 | ||
| Papermaking and Finishing Machine Operators | 9433 | ||
| Other Wood Processing Machine Operators | 9434 | ||
| Paper Converting Machine Operators | 9435 | ||
| Lumber Graders and Other Wood Processing Inspectors and Graders | 9436 | ||
| Textile Fibre and Yarn Preparation Machine Operators | 9441 | ||
| Weavers, Knitters and Other Fabric-making Occupations | 9442 | ||
| Textile Dyeing and Finishing Machine Operators | 9443 | ||
| Textile Inspectors, Graders and Samplers | 9444 | ||
| Sewing Machine Operators | 9451 | ||
| Fabric, Fur and Leather Cutters | 9452 | ||
| Hide and Pelt Processing Workers | 9453 | ||
| Inspectors and Testers, Fabric, Fur and Leather Products Manufacturing | 9454 | ||
| Process Control and Machine Operators, Food and Beverage Processing | 9461 | ||
| Industrial Butchers and Meat Cutters, Poultry Preparers and Related Workers | 9462 | ||
| Fish Plant Workers | 9463 | ||
| Tobacco Processing Machine Operators | 9464 | ||
| Testers and Graders, Food and Beverage Processing | 9465 | ||
| Printing Machine Operators | 9471 | ||
| Camera, Platemaking and Other Pre-press Occupations | 9472 | ||
| Binding and Finishing Machine Operators | 9473 | ||
| Photographic and Film Processors | 9474 | ||
| Aircraft Assemblers and Aircraft Assembly Inspectors | 9481 | ||
| Motor Vehicle Assemblers, Inspectors and Testers | 9482 | ||
| Electronics Assemblers, Fabricators, Inspectors and Testers | 9483 | ||
| Assemblers and Inspectors, Electrical Appliance, Apparatus and Equipment Manufacturing | 9484 | ||
| Assemblers, Fabricators and Inspectors, Industrial Electrical Motors and Transformers | 9485 | ||
| Mechanical Assemblers and Inspectors | 9486 | ||
| Machine Operators and Inspectors, Electrical Apparatus Manufacturing | 9487 | ||
| Boat Assemblers and Inspectors | 9491 | ||
| Furniture and Fixture Assemblers and Inspectors | 9492 | ||
| Other Wood Products Assemblers and Inspectors | 9493 | ||
| Furniture Finishers and Refinishers | 9494 | ||
| Plastic Products Assemblers, Finishers and Inspectors | 9495 | ||
| Painters and Coaters - Industrial | 9496 | ||
| Plating, Metal Spraying and Related Operators | 9497 | ||
| Other Assemblers and Inspectors | 9498 | ||
| Machining Tool Operators | 9511 | ||
| Forging Machine Operators | 9512 | ||
| Woodworking Machine Operators | 9513 | ||
| Metalworking Machine Operators | 9514 | ||
| Other Metal Products Machine Operators | 9516 | ||
| Other Products Machine Operators | 9517 | ||
| 13 | Other Sales and Service Personnel | Cashiers | 6611 |
| Service Station Attendants | 6621 | ||
| Grocery Clerks and Store Shelf Stockers | 6622 | ||
| Other Elemental Sales Occupations | 6623 | ||
| Food Counter Attendants, Kitchen Helpers and Related Occupations | 6641 | ||
| Security Guards and Related Occupations | 6651 | ||
| Light Duty Cleaners | 6661 | ||
| Specialized Cleaners | 6662 | ||
| Janitors, Caretakers and Building Superintendents | 6663 | ||
| Operators and Attendants in Amusement, Recreation and Sport | 6671 | ||
| Other Attendants in Accommodation and Travel | 6672 | ||
| Dry Cleaning and Laundry Occupations | 6681 | ||
| Ironing, Pressing and Finishing Occupations | 6682 | ||
| Other Elemental Service Occupations | 6683 | ||
| 14 | Other Manual Workers | Construction Trades Helpers and Labourers | 7611 |
| Other Trades Helpers and Labourers | 7612 | ||
| Public Works and Maintenance Labourers | 7621 | ||
| Railway and Motor Transport Labourers | 7622 | ||
| Harvesting Labourers | 8611 | ||
| Landscaping and Grounds Maintenance Labourers | 8612 | ||
| Aquaculture and Marine Harvest Labourers | 8613 | ||
| Mine Labourers | 8614 | ||
| Oil and Gas Drilling, Servicing and Related Labourers | 8615 | ||
| Logging and Forestry Labourers | 8616 | ||
| Labourers in Mineral and Metal Processing | 9611 | ||
| Labourers in Metal Fabrication | 9612 | ||
| Labourers in Chemical Products Processing and Utilities | 9613 | ||
| Labourers in Wood, Pulp and Paper Processing | 9614 | ||
| Labourers in Rubber and Plastic Products Manufacturing | 9615 | ||
| Labourers in Textile Processing | 9616 | ||
| Labourers in Food, Beverage and Tobacco Processing | 9617 | ||
| Labourers in Fish Processing | 9618 | ||
| Other Labourers in Processing, Manufacturing and Utilities | 9619 |
Return to footnote *n.e.c. = not elsewhere classified
- SOR/2006-120, s. 7
Page Details
- Date modified: