Compensation for Destroyed Animals and Things Regulations
Version of the schedule from 2024-11-12 to 2025-06-05:
SCHEDULE(Section 2)
| Item | Column 1 | Column 2 | Column 3 |
|---|---|---|---|
| Animal | Family | Maximum Amount ($) | |
| ANIMALS NOT LISTED BY ORDER | |||
| Companion Animals | |||
| 1 | Dog (Canis familiaris) Registered | Canidae | 2,500 |
| 2 | Dog (Canis familiaris) Non-registered | Canidae | 1,500 |
| 3 | Cat (Felix silvestrus) Registered | Felidae | 500 |
| 4 | Cat (Felix silvestrus) Non-registered | Felidae | 200 |
| 5 | Ferret (Mustela putorius furo) | Mustelidae | 100 |
| 6 | Chinchilla (Chinchilla brevicadata and Chinchilla laniger) All chinchillas other than those referred to in item 56 | Chinchillidae | 50 |
| Farm Animals | |||
| 7 | Cattle (Bos taurus and Bos indicus) Registered | Bovidae | 10,000 |
| 8 | Cattle (Bos taurus and Bos indicus) Non-registered | Bovidae | 4,500 |
| 9 | Bison (Bison bison) Bull, 1 year and older | Bovidae | 10,000 |
| 10 | Bison (Bison bison) All bison other than those referred to in item 9 | Bovidae | 6,000 |
| 11 | Sheep (Ovis aires) Registered | Bovidae | 1,200 |
| 12 | Sheep (Ovis aires) Non‑registered | Bovidae | 825 |
| 13 | Goat (Capra hircus) Registered | Bovidae | 1,000 |
| 14 | Goat (Capra hircus) Non-registered | Bovidae | 600 |
| 15 | Swine (Sus Scrofa) Registered | Suidae | 5,000 |
| 16 | Swine (Sus Scrofa) Non-registered | Suidae | 2,000 |
| 17 | Horse (Equus equus) Ordered destroyed due to Equine Infectious Anemia | Equidae | 2,000 |
| 18 | Horse (Equus equus) All horses other than those referred to in item 17 | Equidae | 8,000 |
| 18.1 | Chicken (Gallus gallus) — For egg production | Phasianidae | 30 |
| 19 | Chicken (Gallus gallus) Parent breeder — For egg production | Phasianidae | 60 |
| 20 | Chicken (Gallus gallus) Grandparent breeder — For egg production | Phasianidae | 120 |
| 21 | Chicken (Gallus gallus) Parent breeder — For meat production | Phasianidae | 60 |
| 22 | Chicken (Gallus gallus) Grandparent breeder — For meat production | Phasianidae | 100 |
| 22.1 | Chicken (Gallus gallus) Primary breeder — Foundation Stock | Phasianidae | 1,200 |
| 23 | Chicken ( Gallus gallus) All chicken other than those referred to in items 18.1 to 22.1 | Phasianidae | 20 |
| 24 | Turkey (Meleagris gallopavo) For meat production | Meleagridae | 70 |
| 25 | Turkey (Meleagris gallopavo) Parent breeder | Meleagridae | 250 |
| 26 | Turkey (Meleagris gallopavo) Grandparent breeder | Meleagridae | 700 |
| 26.1 | Turkey (Meleagris gallopavo) Primary breeder — Foundation Stock | Meleagridae | 1,050 |
| 27 | Duck (Cairina moschata) For meat production | Anatidae | 28 |
| 28 | Duck (Cairina moschata) For egg production | Anatidae | 60 |
| 29 | Duck (Cairina moschata) Parent breeder | Anatidae | 85 |
| 30 | Duck (Cairina moschata) Grandparent breeder | Anatidae | 250 |
| 31 | Goose (Anser anser) For meat production | Anatidae | 40 |
| 32 | Goose (Anser anser) Parent breeder | Anatidae | 100 |
| 33 | Goose (Anser anser) Grandparent breeder | Anatidae | 300 |
| 34 | Rabbit (Oryctolagus cuniculus) Breeders for meat production | Leporidae | 40 |
| 35 | Rabbit (Oryctolagus cuniculus) All rabbits other than those referred to in items 34 and 60 | Leporidae | 30 |
| 36 | Pigeon (Columba species) For squab production | Columbidae | 80 |
| 37 | Honey Bee (Apis mellifera) | Apidae | 250/Colony |
| 38 | Leafcutter Bee (Megachile species) | Megachilidae | 100/Nest |
| 39 | Elk (Cervus elaphus) Bull, 1 year and older | Cervidae | 8,000 |
| 40 | Elk (Cervus elaphus) All elk other than those referred to in item 39 | Cervidae | 4,000 |
| 41 | Red Deer (Cervus elaphus) Buck, 1 year and older | Cervidae | 8,000 |
| 42 | Red Deer (Cervus elaphus) All Red Deer other than those referred to in item 41 | Cervidae | 4,000 |
| 43 | White-tailed Deer (Odocoileus virginianus) Buck, 1 year and older | Cervidae | 8,000 |
| 44 | White-tailed Deer (Odocoileus virginianus) All White-tailed Deer other than those referred to in item 43 | Cervidae | 4,000 |
| 45 | Mule Deer (Odocoileus hemionus) Buck, 1 year and older | Cervidae | 8,000 |
| 46 | Mule Deer (Odocoileus hemionus) All Mule Deer other than those referred to in item 45 | Cervidae | 4,000 |
| 47 | Fallow Deer (Dama dama) | Cervidae | 1,500 |
| 48 | Reindeer (Rangifer tarandus) | Cervidae | 2,500 |
| 49 | Alpaca (Lama pacos) | Camelidae | 8,000 |
| 50 | Llama (Lama glama) | Camelidae | 8,000 |
| 51 | Ostrich (Struthio camelus) | Struthionidae | 3,000 |
| 52 | Emu (Dromaius novaehollandiae) | Dromalidae | 500 |
| 53 | Rhea (Rhea americana) | Rheidae | 1,500 |
| Fur Animals | |||
| 54 | Mink (Mustela vison) | Mustelidae | 150 |
| 55 | Fox (Vulpes vulpes) | Canidae | 1,500 |
| 56 | Chinchilla (Chinchilla brevicadata and Chinchilla laniger) For fur production | Chinchillidae | 200 |
| Laboratory Animals | |||
| 57 | Guinea Pig (Cava porcellus) Developed with specific characteristics for research purposes | Cavidae | 70 |
| 58 | Mouse (Mus musculus) Developed with specific characteristics for research purposes | Muridae | 60 |
| 59 | Rat (Rattus norvegicus) Developed with specific characteristics for research purposes | Muridae | 100 |
| 60 | Rabbit (Oryctolagus cuniculus) Developed with specific characteristics for research purposes | Leporidae | 130 |
| ANIMALS LISTED BY ORDER | |||
| Order Anseriformes | |||
| 61 | Members of the anatidae family other than those referred to in items 27 to 33 | 500 | |
| 62 | Members of the anseriformes order other than those referred to in items 27 to 33 and 61 | 200 | |
| Order Artiodactyla | |||
| 63 | Wart Hog (Phachoerus aethiopicus) | Suidae | 8,000 |
| 64 | Members of the suidae family other than those referred to in items 15, 16 and 63 | 800 | |
| 65 | Peccary (Catogonus wagneri) | Tayassuidae | 300 |
| 66 | Peccary (Tayassu species) | Tayassuidae | 300 |
| 67 | Members of the tayassuidae family other than those referred to in items 65 and 66 | 300 | |
| 68 | Hippopotamus (Hippopotamus amphibius) | Hippopotamidae | 5,000 |
| 69 | Pigmy Hippopotamus (Choeropis liberiensis) | Hippopotamidae | 8,000 |
| 70 | Members of the hippopotamidae family other than those referred to in items 68 and 69 | 5,000 | |
| 71 | Bactrian or Two-humped Camel (Camelus bactrianus) | Camelidae | 8,000 |
| 72 | Dromedary or One-humped Camel (Camelus dromedarius) | Camelidae | 8,000 |
| 73 | Members of the camelidae family other than those referred to in items 49, 50, 71 and 72 | 2,000 | |
| 74 | Mouse Deer (Hyemoschus aquaticus) | Tragulidae | 500 |
| 75 | Members of the tragulidae family other than those referred to in item 74 | 500 | |
| 76 | Moose (Alces alces) | Cervidae | 5,000 |
| 77 | Reindeer (Rangifer tarandus) | Cervidae | 2,500 |
| 78 | Caribou (Rangifer tarandus) | Cervidae | 2,500 |
| 79 | Muntjac (Muntiacus species) | Cervidae | 500 |
| 80 | Members of the cervidae family other than those referred to in items 39 to 48 and 76 to 79 | 500 | |
| 81 | Okapi (Okapii johnstoni) | Giraffidae | 8,000 |
| 82 | Giraffe (Giraffa camelopardalis) | Giraffidae | 8,000 |
| 83 | Members of the giraffidae family other than those referred to in items 81 and 82 | 8,000 | |
| 84 | Pronghorn (Antilocapra americana) | Antilocapridae | 1,500 |
| 85 | Members of the antilocapridae family other than those referred to in item 84 | 1,500 | |
| 86 | Bongo (Tragelaphus euryceros) | Bovidae | 8,000 |
| 87 | Eland (Taurotragus oryx) | Bovidae | 1,500 |
| 88 | Giant Eland (Taurotragus derbianus) | Bovidae | 8,000 |
| 89 | Asian Water Buffalo (Bubalus species) | Bovidae | 4,000 |
| 90 | African Buffalo (Syncerus caffer) | Bovidae | 4,000 |
| 91 | Duiker (Cephalophus species) | Bovidae | 5,000 |
| 92 | Waterbuck (Kobus species) | Bovidae | 1,000 |
| 93 | Sable Antelope (Hippotragus species) | Bovidae | 1,000 |
| 94 | Oryx (Oryx species) | Bovidae | 1,000 |
| 95 | Addax (Addax nasomasculatus) | Bovidae | 1,000 |
| 96 | Topi (Damaliscus species) | Bovidae | 4,000 |
| 97 | Hartebeest (Alcelaphus buselaphus) | Bovidae | 4,000 |
| 98 | Gnu or Wildebeest (Connochaetes species) | Bovidae | 1,500 |
| 99 | Impala (Aepyceros melampus) | Bovidae | 1,500 |
| 100 | Gazelle (Gazella species) | Bovidae | 1,500 |
| 101 | Saiga (Saiga tatarica) | Bovidae | 2,000 |
| 102 | Ibex (Capra ibex) | Bovidae | 1,000 |
| 103 | Tahr (Hemitragus species) | Bovidae | 1,000 |
| 104 | Mountain Goat (Oreamus americanus) | Bovidae | 2,000 |
| 105 | Barbary Sheep or Aoudad (Ammotragus lervia) | Bovidae | 1,000 |
| 106 | Rocky Mountain Bighorn Sheep (Ovis canadensis) | Bovidae | 1,000 |
| 107 | Dall’s Sheep (Ovis dalli) | Bovidae | 1,000 |
| 108 | Muskox (Ovibos moschatus) | Bovidae | 8,000 |
| 109 | Members of the bovidae family other than those referred to in items 7 to 14 and 86 to 108 | 600 | |
| 110 | Members of the artiodactyla order other than those referred to in items 7 to 16, 39 to 50 and 63 to 109 | 500 | |
| Order Caprimulgiformes | |||
| 111 | Tawny Frogmouths and other members of the caprimulgiformes order | 400 | |
| Order Carnivora | |||
| 112 | Aardwolf (Proteles cristatus) | Hyaenidae | 2,000 |
| 113 | Striped Hyena (Hyaena hyaena) | Hyaenidae | 3,000 |
| 114 | Brown Hyena (Hyaena brunnea) | Hyaenidae | 3,000 |
| 115 | Members of the hyaenidae family other than those referred to in items 112 to 114 | 2,000 | |
| 116 | Lynx, Cougar and other Small Wild Cats (Felis species) | Felidae | 2,000 |
| 117 | Snow Leopard (Panthera uncia) | Felidae | 5,000 |
| 118 | Tiger (Panthera tigris) | Felidae | 5,000 |
| 119 | Leopard (Panthera pardus) | Felidae | 5,000 |
| 120 | Jaguar (Panthera onca) | Felidae | 5,000 |
| 121 | Lion (Panthera leo) | Felidae | 5,000 |
| 122 | Cheetah (Acinonyx jubatus) | Felidae | 8,000 |
| 123 | Members of the felidae family other than those referred to in items 3, 4 and 116 to 122 | 500 | |
| 124 | Fox (Vulpes species) | Canidae | 500 |
| 125 | Wolf (Canis species) | Canidae | 1,500 |
| 126 | Members of the canidae family other than those referred to in items 1, 2, 55, 124 and 125 | 1,000 | |
| 127 | Spectacled Bear (Tremarctos ornatus) | Ursidae | 3,000 |
| 128 | Giant Panda (Ailuropoda melanoleuca) | Ursidae | 8,000 |
| 129 | Members of the ursidae family other than those referred to in items 127 and 128 | 3,000 | |
| 130 | Lesser Panda (Ailurus fulgens) | Procyonidae | 3,000 |
| 131 | Raccoon (Procyon lotor) | Procyonidae | 75 |
| 132 | Members of the procyonidae family other than those referred to in items 130 and 131 | 75 | |
| 133 | Otter (Lutrinae species) | Mustelidae | 2,500 |
| 134 | Black-footed Ferret (Mustela nigripes) | Mustelidae | 5,000 |
| 135 | Members of the mustelidae family other than those referred to in items 5, 54, 133 and 134 | 250 | |
| 136 | Members of the carnivora order other than those referred to in items 1 to 5, 54, 55 and 112 to 135 | 100 | |
| Order Cetacia | |||
| 137 | Whales, Dolphins, Porpoises and other members of the cetacia order | 8,000 | |
| Order Chelonia | |||
| 138 | Turtles and other members of the chelonia order | 200 | |
| Order Chiroptera | |||
| 139 | Bats and other members of the chiroptera order | 300 | |
| Order Ciconiiformes | |||
| 140 | Storks (Ciconia species) | Ciconiidae | 1,000 |
| 141 | Flamingos (Phoenicoparrus species) | Phoenicopteridae | 2,500 |
| 142 | Ibis, Spoonbills and other members of the ciconiiformes order other than those referred to in items 140 and 141 | 400 | |
| Order Columbiformes | |||
| 143 | Crowned Pigeon (Goura cristata) | Columbidae | 1,000 |
| 144 | Nicobar Pigeon (Caloenas nicobarica) | Columbidae | 150 |
| 145 | Pied Imperial Pigeon (Ducula bicolor) | Columbidae | 100 |
| 146 | Jamba Fruit Dove (Ptillinopus jambu) | Columbidae | 300 |
| 147 | Superb Fruit Dove (Ptillinopus superbus) | Columbidae | 200 |
| 148 | Members of the columbiformes order other than those referred to in items 36 and 143 to 147 | 80 | |
| Order Coraciiformes | |||
| 149 | Kookaburra and other members of the alcedinidae family | 250 | |
| 150 | Motmot (Momotus momata) | Momotidae | 1,500 |
| 151 | Hornbill (Tockus flavirostris) | Bucerotidae | 2,500 |
| 152 | Members of the coraciiformes order other than those referred to in items 149 to 151 | 500 | |
| Order Crocodylia | |||
| 153 | Crocodiles, Alligators and other members of the crocodylia order | 1,000 | |
| Order Cuculiformes | |||
| 154 | Touracos, Cuckoos and other members of the cuculiformes order | 1,500 | |
| Order Dermoptera | |||
| 155 | Flying Lemurs and other members of the dermoptera order | 2,000 | |
| Order Falconiformes | |||
| 156 | Eagles, Falcons and other members of the falconiformes order | 3,000 | |
| Order Galliformes | |||
| 157 | Ocellated Turkey (Agriocharis ocellata) | Phasianidae | 1,500 |
| 158 | Argus Pheasant (Argusianus argus) | Phasianidae | 1,000 |
| 159 | Pheasants, Guinea Fowl and other members of the galliformes order other than those referred to in items 19 to 26, 157 and 158 | 500 | |
| Order Gruiformes | |||
| 160 | Cranes and other members of the gruiformes order | 2,000 | |
| Order Hyracoidae | |||
| 161 | Hyraxes and other members of the hyracoidae order | 500 | |
| Order Marsupialia | |||
| 162 | Kangaroo (Macropus species) | Macropodidae | 2,000 |
| 163 | Swamp Wallaby (Wallabia bicolor) | Macropodidae | 2,000 |
| 164 | Members of the macropodidae family other than those referred to in items 162 and 163 | 2,000 | |
| 165 | Koala (Phascolarctos cinereus) | Phascolarctidae | 5,000 |
| 166 | Members of the marsupialia order other than those referred to in items 162 to 165 | 3,000 | |
| Order Monotremata | |||
| 167 | Echidna or Spiny Anteater (Tachyglossus) | Tachyglossidae | 1,500 |
| 168 | Duck-billed Platypus (Ornithorhynchus anatinus) | Ornithorhynchidae | 8,000 |
| 169 | Members of the ornithorhynchidae family other than those referred to in item 168 | 8,000 | |
| 170 | Members of the monotremata order other than those referred to in items 167 to 169 | 1,000 | |
| Order Passeriformes | |||
| 171 | Lesser Green Broadbill (Calyptomena viridis) | Eurylaimidae | 1,000 |
| 172 | Finches, Starlings, Shrikes and other members of the passeriformes order other than those referred to in item 171 | 500 | |
| Order Perissodactyla | |||
| 173 | Zebras, Donkeys and other members of the equidae family other than those referred to in items 17 and 18 | 5,000 | |
| 174 | Tapirs and other members of the tapiridae family | 8,000 | |
| 175 | Rhinoceros | Rhinocerotidae | 8,000 |
| 176 | Members of the perissodactyla order other than those referred to in items 17, 18 and 173 to 175 | 2,750 | |
| Order Pholidota | |||
| 177 | Scaly Anteaters and other members of the pholidota order | 1,000 | |
| Order Piciformes | |||
| 178 | Toco Toucan (Ramphastos toco) | Ramphastidae | 1,500 |
| 179 | Aracari (Pteroglossus species) | Ramphastidae | 1,000 |
| 180 | Barbets, Woodpeckers and other members of the piciformes order other than those referred to in items 178 and 179 | 500 | |
| Order Pinnipedia | |||
| 181 | Sea Lions, Seals and other members of the pinnipedia order | 4,000 | |
| Order Primates | |||
| 182 | Great Apes (Gorillas, Chimpanzees and Orang-utans) | Hominidae | 8,000 |
| 183 | Monkeys and other members of the primates order other than those referred to in item 182 | 4,000 | |
| Order Proboscidea | |||
| 184 | Elephants and other members of the proboscidea order | 8,000 | |
| Order Psittaciformes | |||
| 185 | Hyacinth Macaw (Anodorhynchus hyacinthinus) | Psittacidae | 8,000 |
| 186 | Parrots, Parakeets, Macaws and other members of the psittaciformes order other than those referred to in item 185 | 5,000 | |
| Order Reptilia | |||
| 187 | King Cobra (Ophiophagus hannah) | Elapidae | 1,000 |
| 188 | Snakes and other members of the reptilia order other than those referred to in item 187 | 500 | |
| Order Rodentia | |||
| 189 | Vancouver Island Marmot (Marmota vancouverensis) | Sciuridae | 8,000 |
| 190 | Beaver (Castor canadensis) | Castoridae | 500 |
| 191 | Porcupine (Erethizon dorsatum) | Erethizontidae | 500 |
| 192 | Members of the rodentia order other than those referred to in items 6, 56 to 59 and 189 to 191 | 100 | |
| Order Sirenia | |||
| 193 | Manatees, Sea Cows, Dugongs and other members of the sirenia order | 8,000 | |
| Order Sphenisciformes | |||
| 194 | Penguins and other members of the sphenisciformes order | 5,000 | |
| Order Strigiformes | |||
| 195 | Eurasian Eagle Owl (Bubo bubo) | Strigidae | 1,000 |
| 196 | Spectacled Owls (Pulsatrix perspicillata) | Strigidae | 500 |
| 197 | Members of the strigiformes order other than those referred to in items 195 and 196 | 300 | |
| Order Struthioniformes | |||
| 198 | Members of the struthioniformes order other than those referred to in items 51 to 53 | 1,500 | |
| Order Tinamiformes | |||
| 199 | Tinamou and other members of the tinamiformes order | 300 | |
| Order Tubilidentata | |||
| 200 | Aardvarks and other members of the tubilidentata order | 1,000 | |
| Order Xenarthra | |||
| 201 | Giant Anteater (Myrmecophaga tridactyla) | Myrmecophagidae | 8,000 |
| 202 | Members of the myrmecophagidae family other than those referred to in item 201 | 5,000 | |
| 203 | Three-toed Tree Sloth (Bradypus species) | Bradypodidae | 1,500 |
| 204 | Giant Armadillo (Pridontes maximus) | Dasypodidae | 500 |
| 205 | Members of the xenarthra order other than those referred to in items 201 to 204 | 500 | |
- SOR/2003-257, ss. 2(E), 3(E)
- SOR/2004-151, s. 1
- SOR/2007-169, s. 3
- SOR/2007-269, s. 1
- SOR/2011-73, s. 1
- SOR/2012-109, s. 1
- SOR/2015-214, s. 1
- SOR/2024-224, s. 3
Page Details
- Date modified: