Ontario Fishery Regulations, 2007
Version of the schedule from 2018-10-23 to 2024-10-14:
SCHEDULE 6Sport Fishing Other than Angling Restrictions
SCHEDULE 6Sport Fishing Other than Angling Restrictions
PART 1Non-angling Method Restrictions(Subsection 35(2))
Column 1 | Column 2 | Column 3 | Column 4 | Column 5 | Column 6 | |
---|---|---|---|---|---|---|
Item | Species | Gear | Waters | Close Time | Sport Fishing Licence Quota | Conservation Fishing Licence Quota |
1 | Bowfin | Bow and arrow | Zones 10, 13, 14 and 19 | January 1 to March 31 and August 1 to December 31 | No limit | No limit |
2 | Common Carp | Bow and arrow, dip net and spear | (1) All zones, excluding Zones 1, 2, 3, 4, 7, 8, 11, Algonquin Park in Zone 15 and the zones set out in subitem (2) | (1) January 1 to April 30 and August 1 to December 31 | (1) No limit | (1) No limit |
(2) Zone 17 | (2) January 1 to the Friday before the 2nd Saturday in May and August 1 to December 31 | (2) No limit | (2) No limit | |||
3 | Lake Herring | Dip net | All zones, excluding Zones 9, 12, 13, 14, 16, 17, 18, 19 and 20 and Algonquin Park in Zone 15 | January 1 to September 30 and November 16 to December 31 | No limit | No limit |
4 | Lake whitefish | Dip net | All zones, excluding Zones 12, 13, 14, 16, 17, 18, 19 and 20 and Algonquin Park in Zone 15 | January 1 to September 30 and November 16 to December 31 | 12 | 6 |
5 | Rainbow Smelt | Dip net and seine net | (1) All zones, excluding Zones 1, 2, 3, 4, 5, Algonquin Park in Zone 15 and the zones set out in subitem (2) | (1) January 1 to the last day in February and June 1 to December 31 | (1) No limit | (1) No limit |
(2) Zone 17 | (2) January 1 to the Friday before the 2nd Saturday in May and June 1 to December 31 | (2) No limit | (2) No limit | |||
6 | White sucker | Bow and arrow, dip net and spear | (1) All zones, excluding Algonquin Park in Zone 15 and the zones set out in subitem (2) | (1) January 1 to the last day of February and June 1 to December 31 | (1) No limit | (1) No limit |
(2) Zone 17 | (2) January 1 to the Friday before the 2nd Saturday in May and June 1 to December 31 | (2) No limit | (2) No limit | |||
7 | Crayfish | Baitfish trap and dip net | All zones | n/a | 36 | 36 |
PART 2Baitfish Harvest Restrictions(Subsection 36(1))
Column 1 | Column 2 | Column 3 | Column 4 | Column 5 | |
---|---|---|---|---|---|
Item | Species | Gear | Waters | Close Time | Quota |
1 | Baitfish | Baitfish trap | All zones | January 1 to the last day of February | 120 |
2 | Baitfish | Dip net | All zones | January 1 to the last day of February | 120 |
- SOR/2009-328, s. 27
- SOR/2018-216, ss. 72(F), 73, 74
- Date modified: