Special Economic Measures (Russia) Regulations
Version of the schedule from 2024-06-12 to 2024-10-30:
SCHEDULE 7(Subsection 3.09(1))
Goods — manufacture of weapons
Column 1 | Column 2 | |
---|---|---|
Item | Goods | Harmonized Commodity Description and Coding System codeFootnote for Goods — manufacture of weaponsa |
1 | Tungsten ores and concentrates | 2611 |
2 | Boron; tellurium | 2804.50 |
3 | Wadding, gauze, bandages and similar articles (for example, dressings, adhesive plasters, poultices), impregnated or coated with pharmaceutical substances or put up in forms or packings for retail sale for medical, surgical, dental or veterinary purposes | 3005 |
4 | Lubricating preparations (including cutting-oil preparations, bolt or nut release preparations, anti-rust or anti-corrosion preparations and mould release preparations, based on lubricants) and preparations of a kind used for the oil or grease treatment of textile materials, leather, furskins or other materials, but excluding preparations containing, as basic constituents, 70% or more by weight of petroleum oils or of oils obtained from bituminous minerals | 3403 |
4.1 | Explosives; pyrotechnic products; matches; pyrophoric alloys; certain combustible preparations | 36 |
5 | Supported catalysts - With nickel or nickel compounds as the active substance | 3815.11 |
6 | Supported catalysts - metal compounds as the active substance | 3815.12 |
6.1 | Chemical elements doped for use in electronics, in the form of discs, wafers or similar forms; chemical compounds doped for use in electronics | 3818.00 |
7 | Aluminum and articles thereof | 76 |
8 | Tungsten (wolfram) and articles thereof, including waste and scrap. | 8101 |
9 | Tantalum and articles thereof, including waste and scrap. | 8103 |
10 | Bismuth and articles thereof, including waste and scrap. | 8106 |
11 | Titanium and articles thereof, including waste and scrap. | 8108 |
12 | Rhenium: --Unwrought; waste and scrap; powders | 8112.41 |
13 | Rhenium: other | 8112.49 |
14 | Niobium (columbium) - Waste and scrap | 8112.92.21 |
15 | Niobium (columbium) - Powder | 8112.92.40 |
16 | Niobium (columbium) - in other form than Unwrought; waste and scrap; powders | 8112.99.50 |
17 | Compression-ignition internal combustion piston engines (diesel or semi-diesel engines). | 8408 |
18 | Parts suitable for use solely or principally with the engines of heading 84.07 (Spark-ignition reciprocating or rotary internal combustion piston engines.) or 84.08 (Compression-ignition internal combustion piston engines (diesel or semi-diesel engines)). | 8409 |
19 | Other Engines & motors as already have other areas covered such as 84.07 (Spark-ignition reciprocating or rotary internal combustion piston engines.) or 84.08 (Compression-ignition internal combustion piston engines (diesel or semi-diesel engines)). | 8412 |
20 | Pumps fitted for liquids or designed to be fitted with a measuring device | 8413.11 |
21 | Fuel, lubricating or cooling medium pumps for internal combustion piston engines | 8413.30 |
22 | Concrete pump | 8413.40 |
23 | Air conditioning machines, comprising a motor-driven fan and elements for changing the temperature and humidity, including those machines in which the humidity cannot be separately regulated | 8415 |
24 | Tower crane | 8426.20 |
25 | Fork-lift trucks; other works trucks fitted with lifting or handling equipment. | 8427 |
26 | Industrial robot | 8428.70 |
27 | Bulldozers and angledozers | 8429.10 |
28 | Front-end shovel loaders | 8429.51 |
29 | Machinery with a 360° revolving superstructure | 8429.52 |
30 | Pile-drivers and pile-extractors | 8430.10 |
31 | Coal or rock cutters and tunnelling machinery - propelled | 8430.31 |
32 | Coal or rock cutters and tunnelling machinery - other | 8430.39 |
33 | Other boring or sinking machinery - propelled | 8430.41 |
34 | Other boring or sinking machinery - other | 8430.49 |
35 | Tamping or compacting machinery | 8430.61 |
35.01 | Machining centres for working metal | 8457.10 |
35.02 | Numerically controlled horizontal lathes (including turning centres) for removing metal | 8458.11 |
35.03 | Numerically controlled lathes (including turning centres) for removing metal, other than horizontal lathes | 8458.91 |
35.04 | Numerically controlled milling machines for metals, other than lathes (including turning centres) of heading 8458 of the Harmonized Commodity Description and Coding System published by the World Customs Organization, way-type unit head machines, drilling machines, boring-milling machines, boring machines, and knee-type milling machines | 8459.61 |
35.05 | Parts and accessories suitable for use solely or principally with the machines of headings 8456 to 8461 of the Harmonized Commodity Description and Coding System published by the World Customs Organization, other than tool holders and self-opening dieheads, work holders and dividing heads and other special attachments for machines | 8466.93 |
35.1 | Processing units other than those of subheading 8471.41 or 8471.49 of the Harmonized Commodity Description and Coding System published by the World Customs Organization, whether or not containing in the same housing one or two of the following types of unit: storage units, input units, output units | 8471.50 |
35.2 | Other units of automatic data processing machines | 8471.80 |
36 | Concrete or mortar mixer | 8474.31 |
37 | Industrial robots, not elsewhere specified or included | 8479.50 |
38 | [Repealed, SOR/2024-130, s. 3] | |
38.1 | Ball bearings | 8482.10 |
38.2 | Tapered roller bearings, including cone and tapered roller assemblies | 8482.20 |
38.3 | Spherical roller bearings | 8482.30 |
38.4 | Other cylindrical roller bearings, including cage and roller assemblies | 8482.50 |
38.5 | Machines and apparatus for the manufacture of boules or wafers | 8486.10 |
38.6 | Machines and apparatus for the manufacture of semiconductor devices or of electronic integrated circuits | 8486.20 |
38.7 | Machines and apparatus specified in Note 11(C) to Chapter 84 of the Harmonized Commodity Description and Coding System published by the World Customs Organization (Machines and apparatus solely or principally of a kind used for: (i) the manufacture or repair of masks and reticles; (ii) assembling semiconductor devices or electronic integrated circuits; and (iii) lifting, handling, loading or unloading of boules, wafers, semiconductor devices, electronic integrated circuits and flat panel displays) | 8486.40 |
39 | Electrical machinery and equipment and parts thereof | 85 |
39.1 | Aerials and aerial reflectors of all kinds; parts suitable for use therewith | 8529.10 |
39.2 | Parts suitable for use solely or principally with the apparatus of headings 8524 to 8528 of the Harmonized Commodity Description and Coding System published by the World Customs Organization; other | 8529.90 |
40 | Tractors (other than tractors of heading 87.09 (Works trucks, self-propelled, not fitted with lifting or handling equipment, of the type used in factories, warehouses, dock areas or airports for short distance transport of goods; tractors of the type used on railway station platforms; parts of the foregoing vehicles)). | 8701 |
41 | Motor vehicles for the transport of goods | 8704 |
42 | Crane lorries | 8705.10 |
43 | Mobile drilling derricks | 8705.20 |
44 | Concrete-mixer lorries | 8705.40 |
45 | Special purpose motor vehicles, other than those principally designed for the transport of persons or goods other than Crane lorries, Mobile drilling derricks, Fire fighting vehicles, mixer lorries | 8705.90 |
46 | Parts and accessories of the motor vehicles of headings 87.01 (Tractors), 87.02 (Motor vehicles for the transport of ten or more persons, including the driver), 87.03 (Motor cars and other motor vehicles principally designed for the transport of persons, including station wagons and racing cars), 87.04 (Motor vehicles for the transport of goods), and 87.05 (Special purpose motor vehicles, other than those principally designed for the transport of persons or goods). | 8708 |
47 | Tanks and other armoured fighting vehicles, motorized, whether or not fitted with weapons, and parts of such vehicles. | 8710 |
48 | Parts and accessories Of motorcycles (including mopeds) | 8714.10 |
49 | Unmanned aircraft. | 8806 |
50 | Parts of goods of heading 88.01 (Balloons and dirigibles; gliders, hang gliders and other non-powered aircraft), 88.02 (Other aircraft (for example, helicopters, aeroplanes), spacecraft (including satellites) and suborbital and spacecraft launch vehicles) or 88.06 (Unmanned aircraft). | 8807 |
51 | Ships, boats and floating structures | 89 |
52 | Photographic (other than cinematographic) cameras; photographic flashlight apparatus and flashbulbs other than discharge lamps. | 9006 |
53 | Cinematographic cameras and projectors, whether or not incorporating sound recording or reproducing apparatus. | 9007 |
53.1 | Telescopic sights for fitting to arms; periscopes; telescopes designed to form parts of machines, appliances, instruments or apparatus of Chapter 90 or Section XVI of the Harmonized Commodity Description and Coding System published by the World Customs Organization | 9013.10 |
53.2 | Other optical devices, appliances and instruments | 9013.80 |
53.3 | Instruments and appliances for aeronautical or space navigation (other than compasses) | 9014.20 |
53.4 | Other navigational instruments and appliances | 9014.80 |
54 | Instruments and appliances used in medical, surgical, dental or veterinary sciences, including scintigraphic apparatus, other electro-medical apparatus and sight-testing instruments. | 9018 |
55 | Ozone therapy, oxygen therapy, aerosol therapy, artificial respiration or other therapeutic respiration apparatus | 9019.20 |
56 | Apparatus based on the use of X-rays or of alpha, beta, gamma or other ionising radiations, whether or not for medical, surgical, dental or veterinary uses, including radiography or radiotherapy apparatus, X-ray tubes and other X-ray generators, high tension generators, control panels and desks, screens, examination or treatment tables, chairs and the like | 9022 |
57 | Instrument and apparatus for measuring or checking the flow, level, pressure or other variables of liquid or gases | 9026 |
57.1 | Other instruments and apparatus using optical radiations (ultraviolet, visible, infrared) | 9027.50 |
57.2 | Oscilloscopes and oscillographs | 9030.20 |
57.3 | Multimeters with recording device | 9030.32 |
57.4 | Other instruments and apparatus for measuring or checking voltage, current, resistance or power (other than those for measuring or checking semiconductor wafers or devices), with a recording device | 9030.39 |
57.5 | Other instruments and apparatus for measuring or checking semiconductor wafers or devices (including integrated circuits) | 9030.82 |
58 | Measuring or checking instruments, appliances and machines, not specified or included elsewhere in this Chapter; profile projectors | 9031 |
59 | Thermostat | 9032.10 |
60 | Medical, surgical, dental or veterinary furniture (for example, operating tables, examination tables, hospital beds with mechanical fittings, dentists' chairs); barbers' chairs and similar chairs, having rotating as well as both reclining and elevating movements; parts of the foregoing articles. | 9402 |
Return to footnote aThe Harmonized Commodity Description and Coding System codes (published by the World Customs Organization) set out in column 2 are provided for reference purposes only.
- SOR/2022-102, s. 6
- SOR/2022-262, s. 12
- SOR/2023-32, s. 6
- SOR/2024-32, s. 11
- SOR/2024-32, s. 12
- SOR/2024-32, s. 13
- SOR/2024-32, s. 14
- SOR/2024-32, s. 15
- SOR/2024-32, s. 16
- SOR/2024-130, s. 3
- Date modified: