Canada Student Financial Assistance Regulations
Version of the schedule from 2017-08-01 to 2018-07-31:
SCHEDULE 3(Paragraphs 14.3(b), 38(1)(d), 38.1(1)(e) and 38.2(1)(f))Income Thresholds, 2016 ($)
SCHEDULE 3(Paragraphs 14.3(b), 38(1)(d), 38.1(1)(e) and 38.2(1)(f))Income Thresholds, 2016 ($)
Province | Ont. | N.S. | N.B. | Man. | B.C. | P.E.I. | Sask. | Alta. | N.L. | Y.T. |
---|---|---|---|---|---|---|---|---|---|---|
Family Size (number of persons) | ||||||||||
1 | 25,194 | 21,301 | 21,404 | 25,235 | 24,586 | 21,218 | 21,742 | 25,159 | 21,780 | 24,617 |
2 | 31,367 | 26,518 | 26,646 | 31,419 | 30,609 | 26,414 | 27,068 | 31,324 | 27,113 | 30,647 |
3 | 38,562 | 32,601 | 32,756 | 38,624 | 37,631 | 32,474 | 33,276 | 38,508 | 33,331 | 37,678 |
4 | 46,817 | 39,583 | 39,773 | 46,894 | 45,687 | 39,428 | 40,403 | 46,753 | 40,469 | 45,744 |
5 | 53,101 | 44,893 | 45,108 | 53,187 | 51,818 | 44,718 | 45,823 | 53,027 | 45,899 | 51,883 |
6 | 59,889 | 50,634 | 50,876 | 59,985 | 58,442 | 50,434 | 51,681 | 59,806 | 51,767 | 58,515 |
7 or more | 66,677 | 56,372 | 56,642 | 66,785 | 65,068 | 56,151 | 57,538 | 66,585 | 57,634 | 65,147 |
Province | Ont. | N.S. | N.B. | Man. | B.C. | P.E.I. | Sask. | Alta. | N.L. | Y.T. |
---|---|---|---|---|---|---|---|---|---|---|
Family Size (number of persons) | ||||||||||
1 | 45,559 | 39,172 | 34,606 | 38,990 | 42,665 | 35,792 | 38,575 | 48,547 | 35,108 | 46,247 |
2 | 63,783 | 54,842 | 48,450 | 54,584 | 59,733 | 50,109 | 54,005 | 67,966 | 49,153 | 64,746 |
3 | 79,183 | 68,241 | 60,123 | 68,363 | 77,601 | 63,704 | 67,642 | 81,464 | 61,410 | 76,098 |
4 | 90,113 | 77,742 | 68,408 | 78,137 | 90,274 | 73,352 | 77,311 | 91,032 | 70,979 | 84,154 |
5 | 98,594 | 85,115 | 74,832 | 85,723 | 100,102 | 80,831 | 84,810 | 98,465 | 78,396 | 90,401 |
6 | 105,514 | 91,143 | 80,080 | 91,922 | 108,135 | 86,947 | 90,945 | 104,532 | 84,460 | 95,515 |
7 or more | 111,376 | 96,236 | 84,520 | 97,161 | 114,928 | 92,111 | 96,126 | 109,663 | 89,584 | 99,828 |
- SOR/2009-143, s. 19
- SOR/2011-95, s. 1
- SOR/2012-79, s. 1
- SOR/2013-72, s. 1
- SOR/2014-100, s. 1
- SOR/2015-120, s. 1
- SOR/2016-198, s. 1
- SOR/2017-131, s. 2
- Date modified: