Remote Sensing Space Systems Regulations (SOR/2007-66)
Full Document:
- HTMLFull Document: Remote Sensing Space Systems Regulations (Accessibility Buttons available) |
- XMLFull Document: Remote Sensing Space Systems Regulations [99 KB] |
- PDFFull Document: Remote Sensing Space Systems Regulations [263 KB]
Regulations are current to 2024-10-14 and last amended on 2007-04-05. Previous Versions
SCHEDULE 2(Section 25)
PART 1Remote Sensing Space Systems Act
Column 1 | Column 2 | Column 3 | |
---|---|---|---|
Item | Provision of the Act | Maximum Penalty — in the Case of an Individual ($) | Maximum Penalty — in any Other Case ($) |
1 | 5 | 5,000 | 25,000 |
2 | 9(2)(a) | 4,000 | 20,000 |
3 | 9(2)(b) | 4,000 | 20,000 |
4 | 16(1) | 5,000 | 25,000 |
5 | 18(5) | 2,000 | 10,000 |
6 | 18(6)(a) | 2,000 | 10,000 |
7 | 18(6)(b) | 2,000 | 10,000 |
PART 2Remote Sensing Space Systems Regulations
Column 1 | Column 2 | Column 3 | |
---|---|---|---|
Item | Provision of the Regulations | Maximum penalty — in the Case of an Individual ($) | Maximum penalty — in any Other Case ($) |
1 | 6 | 1,000 | 5,000 |
2 | 15(1)(a) | 5,000 | 25,000 |
3 | 15(1)(b) | 5,000 | 25,000 |
4 | 15(1)(c) | 5,000 | 25,000 |
5 | 15(1)(d) | 5,000 | 25,000 |
6 | 15(1)(e) | 3,000 | 15,000 |
7 | 15(1)(f) | 5,000 | 25,000 |
8 | 15(2) | 4,000 | 20,000 |
9 | 16(1) | 5,000 | 25,000 |
10 | 16(2) | 1,000 | 5,000 |
11 | 16(3) | 1,000 | 5,000 |
12 | 16(4) | 2,000 | 10,000 |
13 | 16(5) | 5,000 | 25,000 |
14 | 17(1) | 5,000 | 25,000 |
15 | 17(2) | 3,000 | 15,000 |
16 | 17(3) | 1,000 | 5,000 |
17 | 17(4) | 3,000 | 15,000 |
18 | 20(1) | 3,000 | 15,000 |
19 | 21 | 2,000 | 10,000 |
20 | 22(1) | 2,000 | 10,000 |
21 | 22(2) | 2,000 | 10,000 |
22 | 23(1) | 3,000 | 15,000 |
23 | 23(2) | 3,000 | 15,000 |
PART 3Conditions of Licences
Conditions Imposed by the Remote Sensing Space Systems Act
Column 1 | Column 2 | Column 3 | |
---|---|---|---|
Item | Condition Imposed by the Act | Maximum Penalty — In the Case of an Individual ($) | Maximum Penalty — In any Other Case ($) |
1 | Condition imposed by paragraph 8(4)(a) | 5,000 | 25,000 |
2 | Condition imposed by paragraph 8(4)(b) | 5,000 | 25,000 |
3 | Condition imposed by paragraph 8(4)(c) | 3,000 | 15,000 |
4 | Condition imposed by paragraph 8(4)(d) | 4,000 | 20,000 |
5 | Condition imposed by paragraph 8(4)(e) | 5,000 | 25,000 |
6 | Condition imposed by paragraph 8(4)(f) | 3,000 | 15,000 |
7 | Condition imposed by paragraph 8(4)(g) | 1,000 | 5,000 |
Conditions Imposed by the Remote Sensing Space Systems Regulations
Column 1 | Column 2 | Column 3 | |
---|---|---|---|
Item | Condition Imposed by the Regulations | Maximum Penalty — In the Case of an Individual ($) | Maximum Penalty — In any Other Case ($) |
1 | Condition imposed by paragraph 12(a) | 3,000 | 15,000 |
2 | Condition imposed by paragraph 12(b) | 2,000 | 10,000 |
3 | Condition imposed by paragraph 12(c) | 1,000 | 5,000 |
4 | Condition imposed by paragraph 12(d) | 5,000 | 25,000 |
5 | Condition imposed by paragraph 12(e) | 5,000 | 25,000 |
6 | Condition imposed by paragraph 12(f) | 2,000 | 10,000 |
- Date modified: