Fishing and Recreational Harbours Regulations (SOR/78-767)
Full Document:
- HTMLFull Document: Fishing and Recreational Harbours Regulations (Accessibility Buttons available) |
- XMLFull Document: Fishing and Recreational Harbours Regulations [330 KB] |
- PDFFull Document: Fishing and Recreational Harbours Regulations [353 KB]
Regulations are current to 2024-10-14 and last amended on 2020-08-25. Previous Versions
SCHEDULE I(Section 3)
(Note: Additional geographical information about a harbour or its location is set out in parentheses and specific facilities within a harbour are set out after a dash)
Item | Name or Location of Harbour |
---|---|
ONTARIO | |
1 | [Repealed, SOR/2002-381, s. 2] |
2 | [Repealed, SOR/97-87, s. 1] |
3 and 4 | [Repealed, SOR/2002-381, s. 2] |
5 | [Repealed, SOR/99-466, s. 1] |
6 | [Repealed, SOR/2006-118, s. 1] |
7 | Arnprior |
8 to 10 | [Repealed, SOR/99-466, s. 1] |
11 | [Repealed, SOR/2002-381, s. 2] |
12 | [Repealed, SOR/99-466, s. 1] |
13 | Batchawana |
14 | [Repealed, SOR/2011-40, s. 3] |
15 | [Repealed, SOR/99-466, s. 1] |
16 | Bayfield |
17 | Bayfield - Commercial Fishing Facility |
18 | [Repealed, SOR/99-466, s. 1] |
19 | [Repealed, SOR/2002-381, s. 2] |
20 | [Repealed, SOR/99-466, s. 1] |
21 | Beaverton |
22 | [Repealed, SOR/99-466, s. 1] |
23 | [Repealed, SOR/2020-181, s. 1] |
24 | [Repealed, SOR/2020-181, s. 1] |
25 | [Repealed, SOR/2002-381, s. 2] |
26 | [Repealed, SOR/99-466, s. 1] |
27 | Big Bay (North Keppel) |
28 to 30 | [Repealed, SOR/99-466, s. 1] |
31 | [Repealed, SOR/2020-181, s. 1] |
32 | Blind River |
33 | [Repealed, SOR/2002-381, s. 2] |
34 | [Repealed, SOR/99-466, s. 1] |
35 | Bowmanville |
36 | [Repealed, SOR/2011-40, s. 3] |
37 and 38 | [Repealed, SOR/99-466, s. 1] |
39 | [Repealed, SOR/2002-381, s. 2] |
40 | Brockville |
41 | Bronte (Oakville) |
42 | [Repealed, SOR/2020-181, s. 1] |
43 to 45 | [Repealed, SOR/2002-381, s. 2] |
46 to 48 | [Repealed, SOR/99-466, s. 1] |
49 | [Repealed, SOR/2002-381, s. 2] |
50 | [Repealed, SOR/99-466, s. 1] |
51 | Campbell Bay (Manitoulin Island) |
52 | [Repealed, SOR/2002-381, s. 2] |
53 | [Repealed, SOR/99-466, s. 1] |
54 | [Repealed, SOR/2011-40, s. 3] |
55 | Cedar Beach |
56 | [Repealed, SOR/99-466, s. 1] |
57 | [Repealed, SOR/2002-381, s. 2] |
58 | [Repealed, SOR/99-466, s. 1] |
59 and 60 | [Repealed, SOR/2002-381, s. 2] |
61 | [Repealed, SOR/99-466, s. 1] |
62 | [Repealed, SOR/2011-40, s. 3] |
63 and 64 | [Repealed, SOR/99-466, s. 1] |
65 | [Repealed, SOR/2006-118, s. 1] |
66 | [Repealed, SOR/99-466, s. 1] |
67 | [Repealed, SOR/2006-118, s. 1] |
68 | Colchester |
69 to 73 | [Repealed, SOR/99-466, s. 1] |
74 | Constance Bay |
75 | Cornwall - Marina |
76 | Crow Lake |
77 | [Repealed, SOR/2002-381, s. 2] |
78 to 80 | [Repealed, SOR/99-466, s. 1] |
81 | Deep River |
82 | [Repealed, SOR/2002-381, s. 2] |
83 and 84 | [Repealed, SOR/99-466, s. 1] |
85 | [Repealed, SOR/2011-40, s. 3] |
86 and 87 | [Repealed, SOR/99-466, s. 1] |
88 and 89 | [Repealed, SOR/2002-381, s. 2] |
90 | Dunrobin |
91 | [Repealed, SOR/99-466, s. 1] |
92 | Dyer’s Bay |
93 and 94 | [Repealed, SOR/2002-381, s. 2] |
95 to 97 | [Repealed, SOR/99-466, s. 1] |
98 | [Repealed, SOR/2002-381, s. 2] |
99 | Fitzroy Harbour |
100 to 102 | [Repealed, SOR/99-466, s. 1] |
103 | Fort Frances - Five Mile Wharf |
104 | [Repealed, SOR/99-466, s. 1] |
105 | [Repealed, SOR/2006-118, s. 1] |
106 | [Repealed, SOR/99-466, s. 1] |
107 | [Repealed, SOR/2020-181, s. 1] |
108 | [Repealed, SOR/2002-381, s. 2] |
109 | [Repealed, SOR/97-87, s. 1] |
110 to 113 | [Repealed, SOR/99-466, s. 1] |
114 | [Repealed, SOR/2020-181, s. 1] |
115 | [Repealed, SOR/99-466, s. 1] |
116 | [Repealed, SOR/2020-181, s. 1] |
117 | [Repealed, SOR/99-466, s. 1] |
118 | Grand Bend |
119 | [Repealed, SOR/2002-381, s. 2] |
120 | [Repealed, SOR/2011-40, s. 3] |
121 to 124 | [Repealed, SOR/99-466, s. 1] |
125 | Grimsby |
126 | Gros Cap |
127 | [Repealed, SOR/99-466, s. 1] |
128 | Gull Bay |
129 | [Repealed, SOR/99-466, s. 1] |
130 | Haileybury |
131 | [Repealed, SOR/2020-181, s. 1] |
132 and 133 | [Repealed, SOR/99-466, s. 1] |
134 | Harmony Bay - Launching Ramp |
135 | [Repealed, SOR/99-466, s. 1] |
136 | [Repealed, SOR/2002-381, s. 2] |
137 | [Repealed, SOR/2020-181, s. 1] |
138 | [Repealed, SOR/2006-118, s. 1] |
139 | [Repealed, SOR/99-466, s. 1] |
140 | [Repealed, SOR/2020-181, s. 1] |
141 and 142 | [Repealed, SOR/99-466, s. 1] |
143 | [Repealed, SOR/2006-118, s. 1] |
144 | [Repealed, SOR/99-466, s. 1] |
145 | Howdenvale |
146 | [Repealed, SOR/99-466, s. 1] |
147 | [Repealed, SOR/2002-381, s. 2] |
148 | Hurkett |
149 | [Repealed, SOR/2002-381, s. 2] |
150 | [Repealed, SOR/2011-40, s. 3] |
151 | [Repealed, SOR/2020-181, s. 1] |
152 and 153 | [Repealed, SOR/2002-381, s. 2] |
154 | Jordan Harbour |
155 | [Repealed, SOR/99-466, s. 1] |
156 | [Repealed, SOR/2011-40, s. 3] |
157 to 161 | [Repealed, SOR/99-466, s. 1] |
162 | [Repealed, SOR/2011-40, s. 3] |
163 | [Repealed, SOR/99-466, s. 1] |
164 | [Repealed, SOR/2020-181, s. 1] |
165 | [Repealed, SOR/99-466, s. 1] |
166 | Kenora - Marina |
167 | [Repealed, SOR/99-466, s. 1] |
168 | Kensington Point |
169 | Keswick (Jersey River) |
170 and 171 | [Repealed, SOR/2002-381, s. 2] |
172 | Kingston (Confederation Basin) |
173 | Kingston - Portsmouth Harbour |
174 | Kingston (Treasure Island) |
175 | [Repealed, SOR/2002-381, s. 2] |
176 | L’Orignal |
177 | La Passe |
178 | [Repealed, SOR/99-466, s. 1] |
179 | [Repealed, SOR/2002-381, s. 2] |
180 | Lake Despair |
181 | [Repealed, SOR/2011-40, s. 3] |
182 | [Repealed, SOR/99-466, s. 1] |
183 | [Repealed, SOR/2002-381, s. 2] |
184 | [Repealed, SOR/99-466, s. 1] |
185 | [Repealed, SOR/2002-381, s. 2] |
186 | [Repealed, SOR/2011-40, s. 3] |
187 to 189 | [Repealed, SOR/99-466, s. 1] |
190 | [Repealed, SOR/2011-40, s. 3] |
191 | Leamington - Marina |
192 | [Repealed, SOR/99-466, s. 1] |
193 | [Repealed, SOR/2020-181, s. 1] |
194 | Lion’s Head |
195 | [Repealed, SOR/2011-40, s. 3] |
196 | [Repealed, SOR/99-466, s. 1] |
197 | [Repealed, SOR/2002-381, s. 2] |
198 | Long Point (Amherst Island) |
199 | Longspur Lake (Lang Lake) |
200 | [Repealed, SOR/2020-181, s. 1] |
201 | [Repealed, SOR/2002-381, s. 2] |
202 | [Repealed, SOR/99-466, s. 1] |
203 | [Repealed, SOR/2002-381, s. 2] |
204 | Mamainse Harbour |
205 | [Repealed, SOR/2002-381, s. 2] |
206 and 207 | [Repealed, SOR/99-466, s. 1] |
208 | [Repealed, SOR/2002-381, s. 2] |
209 | [Repealed, SOR/97-87, s. 1] |
210 | Mattawa |
211 | [Repealed, SOR/99-466, s. 1] |
212 | [Repealed, SOR/2002-381, s. 2] |
213 | [Repealed, SOR/99-466, s. 1] |
214 | [Repealed, SOR/2002-381, s. 2] |
215 | Meaford |
216 | [Repealed, SOR/2011-40, s. 3] |
217 | Michipicoten River |
218 | [Repealed, SOR/2020-181, s. 1] |
219 | [Repealed, SOR/2006-118, s. 1] |
220 to 222 | [Repealed, SOR/99-466, s. 1] |
223 | [Repealed, SOR/2002-381, s. 2] |
224 | [Repealed, SOR/99-466, s. 1] |
225 | [Repealed, SOR/2011-40, s. 3] |
226 | [Repealed, SOR/99-466, s. 1] |
227 | [Repealed, SOR/2002-381, s. 2] |
228 | Mississauga (Lakefront Promenade Park) |
229 | [Repealed, SOR/97-87, s. 1] |
230 | [Repealed, SOR/99-466, s. 1] |
231 | [Repealed, SOR/2002-381, s. 2] |
232 and 233 | [Repealed, SOR/99-466, s. 1] |
234 | [Repealed, SOR/2011-40, s. 3] |
235 | [Repealed, SOR/2002-381, s. 2] |
236 and 237 | [Repealed, SOR/99-466, s. 1] |
238 and 239 | [Repealed, SOR/2002-381, s. 2] |
240 | Nepean |
241 | [Repealed, SOR/2011-40, s. 3] |
242 and 243 | [Repealed, SOR/2002-381, s. 2] |
244 | [Repealed, SOR/2020-181, s. 1] |
245 and 246 | [Repealed, SOR/2002-381, s. 2] |
247 | North Bay - Marina |
248 | [Repealed, SOR/2006-118, s. 1] |
249 | [Repealed, SOR/99-466, s. 1] |
250 | Oliphant |
251 | [Repealed, SOR/2002-381, s. 2] |
252 | [Repealed, SOR/99-466, s. 1] |
253 | [Repealed, SOR/2020-181, s. 1] |
254 | Ouellette Rapids (French River) |
255 | [Repealed, SOR/99-466, s. 1] |
256 | [Repealed, SOR/2006-118, s. 1] |
257 | Owen Sound - Marina |
258 | [Repealed, SOR/2006-118, s. 1] |
259 | [Repealed, SOR/2002-381, s. 2] |
260 | [Repealed, SOR/99-466, s. 1] |
261 | Parry Sound - Bay St. Wharf |
262 | Parry Sound - Bob’s Point Marina |
263 | Pefferlaw River |
264 | Pelee Island (Scudder Wharf Recreational Area) |
265 | Pembroke |
266 | [Repealed, SOR/2020-181, s. 1] |
267 | Penetanguishene (Township of Tiny) |
268 | [Repealed, SOR/99-466, s. 1] |
269 | [Repealed, SOR/2006-118, s. 1] |
270 to 272 | [Repealed, SOR/99-466, s. 1] |
273 | [Repealed, SOR/2020-181, s. 1] |
274 | [Repealed, SOR/2020-181, s. 1] |
275 | [Repealed, SOR/97-87, s. 1] |
276 | [Repealed, SOR/2002-381, s. 2] |
277 | [Repealed, SOR/2020-181, s. 1] |
278 | [Repealed, SOR/99-466, s. 1] |
279 | [Repealed, SOR/2020-181, s. 1] |
280 | [Repealed, SOR/2002-381, s. 2] |
281 | [Repealed, SOR/99-466, s. 1] |
282 to 284 | [Repealed, SOR/2002-381, s. 2] |
285 | [Repealed, SOR/99-466, s. 1] |
286 | Port Burwell |
287 | [Repealed, SOR/2020-181, s. 1] |
288 | Port Dalhousie |
289 | Port Dalhousie - Marina |
290 | Port Dover - Commercial Fishing Facility |
291 | [Repealed, SOR/2011-40, s. 3] |
292 | Port Elgin |
293 | [Repealed, SOR/2020-181, s. 1] |
294 | [Repealed, SOR/2011-40, s. 3] |
295 | Port Maitland |
296 and 297 | [Repealed, SOR/99-466, s. 1] |
298 and 299 | [Repealed, SOR/2002-381, s. 2] |
300 | [Repealed, SOR/99-466, s. 1] |
301 | [Repealed, SOR/2002-381, s. 2] |
302 | [Repealed, SOR/99-466, s. 1] |
303 | Providence Bay |
304 | [Repealed, SOR/2002-381, s. 2] |
305 | [Repealed, SOR/2011-40, s. 3] |
306 | [Repealed, SOR/99-466, s. 1] |
307 | [Repealed, SOR/2002-381, s. 2] |
308 to 310 | [Repealed, SOR/99-466, s. 1] |
311 and 312 | [Repealed, SOR/2002-381, s. 2] |
313 | [Repealed, SOR/2011-40, s. 3] |
314 and 315 | [Repealed, SOR/2002-381, s. 2] |
316 and 317 | [Repealed, SOR/99-466, s. 1] |
318 | [Repealed, SOR/2006-118, s. 1] |
319 | [Repealed, SOR/2002-381, s. 2] |
320 | Rondeau (also known as Erieau) |
321 and 322 | [Repealed, SOR/2002-381, s. 2] |
323 and 324 | [Repealed, SOR/99-466, s. 1] |
325 | [Repealed, SOR/2006-118, s. 1] |
326 | [Repealed, SOR/99-466, s. 1] |
327 | Sand Point |
328 | [Repealed, SOR/2020-181, s. 1] |
329 | [Repealed, SOR/99-466, s. 1] |
330 | [Repealed, SOR/2011-40, s. 3] |
331 | [Repealed, SOR/2002-381, s. 2] |
332 | [Repealed, SOR/2011-40, s. 3] |
333 | [Repealed, SOR/2002-381, s. 2] |
334 | Seeleys Bay |
335 and 336 | [Repealed, SOR/99-466, s. 1] |
337 | [Repealed, SOR/2002-381, s. 2] |
338 | Sharbot Lake |
339 | [Repealed, SOR/2002-381, s. 2] |
340 | Silver Islet |
341 | Silver Water |
342 | [Repealed, SOR/99-466, s. 1] |
343 | [Repealed, SOR/2011-40, s. 3] |
344 | [Repealed, SOR/2020-181, s. 1] |
345 and 346 | [Repealed, SOR/99-466, s. 1] |
347 | [Repealed, SOR/2002-381, s. 2] |
348 | [Repealed, SOR/99-466, s. 1] |
349 | [Repealed, SOR/2002-381, s. 2] |
350 | Southampton (Saugeen River) |
351 | [Repealed, SOR/2002-381, s. 2] |
352 | [Repealed, SOR/99-466, s. 1] |
353 and 354 | [Repealed, SOR/2002-381, s. 2] |
355 | Stokes Bay |
356 | [Repealed, SOR/99-466, s. 1] |
357 | [Repealed, SOR/2011-40, s. 3] |
358 | Sturgeon Creek |
359 | [Repealed, SOR/2011-40, s. 3] |
360 and 361 | [Repealed, SOR/2002-381, s. 2] |
362 | [Repealed, SOR/99-466, s. 1] |
363 and 364 | [Repealed, SOR/2002-381, s. 2] |
365 | Thames River (Lighthouse Cove) |
366 | [Repealed, SOR/99-466, s. 1] |
367 | [Repealed, SOR/2020-181, s. 1] |
368 | Thornbury |
369 | [Repealed, SOR/99-466, s. 1] |
370 | Thunder Bay (Current River) |
371 | [Repealed, SOR/2006-118, s. 1] |
372 and 373 | [Repealed, SOR/2002-381, s. 2] |
374 | Tobermory (Little Tub Harbour) |
375 | [Repealed, SOR/99-466, s. 1] |
376 | Toronto (Bluffers Park) |
377 | [Repealed, SOR/99-466, s. 1] |
378 | [Repealed, SOR/2002-381, s. 2] |
379 | [Repealed, SOR/2006-118, s. 1] |
380 | Trenton (Bay Marine) |
381 | [Repealed, SOR/2006-118, s. 1] |
382 and 383 | [Repealed, SOR/99-466, s. 1] |
384 | [Repealed, SOR/2020-181, s. 1] |
385 | [Repealed, SOR/99-466, s. 1] |
386 and 387 | [Repealed, SOR/2002-381, s. 2] |
388 | Wade’s Landing |
389 | [Repealed, SOR/99-466, s. 1] |
390 | [Repealed, SOR/2011-40, s. 3] |
391 to 393 | [Repealed, SOR/99-466, s. 1] |
394 | [Repealed, SOR/2002-381, s. 2] |
395 | [Repealed, SOR/2006-118, s. 1] |
396 | [Repealed, SOR/2011-40, s. 3] |
397 | Wellers Bay |
398 | [Repealed, SOR/2011-40, s. 3] |
399 | Wendover |
400 | [Repealed, SOR/2002-381, s. 2] |
401 | Westmeath |
402 | Westport |
403 | Wheatley |
404 | Whitby |
405 | Whitby (Whitby Yacht Club) |
406 | White Cloud Island (North Keppel) |
407 | White Lake |
408 | [Repealed, SOR/2002-381, s. 2] |
409 and 410 | [Repealed, SOR/99-466, s. 1] |
411 | Whitney |
412 | Wiarton - Marina |
413 | Wiarton (Town) |
414 | [Repealed, SOR/99-466, s. 1] |
415 | Wilberforce (Pusey) - Launching Ramp |
416 | [Repealed, SOR/2002-381, s. 2] |
417 | [Repealed, SOR/99-466, s. 1] |
418 | [Repealed, SOR/2002-381, s. 2] |
419 | [Repealed, SOR/99-466, s. 1] |
QUEBEC | |
420 | [Repealed, SOR/2006-118, s. 1] |
421 | Aguanish West |
422 and 423 | [Repealed, SOR/99-466, s. 1] |
424 and 425 | [Repealed, SOR/2002-381, s. 2] |
426 | [Repealed, SOR/2011-40, s. 3] |
427 and 428 | [Repealed, SOR/99-466, s. 1] |
429 | [Repealed, SOR/2002-381, s. 2] |
430 | [Repealed, SOR/2011-40, s. 3] |
431 | Aylmer Sound (Harrington Harbour) |
431.1 | Baie-Comeau (Multi-Purpose Harbour) |
432 | [Repealed, SOR/2011-40, s. 3] |
433 | Baie de Brador |
433.1 | Baie-de-Brador (Udell Island) |
434 | Baie des Moutons |
435 | [Repealed, SOR/2020-181, s. 1] |
436 | Baie-Trinité |
437 | [Repealed, SOR/99-466, s. 1] |
438 | [Repealed, SOR/97-87, s. 1] |
439 and 440 | [Repealed, SOR/2002-381, s. 2] |
441 and 442 | [Repealed, SOR/99-466, s. 1] |
443 and 444 | [Repealed, SOR/2006-118, s. 1] |
445 | [Repealed, SOR/2011-40, s. 3] |
446 | [Repealed, SOR/99-466, s. 1] |
447 | Blanc Sablon - Haul-out |
448 | Blanc Sablon - Fishermen’s Large Wharf |
449 | Blanc Sablon - Fishermen’s Small Wharf |
450 | [Repealed, SOR/2002-381, s. 2] |
451 | Bonaventure (River) |
452 | [Repealed, SOR/2002-381, s. 2] |
453 | [Repealed, SOR/2006-118, s. 1] |
454 | [Repealed, SOR/99-466, s. 1] |
455 | [Repealed, SOR/2002-381, s. 2] |
456 | [Repealed, SOR/99-466, s. 1] |
457 | Cap-aux-Meules (All purpose port) |
458 | Cap-Chat - New Harbour |
459 | [Repealed, SOR/2020-181, s. 1] |
460 | [Repealed, SOR/97-87, s. 1] |
461 | [Repealed, SOR/2011-40, s. 3] |
462 | [Repealed, SOR/97-87, s. 1] |
463 | [Repealed, SOR/2002-381, s. 2] |
464 | Carleton - Fishermen’s Section |
465 | [Repealed, SOR/2006-118, s. 1] |
466 | [Repealed, SOR/97-87, s. 1] |
467 | [Repealed, SOR/2011-40, s. 3] |
468 | [Repealed, SOR/99-466, s. 1] |
469 | [Repealed, SOR/2006-118, s. 1] |
470 | [Repealed, SOR/99-466, s. 1] |
471 | Chevery (Cross River) - Wharf |
472 | Chevery (Cross River) - Launching Ramp |
473 | [Repealed, SOR/2011-40, s. 3] |
474 | [Repealed, SOR/97-87, s. 1] |
475 | [Repealed, SOR/99-466, s. 1] |
476 | [Repealed, SOR/2002-381, s. 2] |
477 | Cloridorme |
478 | [Repealed, SOR/99-466, s. 1] |
479 | [Repealed, SOR/97-87, s. 1] |
480 | [Repealed, SOR/99-466, s. 1] |
481 | [Repealed, SOR/2006-118, s. 1] |
482 and 483 | [Repealed, SOR/2002-381, s. 2] |
484 | [Repealed, SOR/97-87, s. 1] |
485 | Deschaillons |
486 | [Repealed, SOR/2002-381, s. 2] |
487 | [Repealed, SOR/99-466, s. 1] |
488 to 490 | [Repealed, SOR/2002-381, s. 2] |
491 | Étang-du-Nord (also known as L’Étang-du-Nord) |
492 | [Repealed, SOR/99-466, s. 1] |
493 | [Repealed, SOR/2002-381, s. 2] |
494 | Fatima (de l’Hôpital Cove) |
495 | [Repealed, SOR/2002-381, s. 2] |
496 and 497 | [Repealed, SOR/97-87, s. 1] |
498 | [Repealed, SOR/99-466, s. 1] |
499 | Gascons (Anse à la Barbe) |
500 | Gascons (Chapados Brook) |
501 | [Repealed, SOR/2002-381, s. 2] |
502 | [Repealed, SOR/99-466, s. 1] |
503 | [Repealed, SOR/2006-118, s. 1] |
504 | Grand-Mère |
505 | Grande Entrée |
506 | Grande-Rivière - Harbour |
507 | [Repealed, SOR/2020-181, s. 1] |
508 | [Repealed, SOR/2020-181, s. 1] |
509 and 510 | [Repealed, SOR/2002-381, s. 2] |
511 and 512 | [Repealed, SOR/97-87, s. 1] |
513 | Grosse-Île (Cape du Dauphin) |
514 | [Repealed, SOR/99-466, s. 1] |
515 | Harrington Harbour |
516 | Havre-Aubert - Inshore fishing facilities |
517 | [Repealed, SOR/2002-381, s. 2] |
518 | Havre-Saint-Pierre |
519 | [Repealed, SOR/97-87, s. 1] |
520 and 521 | [Repealed, SOR/2006-118, s. 1] |
522 | Brion Island (also known as Île Brion) |
523 | L’Île-d’Entrée (aussi known as Île d’Entrée) |
524 | [Repealed, SOR/2006-118, s. 1] |
525 | [Repealed, SOR/99-466, s. 1] |
526 | Kegaska - East Haul-out |
527 | [Repealed, SOR/97-87, s. 1] |
528 | Kegaska - Landing Wharf |
529 | [Repealed, SOR/99-466, s. 1] |
530 | L’Anse-à-Beaufils |
531 | L’Anse-à-Brillant |
532 | L’Anse-à-Valleau |
533 | [Repealed, SOR/2020-181, s. 1] |
534 and 535 | [Repealed, SOR/2006-118, s. 1] |
536 | [Repealed, SOR/2002-381, s. 2] |
537 | [Repealed, SOR/2011-40, s. 3] |
538 | [Repealed, SOR/2002-381, s. 2] |
539 | [Repealed, SOR/2020-181, s. 1] |
540 | [Repealed, SOR/99-466, s. 1] |
541 | [Repealed, SOR/2002-381, s. 2] |
542 | [Repealed, SOR/99-466, s. 1] |
543 | [Repealed, SOR/97-87, s. 1] |
544 and 545 | [Repealed, SOR/99-466, s. 1] |
546 | La Tabatière — Fishermen’s Section |
547 | [Repealed, SOR/2002-381, s. 2] |
548 | [Repealed, SOR/2006-118, s. 1] |
549 | [Repealed, SOR/2002-381, s. 2] |
550 | [Repealed, SOR/2006-118, s. 1] |
551 to 553 | [Repealed, SOR/99-466, s. 1] |
554 | [Repealed, SOR/97-87, s. 1] |
555 | [Repealed, SOR/2006-118, s. 1] |
556 and 557 | [Repealed, SOR/97-87, s. 1] |
558 | [Repealed, SOR/99-466, s. 1] |
559 | [Repealed, SOR/2011-40, s. 3] |
560 | [Repealed, SOR/99-466, s. 1] |
561 | [Repealed, SOR/2006-118, s. 1] |
562 | [Repealed, SOR/2002-381, s. 2] |
563 | [Repealed, SOR/99-466, s. 1] |
564 | Laniel (Kipawa Lake) |
565 to 567 | [Repealed, SOR/2002-381, s. 2] |
568 | [Repealed, SOR/97-87, s. 1] |
569 | [Repealed, SOR/2002-381, s. 2] |
570 | Les Escoumins (Basques) |
571 | [Repealed, SOR/97-87, s. 1] |
572 | Les Méchins — Fishermen’s Wharf |
573 | [Repealed, SOR/97-87, s. 1] |
574 | Les Méchins (Little) |
575 | [Repealed, SOR/2011-40, s. 3] |
576 | [Repealed, SOR/99-466, s. 1] |
577 | [Repealed, SOR/97-87, s. 1] |
578 | [Repealed, SOR/99-466, s. 1] |
579 | [Repealed, SOR/97-87, s. 1] |
580 to 582 | [Repealed, SOR/99-466, s. 1] |
583 and 584 | [Repealed, SOR/2011-40, s. 3] |
585 | Mal-Bay (St. Georges) |
586 and 587 | [Repealed, SOR/97-87, s. 1] |
588 | [Repealed, SOR/2002-381, s. 2] |
589 | [Repealed, SOR/97-87, s. 1] |
590 | [Repealed, SOR/99-466, s. 1] |
591 | [Repealed, SOR/2020-181, s. 1] |
592 | Matane (New Harbour) — Fishermen’s Wharf |
593 and 594 | [Repealed, SOR/99-466, s. 1] |
595 | Middle Bay |
596 | [Repealed, SOR/2020-181, s. 1] |
597 | Millerand |
598 | Mingan |
599 and 600 | [Repealed, SOR/99-466, s. 1] |
601 | [Repealed, SOR/2020-181, s. 1] |
602 | Mont-Louis West |
603 | [Repealed, SOR/2002-381, s. 2] |
604 | [Repealed, SOR/2011-40, s. 3] |
605 | [Repealed, SOR/97-87, s. 1] |
606 | [Repealed, SOR/2002-381, s. 2] |
607 | [Repealed, SOR/2006-118, s. 1] |
608 | [Repealed, SOR/2011-40, s. 3] |
609 | [Repealed, SOR/2006-118, s. 1] |
610 | Newport (Islets) |
611 | Newport (Point) |
612 | [Repealed, SOR/97-87, s. 1] |
613 | [Repealed, SOR/99-466, s. 1] |
614 | [Repealed, SOR/97-87, s. 1] |
615 | [Repealed, SOR/99-466, s. 1] |
616 | [Repealed, SOR/97-87, s. 1] |
617 to 619 | [Repealed, SOR/99-466, s. 1] |
620 | Notre-Dame-de-l’Îsle-Verte East |
621 | [Repealed, SOR/2020-181, s. 1] |
622 | [Repealed, SOR/2006-118, s. 1] |
623 | [Repealed, SOR/97-87, s. 1] |
624 | [Repealed, SOR/2006-118, s. 1] |
625 | [Repealed, SOR/97-87, s. 1] |
626 | [Repealed, SOR/99-466, s. 1] |
627 and 628 | [Repealed, SOR/97-87, s. 1] |
629 | [Repealed, SOR/99-466, s. 1] |
630 | Oka |
631 | Old Fort Bay — Fishermen’s Wharf |
632 | Old-Harry |
633 | [Repealed, SOR/97-87, s. 1] |
634 | [Repealed, SOR/99-466, s. 1] |
635 and 636 | [Repealed, SOR/2002-381, s. 2] |
637 | Paspébiac — Fishermen’s Wharf and Landing |
638 | [Repealed, SOR/2020-181, s. 1] |
639 | [Repealed, SOR/97-87, s. 1] |
640 and 641 | [Repealed, SOR/2011-40, s. 3] |
642 | Petite-Vallée |
643 | [Repealed, SOR/99-466, s. 1] |
644 | [Repealed, SOR/97-87, s. 1] |
645 | [Repealed, SOR/2002-381, s. 2] |
646 | [Repealed, SOR/97-87, s. 1] |
647 | Pointe-aux-Loups |
648 | Pointe-Basse |
649 | Pointe-Fortune |
650 | [Repealed, SOR/2020-181, s. 1] |
651 | Port-Cartier (des Rochers River) |
652 | Port-Daniel-Est (à Bona) |
653 | Port-Daniel-Ouest (Marcil’s Lane) |
654 | Port-St-François |
655 to 657 | [Repealed, SOR/99-466, s. 1] |
658 | [Repealed, SOR/2011-40, s. 3] |
659 and 660 | [Repealed, SOR/99-466, s. 1] |
661 and 662 | [Repealed, SOR/2002-381, s. 2] |
663 | [Repealed, SOR/2011-40, s. 3] |
664 | Rimouski-East — Multi-Purpose Harbour |
665 | [Repealed, SOR/2006-118, s. 1] |
666 | [Repealed, SOR/2020-181, s. 1] |
667 | River au Tonnerre (River) |
668 and 669 | [Repealed, SOR/99-466, s. 1] |
670 | [Repealed, SOR/97-87, s. 1] |
671 | Madeleine River (Cape à l’Ours) |
672 | [Repealed, SOR/2011-40, s. 3] |
673 | [Repealed, SOR/99-466, s. 1] |
674 | Rivière-St-Paul (Chevalier Bay) |
675 | Rivière-St-Paul (des Esquimaux Island) |
676 | Rivière-St-Paul (Village) |
677 | Rivière-au-Renard |
678 | [Repealed, SOR/99-466, s. 1] |
679 | [Repealed, SOR/97-87, s. 1] |
680 | [Repealed, SOR/2006-118, s. 1] |
681 | Ruisseau-Leblanc |
682 | Salmon Bay |
683 | [Repealed, SOR/2002-381, s. 2] |
684 | [Repealed, SOR/2006-118, s. 1] |
685 to 687 | [Repealed, SOR/2002-381, s. 2] |
688 | Sept-Îles (Bunge Park) |
689 | [Repealed, SOR/97-87, s. 1] |
690 | Sept-Îles — Old Wharf |
691 | [Repealed, SOR/97-87, s. 1] |
692 | Shigawake |
693 | Sillery |
694 | [Repealed, SOR/97-87, s. 1] |
695 | [Repealed, SOR/99-466, s. 1] |
696 and 697 | [Repealed, SOR/97-87, s. 1] |
698 | [Repealed, SOR/99-466, s. 1] |
699 and 700 | [Repealed, SOR/2002-381, s. 2] |
701 | St-Antoine-de-Tilly (Les Fonds) |
702 | [Repealed, SOR/2011-40, s. 3] |
703 | St-Augustin (River) |
704 | St-Barthélemy |
705 | [Repealed, SOR/99-466, s. 1] |
706 | [Repealed, SOR/2011-40, s. 3] |
707 | [Repealed, SOR/97-87, s. 1] |
708 | [Repealed, SOR/99-466, s. 1] |
709 | [Repealed, SOR/2002-381, s. 2] |
710 | [Repealed, SOR/99-466, s. 1] |
711 | [Repealed, SOR/97-87, s. 1] |
