Canada–Peru Free Trade Agreement Implementation Act (S.C. 2009, c. 16)
Full Document:
- HTMLFull Document: Canada–Peru Free Trade Agreement Implementation Act (Accessibility Buttons available) |
- PDFFull Document: Canada–Peru Free Trade Agreement Implementation Act [805 KB]
Assented to 2009-06-18
SCHEDULE 4(Subsections 49(1) and (7))
Most-Favoured-Nation Tariff | Preferential Tariff | ||||
---|---|---|---|---|---|
Tariff Item | Description of Goods | Initial Rate | Final Rate | Initial Rate | Final Rate |
1701.91 | --Containing added flavouring or colouring matter | ||||
1701.91.10 | ---If the aggregate quantity of goods of tariff item Nos. | N/A | N/A | UST: N/A | UST: N/A |
1701.91.10, 1701.99.10, 1702.90.21, 1702.90.61, | MT: N/A | MT: N/A | |||
1702.90.70 and 1702.90.81 imported during the | MUST: N/A | MUST: N/A | |||
period specified in an order of the Governor in | CT: N/A | CT: N/A | |||
Council specifying limits on the aggregate quantity | CIAT: N/A | CIAT: N/A | |||
of such goods entitled to the Peru Tariff has not | CRT: N/A | CRT: N/A | |||
exceeded the aggregate quantity specified in the | PT: Free | PT: Free (A) | |||
order during the period | GPT: N/A | GPT: N/A | |||
LDCT: N/A | LDCT: N/A | ||||
CCCT: N/A | CCCT: N/A | ||||
AUT: N/A | AUT: N/A | ||||
NZT: N/A | NZT: N/A | ||||
1701.91.90 | ---Other | $30.86/ | $30.86/ | MUST: Free | UST: Free (A) |
tonne | tonne (A) | MT: $30.86/tonne | MT: $30.86/tonne (A) | ||
MUST: N/A | MUST: N/A | ||||
CT: Free | CT: Free (A) | ||||
CIAT: Free | CIAT: Free (A) | ||||
CRT: $30.86/tonne | CRT: Free (P) | ||||
PT: N/A | PT: N/A | ||||
GPT: N/A | GPT: N/A | ||||
LDCT: Free | LDCT: Free (A) | ||||
CCCT: Free | CCCT: Free (A) | ||||
AUT: $22.05/tonne | AUT: $22.05/tonne (A) | ||||
NZT: $22.05/tonne | NZT: $22.05/tonne (A) | ||||
1701.99 | --Other | ||||
1701.99.10 | ---If the aggregate quantity of goods of tariff item Nos. | N/A | N/A | UST: N/A | UST: N/A |
1701.91.10, 1701.99.10, 1702.90.21, 1702.90.61, | MT: N/A | MT: N/A | |||
1702.90.70 and 1702.90.81 imported during the | MUST: N/A | MUST: N/A | |||
period specified in an order of the Governor in | CT: N/A | CT: N/A | |||
Council specifying limits on the aggregate quantity | CIAT: N/A | CIAT: N/A | |||
of such goods entitled to the Peru Tariff has not | CRT: N/A | CRT: N/A | |||
exceeded the aggregate quantity specified in the | PT: Free | PT: Free (A) | |||
order during the period | GPT: N/A | GPT: N/A | |||
LDCT: N/A | LDCT: N/A | ||||
CCCT: N/A | CCCT: N/A | ||||
AUT: N/A | AUT: N/A | ||||
NZT: N/A | NZT: N/A | ||||
1701.99.90 | ---Other | $30.86/ | $30.86/ | UST: Free | UST: Free (A) |
tonne | tonne (A) | MT: $30.86/tonne | MT: $30.86/tonne (A) | ||
MUST: N/A | MUST: N/A | ||||
CT: Free | CT: Free (A) | ||||
CIAT: Free | CIAT: Free (A) | ||||
CRT: $30.86/tonne | CRT: Free (P) | ||||
PT: N/A | PT: N/A | ||||
GPT: N/A | GPT: N/A | ||||
LDCT: Free | LDCT: Free (A) | ||||
CCCT: Free | CCCT: Free (A) | ||||
AUT: $22.05/tonne | AUT: $22.05/tonne (A) | ||||
NZT: $22.05/tonne | NZT: $22.05/tonne (A) | ||||
---Artificial honey, whether or not mixed with natural | |||||
honey: | |||||
1702.90.21 | ----If the aggregate quantity of goods of tariff item Nos. | N/A | N/A | UST: N/A | UST: N/A |
1701.91.10, 1701.99.10, 1702.90.21, 1702.90.61, | MT: N/A | MT: N/A | |||
1702.90.70 and 1702.90.81 imported during the | MUST: N/A | MUST: N/A | |||
period specified in an order of the Governor in | CT: N/A | CT: N/A | |||
Council specifying limits on the aggregate quantity | CIAT: N/A | CIAT: N/A | |||
of such goods entitled to the Peru Tariff has not | CRT: N/A | CRT: N/A | |||
exceeded the aggregate quantity specified in the | PT: Free | PT: Free (A) | |||
order during the period | GPT: N/A | GPT: N/A | |||
LDCT: N/A | LDCT: N/A | ||||
CCCT: N/A | CCCT: N/A | ||||
AUT: N/A | AUT: N/A | ||||
NZT: N/A | NZT: N/A | ||||
1702.90.29 | ----Other | 2.12¢/kg | 2.12¢/kg (A) | UST: Free | UST: Free (A) |
MT: Free | MT: Free (A) | ||||
MUST: N/A | MUST: N/A | ||||
CT: Free | CT: Free (A) | ||||
CIAT: Free | CIAT: Free (A) | ||||
CRT: Free | CRT: Free (A) | ||||
PT: N/A | PT: N/A | ||||
GPT: N/A | GPT: N/A | ||||
LDCT: Free | LDCT: Free (A) | ||||
CCCT: Free | CCCT: Free (A) | ||||
AUT: N/A | AUT: N/A | ||||
NZT: N/A | NZT: N/A | ||||
---Other sucrose sugars: | |||||
1702.90.61 | ----If the aggregate quantity of goods of tariff item Nos. | N/A | N/A | UST: N/A | UST: N/A |
1701.91.10, 1701.99.10, 1702.90.21, 1702.90.61, | MT: N/A | MT: N/A | |||
1702.90.70 and 1702.90.81 imported during the | MUST: N/A | MUST: N/A | |||
period specified in an order of the Governor in | CT: N/A | CT: N/A | |||
Council specifying limits on the aggregate quantity | CIAT: N/A | CIAT: N/A | |||
of such goods entitled to the Peru Tariff has not | CRT: N/A | CRT: N/A | |||
exceeded the aggregate quantity specified in the | PT: Free | PT: Free (A) | |||
order during the period | GPT: N/A | GPT: N/A | |||
LDCT: N/A | LDCT: N/A | ||||
CCCT: N/A | CCCT: N/A | ||||
AUT: N/A | AUT: N/A | ||||
NZT: N/A | NZT: N/A | ||||
1702.90.69 | ----Other | $26.67/ | $26.67/ | UST: Free | UST: Free (A) |
tonne | tonne (A) | MT: Free | MT: Free (A) | ||
MUST: N/A | MUST: N/A | ||||
CT: Free | CT: Free (A) | ||||
CIAT: Free | CIAT: Free (A) | ||||
CRT: Free | CRT: Free (A) | ||||
PT: N/A | PT: N/A | ||||
GPT: N/A | GPT: N/A | ||||
LDCT: Free | LDCT: Free (A) | ||||
CCCT: Free | CCCT: Free (A) | ||||
AUT: $22.05/tonne | AUT: $22.05/tonne (A) | ||||
NZT: $22.05/tonne | NZT: $22.05/tonne (A) | ||||
1702.90.70 | ---Invert sugar and other sugar syrups containing, after | N/A | N/A | UST: N/A | UST: N/A |
inversion, reducing sugars weighing 75% or more of | MT: N/A | MT: N/A | |||
the total solid weight and in receptacles where the | MUST: N/A | MUST: N/A | |||
gross weight exceeds 27 kg, if the aggregate quantity | CT: N/A | CT: N/A | |||
of goods of tariff item Nos. 1701.91.10, 1701.99.10, | CIAT: N/A | CIAT: N/A | |||
1702.90.21, 1702.90.61, 1702.90.70 and 1702.90.81 | CRT: N/A | CRT: N/A | |||
imported during the period specified in an order of | PT: Free | PT: Free (A) | |||
the Governor in Council specifying limits on the | GPT: N/A | GPT: N/A | |||
aggregate quantity of such goods entitled to the Peru | LDCT: N/A | LDCT: N/A | |||
Tariff has not exceeded the aggregate quantity | CCCT: N/A | CCCT: N/A | |||
specified in the order during the period | AUT: N/A | AUT: N/A | |||
NZT: N/A | NZT: N/A | ||||
---Other invert sugars and other sugar syrups: | |||||
1702.90.81 | ----If the aggregate quantity of goods of tariff item Nos. | N/A | N/A | UST: N/A | UST: N/A |
1701.91.10, 1701.99.10, 1702.90.21, 1702.90.61, | MT: N/A | MT: N/A | |||
1702.90.70 and 1702.90.81 imported during the | MUST: N/A | MUST: N/A | |||
period specified in an order of the Governor in | CT: N/A | CT: N/A | |||
Council specifying limits on the aggregate quantity | CIAT: N/A | CIAT: N/A | |||
of such goods entitled to the Peru Tariff has not | CRT: N/A | CRT: N/A | |||
exceeded the aggregate quantity specified in the | PT: Free | PT: Free (A) | |||
order during the period | GPT: N/A | GPT: N/A | |||
LDCT: N/A | LDCT: N/A | ||||
CCCT: N/A | CCCT: N/A | ||||
AUT: N/A | AUT: N/A | ||||
NZT: N/A | NZT: N/A | ||||
1702.90.89 | ----Other | $4.52/ | $4.52/ | UST: Free | UST: Free (A) |
tonne | tonne (A) | MT: $4.52/ | MT: $4.52/ | ||
tonne | tonne (A) | ||||
MUST: N/A | MUST: N/A | ||||
CT: Free | CT: Free (A) | ||||
CIAT: Free | CIAT: Free (A) | ||||
CRT: $4.52/tonne | CRT: Free (P) | ||||
PT: N/A | PT: N/A | ||||
GPT: N/A | GPT: N/A | ||||
LDCT: Free | LDCT: Free (A) | ||||
CCCT: Free | CCCT: Free (A) | ||||
AUT: N/A | AUT: N/A | ||||
NZT: N/A | NZT: N/A |
- Date modified: