Canada–EFTA Free Trade Agreement Implementation Act (S.C. 2009, c. 6)
Full Document:
- HTMLFull Document: Canada–EFTA Free Trade Agreement Implementation Act (Accessibility Buttons available) |
- PDFFull Document: Canada–EFTA Free Trade Agreement Implementation Act [829 KB]
Assented to 2009-04-29
SCHEDULE 1(Paragraphs 37(1)(c) and (d))
0102.10.00 | 0206.30.00 | 0210.11.00 | 0406.20.12 | 0603.13.90 |
0102.90.00 | 0206.41.00 | 0210.12.00 | 0406.20.91 | 0603.14.00 |
0103.10.00 | 0206.49.00 | 0210.19.00 | 0406.20.92 | 0603.19.00 |
0103.91.00 | 0206.80.00 | 0210.20.00 | 0406.30.10 | 0603.90.20 |
0103.92.00 | 0206.90.00 | 0210.91.00 | 0406.30.20 | 0701.10.00 |
0104.10.00 | 0207.11.10 | 0210.92.00 | 0406.40.10 | 0701.90.00 |
0104.20.00 | 0207.11.91 | 0210.93.00 | 0406.40.20 | 0704.10.11 |
0105.11.10 | 0207.11.92 | 0210.99.11 | 0406.90.11 | 0704.10.12 |
0105.11.21 | 0207.12.10 | 0210.99.12 | 0406.90.12 | 0704.10.90 |
0105.11.22 | 0207.12.91 | 0210.99.13 | 0406.90.21 | 0704.90.10 |
0105.11.90 | 0207.12.92 | 0210.99.14 | 0406.90.22 | 0704.90.21 |
0105.12.10 | 0207.13.10 | 0210.99.15 | 0406.90.31 | 0704.90.29 |
0105.12.90 | 0207.13.91 | 0210.99.16 | 0406.90.32 | 0704.90.31 |
0105.19.10 | 0207.13.92 | 0210.99.19 | 0406.90.41 | 0704.90.39 |
0105.19.92 | 0207.13.93 | 0210.99.90 | 0406.90.42 | 0704.90.41 |
0105.19.93 | 0207.14.10 | 0401.10.10 | 0406.90.51 | 0704.90.49 |
0105.94.10 | 0207.14.21 | 0401.10.20 | 0406.90.52 | 0706.10.11 |
0105.94.91 | 0207.14.22 | 0401.20.10 | 0406.90.61 | 0706.10.12 |
0105.94.92 | 0207.14.91 | 0401.20.20 | 0406.90.62 | 0706.10.20 |
0105.99.11 | 0207.14.92 | 0401.30.10 | 0406.90.71 | 0706.10.31 |
0105.99.12 | 0207.14.93 | 0401.30.20 | 0406.90.72 | 0706.10.32 |
0105.99.90 | 0207.24.11 | 0402.10.10 | 0406.90.81 | 0706.10.40 |
0106.11.00 | 0207.24.12 | 0402.10.20 | 0406.90.82 | 0706.10.50 |
0106.12.00 | 0207.24.91 | 0402.21.11 | 0406.90.91 | 0706.90.10 |
0106.19.00 | 0207.24.92 | 0402.21.12 | 0406.90.92 | 0706.90.21 |
0106.20.00 | 0207.25.11 | 0402.21.21 | 0406.90.93 | 0706.90.22 |
0106.31.00 | 0207.25.12 | 0402.21.22 | 0406.90.94 | 0706.90.30 |
0106.32.00 | 0207.25.91 | 0402.29.11 | 0406.90.95 | 0706.90.40 |
0106.39.00 | 0207.25.92 | 0402.29.12 | 0406.90.96 | 0706.90.51 |
0106.90.00 | 0207.26.10 | 0402.29.21 | 0406.90.98 | 0706.90.59 |
0201.10.10 | 0207.26.20 | 0402.29.22 | 0406.90.99 | 0709.40.11 |
0201.10.20 | 0207.26.30 | 0402.91.10 | 0407.00.11 | 0709.40.12 |
0201.20.10 | 0207.27.11 | 0402.91.20 | 0407.00.12 | 0709.40.90 |
0201.20.20 | 0207.27.12 | 0402.99.10 | 0407.00.18 | 0709.51.10 |
0201.30.10 | 0207.27.91 | 0402.99.20 | 0407.00.19 | 0709.51.90 |
0201.30.20 | 0207.27.92 | 0403.10.20 | 0407.00.90 | 0709.59.10 |
0202.10.10 | 0207.27.93 | 0403.90.11 | 0408.11.10 | 0709.59.90 |
0202.10.20 | 0207.32.00 | 0403.90.12 | 0408.11.20 | 0709.90.21 |
0202.20.10 | 0207.33.00 | 0403.90.92 | 0408.19.10 | 0709.90.29 |
0202.20.20 | 0207.34.00 | 0404.10.10 | 0408.19.20 | 0710.10.00 |
0202.30.10 | 0207.35.00 | 0404.10.21 | 0408.91.10 | 0711.39.19 |
0202.30.20 | 0207.36.10 | 0404.10.22 | 0408.91.20 | 1001.10.20 |
0203.11.00 | 0207.36.90 | 0404.10.90 | 0408.99.10 | 1001.90.20 |
0203.12.00 | 0208.10.00 | 0404.90.10 | 0408.99.20 | 1003.00.12 |
0203.19.00 | 0208.30.00 | 0404.90.20 | 0602.10.00 | 1003.00.92 |
0203.21.00 | 0208.50.00 | 0405.10.10 | 0602.20.00 | 1101.00.20 |
0203.22.00 | 0208.90.00 | 0405.10.20 | 0602.30.00 | 1102.90.12 |
0203.29.00 | 0209.00.10 | 0405.20.10 | 0602.40.10 | 1103.11.20 |
0205.00.00 | 0209.00.21 | 0405.20.20 | 0602.40.90 | 1103.19.12 |
0206.10.00 | 0209.00.22 | 0405.90.10 | 0602.90.10 | 1103.20.12 |
0206.21.00 | 0209.00.23 | 0405.90.20 | 0603.11.00 | 1103.20.22 |
0206.22.00 | 0209.00.24 | 0406.10.20 | 0603.12.00 | 1104.19.12 |
0206.29.00 | 0209.00.29 | 0406.20.11 | 0603.13.10 | 1104.19.22 |
1104.29.12 | 1602.50.99 | 1905.90.45 | 2303.20.90 | |
1104.29.22 | 1602.90.10 | 1905.90.62 | 2303.30.00 | |
1104.30.12 | 1602.90.91 | 1905.90.63 | 2304.00.00 | |
1107.10.12 | 1602.90.99 | 2001.10.00 | 2305.00.00 | |
1107.10.92 | 1806.20.22 | 2005.91.00 | 2306.10.00 | |
1107.20.12 | 1806.90.12 | 2005.99.11 | 2306.20.00 | |
1107.20.92 | 1901.20.12 | 2005.99.19 | 2306.30.00 | |
1108.11.20 | 1901.20.15 | 2005.99.20 | 2306.41.00 | |
1108.19.12 | 1901.20.22 | 2006.00.10 | 2306.49.00 | |
1109.00.20 | 1901.20.24 | 2006.00.20 | 2306.50.00 | |
1517.10.20 | 1901.90.12 | 2105.00.92 | 2306.60.00 | |
1517.90.21 | 1901.90.32 | 2106.90.32 | 2306.90.00 | |
1517.90.22 | 1901.90.34 | 2106.90.34 | 2307.00.00 | |
1601.00.11 | 1901.90.52 | 2106.90.41 | 2308.00.00 | |
1601.00.19 | 1901.90.54 | 2106.90.42 | 2309.90.10 | |
1601.00.21 | 1902.11.21 | 2106.90.51 | 2309.90.20 | |
1601.00.22 | 1902.11.29 | 2106.90.52 | 2309.90.31 | |
1601.00.23 | 1902.19.23 | 2106.90.93 | 2309.90.32 | |
1601.00.31 | 1902.19.92 | 2106.90.94 | 2309.90.33 | |
1601.00.32 | 1902.19.93 | 2106.90.95 | 2309.90.34 | |
1601.00.90 | 1902.30.31 | 2106.90.97 | 2309.90.35 | |
1602.10.10 | 1902.30.39 | 2202.90.43 | 2309.90.36 | |
1602.10.90 | 1904.10.21 | 2206.00.11 | 2309.90.91 | |
1602.20.10 | 1904.10.29 | 2206.00.12 | 2309.90.99 | |
1602.20.21 | 1904.10.41 | 2206.00.18 | 3502.11.10 | |
1602.20.22 | 1904.10.49 | 2206.00.19 | 3502.11.20 | |
1602.20.31 | 1904.20.21 | 2206.00.21 | 3502.19.10 | |
1602.20.32 | 1904.20.29 | 2206.00.22 | 3502.19.20 | |
1602.20.90 | 1904.20.41 | 2206.00.31 | 3502.20.00 | |
1602.31.11 | 1904.20.49 | 2206.00.39 | 3502.90.00 | |
1602.31.12 | 1904.20.62 | 2206.00.41 | 3505.10.11 | |
1602.31.13 | 1904.20.64 | 2206.00.49 | 3505.10.19 | |
1602.31.14 | 1904.30.21 | 2206.00.50 | 3505.10.20 | |
1602.31.91 | 1904.30.29 | 2206.00.61 | 3505.10.90 | |
1602.31.92 | 1904.30.62 | 2206.00.62 | 9801.20.00 | |
1602.31.93 | 1904.90.21 | 2206.00.63 | 9826.10.00 | |
1602.31.94 | 1904.90.29 | 2206.00.64 | 9826.20.00 | |
1602.31.95 | 1904.90.40 | 2206.00.65 | 9826.30.00 | |
1602.32.11 | 1904.90.62 | 2206.00.66 | 9826.40.00 | |
1602.32.12 | 1904.90.64 | 2206.00.67 | 9897.00.00 | |
1602.32.13 | 1905.10.29 | 2206.00.68 | 9898.00.00 | |
1602.32.14 | 1905.10.51 | 2206.00.71 | 9899.00.00 | |
1602.32.91 | 1905.10.59 | 2206.00.72 | 9904.00.00 | |
1602.32.92 | 1905.10.72 | 2206.00.80 | 9905.00.00 | |
1602.32.93 | 1905.31.22 | 2206.00.91 | 9929.00.00 | |
1602.32.94 | 1905.31.23 | 2206.00.92 | 9938.00.00 | |
1602.32.95 | 1905.31.92 | 2206.00.93 | 9990.00.00 | |
1602.39.10 | 1905.31.93 | 2207.10.10 | 9992.00.00 | |
1602.39.91 | 1905.32.92 | 2207.10.90 | ||
1602.39.99 | 1905.32.93 | 2302.10.00 | ||
1602.41.10 | 1905.40.39 | 2302.30.10 | ||
1602.41.90 | 1905.40.61 | 2302.30.20 | ||
1602.42.10 | 1905.40.69 | 2302.40.11 | ||
1602.42.90 | 1905.90.32 | 2302.40.12 | ||
1602.49.10 | 1905.90.33 | 2302.40.90 | ||
1602.49.90 | 1905.90.35 | 2302.50.00 | ||
1602.50.10 | 1905.90.43 | 2303.10.00 | ||
1602.50.91 | 1905.90.44 | 2303.20.10 |
- Date modified: