Canada-Chile Free Trade Agreement Implementation Act
S.C. 1997, c. 14
Assented to 1997-04-25
An Act to implement the Canada-Chile Free Trade Agreement and related agreements
Preamble
WHEREAS the Government of Canada and the Government of the Republic of Chile have entered into a Free Trade Agreement having resolved to
strengthen the special bonds of friendship and cooperation between their nations,
contribute to the harmonious development and expansion of world and regional trade and provide a catalyst to broader international cooperation,
create an expanded and secure market for the goods and services produced in their territories,
reduce distortions to trade,
establish clear and mutually advantageous rules governing their trade,
ensure a predictable commercial framework for business planning and investment,
build on their rights and obligations under the Marrakesh Agreement Establishing the World Trade Organization and other multilateral and bilateral instruments of cooperation,
enhance the competitiveness of their firms in global markets,
create new employment opportunities and improve working conditions and living standards in their respective territories,
undertake each of the preceding in a manner consistent with environmental protection and conservation,
preserve their flexibility to safeguard the public welfare,
promote sustainable development,
strengthen the development and enforcement of environmental laws and regulations,
protect, enhance and enforce basic workers’ rights,
facilitate the accession of Chile to the North American Free Trade Agreement, and
contribute to hemispheric integration;
WHEREAS the Government of Canada has entered into the Agreement having further resolved to
strengthen Canada’s national identity while at the same time protecting vital national characteristics and qualities, and
strengthen the Canadian economy and Canada’s competitiveness as a trading nation;
WHEREAS the Agreement applies generally throughout Canada;
AND WHEREAS it is necessary, in order to give effect to the Agreement, to make related or consequential amendments to certain Acts;
NOW, THEREFORE, Her Majesty, by and with the advice and consent of the Senate and House of Commons of Canada, enacts as follows:
Short Title
Marginal note:Short title
1 This Act may be cited as the Canada-Chile Free Trade Agreement Implementation Act.
Interpretation
Marginal note:Definitions
2 (1) The definitions in this subsection apply in this Act.
- Agreement
Agreement means the Free Trade Agreement entered into between the Government of Canada and the Government of the Republic of Chile and signed on December 5, 1996, and includes any rectifications to it made before its ratification by Canada. (Accord)
- Commission
Commission means the Free Trade Commission established under paragraph 1 of Article N-01 of the Agreement. (Commission)
- federal law
federal law means the whole or any portion of an Act of Parliament or a regulation, order or other instrument issued, made or established in the exercise of a power conferred by or under an Act of Parliament. (texte législatif fédéral)
- Minister
Minister, in respect of any provision of this Act, means the member of the Queen’s Privy Council for Canada designated under section 10 as the Minister for the purposes of that provision. (ministre)
- territory
territory means
(a) with respect to Canada, the territory to which its customs laws apply, including any areas beyond the territorial seas of Canada within which, in accordance with international law and its domestic law, Canada may exercise rights with respect to its sea bed and subsoil and their natural resources; and
(b) with respect to Chile, the land, maritime, and air space under its sovereignty, and the exclusive economic zone and the continental shelf over which it exercises sovereign rights and jurisdiction in accordance with international law and its domestic law. (territoire)
Marginal note:Publication of Agreement
(2) The Agreement, including the Schedule of Canada and the Schedule of Chile referred to in Annex C-02.2 of the Agreement, shall be published in the Canada Treaty Series.
Marginal note:Interpretation consistent with Agreement
3 For greater certainty, this Act, any provision of an Act enacted or amended by Part II and any other federal law that implements a provision of the Agreement or fulfils an obligation of the Government of Canada under the Agreement shall be interpreted in a manner consistent with the Agreement.
Purpose
Marginal note:Purpose
4 The purpose of this Act is to implement the Agreement, the objectives of which, as elaborated more specifically through its provisions, are to
(a) eliminate barriers to trade in, and facilitate the cross-border movement of, goods and services between the territories of Canada and Chile;
(b) promote conditions of fair competition in the free-trade area established by the Agreement;
(c) substantially increase investment opportunities in the territories of Canada and Chile;
(d) create effective procedures for the implementation and application of the Agreement, for its joint administration and for the resolution of disputes; and
(e) establish a framework for further bilateral, regional and multilateral cooperation to expand and enhance the benefits of the Agreement.
Her Majesty
Marginal note:Binding on Her Majesty
5 This Act is binding on Her Majesty in right of Canada.
General
Marginal note:Causes of action under Part I
6 (1) No person has any cause of action and no proceedings of any kind shall be taken, without the consent of the Attorney General of Canada, to enforce or determine any right or obligation that is claimed or arises solely under or by virtue of Part I or an order or regulation made under Part I.
Marginal note:Causes of action under the Agreement
(2) Subject to Section II of Chapter G of the Agreement, no person has any cause of action and no proceedings of any kind shall be taken, without the consent of the Attorney General of Canada, to enforce or determine any right or obligation that is claimed or arises solely under or by virtue of the Agreement.
Marginal note:Non-application of Agreement to water
7 (1) For greater certainty, nothing in this Act or the Agreement, except Article C-02 of the Agreement, applies to water.
Marginal note:Definition of “water”
(2) In this section, water means natural surface and ground water in liquid, gaseous or solid state, but does not include water packaged as a beverage or in tanks.
Marginal note:Construction
8 For greater certainty, nothing in this Act, by specific mention or omission, shall be construed to affect in any manner the right of Parliament to enact legislation to implement any provision of the Agreement or fulfil any of the obligations of the Government of Canada under the Agreement.
PART IImplementation of Agreement Generally
Approval of Agreement
Marginal note:Agreement approved
9 The Agreement is hereby approved.
Designation of Minister
Marginal note:Order designating Minister
10 The Governor in Council may, by order, designate any member of the Queen’s Privy Council for Canada to be the Minister for the purposes of any provision of this Act.
Administrative and Institutional Provisions
Marginal note:Commission
11 The Minister for International Trade is the principal representative of Canada on the Commission.
Marginal note:Payment of expenditures
12 The Government of Canada shall pay its appropriate share of the aggregate of any expenditures incurred by or on behalf of the Commission.
Marginal note:Administrative support
13 The Minister for International Trade shall designate an agency, division or branch of the Government of Canada to facilitate the operation of, and provide administrative assistance to panels established under, Chapter N of the Agreement.
Panels, Committees and Scientific Review Boards
Marginal note:Appointments to roster
14 The Governor in Council may, in accordance with a consensus reached under Article G-25 or N-09 of the Agreement, appoint any person to be a member of the roster established under that Article.
Marginal note:Appointments to certain committees
15 The Minister may appoint any person to be a representative of Canada on any committee referred to in Section A of Annex N-01.2 of the Agreement.
Marginal note:Costs of panels, committees and boards
16 The Government of Canada shall, in accordance with Annex N-02.2 of the Agreement, pay the costs of or its appropriate share of the costs of
(a) the remuneration and expenses payable to panellists, members of committees, including persons appointed under section 15, and members of scientific review boards;
(b) the remuneration and expenses payable to assistants; and
(c) the general expenses incurred by panels, committees and scientific review boards.
Orders and Regulations
Marginal note:Regulations re Article C-10
17 (1) The Governor in Council may, if the Governor in Council is of the opinion that, for the purpose of giving effect in a province to Article C-10 of the Agreement, regulations are necessary in relation to any matter dealt with by that Article, make regulations for that purpose including, without limiting the generality of the foregoing, regulations requiring or prohibiting the doing of anything in relation to which a regulation may be made under this subsection and prescribing penalties for the contravention of any such regulation.
Marginal note:Applicability of regulations in respect of a province
(2) A regulation made under subsection (1) shall not come into force in respect of a province if the Governor in Council is of the opinion that the province has, by or under provincial law, enacted provisions or is carrying on practices that are in conformity with the portion of Article C-10 of the Agreement in respect of which the regulation was made.
Marginal note:Consultation with provincial governments
(3) The Minister shall consult with the government of a province before the making of a regulation under subsection (1) in respect of that province.
Marginal note:Expiration
(4) A regulation made under subsection (1) or any of its provisions ceases to be in force in respect of a province on a day or days to be fixed, in respect of that province, by order of the Governor in Council.
Marginal note:Binding on province
(5) A regulation made under subsection (1) in respect of a province is binding on Her Majesty in right of that province.
Marginal note:Orders re Article N-18
18 (1) The Governor in Council may, for the purpose of suspending in accordance with the Agreement the application to Chile of benefits of equivalent effect under Article N-18 of the Agreement, by order, do any one or more of the following:
(a) suspend rights or privileges granted by Canada to Chile or to goods, service providers, suppliers, investors or investments of Chile under the Agreement or any federal law, except under Articles M-05 and M-06 and paragraphs 1 to 6 of Article M-07 of the Agreement or under a provision of the Special Import Measures Act enacted by Part II;
(b) modify or suspend the application of any federal law, except a provision of the Special Import Measures Act enacted by Part II, with respect to Chile or to goods, service providers, suppliers, investors or investments of Chile;
(c) extend the application of any federal law to Chile or to goods, service providers, suppliers, investors or investments of Chile; and
(d) take any other measure that the Governor in Council considers necessary for that purpose.
Marginal note:Period of order
(2) Unless revoked, an order made under subsection (1) has effect for the period specified in the order.
PART IIRelated and Consequential Amendments
19 to 93 [Amendments]
PART IIITransitional and Coming into Force
Transitional
Marginal note:Customs Tariff: s. 59.11(2)
94 (1) Every order made under subsection 59.11(2) of the Customs Tariff before section 55 of this Act comes into force is deemed to have been made under subsection 59.1(1) of the Customs Tariff.
Marginal note:Customs Tariff: s. 59.11(13)
(2) Every order made under subsection 59.11(13) of the Customs Tariff before section 55 of this Act comes into force is deemed to have been made under subsection 59.1(8) of the Customs Tariff.
Coming into Force
Marginal note:Coming into force
Footnote *95 (1) Subject to this Act, this Act or any of its provisions, or any provision of an Act as enacted or amended by this Act, comes into force on a day or days to be fixed by order of the Governor in Council.
Marginal note:Condition
(2) No order may be made under subsection (1) unless the Governor in Council is satisfied that the Government of the Republic of Chile has taken satisfactory steps to implement the Agreement.
Return to footnote *[Note: Act in force July 5, 1997, see SI/97-86.]
SCHEDULE
Tariff Item | Description of Goods | Most- Favoured Nation Tariff | MFN Staging Category | General Preferential Tariff | United States Tariff | Mexico Tariff | Mexico- United States Tariff | NAFTA Staging Category | Chile Tariff | CCFTA Staging Category |
---|---|---|---|---|---|---|---|---|---|---|
0703.10.92 | ----If the aggregate quantity imported during any year commencing on January 1 has not exceeded the quantity specified in an order made under section 25.8 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Free | A |
0703.10.93 | ----Other, imported during such period, which may be divided into two separate periods, specified by order of the Minister or the Deputy Minister, not exceeding a total of 46 weeks in any 12 month period ending 31st March | G | X | 1.6¢/kg but not less than 7.5% | 1.6¢/kg but not less than 7.5% | N/A | B | 2.69¢/kg but not less than 12.3% | B | |
Base rate | 3.31¢/kg but not less than 15% BPT Free | |||||||||
Final rate | 2.81¢/kg but not less than 12.8% | |||||||||
---For processing: | ||||||||||
0810.10.11 | ----If the aggregate quantity imported during any year commencing on January 1 has not exceeded the quantity specified in an order made under section 25.8 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Free | A |
0810.10.19 | ----Other | G | X | 3.3¢/kg but not less than 5% | 3.3¢/kg but not less than 5% | N/A | B | 5.38¢/kg but not less than 8.1% | B | |
Base rate | 6.61¢/kg but not less than 10% BPT Free | |||||||||
Final rate | 5.62¢/kg but not less than 8.5% | |||||||||
0810.10.92 | ----If the aggregate quantity imported during any year commencing on January 1 has not exceeded the quantity specified in an order made under section 25.8 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Free | A |
0810.10.93 | ----Other, imported during such period specified by order of the Minister or the Deputy Minister, not exceeding 8 weeks in any 12 month period ending 31st March | G | X | 3.3¢/kg but not less than 5% | 3.3¢/kg but not less than 5% | N/A | B | 5.38¢/kg but not less than 8.1% | B | |
Base rate | 6.61¢/kg but not less than 10% | |||||||||
Final rate | 5.62¢/kg but not less than 8.5% | |||||||||
8536.41.30 | ---Automotive signalling flashers | M | 1% | Free | 6.5% | 6.5% | B | Free | A | |
Initial rate | 4.5% | |||||||||
Final rate | 2.5% | |||||||||
8536.50.22 | ----For automotive use | F | 4% | 5.1% | 6.5% | 10.3% | B | Free | A | |
Base rate | 10.3% | |||||||||
Final rate | 5.1% | |||||||||
8536.50.92 | ----For automotive use | M | 1% | 5.1% | 6.5% | 10.3% | B | Free | A | |
Initial rate | 4.5% | |||||||||
Final rate | 2.5% | |||||||||
---Other: | ||||||||||
8536.90.91 | ----For automotive use | M | 1% | 5.1% | 6.5% | 10.3% | B | Free | A | |
Initial rate | 4.5% | |||||||||
Final rate | 2.5% | |||||||||
8536.90.99 | ----Other | M | 1% | 5.1% | 6.5% | 10.3% | B | Free | A | |
Initial rate | 4.5% | |||||||||
Final rate | 2.5% | |||||||||
8537.10.32 | ----For automotive use | M | 1% | Free | 6% | 6% | B | Free | A | |
Initial rate | 4.5% | |||||||||
Final rate | 2.5% | |||||||||
98.23 | Specified goods imported on a temporary basis from Mexico, the United States or Chile | |||||||||
9823.10.00 | Professional equipment necessary for carrying out the business activity, trade or profession of a business person who qualifies for temporary entry pursuant to Chapter 16 of the North American Free Trade Agreement or Chapter K of the Canada-Chile Free Trade Agreement | N/A | N/A | N/A | Free | Free | N/A | A | Free | A |
9823.90.00 | Conveyances or containers based in the United States, Mexico or Chile engaged in the international traffic of goods | N/A | N/A | N/A | Free | Free | N/A | A | Free | A |
9824.00.00 | Commercial samples imported from the United States, Mexico or Chile regardless of country of origin or tariff treatment entitlement and solely for the solicitation of orders for goods or services provided from a country other than Canada, and
| N/A | N/A | N/A | Free | Free | N/A | A | Free | A |
9825.00.00 | Printed advertising materials of Chapter 49, including brochures, pamphlets, leaflets, trade catalogues, yearbooks published by trade associations, tourist promotional materials and posters that are imported from the United States, Mexico or Chile regardless of origin or tariff treatment entitlement and that are:
| N/A | N/A | N/A | Free | Free | N/A | A | Free | A |
9827.00.00 | Goods, regardless of country of origin or tariff treatment entitlement, returned to Canada after having been exported to Chile or Israel or a CIFTA beneficiary for repair or alteration under such regulations as the Minister may make | N/A CIFTA Free | N/A | N/A | N/A | N/A | N/A | N/A | Free | A |
PART II
- 0105.11.22,
- 0105.92.92,
- 0105.93.92,
- 0105.99.12,
- 0207.11.92,
- 0207.12.92,
- 0207.13.92,
- 0207.13.93,
- 0207.14.22,
- 0207.14.92,
- 0207.14.93,
- 0207.24.12,
- 0207.24.92,
- 0207.25.12,
- 0207.25.92,
- 0207.26.20,
- 0207.26.30,
- 0207.27.12,
- 0207.27.92,
- 0207.27.93,
- 0209.00.22,
- 0209.00.24,
- 0210.90.12,
- 0210.90.13,
- 0210.90.15,
- 0210.90.16,
- 0401.10.20,
- 0401.20.20,
- 0401.30.20,
- 0402.10.20,
- 0402.21.12,
- 0402.21.22,
- 0402.29.12,
- 0402.29.22,
- 0402.91.20,
- 0402.99.20,
- 0403.10.20,
- 0403.90.12,
- 0403.90.92,
- 0404.10.22,
- 0404.90.20,
- 0405.10.20,
- 0405.20.20,
- 0405.90.20,
- 0406.10.20,
- 0406.20.12,
- 0406.20.92,
- 0406.30.20,
- 0406.40.20,
- 0406.90.12,
- 0406.90.22,
- 0406.90.32,
- 0406.90.42,
- 0406.90.52,
- 0406.90.62,
- 0406.90.72,
- 0406.90.82,
- 0406.90.92,
- 0406.90.94,
- 0406.90.96,
- 0406.90.99,
- 0407.00.12,
- 0407.00.19,
- 0408.11.20,
- 0408.19.20,
- 0408.91.20,
- 0408.99.20,
- 0603.10.21,
- 1601.00.23,
- 1601.00.32,
- 1602.10.10,
- 1602.10.90,
- 1602.20.23,
- 1602.20.33,
- 1602.31.13,
- 1602.31.14,
- 1602.31.94,
- 1602.31.95,
- 1602.32.14,
- 1602.32.15,
- 1602.32.95,
- 1602.32.96,
- 1806.20.32,
- 1806.90.12,
- 1901.20.12,
- 1901.20.22,
- 1901.90.32,
- 1901.90.34,
- 2105.00.92,
- 2106.90.32,
- 2106.90.34,
- 2106.90.72,
- 2106.90.94,
- 2202.90.43,
- 2309.90.33,
- 3502.11.20,
- 3502.19.20,
- 9820.00.00,
- 9821.00.00,
- 9822.00.00 and 9828.00.00
Tariff Item | Chile Tariff | CCFTA Staging Category | |
---|---|---|---|
0402.29.11 | 6.25¢/kg | X | |
0402.29.21 | 12.2% | X | |
0402.99.10 | 5.35¢/kg | X | |
0603.10.29 | 11.9% | X | |
0603.10.30 | 11% | X | |
0603.10.90 | 10.4% | X | |
0603.90.11 | 4.2% | B | |
0603.90.20 | 9.4% | B | |
0702.00.10 | 1.66¢/kg but not less than 11.3% | B | |
0702.00.91 | 4.48¢/kg but not less than 12.2% | B | |
0703.10.10 | 4.98¢/kg but not less than 11.3% | B | |
0703.10.21 | 2.49¢/kg but not less than 11.3% | B | |
0703.10.31 | 4.48¢/kg but not less than 10.1% | B | |
0703.10.41 | 2.69¢/kg but not less than 12.2% | B | |
0707.00.10 | 1.66¢/kg but not less than 7.5% | B | |
0707.00.91 | 4.03¢/kg but not less than 12.2% | B | |
0709.20.10 | 5% | X | |
0709.20.91 | 10% | X | |
0709.51.10 | 5% | X | |
0709.51.90 | 9.42¢/kg but not less than 9.5% | X | |
0710.80.10 | 21.4% | X | |
0710.80.20 | 17.6% | X | |
0710.80.30 | 11% | X | |
0710.80.41 | 15.4% | X | |
0710.80.49 | 13.2% | X | |
0710.80.50 | 11% | X | |
0710.80.99 | 13.2% | X | |
0711.40.00 | 11.9% | X | |
0712.20.00 | 4.2% | B | |
0712.30.10 | 7.5% | B | |
0712.90.30 | 8.8% | X | |
0712.90.90 | 8.8% | X | |
0808.20.10 | 2.49¢/kg but not less than 9.4% | B | |
0808.20.21 | 2.69¢/kg but not less than 10.1% | B | |
0809.10.10 | 5% | X | |
0809.10.91 | 5% | X | |
0809.20.10 | 5% | X | |
0809.20.21 | 5% | X | |
0809.20.31 | 5% | X | |
0809.20.90 | 5% | X | |
0809.30.10 | 4.2% | B | |
0809.30.21 | 6.8% | B | |
0809.40.10 | 4.2% | B | |
0809.40.21 | 5.1% | B | |
0810.20.90 | 4% | X | |
0810.30.00 | 3.4% | B | |
0810.40.90 | 4% | X | |
0811.10.10 | 5.38¢/kg but not less than 8.1% | B | |
0811.10.90 | 12.2% | B | |
0811.20.00 | 7.5% | B | |
0811.90.20 | 10.47¢/kg but not less than 14.3% | X | |
0811.90.30 | 11.9% | X | |
0811.90.40 | 2% | X | |
0812.10.00 | 12.5% | X | |
0812.20.00 | 10.7% | B | |
0812.90.99 | 5% | X | |
0813.30.00 | 8.8% | X | |
1001.10.10 | $3.05/tonne | B | |
1001.10.20 | 46.9% | B | |
1001.90.10 | $3.05/tonne | B | |
1001.90.20 | 73.2% | B | |
1101.00.10 | $3.89/tonne | B | |
1101.00.20 | $133.93/tonne | B | |
1103.11.10 | $3.89/tonne | B | |
1103.11.20 | $100.88/tonne | B | |
1103.21.10 | 3.4% | B | |
1103.21.20 | $94.44/tonne plus 6.9% | B | |
1104.19.11 | 3.4% | B | |
1104.19.12 | $102.06/tonne plus 6.9% | B | |
1104.29.11 | 3.4% | B | |
1104.29.12 | $108.60/tonne plus 6.9% | B | |
1104.30.11 | 3.4% | B | |
1104.30.12 | $94.44/tonne plus 6.9% | B | |
1108.11.10 | 0.6¢/kg | B | |
1108.11.20 | $225.64/tonne | B | |
1109.00.10 | 9.8% | B | |
1109.00.20 | $380.53/tonne plus 14.2% | B | |
1214.90.10 | 6% | X | |
1515.90.91 | 8.8% | X | |
1515.90.99 | 15.4% | X | |
1704.10.00 | 6% | X | |
1704.90.20 | 6% | X | |
1704.90.30 | 6% | X | |
1704.90.90 | 6% | X | |
1806.31.00 | 4% | X | |
1806.32.00 | 4% | X | |
1806.90.90 | 4% | X | |
1901.20.13 | 4.2% | B | |
1901.20.14 | 11.42¢/kg plus 8.1% | B | |
1901.20.23 | 3.4% | B | |
1901.20.24 | 11.42¢/kg plus 6% | B | |
1902.11.11 | 4.2% | B | |
1902.11.12 | 15.58¢/kg plus 8.1% | B | |
1902.19.13 | 15.58¢/kg | B | |
1902.19.91 | 4.2% | B | |
1902.19.92 | 4.2% | B | |
1902.19.93 | 15.58¢/kg plus 8.1% | B | |
1902.30.11 | 4.2% | B | |
1902.30.12 | 3.86¢/kg plus 8.1% | B | |
1904.10.11 | 4.2% | B | |
1904.10.12 | 11.14¢/kg plus 8.1% | B | |
1904.90.11 | 4.2% | B | |
1904.90.12 | 8.78¢/kg plus 8.1% | B | |
1904.90.21 | 3.4% | B | |
1904.90.22 | 8.78¢/kg plus 6% | B | |
1905.10.12 | 12.94¢/kg | B | |
1905.10.21 | 4.2% | B | |
1905.10.22 | 12.94¢/kg plus 8.1% | B | |
1905.10.31 | 3.4% | B | |
1905.10.32 | 12.94¢/kg plus 6% | B | |
1905.30.11 | 4.1% | X | |
1905.30.12 | 6.06¢/kg plus 4.8% | X | |
1905.30.19 | 4.4% | X | |
1905.30.91 | 2% | X | |
1905.30.92 | 6.06¢/kg plus 4.8% | X | |
1905.30.99 | 2% | X | |
1905.40.12 | 12.94¢/kg | B | |
1905.40.91 | 3.4% | B | |
1905.40.92 | 12.94¢/kg plus 7.1% | B | |
1905.90.13 | 4.2% | B | |
1905.90.14 | 8.11¢/kg plus 8.1% | B | |
1905.90.15 | 3.4% | B | |
1905.90.16 | 8.11¢/kg plus 6% | B | |
1905.90.21 | 1.7% | B | |
1905.90.22 | 5.19¢/kg plus 4.1% | B | |
1905.90.23 | 1.7% | B | |
1905.90.24 | 5.19¢/kg plus 4.1% | B | |
1905.90.42 | 12.56¢/kg plus 4.1% | B | |
2002.10.00 | 12.9% | X | |
2002.90.00 | 8.1% | B | |
2003.10.00 | 16.2% | B | |
2004.90.10 | 16.9% | B | |
2005.60.00 | 16.9% | B | |
2005.90.11 | 16.6% | X | |
2005.90.19 | 11.9% | X | |
2005.90.99 | 11% | X | |
2007.99.10 | 14.3% | X | |
2007.99.90 | 9.5% | X | |
2008.40.10 | 7.5% | B | |
2008.40.90 | 11.3% | B | |
2008.50.10 | 7.5% | B | |
2008.50.90 | 11.3% | B | |
2008.60.10 | 7.5% | B | |
2008.60.90 | 12.2% | B | |
2008.70.10 | 7.5% | B | |
2008.70.90 | 9.7% | B | |
2008.80.10 | 12.2% | B | |
2008.80.90 | 8.1% | B | |
2008.92.90 | 8.8% | X | |
2008.99.11 | 9.5% | X | |
2008.99.19 | 4.8% | X | |
2008.99.99 | 8.8% | X | |
2009.50.00 | 12.2% | B | |
2009.60.90 | 11.3% | B | |
2009.70.10 | 8.95¢/litre but not less than 8.1% | B | |
2009.70.91 | 8.1% | B | |
2009.70.99 | 4.1% | B | |
2009.80.12 | 1% | X | |
2009.80.20 | 13.2% | X | |
2102.10.10 | 11% | X | |
2102.10.20 | 8.8% | X | |
2103.20.10 | 12.2% | B | |
2103.20.90 | 12.2% | B | |
2104.10.00 | 10.4% | X | |
2106.90.21 | 8.8% | X | |
2106.90.22 | 8.8% | X | |
2106.90.29 | 8.8% | X | |
2106.90.35 | 7% | X | |
2106.90.39 | 7% | X | |
2106.90.50 | 6% | X | |
2106.90.60 | 12.5% | X | |
2106.90.80 | 5% | X | |
2106.90.91 | 10% | X | |
2106.90.92 | 10% | X | |
2106.90.95 | 7% | X | |
2106.90.99 | 10% | X | |
2204.10.00 | 41.8¢/litre | X | |
2204.29.10 | 3.31¢/litre | B | |
2302.30.20 | $94.44/tonne plus 4.1% | B | |
2905.42.00 | 4% | A- | |
3503.00.90 | 6% | X | |
3907.60.00 | 5.4% | Ba | |
3916.10.00 | 6.6% | Ba | |
3916.20.00 | 6.6% | Ba | |
3916.90.90 | 6.6% | Ba | |
3917.21.00 | 6.6% | Ba | |
3917.22.00 | 6.6% | Ba | |
3917.23.00 | 6.6% | Ba | |
3917.29.00 | 6.6% | Ba | |
3917.31.00 | 6.6% | Ba | |
3917.32.00 | 6.6% | Ba | |
3917.33.00 | 6.6% | Ba | |
3917.39.00 | 6.6% | Ba | |
3917.40.00 | 6.6% | Ba | |
3918.10.11 | 11.6% | Ba | |
3918.10.19 | 9.9% | Ba | |
3918.10.90 | 6.6% | Ba | |
3918.90.11 | 11.6% | Ba | |
3918.90.19 | 9.9% | Ba | |
3918.90.91 | 6.6% | Ba | |
3918.90.99 | 6.6% | Ba | |
3919.10.11 | 11.6% | Ba | |
3919.10.19 | 9.9% | Ba | |
3919.10.30 | 5.8% | Ba | |
3919.10.91 | 6.6% | Ba | |
3919.10.99 | 6.6% | Ba | |
3919.90.11 | 11.6% | Ba | |
3919.90.19 | 9.9% | Ba | |
3919.90.91 | 6.6% | Ba | |
3919.90.99 | 6.6% | Ba | |
3920.10.00 | 6.6% | Ba | |
3920.20.00 | 6.6% | Ba | |
3920.30.00 | 6.6% | Ba | |
3920.41.00 | 6.6% | Ba | |
3920.42.00 | 6.6% | Ba | |
3920.59.00 | 6.6% | Ba | |
3920.61.00 | 6.6% | Ba | |
3920.63.00 | 6.6% | Ba | |
3920.69.00 | 6.6% | Ba | |
3920.71.00 | 5.8% | Ba | |
3920.91.00 | 6.6% | Ba | |
3920.92.00 | 6.6% | Ba | |
3920.94.00 | 6.6% | Ba | |
3920.99.00 | 6.6% | Ba | |
3921.11.00 | 6.6% | Ba | |
3921.12.10 | 6.6% | Ba | |
3921.12.90 | 6.6% | Ba | |
3921.13.10 | 6.6% | Ba | |
3921.13.90 | 6.6% | Ba | |
3921.14.00 | 5.8% | Ba | |
3921.19.10 | 6.6% | Ba | |
3921.19.90 | 6.6% | Ba | |
3921.90.11 | 13.7% | Ba | |
3921.90.19 | 13.7% | Ba | |
3921.90.21 | 11.6% | Ba | |
3921.90.29 | 9.9% | Ba | |
3921.90.90 | 6.6% | Ba | |
3922.90.90 | 6.6% | Ba | |
3923.10.00 | 6.6% | Ba | |
3923.21.00 | 6.6% | Ba | |
3923.29.00 | 6.6% | Ba | |
3923.30.10 | 6.6% | Ba | |
3923.30.90 | 6.6% | Ba | |
3923.50.10 | 6.6% | Ba | |
3923.50.90 | 6.6% | Ba | |
3923.90.90 | 6.6% | Ba | |
3924.10.10 | 6.6% | Ba | |
3924.10.90 | 6.6% | Ba | |
3924.90.00 | 6.6% | Ba | |
3925.10.00 | 6.6% | Ba | |
3925.20.00 | 6.6% | Ba | |
3925.90.00 | 6.6% | Ba | |
3926.10.00 | 6.6% | Ba | |
3926.20.11 | 11.6% | Ba | |
3926.20.19 | 11.6% | Ba | |
3926.20.20 | 6.6% | Ba | |
3926.20.30 | 6.6% | Ba | |
3926.20.81 | 9.9% | Ba | |
3926.20.82 | 9.1% | Ba | |
3926.20.89 | 11.6% | Ba | |
3926.20.90 | 6.6% | Ba | |
3926.40.90 | 6.6% | Ba | |
3926.90.10 | 8.3% | Ba | |
3926.90.30 | 6.6% | Ba | |
3926.90.91 | 5.8% | Ba | |
3926.90.99 | 6.6% | Ba | |
4012.20.20 | 5.5% | B | |
4012.20.90 | 5.5% | B | |
5106.10.00 | 2.6% | A- | |
5106.20.00 | 2.6% | A- | |
5107.10.90 | 2.6% | A- | |
5107.20.90 | 2.6% | A- | |
5108.10.20 | 2.6% | A- | |
