Greenhouse Gas Pollution Pricing Act
SCHEDULE 2(Section 3, subsections 166(4) and 168(1), paragraphs 168(2)(b) and (c) and subsection 168(3))Charge Rates
Rates of charge applicable for the period beginning on April 1, 2019 and ending on March 31, 2020
Column 1 | Column 2 | Column 3 | Column 4 | Column 5 |
---|---|---|---|---|
Item | Type | Unit | Listed Province | Rate |
1 | Aviation gasoline | $/litre |
| 0.0498 |
| 0.0498 | |||
| 0.0498 | |||
| 0.0498 | |||
| 0.0498 | |||
| 0 | |||
| 0 | |||
2 | Aviation turbo fuel | $/litre |
| 0.0516 |
| 0.0516 | |||
| 0.0516 | |||
| 0.0516 | |||
| 0.0516 | |||
| 0 | |||
| 0 | |||
3 | Butane | $/litre |
| 0.0356 |
| 0.0356 | |||
| 0.0356 | |||
| 0.0356 | |||
| 0.0356 | |||
| 0.0356 | |||
| 0.0356 | |||
4 | Ethane | $/litre |
| 0.0204 |
| 0.0204 | |||
| 0.0204 | |||
| 0.0204 | |||
| 0.0204 | |||
| 0.0204 | |||
| 0.0204 | |||
5 | Gas liquids | $/litre |
| 0.0333 |
| 0.0333 | |||
| 0.0333 | |||
| 0.0333 | |||
| 0.0333 | |||
| 0.0333 | |||
| 0.0333 | |||
6 | Gasoline | $/litre |
| 0.0442 |
| 0.0442 | |||
| 0.0442 | |||
| 0.0442 | |||
| 0.0442 | |||
| 0.0442 | |||
| 0.0442 | |||
7 | Heavy fuel oil | $/litre |
| 0.0637 |
| 0.0637 | |||
| 0.0637 | |||
| 0.0637 | |||
| 0.0637 | |||
| 0.0637 | |||
| 0.0637 | |||
8 | Kerosene | $/litre |
| 0.0516 |
| 0.0516 | |||
| 0.0516 | |||
| 0.0516 | |||
| 0.0516 | |||
| 0.0516 | |||
| 0.0516 | |||
9 | Light fuel oil | $/litre |
| 0.0537 |
| 0.0537 | |||
| 0.0537 | |||
| 0.0537 | |||
| 0.0537 | |||
| 0.0537 | |||
| 0.0537 | |||
10 | Methanol | $/litre |
| 0.0220 |
| 0.0220 | |||
| 0.0220 | |||
| 0.0220 | |||
| 0.0220 | |||
| 0.0220 | |||
| 0.0220 | |||
11 | Naphtha | $/litre |
| 0.0451 |
| 0.0451 | |||
| 0.0451 | |||
| 0.0451 | |||
| 0.0451 | |||
| 0.0451 | |||
| 0.0451 | |||
12 | Petroleum coke | $/litre |
| 0.0767 |
| 0.0767 | |||
| 0.0767 | |||
| 0.0767 | |||
| 0.0767 | |||
| 0.0767 | |||
| 0.0767 | |||
13 | Pentanes plus | $/litre |
| 0.0356 |
| 0.0356 | |||
| 0.0356 | |||
| 0.0356 | |||
| 0.0356 | |||
| 0.0356 | |||
| 0.0356 | |||
14 | Propane | $/litre |
| 0.0310 |
| 0.0310 | |||
| 0.0310 | |||
| 0.0310 | |||
| 0.0310 | |||
| 0.0310 | |||
| 0.0310 | |||
15 | Coke oven gas | $/cubic metre |
| 0.0140 |
| 0.0140 | |||
| 0.0140 | |||
| 0.0140 | |||
| 0.0140 | |||
| 0.0140 | |||
| 0.0140 | |||
16 | Marketable natural gas | $/cubic metre |
| 0.0391 |
| 0.0391 | |||
| 0.0391 | |||
| 0.0391 | |||
| 0.0391 | |||
| 0.0391 | |||
| 0.0391 | |||
17 | Non-marketable natural gas | $/cubic metre |
| 0.0517 |
| 0.0517 | |||
| 0.0517 | |||
| 0.0517 | |||
| 0.0517 | |||
| 0.0517 | |||
| 0.0517 | |||
18 | Still gas | $/cubic metre |
| 0.0540 |
| 0.0540 | |||
| 0.0540 | |||
| 0.0540 | |||
| 0.0540 | |||
| 0.0540 | |||
| 0.0540 | |||
19 | Coke | $/tonne |
| 63.59 |
| 63.59 | |||
| 63.59 | |||
| 63.59 | |||
| 63.59 | |||
| 63.59 | |||
| 63.59 | |||
20 | High heat value coal | $/tonne |
| 45.03 |
| 45.03 | |||
| 45.03 | |||
| 45.03 | |||
| 45.03 | |||
| 45.03 | |||
| 45.03 | |||
21 | Low heat value coal | $/tonne |
| 35.45 |
| 35.45 | |||
| 35.45 | |||
| 35.45 | |||
| 35.45 | |||
| 35.45 | |||
| 35.45 | |||
22 | Combustible waste | $/tonne |
| 39.95 |
| 39.95 | |||
| 39.95 | |||
| 39.95 | |||
| 39.95 | |||
| 39.95 | |||
| 39.95 |
Rates of charge applicable for the period beginning on April 1, 2020 and ending on March 31, 2021
Column 1 | Column 2 | Column 3 | Column 4 | Column 5 |
---|---|---|---|---|
Item | Type | Unit | Listed Province | Rate |
1 | Aviation gasoline | $/litre |
| 0.0747 |
| ||||
| 0.0747 | |||
| 0.0747 | |||
| 0.0747 | |||
| 0 | |||
| 0 | |||
2 | Aviation turbo fuel | $/litre |
| 0.0775 |
| ||||
| 0.0775 | |||
| 0.0775 | |||
| 0.0775 | |||
| 0 | |||
| 0 | |||
3 | Butane | $/litre |
| 0.0534 |
| ||||
| 0.0534 | |||
| 0.0534 | |||
| 0.0534 | |||
| 0.0534 | |||
| 0.0534 | |||
4 | Ethane | $/litre |
| 0.0306 |
| ||||
| 0.0306 | |||
| 0.0306 | |||
| 0.0306 | |||
| 0.0306 | |||
| 0.0306 | |||
5 | Gas liquids | $/litre |
| 0.0499 |
| ||||
| 0.0499 | |||
| 0.0499 | |||
| 0.0499 | |||
| 0.0499 | |||
| 0.0499 | |||
6 | Gasoline | $/litre |
| 0.0663 |
| ||||
| 0.0663 | |||
| 0.0663 | |||
| 0.0663 | |||
| 0.0663 | |||
| 0.0663 | |||
7 | Heavy fuel oil | $/litre |
| 0.0956 |
| ||||
| 0.0956 | |||
| 0.0956 | |||
| 0.0956 | |||
| 0.0956 | |||
| 0.0956 | |||
8 | Kerosene | $/litre |
| 0.0775 |
| ||||
| 0.0775 | |||
| 0.0775 | |||
| 0.0775 | |||
| 0.0775 | |||
| 0.0775 | |||
9 | Light fuel oil | $/litre |
| 0.0805 |
| ||||
| 0.0805 | |||
| 0.0805 | |||
| 0.0805 | |||
| 0.0805 | |||
| 0.0805 | |||
10 | Methanol | $/litre |
| 0.0329 |
| ||||
| 0.0329 | |||
| 0.0329 | |||
| 0.0329 | |||
| 0.0329 | |||
| 0.0329 | |||
11 | Naphtha | $/litre |
| 0.0676 |
| ||||
| 0.0676 | |||
| 0.0676 | |||
| 0.0676 | |||
| 0.0676 | |||
| 0.0676 | |||
12 | Petroleum coke | $/litre |
| 0.1151 |
| ||||
| 0.1151 | |||
| 0.1151 | |||
| 0.1151 | |||
| 0.1151 | |||
| 0.1151 | |||
13 | Pentanes plus | $/litre |
| 0.0534 |
| ||||
| 0.0534 | |||
| 0.0534 | |||
| 0.0534 | |||
| 0.0534 | |||
| 0.0534 | |||
14 | Propane | $/litre |
| 0.0464 |
| ||||
| 0.0464 | |||
| 0.0464 | |||
| 0.0464 | |||
| 0.0464 | |||
| 0.0464 | |||
15 | Coke oven gas | $/cubic metre |
| 0.0210 |
| ||||
| 0.0210 | |||
| 0.0210 | |||
| 0.0210 | |||
| 0.0210 | |||
| 0.0210 | |||
16 | Marketable natural gas | $/cubic metre |
| 0.0587 |
| ||||
| 0.0587 | |||
| 0.0587 | |||
| 0.0587 | |||
| 0.0587 | |||
| 0.0587 | |||
17 | Non-marketable natural gas | $/cubic metre |
| 0.0776 |
| ||||
| 0.0776 | |||
| 0.0776 | |||
| 0.0776 | |||
| 0.0776 | |||
| 0.0776 | |||
18 | Still gas | $/cubic metre |
| 0.0810 |
| ||||
| 0.0810 | |||
| 0.0810 | |||
| 0.0810 | |||
| 0.0810 | |||
| 0.0810 | |||
19 | Coke | $/tonne |
| 95.39 |
| ||||
| 95.39 | |||
| 95.39 | |||
| 95.39 | |||
| 95.39 | |||
| 95.39 | |||
20 | High heat value coal | $/tonne |
| 67.55 |
| ||||
| 67.55 | |||
| 67.55 | |||
| 67.55 | |||
| 67.55 | |||
| 67.55 | |||
21 | Low heat value coal | $/tonne |
| 53.17 |
| ||||
| 53.17 | |||
| 53.17 | |||
| 53.17 | |||
| 53.17 | |||
| 53.17 | |||
22 | Combustible waste | $/tonne |
| 59.92 |
| ||||
| 59.92 | |||
| 59.92 | |||
| 59.92 | |||
| 59.92 | |||
| 59.92 |
Rates of charge applicable for the period beginning on April 1, 2021 and ending on March 31, 2022
Column 1 | Column 2 | Column 3 | Column 4 | Column 5 |
---|---|---|---|---|
Item | Type | Unit | Listed Province | Rate |
1 | Aviation gasoline | $/litre |
| 0.0995 |
| ||||
| 0.0995 | |||
| 0.0995 | |||
| 0.0995 | |||
| 0 | |||
| 0 | |||
2 | Aviation turbo fuel | $/litre |
| 0.1033 |
| ||||
| 0.1033 | |||
| 0.1033 | |||
| 0.1033 | |||
| 0 | |||
| 0 | |||
3 | Butane | $/litre |
| 0.0712 |
| ||||
| 0.0712 | |||
| 0.0712 | |||
| 0.0712 | |||
| 0.0712 | |||
| 0.0712 | |||
4 | Ethane | $/litre |
| 0.0408 |
| ||||
| 0.0408 | |||
| 0.0408 | |||
| 0.0408 | |||
| 0.0408 | |||
| 0.0408 | |||
5 | Gas liquids | $/litre |
| 0.0666 |
| ||||
| 0.0666 | |||
| 0.0666 | |||
| 0.0666 | |||
| 0.0666 | |||
| 0.0666 | |||
6 | Gasoline | $/litre |
| 0.0884 |
| ||||
| 0.0884 | |||
| 0.0884 | |||
| 0.0884 | |||
| 0.0884 | |||
| 0.0884 | |||
7 | Heavy fuel oil | $/litre |
| 0.1275 |
| ||||
| 0.1275 | |||
| 0.1275 | |||
| 0.1275 | |||
| 0.1275 | |||
| 0.1275 | |||
8 | Kerosene | $/litre |
| 0.1033 |
| ||||
| 0.1033 | |||
| 0.1033 | |||
| 0.1033 | |||
| 0.1033 | |||
| 0.1033 | |||
9 | Light fuel oil | $/litre |
| 0.1073 |
| ||||
| 0.1073 | |||
| 0.1073 | |||
| 0.1073 | |||
| 0.1073 | |||
| 0.1073 | |||
10 | Methanol | $/litre |
| 0.0439 |
| ||||
| 0.0439 | |||
| 0.0439 | |||
| 0.0439 | |||
| 0.0439 | |||
| 0.0439 | |||
11 | Naphtha | $/litre |
| 0.0902 |
| ||||
| 0.0902 | |||
| 0.0902 | |||
| 0.0902 | |||
| 0.0902 | |||
| 0.0902 | |||
12 | Petroleum coke | $/litre |
| 0.1535 |
| ||||
| 0.1535 | |||
| 0.1535 | |||
| 0.1535 | |||
| 0.1535 | |||
| 0.1535 | |||
13 | Pentanes plus | $/litre |
| 0.0712 |
| ||||
| 0.0712 | |||
| 0.0712 | |||
| 0.0712 | |||
| 0.0712 | |||
| 0.0712 | |||
14 | Propane | $/litre |
| 0.0619 |
| ||||
| 0.0619 | |||
| 0.0619 | |||
| 0.0619 | |||
| 0.0619 | |||
| 0.0619 | |||
15 | Coke oven gas | $/cubic metre |
| 0.0280 |
| ||||
| 0.0280 | |||
| 0.0280 | |||
| 0.0280 | |||
| 0.0280 | |||
| 0.0280 | |||
16 | Marketable natural gas | $/cubic metre |
| 0.0783 |
| ||||
| 0.0783 | |||
| 0.0783 | |||
| 0.0783 | |||
| 0.0783 | |||
| 0.0783 | |||
17 | Non-marketable natural gas | $/cubic metre |
| 0.1034 |
| ||||
| 0.1034 | |||
| 0.1034 | |||
| 0.1034 | |||
| 0.1034 | |||
| 0.1034 | |||
18 | Still gas | $/cubic metre |
| 0.1080 |
| ||||
| 0.1080 | |||
| 0.1080 | |||
| 0.1080 | |||
| 0.1080 | |||
| 0.1080 | |||
19 | Coke | $/tonne |
| 127.19 |
| ||||
| 127.19 | |||
| 127.19 | |||
| 127.19 | |||
| 127.19 | |||
| 127.19 | |||
20 | High heat value coal | $/tonne |
| 90.07 |
| ||||
| 90.07 | |||
| 90.07 | |||
| 90.07 | |||
| 90.07 | |||
| 90.07 | |||
21 | Low heat value coal | $/tonne |
| 70.90 |
| ||||
| 70.90 | |||
| 70.90 | |||
| 70.90 | |||
| 70.90 | |||
| 70.90 | |||
22 | Combustible waste | $/tonne |
| 79.89 |
| ||||
| 79.89 | |||
| 79.89 | |||
| 79.89 | |||
| 79.89 | |||
| 79.89 |
Rates of charge applicable for the period beginning on April 1, 2022 and ending on March 31, 2023
Column 1 | Column 2 | Column 3 | Column 4 | Column 5 |
---|---|---|---|---|
Item | Type | Unit | Listed Province | Rate |
1 | Aviation gasoline | $/litre |
| 0.1244 |
| ||||
| 0.1244 | |||
| 0.1244 | |||
| 0.1244 | |||
| 0 | |||
| 0 | |||
2 | Aviation turbo fuel | $/litre |
| 0.1291 |
| ||||
| 0.1291 | |||
| 0.1291 | |||
| 0.1291 | |||
| 0 | |||
| 0 | |||
3 | Butane | $/litre |
| 0.0890 |
| ||||
| 0.0890 | |||
| 0.0890 | |||
| 0.0890 | |||
| 0.0890 | |||
| 0.0890 | |||
4 | Ethane | $/litre |
| 0.0509 |
| ||||
| 0.0509 | |||
| 0.0509 | |||
| 0.0509 | |||
| 0.0509 | |||
| 0.0509 | |||
5 | Gas liquids | $/litre |
| 0.0832 |
| ||||
| 0.0832 | |||
| 0.0832 | |||
| 0.0832 | |||
| 0.0832 | |||
| 0.0832 | |||
6 | Gasoline | $/litre |
| 0.1105 |
| ||||
| 0.1105 | |||
| 0.1105 | |||
| 0.1105 | |||
| 0.1105 | |||
| 0.1105 | |||
7 | Heavy fuel oil | $/litre |
| 0.1593 |
| ||||
| 0.1593 | |||
| 0.1593 | |||
| 0.1593 | |||
| 0.1593 | |||
| 0.1593 | |||
8 | Kerosene | $/litre |
| 0.1291 |
| ||||
| 0.1291 | |||
| 0.1291 | |||
| 0.1291 | |||
| 0.1291 | |||
| 0.1291 | |||
9 | Light fuel oil | $/litre |
| 0.1341 |
| ||||
| 0.1341 | |||
| 0.1341 | |||
| 0.1341 | |||
| 0.1341 | |||
| 0.1341 | |||
10 | Methanol | $/litre |
| 0.0549 |
| ||||
| 0.0549 | |||
| 0.0549 | |||
| 0.0549 | |||
| 0.0549 | |||
| 0.0549 | |||
11 | Naphtha | $/litre |
| 0.1127 |
| ||||
| 0.1127 | |||
| 0.1127 | |||
| 0.1127 | |||
| 0.1127 | |||
| 0.1127 | |||
12 | Petroleum coke | $/litre |
| 0.1919 |
| ||||
| 0.1919 | |||
| 0.1919 | |||
| 0.1919 | |||
| 0.1919 | |||
| 0.1919 | |||
13 | Pentanes plus | $/litre |
| 0.0890 |
| ||||
| 0.0890 | |||
| 0.0890 | |||
| 0.0890 | |||
| 0.0890 | |||
| 0.0890 | |||
14 | Propane | $/litre |
| 0.0774 |
| ||||
| 0.0774 | |||
| 0.0774 | |||
| 0.0774 | |||
| 0.0774 | |||
| 0.0774 | |||
15 | Coke oven gas | $/cubic metre |
| 0.0350 |
| ||||
| 0.0350 | |||
| 0.0350 | |||
| 0.0350 | |||
| 0.0350 | |||
| 0.0350 | |||
16 | Marketable natural gas | $/cubic metre |
| 0.0979 |
| ||||
| 0.0979 | |||
| 0.0979 | |||
| 0.0979 | |||
| 0.0979 | |||
| 0.0979 | |||
17 | Non-marketable natural gas | $/cubic metre |
| 0.1293 |
| ||||
| 0.1293 | |||
| 0.1293 | |||
| 0.1293 | |||
| 0.1293 | |||
| 0.1293 | |||
18 | Still gas | $/cubic metre |
| 0.1350 |
| ||||
| 0.1350 | |||
| 0.1350 | |||
| 0.1350 | |||
| 0.1350 | |||
| 0.1350 | |||
19 | Coke | $/tonne |
| 158.99 |
| ||||
| 158.99 | |||
| 158.99 | |||
| 158.99 | |||
| 158.99 | |||
| 158.99 | |||
20 | High heat value coal | $/tonne |
| 112.58 |
| ||||
| 112.58 | |||
| 112.58 | |||
| 112.58 | |||
| 112.58 | |||
| 112.58 | |||
21 | Low heat value coal | $/tonne |
| 88.62 |
| ||||
| 88.62 | |||
| 88.62 | |||
| 88.62 | |||
| 88.62 | |||
| 88.62 | |||
22 | Combustible waste | $/tonne |
| 99.87 |
| ||||
| 99.87 | |||
| 99.87 | |||
| 99.87 | |||
| 99.87 | |||
| 99.87 |
Rates of charge applicable after March 31, 2023
Column 1 | Column 2 | Column 3 | Column 4 | Column 5 | Column 6 | Column 7 | Column 8 | Column 9 | Column 10 | Column 11 |
---|---|---|---|---|---|---|---|---|---|---|
Item | Type | Unit | Rates of charge applicable for the period beginning on April 1, 2023 and ending on March 31, 2024 | Rates of charge applicable for the period beginning on April 1, 2024 and ending on March 31, 2025 | Rates of charge applicable for the period beginning on April 1, 2025 and ending on March 31, 2026 | Rates of charge applicable for the period beginning on April 1, 2026 and ending on March 31, 2027 | Rates of charge applicable for the period beginning on April 1, 2027 and ending on March 31, 2028 | Rates of charge applicable for the period beginning on April 1, 2028 and ending on March 31, 2029 | Rates of charge applicable for the period beginning on April 1, 2029 and ending on March 31, 2030 | Rates of charge applicable after March 31, 2030 |
1 | Aviation gasoline | $/litre | 0.1592 | 0.1959 | 0.2326 | 0.2694 | 0.3061 | 0.3428 | 0.3795 | 0.4163 |
2 | Aviation turbo fuel | $/litre | 0.1678 | 0.2065 | 0.2453 | 0.2840 | 0.3227 | 0.3614 | 0.4001 | 0.4389 |
3 | Butane | $/litre | 0.1157 | 0.1424 | 0.1691 | 0.1958 | 0.2225 | 0.2492 | 0.2759 | 0.3026 |
4 | Ethane | $/litre | 0.0662 | 0.0815 | 0.0968 | 0.1121 | 0.1273 | 0.1426 | 0.1579 | 0.1732 |
5 | Gas liquids | $/litre | 0.1081 | 0.1331 | 0.1581 | 0.1830 | 0.2080 | 0.2329 | 0.2579 | 0.2828 |
6 | Gasoline | $/litre | 0.1431 | 0.1761 | 0.2091 | 0.2422 | 0.2752 | 0.3082 | 0.3412 | 0.3743 |
7 | Heavy fuel oil | $/litre | 0.2072 | 0.2550 | 0.3028 | 0.3506 | 0.3984 | 0.4462 | 0.4941 | 0.5419 |
8 | Kerosene | $/litre | 0.1678 | 0.2065 | 0.2453 | 0.2840 | 0.3227 | 0.3614 | 0.4001 | 0.4389 |
9 | Light fuel oil | $/litre | 0.1738 | 0.2139 | 0.2540 | 0.2941 | 0.3342 | 0.3743 | 0.4144 | 0.4545 |
10 | Methanol | $/litre | 0.0714 | 0.0878 | 0.1043 | 0.1208 | 0.1373 | 0.1537 | 0.1702 | 0.1867 |
11 | Naphtha | $/litre | 0.1465 | 0.1803 | 0.2142 | 0.2480 | 0.2818 | 0.3156 | 0.3494 | 0.3832 |
12 | Petroleum coke | $/litre | 0.2452 | 0.3018 | 0.3584 | 0.4149 | 0.4715 | 0.5281 | 0.5847 | 0.6413 |
13 | Pentanes plus | $/litre | 0.1157 | 0.1424 | 0.1691 | 0.1958 | 0.2225 | 0.2492 | 0.2759 | 0.3026 |
14 | Propane | $/litre | 0.1006 | 0.1238 | 0.1470 | 0.1703 | 0.1935 | 0.2167 | 0.2399 | 0.2631 |
15 | Coke oven gas | $/cubic metre | 0.0455 | 0.0560 | 0.0665 | 0.0770 | 0.0875 | 0.0980 | 0.1085 | 0.1190 |
16 | Marketable natural gas | $/cubic metre | 0.1239 | 0.1525 | 0.1811 | 0.2097 | 0.2383 | 0.2669 | 0.2954 | 0.3240 |
17 | Non-marketable natural gas | $/cubic metre | 0.1654 | 0.2035 | 0.2417 | 0.2799 | 0.3180 | 0.3562 | 0.3944 | 0.4325 |
18 | Still gas | $/cubic metre | 0.1396 | 0.1718 | 0.2040 | 0.2362 | 0.2684 | 0.3006 | 0.3328 | 0.3650 |
19 | Coke | $/tonne | 206.68 | 254.38 | 302.07 | 349.77 | 397.46 | 445.16 | 492.86 | 540.55 |
20 | High heat value coal | $/tonne | 145.02 | 178.48 | 211.95 | 245.41 | 278.88 | 312.35 | 345.81 | 379.28 |
21 | Low heat value coal | $/tonne | 115.21 | 141.80 | 168.38 | 194.97 | 221.56 | 248.14 | 274.73 | 301.31 |
22 | Combustible waste | $/tonne | 129.82 | 159.78 | 189.74 | 219.70 | 249.66 | 279.62 | 309.58 | 339.54 |
- 2018, c. 12, s. 186 “Sch. 2”
- SOR/2019-79, s. 3
- SOR/2019-79, s. 4
- SOR/2019-294, s. 4
- SOR/2019-294, s. 5
- SOR/2019-294, s. 6
- SOR/2019-294, s. 7
- SOR/2020-261, s. 2
- SOR/2020-261, s. 3
- SOR/2020-261, s. 4
- SOR/2023-62, s. 1
- SOR/2023-62, s. 2
- Date modified: