Greenhouse Gas Pollution Pricing Act
Version of the schedule from 2022-10-11 to 2024-10-30:
SCHEDULE 4(Paragraph 174(3)(b), subsections 174(5), 178(2), 181(3) and section 191)
Excess Emissions Charge
Column 1 | Column 2 | |
---|---|---|
Item | Calendar Year | Charge per CO2e Tonne ($) |
1 | 2018 | 10 |
2 | 2019 | 20 |
3 | 2020 | 30 |
4 | 2021 | 40 |
5 | 2022 | 50 |
6 | 2023 | 65 |
7 | 2024 | 80 |
8 | 2025 | 95 |
9 | 2026 | 110 |
10 | 2027 | 125 |
11 | 2028 | 140 |
12 | 2029 | 155 |
13 | 2030 | 170 |
- SOR/2022-211, s. 1
- Date modified: