National Parks of Canada Fishing Regulations (C.R.C., c. 1120)
Full Document:
- HTMLFull Document: National Parks of Canada Fishing Regulations (Accessibility Buttons available) |
- XMLFull Document: National Parks of Canada Fishing Regulations [207 KB] |
- PDFFull Document: National Parks of Canada Fishing Regulations [348 KB]
Regulations are current to 2024-11-26 and last amended on 2018-11-23. Previous Versions
SCHEDULE III(Sections 10, 11, 12, 12.1, 12.2 and 12.3)
Overall Length and Limits on Catch and Possession
Column I | Column II | Column III | |
---|---|---|---|
Item | National Park of Canada Waters | Species of Fish | Overall Length (where applicable) and Daily Catch and Possession Limit or Daily Catch Limit and Possession Limit |
1(1) | Banff (except the waters set out in subitem (2)) |
| 2 |
| 2 | ||
| 0 | ||
| 0 | ||
| 2 | ||
| 2 | ||
| 2 | ||
| 2 | ||
(2) | The waters of Johnson Lake and adjacent inflow streams and beaver ponds | Trout and charr (except Bull trout and Cutthroat trout) | 1 |
2(1) | Jasper (except the waters set out in subitem (2)) |
| 2 |
| 2 | ||
| 0 | ||
| 2 | ||
(2) | Lac Beauvert | Whitefish | 0 |
3 | Yoho |
| 2 |
| 0 | ||
| 2 | ||
4 | Waterton Lakes |
| 2 |
| 2 | ||
| 2 | ||
| 0 | ||
| 2 | ||
5 | Mount Revelstoke and Glacier |
| 5 |
| 2 | ||
| 0 | ||
| 2 | ||
6(1) | Kootenay (except the waters set out in subitem (2)) |
| 0 |
| 2 | ||
| 0 | ||
| 2 | ||
(2) | Kootenay River and Vermilion River |
| 0 |
| 2, over 30 cm in overall length | ||
| 0 | ||
| 2 | ||
7 | Riding Mountain |
| 3, only one over 76 cm in overall length |
| 1 | ||
| 2 | ||
| 5 | ||
| 5 | ||
8 | Prince Albert |
| 1 |
| 3 | ||
| 2 | ||
| 5 | ||
| 5 | ||
9 | Ivvavik |
| 3 |
| 3 | ||
| 0 | ||
10 | Wood Buffalo |
| 5 |
| 5 | ||
| 5 | ||
| 3, none under 43 cm in overall length | ||
| 5 | ||
11 | Nahanni National Park Reserve of Canada |
| 2 |
| 2 | ||
| 3 | ||
| 5 | ||
| 5 | ||
12 | Kluane and Kluane National Park Reserve of Canada, except the waters set out in item 13 |
| 4, under 40 cm in overall length |
| 2, no Lake trout over 65 cm in overall length | ||
| 4, under 75 cm in overall length | ||
| 0 | ||
| 4 | ||
13 | The waters of the Kathleen River, Kathleen Lake, Louise Lake and the unnamed river joining those two lakes, in Kluane and Kluane National Park Reserve of Canada |
| 4, none from 40 to 48 cm in overall length, and only 1 over 48 cm in overall length |
| 2, no Lake trout from 65 to 100 cm in overall length, and only 1 Lake trout over 100 cm in overall length | ||
| 4 | ||
| 0 | ||
| 2 | ||
14 | Auyuittuq | Arctic charr | 4 |
15 | Quttinirpaaq | Arctic charr | 4 |
16 | Georgian Bay Islands |
| 2 |
| 1 | ||
| 1 | ||
17 | Point Pelee | All | 0 (only catch and release are permitted) |
18 | La Mauricie |
| 5 |
| 5 | ||
| 2 | ||
| 3 | ||
19 | Prince Edward Island |
| 1, over 68 cm in overall length |
| 5 | ||
20 | Kouchibouguac |
| 30, over 20 cm in overall length |
| 100, over 50 mm in overall length | ||
| no limit, in the shell and all over 50 mm in overall length | ||
| 0 | ||
| 0 | ||
| 5 | ||
| 60 | ||
21(1) | Kejimkujik (except the waters set out in subitem (2)) |
| 5 |
| 10 | ||
| 10 | ||
| 100, in the shell and all over 50 mm in overall length | ||
(2) | Puzzle Lake and North Cranberry Lake, and all waters in the following watersheds, namely, West River, Peskowesk Brook and Shelburne River | Brook or speckled trout | 0 |
22 | Cape Breton Highlands |
| 0 (only catch and release are permitted |
| 0 (only catch and release are permitted) | ||
| 5 | ||
| 5 | ||
| 5 | ||
23 | Terra Nova |
| 0 h |
| 1, from 30 to 63 cm in overall lengt | ||
| 0 | ||
| 10 | ||
24 | Fundy | Brook, speckled or sea trout | 5 |
25 | Tuktut Nogait |
| 1 |
| 1 | ||
| 1 | ||
| 3 | ||
26 | Aulavik |
| 1 |
| 1 | ||
| 1 | ||
27 | All waters in Gros Morne National Park of Canada |
|
|
|
|
Aggregate Limits on Catch and Possession
Column I | Column II | Column III | |
---|---|---|---|
Item | National Park of Canada Waters | Species of Fish | Aggregate Daily Catch and Possession Limit or Aggregate Daily Catch Limit and Aggregate Possession Limit |
1 | Banff |
| 2 |
| 0 | ||
2 | Jasper |
| 2 |
| 0 | ||
3 | Yoho |
| 2 |
| 0 | ||
4 | Waterton Lakes |
| 2 |
| 0 | ||
5 | Mount Revelstoke and Glacier |
| 2 |
| 0 | ||
6 | Kootenay |
| 2 |
| 0 | ||
7 | Riding Mountain |
| 5 |
| 0 | ||
8 | Prince Albert |
| 5 |
| 5 | ||
9 | Ivvavik |
| 6 |
| no limit | ||
10 | Wood Buffalo |
| 5 |
| 5 | ||
11 | Nahanni National Park Reserve of Canada |
| 5 |
| 5 | ||
12 | Kluane and Kluane National Park Reserve of Canada |
| 6 |
| 6 | ||
13 | Auyuittuq |
| 4 |
| 4 | ||
14 | Quttinirpaaq |
| 4 |
| 4 | ||
15 | Georgian Bay Islands |
| 4 |
| 25 | ||
16 | Point Pelee | All species | 0 (only catch and release are permitted) |
17 | La Mauricie | All species | 5 |
18 | Prince Edward Island | All species | 10 |
19 | Kouchibouguac | All species, excluding American eel, soft-shell clams and rainbow smelt | 10 |
20 | Kejimkujik | All species, excluding soft-shell clams | 10 |
21 | Cape Breton Highlands | All species | 5 |
22 | Terra Nova | All species | 10 |
23 | Fundy | All species | 5 |
24 | Tuktut Nogait |
| 1 |
| 1 | ||
25 | Aulavik | All species | 3 |
26 | All waters in Gros Morne National Park of Canada |
|
|
|
|
- SOR/79-333, s. 3
- SOR/80-51, s. 11
- SOR/82-523, s. 2
- SOR/83-280, s. 4
- SOR/86-378, s. 18
- SOR/90-4, ss. 25 to 34
- SOR/91-402, ss. 7 to 17
- SOR/93-33, ss. 18 to 30
- SOR/94-314, ss. 13 to 16, 20(E), 21(F)
- SOR/96-245, s. 30
- SOR/98-268, ss. 13 to 26
- SOR/99-352, ss. 23(F), 24 to 28
- SOR/2003-54, ss. 45 to 56
- SOR/2005-206, ss. 6, 7
- SOR/2009-322, ss. 7(E), 9(F)
- SOR/2017-21, ss. 4 to 9
- SOR/2018-250, s. 3
- Date modified: