Energy Efficiency Regulations, 2016
Marginal note:Information
381 For the purpose of subsection 5(1) of the Act, the information set out in column 3 of the table to this section must be collected in accordance with the standard set out in column 2 and provided to the Minister in respect of an oil-fired water heater described in column 1.
Item | Column 1 | Column 2 | Column 3 |
---|---|---|---|
Energy-using Product | Testing Standard | Information | |
1 | Household oil-fired water heaters that are manufactured on or after February 3, 1995 and before January 1, 2018 | CSA B211-00 |
|
2 | Household oil-fired water heaters that are manufactured on or after January 1, 2018 | CSA B211-00, if a certification body has verified that product is in compliance with energy efficiency standard set out in any of paragraphs 3(a), 4(a), 5(a) and 6(a) of Table 1 to section 380; and CSA P.3-15, if a certification body has verified that product is in compliance with energy efficiency standard set out in any of paragraphs 3(b), 4(b), 5(b) and 6(b) of Table 1 to section 380. |
|
3 | Commercial oil-fired water heaters that have an input rate of > 30.5 kW (105,000 Btu/h) but ≤ 40.99 kW (140,000 Btu/h), have a Vr of ≤ 454 L (120 US gallons), use single-phase power, limit water temperatures to < 82°C (180°F) and are manufactured on or after January 1, 2020 | CSA P.3-15 |
|
4 | Commercial oil-fired water heaters with a Vr of > 530 L (140 US gallons) that are manufactured on or after January 1, 2020 | 10 C.F.R. Appendix A |
|
5 | Commercial oil-fired water heaters, other than those described in items 3 and 4, that are manufactured on or after January 1, 2020 | 10 C.F.R. Appendix A |
|
- SOR/2018-201, s. 41
- SOR/2019-164, s. 39
- SOR/2022-265, s. 28
- SOR/2022-265, s. 47
- Date modified: