Pay Equity Regulations (SOR/2021-161)
Full Document:
- HTMLFull Document: Pay Equity Regulations (Accessibility Buttons available) |
- XMLFull Document: Pay Equity Regulations [215 KB] |
- PDFFull Document: Pay Equity Regulations [423 KB]
Regulations are current to 2024-11-26 and last amended on 2024-05-27. Previous Versions
SCHEDULE 2(Sections 55 and 56)Classification of Violations
Pay Equity Act
Column 1 | Column 2 | |
---|---|---|
Item | Provision | Classification |
1 | 12 | Serious |
2 | 13 | Serious |
3 | 14(1) | Minor |
4 | 14(2) | Minor |
5 | 15(1) | Minor |
6 | 15(2) | Minor |
7 | 16(1) | Serious |
8 | 17(1) | Serious |
9 | 19(1) | Minor |
10 | 19(3) | Minor |
11 | 21(1) | Minor |
12 | 21(2) | Minor |
13 | 22(1) | Minor |
14 | 22(2) | Minor |
15 | 23(1) | Serious |
16 | 23(2) | Serious |
17 | 24(1) | Serious |
18 | 24(2) | Serious |
19 | 25 | Minor |
20 | 26 | Minor |
21 | 27 | Minor |
22 | 28 | Minor |
23 | 29 | Minor |
24 | 30(6) | Serious |
25 | 32 | Minor |
26 | 35 | Minor |
27 | 41(1) | Minor |
28 | 43 | Minor |
29 | 44(1) | Minor |
30 | 46 | Minor |
31 | 47 | Serious |
32 | 51 | Minor |
33 | 52 | Serious |
34 | 53(1) | Serious |
35 | 53(2) | Minor |
36 | 54(2) | Minor |
37 | 55(1) | Serious |
38 | 55(2) | Minor |
39 | 56(1) | Minor |
40 | 56(2) | Minor |
41 | 57(2)(a) | Minor |
42 | 57(2)(b) | Serious |
43 | 57(3) | Minor |
44 | 60 | Serious |
45 | 61(1) | Serious |
46 | 61(2)(a) | Minor |
47 | 61(2)(b) | Serious |
48 | 61(2)(c) | Serious |
49 | 61(2)(d) | Serious |
50 | 62(1) | Serious |
51 | 62(2) | Serious |
52 | 62(3) | Serious |
53 | 62(4)(b) | Minor |
54 | 62(4)(c) | Serious |
55 | 62(4)(d) | Serious |
56 | 62(4)(e) | Serious |
57 | 62(4)(f) | Serious |
58 | 62(5) | Serious |
59 | 63(2) | Serious |
60 | 64 | Serious |
61 | 65(1) | Minor |
62 | 65(2) | Minor |
63 | 66(1) | Minor |
64 | 66(2) | Minor |
65 | 66(3) | Minor |
66 | 67(1) | Serious |
67 | 67(4) | Minor |
68 | 67(6) | Minor |
69 | 68(1) | Serious |
70 | 68(4) | Minor |
71 | 68(6) | Minor |
72 | 73 | Minor |
73 | 74 | Minor |
74 | 75 | Minor |
75 | 76 | Minor |
76 | 77 | Minor |
77 | 78(1) | Serious |
78 | 78(2) | Minor |
79 | 79(1) | Serious |
80 | 79(2) | Serious |
81 | 80 | Serious |
82 | 81(1) | Serious |
83 | 81(2) | Minor |
84 | 82(2) | Minor |
85 | 83(1) | Serious |
86 | 83(2) | Minor |
87 | 84 | Minor |
88 | 85(2)(a) | Minor |
89 | 85(2)(b) | Minor |
90 | 85(3) | Minor |
91 | 88(1) | Serious |
92 | 88(2) | Serious |
93 | 88(3) | Serious |
94 | 88(4) | Serious |
95 | 88(5) | Serious |
96 | 88(6) | Serious |
97 | 89(1) | Serious |
98 | 89(2) | Serious |
99 | 89(3) | Minor |
100 | 89(4) | Minor |
101 | 90(1)(a) | Serious |
102 | 90(1)(b) | Serious |
103 | 90(2)(a) | Serious |
104 | 90(2)(b) | Serious |
105 | 91(2) | Serious |
106 | 94(1)(b) | Serious |
107 | 97(1) | Serious |
108 | 98 | Very serious |
109 | 99 | Very serious |
110 | 100 | Very serious |
111 | 101 | Very serious |
112 | 102 | Very serious |
113 | 103 | Very serious |
114 | 120(4) | Serious |
115 | 124 | Serious |
116 | 158(2) | Minor |
117 | 158(4) | Minor |
Orders Made or Issued Under the Pay Equity Act
Column 1 | Column 2 | |
---|---|---|
Item | Provision | Classification |
1 | 118(4) | Serious |
2 | 119 | Serious |
3 | 120(1) | Serious |
4 | 158(1)(b) | Serious |
5 | 158(3) | Serious |
6 | 159(1)(b)(ii) | Serious |
7 | 160(1)(b) | Serious |
8 | 160(1)(c) | Serious |
9 | 170 | Serious |
Pay Equity Regulations
Column 1 | Column 2 | |
---|---|---|
Item | Provision | Classification |
1 | 3 | Minor |
2 | 4 | Minor |
3 | 5 | Minor |
4 | 6 | Minor |
5 | 7(1) | Minor |
6 | 7(2) | Minor |
7 | 8(1) | Minor |
8 | 8(2) | Minor |
9 | 9(1) | Minor |
10 | 9(2) | Minor |
11 | 10 | Minor |
12 | 19(1) | Minor |
13 | 19(3) | Minor |
14 | 20(1) | Minor |
15 | 22 | Minor |
16 | 23(1) | Minor |
17 | 23(2) | Minor |
18 | 23(3) | Minor |
19 | 25 | Minor |
20 | 26 | Serious |
21 | 30 | Minor |
22 | 31 | Minor |
23 | 33 | Minor |
24 | 34 | Minor |
25 | 35 | Minor |
26 | 36(1) | Minor |
27 | 36(2) | Minor |
28 | 37(1) | Minor |
29 | 37(2) | Minor |
30 | 38(1) | Minor |
31 | 38(2) | Minor |
32 | 38.1(1) | Minor |
33 | 38.1(2) | Minor |
34 | 41(1) | Minor |
35 | 41(2) | Minor |
36 | 41(3) | Minor |
37 | 42 | Minor |
38 | 44(1) | Minor |
39 | 44(1.1) | Minor |
40 | 44(2) | Minor |
41 | 45(1) | Minor |
42 | 46.1 | Minor |
43 | 47 | Minor |
44 | 48 | Minor |
45 | 49 | Minor |
46 | 50 | Serious |
47 | 51 | Minor |
48 | 52.1(1) | Serious |
49 | 52.1(2) | Serious |
- Date modified: