Quebec Fishery Regulations, 1990
Version of the schedule from 2006-03-22 to 2009-03-31:
SCHEDULE V(Sections 2, 31, 34, 35, 37, 39 and 40)Sport Fishing in Area 5
SCHEDULE V(Sections 2, 31, 34, 35, 37, 39 and 40)Sport Fishing in Area 5
Part I
Close Times and Fishing Quotas for Certain Species of Fish in the Waters of Area 5, Except in the Case of Close Times, in the Waters Referred to in Part III
Column I | Column II | Column III | |
---|---|---|---|
Item | Species | Fishing Quota | Close Time |
1 | Bass | 6 in all | Dec. 1 to the Thurs. of or closest to June 15 |
2 | Pike | 6 in all | Dec. 1 to the Thurs. before the third Friday in May |
3 | Pickerel | 6 in all | Dec. 1 to the Thurs. before the third Friday in May |
4 | Sturgeon | 1 in all | Dec. 1 to the Thurs. of or closest to June 15 |
5 | Muskellunge | 2 | Dec. 1 to the Thurs. of or closest to June 15 |
6 | Char | 10 in all | From the Monday of or closest to Sept. 15 to the Thurs. before the fourth Friday in April |
7 | Landlocked Atlantic salmon | 3 | From the Monday of or closest to Sept. 15 to the Thurs. before the fourth Friday in April |
8 | Lake trout and splake trout | 2 in all | From the Tues. after the first Monday in Sept. to May 31 |
9 | Trout | 5 in all | From the Monday of or closest to Sept. 15 to the Thurs. before the fourth Friday in April |
10 | Other species | n/a | Dec. 1 to the Thurs. before the fourth Friday in April |
Part II
Close Times and Fishing Quotas for Certain Species of Fish in Waters Situated in Wildlife Reserves
NOT APPLICABLE
Part III
Waters Subject to a Close Time for Certain Species of Fish
Column I | Column II | Column III | Column IV | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Item | Name and Position | Territory | Species | Close Time | ||||||
1 | Brome Lake (45°15′N., 72°30′W.), Brome Township | (a) | Bass | (a) | From December 1 to December 19 and from April 1 to Thursday June 15 or the one closest to that date | |||||
(b) | Pike and Pickerel | (b) | From December 1 to December 19 and from April 1 to the Thursday before the third Friday in May | |||||||
(c) | Char and Trout | (c) | From Monday September 15 or the one closest to that date to December 19 and from April 1 to the Thursday before the fourth Friday in April | |||||||
(d) | Other species | (d) | From December 1 to December 19 and from April 1 to the Thursday before the fourth Friday in April | |||||||
2 | Brome Lake The outlet, over a distance of 1.6 km from the lake (45°15′N., 72°30′W.) Brome Township | All species | From April 1 to the Thursday before the third Friday in May | |||||||
2.1 | Bromont Lake (45°15′N., 72°41′W.) | (a) | Bass | (a) | From December 1 to December 19 and from April 1 to Thursday June 15 or the one closest to that date | |||||
(b) | Pike and Pickerel | (b) | From December 1 to December 19 and from April 1 to the Thursday before the third Friday in May | |||||||
(c) | Other species | (c) | From December 1 to December 19 and from April 1 to the Thursday before the fourth Friday in April | |||||||
2.2 | Bull Pond (45°14′N., 72°42′W.) | All species | From December 1 to December 19 and from April 1 to the Thursday before the fourth Friday in April | |||||||
2.3 | Gale Pond (45°16′N., 72°41′W.) | (a) | Bass | (a) | From December 1 to December 19 and from April 1 to Thursday June 15 or the one closest to that date | |||||
(b) | Other species | (b) | From December 1 to December 19 and from April 1 to the Thursday before the fourth Friday in April | |||||||
3 | Gilbert Lake (45°13′N., 72°18′W.), Bolton Township | All species | Dec. 1 to Dec. 19 and April 1 to the Thurs. before the fourth Friday in April | |||||||
4 | Libby Pond (45°17′N., 72°22′W.), Bolton Township | All species | Dec. 1 to Dec. 19 and April 1 to the Thurs. before the fourth Friday in April | |||||||
5 | Malaga Lake (45°15′N., 72°16′W.), Bolton Township | All species | Dec. 1 to Dec. 19 and April 1 to the Thurs. before the fourth Friday in April | |||||||
6 | Memphrémagog Lake: the following tributaries of that lake: | |||||||||
(a) | Castle Brook (45°16′N., 72°12′W.), Magog Township | All species | April 1 to March 31 | |||||||
(b) | Perkins Brook (45°05′N., 72°17′W.), Potton Township | All species | April 1 to March 31 | |||||||
(c) | All other tributaries of Memphrémagog Lake situated in Area 5, to their sources | All species | From the Monday of or closest to Sept. 15 to the Thurs. before the fourth Friday in April | |||||||
6.1 | Missisquoi River, including its tributaries (45°02′N., 72°30′W.) | (a) | Bass | (a) | From December 1 to December 19 and from April 1 to Thursday June 15 or the one closest to that date | |||||
(b) | Char and Trout | (b) | From Monday September 15 or the one closest to that date to the Thursday before the fourth Friday in April | |||||||
(c) | Other species | (c) | From December 1 to December 19 and from April 1 to the Thursday before the fourth Friday in April | |||||||
7 | Nick Lake (45°13′N., 72°20′W.), Bolton Township | All species | Dec. 1 to Dec. 19 and April 1 to the Thurs. before the fourth Friday in April | |||||||
8 | Peasley Pond (45°14′N., 72°17′W.), Bolton Township | All species | Dec. 1 to Dec. 19 and April 1 to the Thurs. before the fourth Friday in April | |||||||
9 | Selby Lake (45°06′N., 72°48′W.), Dunham Township | (a) | Bass | (a) | From December 1 to December 19 and from April 1 to Thursday June 15 or the one closest to that date | |||||
(b) | Pike and Pickerel | (b) | From December 1 to December 19 and from April 1 to the Thursday before the third Friday in May | |||||||
(c) | Other species | (c) | From December 1 to December 19 and from April 1 to the Thursday before the fourth Friday in April | |||||||
10 | Trousers Lake (45°15′N., 72°21′W.), Bolton Township | All species | Dec. 1 to Dec. 19 and April 1 to the Thurs. before the fourth Friday in April | |||||||
11 | Waterloo Lake (45°20′N., 72°31′W.), Shefford Township | (a) | Bass | (a) | From December 1 to December 19 and from April 1 to Thursday June 15 or the one closest to that date | |||||
(b) | Pike and Pickerel | (b) | From December 1 to December 19 and from April 1 to the Thursday before the third Friday in May | |||||||
(c) | Other species | (c) | From December 1 to December 19 and from April 1 to the Thursday before the fourth Friday in April | |||||||
12 | Webster Lake (45°16′N., 72°16′W.), Bolton Township | All species | Dec. 1 to Dec. 19 and April 1 to the Thurs. before the fourth Friday in April | |||||||
13 | Yamaska River, including its tributaries (45°11′N., 72°44′W.) | (a) | Bass | (a) | From December 1 to December 19 and from April 1 to Thursday June 15 or the one closest to that date | |||||
(b) | Pike and Pickerel | (b) | From December 1 to December 19 and from April 1 to the Thursday before the third Friday in May | |||||||
(c) | Char and Trout | (c) | From Monday September 15 or the one closest to that date to December 19 and from April 1 to the Thursday before the fourth Friday in April | |||||||
(d) | Other species | (d) | From December 1 to December 19 and from April 1 to the Thursday before the fourth Friday in April |
- SOR/91-141, s. 23
- SOR/93-196, s. 24
- SOR/99-264, s. 72
- SOR/2001-51, ss. 29, 45
- Date modified: