Western Grain Transition Payments Regulations (SOR/95-314)
Full Document:
- HTMLFull Document: Western Grain Transition Payments Regulations (Accessibility Buttons available) |
- XMLFull Document: Western Grain Transition Payments Regulations [325 KB] |
- PDFFull Document: Western Grain Transition Payments Regulations [295 KB]
Regulations are current to 2024-10-30 and last amended on 2003-03-22. Previous Versions
Western Grain Transition Payments Regulations
SOR/95-314
WESTERN GRAIN TRANSITION PAYMENTS ACT
Registration 1995-06-29
Regulations Respecting Transition Payments Made to Owners of Farmland in Western Canada on Which Grain is Grown
P.C. 1995-1092 1995-06-29
His Excellency the Governor General in Council, on the recommendation of the Minister of Agriculture and Agri-Food, pursuant to section 6 of the Western Grain Transition Payments ActFootnote *, is pleased hereby to make the annexed Regulations respecting transition payments made to owners of farmland in Western Canada on which grain is grown.
Return to footnote *S.C. 1995, c. 17, Sch. II
Short Title
1 These Regulations may be cited as the Western Grain Transition Payments Regulations.
Interpretation
2 In these Regulations,
- Act
Act means the Western Grain Transition Payments Act; (Loi)
- apportionment
apportionment means the percentage of all transition payments that is apportioned to each part of the eligible area set out in subsection 4(5) of the Act; (quote-part)
- Creston-Wynndel Areas
Creston-Wynndel Areas means that part of British Columbia bounded by the boundary with the United States to the South, Duck Lake to the North, the Selkirk Mountains to the West and the Purcell Mountains to the East; (régions de Creston-Wynndel)
- distance factor
distance factor means the factor referred to in section 9; (facteur de distance)
- dryland acres
dryland acres means the acres of an applicant’s farmland that were not irrigated acres in 1994; (acres non irriguées)
- dryland productivity factor
dryland productivity factor means the factor determined in accordance with section 7; (facteur de productivité des terres non irriguées)
- equitable arrangement
equitable arrangement means an agreement between an owner of farmland that is the subject of an application for a transition payment and the lessee of that farmland in respect of the transition payment; (entente équitable)
- final payment factor
final payment factor means the factor determined in accordance with section 12; (facteur du second versement)
- interim payment factor
interim payment factor means the factor determined in accordance with section 10; (facteur du premier versement)
- irrigated acres
irrigated acres means the acres of an applicant’s farmland that in 1994 were subject to sufficient irrigation by artificial means so that water was not a limiting factor in crop production; (acres irriguées)
- irrigation productivity factor
irrigation productivity factor means the factor determined in accordance with section 8; (facteur de productivité des terres irriguées)
- lessee
lessee, in respect of farmland that is the subject of an application for a transition payment, means a person who, on August 1, 1995, holds
(a) a lease from the owner of the farmland; or
(b) in the case of farmland in a reserve within the meaning of subsection 2(1) of the Indian Act,
(i) a permit to use that farmland pursuant to subsection 28(2) of that Act, or
(ii) a lease of that farmland pursuant to subsection 53(1) or section 58 of that Act; (preneur)
- part of the eligible area
part of the eligible area means
(a) Manitoba,
(b) Saskatchewan, or
(c) Alberta and those parts of British Columbia known as the Peace River District and the Creston-Wynndel Areas; (partie de la région désignée)
- Peace River District
Peace River District means that part of British Columbia bounded by the boundary with Alberta to the East, with the Northwest Territories and the Yukon Territory to the North and the Rocky Mountains to the West and South. (district de Peace River)
Ownership
3 For the purpose of the definition own in section 2 of the Act, the following interests, which were in existence at the beginning of the day on February 28, 1995, are interests in farmland:
(a) a contract, court order or any other legal instrument under which a person is entitled to become the holder of the fee simple in farmland;
(b) a contract that is contingent on conditions being fulfilled to give effect to the contract, under which a person will be entitled to become the holder in fee simple in farmland, where those conditions are fulfilled by June 1, 1996;
(c) an interest in farmland in a reserve held by an Indian band within the meaning of subsection 2(1) of the Indian Act, unless an Indian is in lawful possession of the farmland under paragraph (d);
(d) an interest in farmland in a reserve held by an Indian who is in lawful possession of the farmland pursuant to subsection 20(1), (2) or (3), section 24, subsection 25(1), section 49 or subsection 50(4) of the Indian Act; or
(e) an agreement of sale held by a person with The Director, The Veterans’ Land Act, pursuant to the Veterans’ Land Act.
Criteria for Entitlement
4 (1) For the purposes of subsection 4(1) of the Act, an applicant shall meet the following criteria:
(a) the applicant owns not less than ten acres of farmland located in the eligible area;
(b) the applicant completes and signs an application form approved by the Minister;
(c) except as provided in paragraph (d), where the farmland that is the subject of an application is owned by more than one person, each owner signs the application;
(d) where the farmland that is the subject of an application is owned by an Indian band as set out in paragraph 3(c), the number of members that constitute a quorum of the council of the band within the meaning of subsection 2(1) of the Indian Act sign the application;
(e) subject to subsections (3) and (4), the applicant delivers or mails the application to the Minister no later than November 1, 1995; and
(f) on request and no later than the date stipulated by the Minister, the applicant provides to the Minister any document or information relevant to the application.
(2) Where the Minister has received an application mailed or delivered in accordance with paragraph (1)(e), from a person other than the person who was the owner of the farmland at the beginning of the day on February 28, 1995, that owner may deliver or mail to the Minister, no later than March 1, 1996, an application in respect of that farmland.
(3) An application received by the Minister on or before February 29, 1996 shall be deemed to have been made in accordance with paragraph (1)(e) if it is accompanied by a statement, in a form acceptable to the Minister, that an equitable arrangement has been made between the applicant and the lessee of that applicant.
(4) An application received by the Minister after February 29, 1996 but no later than April 1, 1997 shall be deemed to have been made in accordance with paragraph (1)(e) if
(a) no application in respect of the farmland has been received from any other applicant who was, at the beginning of the day on February 28, 1995, the holder of the fee simple in the farmland; and
(b) the application is accompanied by a statement, in a form acceptable to the Minister, that an equitable arrangement has been made between the applicant and the lessee of that applicant.
- SOR/95-455, s. 1
- SOR/96-9, s. 1
- SOR/96-367, s. 1
- SOR/97-235, s. 1
Conditions of Payment
5 (1) Where the Minister has received an application in accordance with paragraph 4(1)(e), a transition payment in respect of farmland leased by an applicant to a lessee shall be made, unless the Minister has received a letter, delivered or mailed on or before November 15, 1995, from the lessee stating that an equitable arrangement has not been made.
(2) Before a transition payment is made in respect of farmland leased by an applicant to a lessee where the Minister has received a letter referred to in subsection (1), the following conditions shall be met:
(a) on notification by the Minister of the receipt of the letter, the applicant shall deliver or mail to the Minister no later than May 1, 1996
(i) a statement, signed by both the applicant and the lessee of the farmland, stating that an equitable arrangement has been reached,
(ii) a binding decision of an arbitrator setting out the terms of the equitable arrangement, or
(iii) a report of an arbitrator stating that the lessee failed to appear for arbitration or failed to pay a deposit required by an arbitrator; and
(b) where by March 1, 1996 no arbitrator has been agreed upon by the owner and the lessee, the owner shall
(i) within 10 days after that date, select an arbitrator from a list of arbitrators supplied by the Minister,
(ii) within 20 days after that date, give notice to the lessee of the time and place of the arbitration and of the lessee’s one-half share of the arbitration fee, and
(iii) within 30 days after that date, deposit one-half of the arbitration fee which an arbitrator may require the owner and the lessee to deposit.
(3) The notice referred to in subparagraph (2)(b)(ii) shall be sent to the lessee by registered mail with an acknowledgement of receipt attached at
(a) the address that the lessee set out in the letter referred to in subsection (2); or
(b) the address of the lessee’s last known residence or place of business where no address for the lessee is set out in the letter referred to in subsection (2).
- SOR/95-455, s. 2
- SOR/96-9, s. 2
- SOR/96-367, s. 2
Calculation of Transition Payments
Interim Payment
6 (1) The interim payment in respect of an applicant’s farmland shall be calculated as follows:
A × [(B × C × D) + (E × F × D)]
where
- A
- is the interim payment factor;
- B
- is the number of dryland acres;
- C
- is the dryland productivity factor;
- D
- is the distance factor;
- E
- is the number of irrigated acres; and
- F
- is the irrigation productivity factor.
(2) Where the interim payment referred to in subsection (1) contains a fraction of a dollar, that fraction shall be expressed as a decimal fraction of three or more digits after the decimal point and
(a) the third and subsequent digits after the decimal point shall be dropped if the third digit is less than five; or
(b) the second digit after the decimal point shall be increased by one and the third and subsequent digits dropped if the third digit is five or greater than five.
7 The dryland productivity factor in respect of an applicant’s farmland shall be determined using the historic average crop insurance yields for wheat, barley and canola on similar soils within a geographic area, such as a crop insurance risk area, having similar levels of productivity, weighted by the proportions of the acreage of wheat, barley, canola and summerfallow within a geographic area, such as a rural municipality.
8 The irrigation productivity factor in respect of an applicant’s farmland shall be determined using the historic average of the yields of wheat, barley and canola weighted by the proportions of acreages of wheat, barley and canola on irrigated acres of farmland in the part of the eligible area.
9 (1) Subject to subsection (2), the distance factor in respect of an applicant’s farmland shall be the number set out in column III of an item of the schedule for the station set out in column I of that item that is the closest station to both the centre of that farmland and the port set out in column II of that item.
(2) Where because of a natural barrier or the location of a transportation route, the closest station to an applicant’s farmland is not accessible, the Minister may substitute another station set out in column I of the schedule.
- SOR/96-367, s. 3
Interim Payment Factor
10 (1) The interim payment factor for the part of the eligible area in which an applicant’s farmland is located shall not exceed but may be less than a factor calculated as follows:
$1,200,000,000 × A ÷ (Σ[(B × C × D) + (E × F × D)])
where
- A
- is the apportionment;
- Σ
- is the sum of the sum of products calculated for farmland within the part of the eligible area for which an application has been received in accordance with paragraph 4(e);
- B
- is the number of dryland acres;
- C
- is the dryland productivity factor;
- D
- is the distance factor;
- E
- is the number of irrigated acres; and
- F
- is the irrigation productivity factor.
(2) Where the interim payment factor referred to in subsection (1) contains a fraction, that fraction shall be expressed as a decimal fraction of 10 or more digits after the decimal point and
(a) the tenth and subsequent digits after the decimal point shall be dropped if the tenth digit is less than five; or
(b) the ninth digit after the decimal point shall be increased by one and the tenth and subsequent digits dropped if the tenth digit is five or greater than five.
Final Payment
11 (1) The final payment in respect of an applicant’s farmland shall be calculated as follows:
{A × [(B × C × D) + (E × F × D)]} - G
where
- A
- is the final payment factor;
- B
- is the number of dryland acres;
- C
- is the dryland productivity factor;
- D
- is the distance factor;
- E
- is the number of irrigated acres;
- F
- is the irrigation productivity factor; and
- G
- is the interim payment made to the applicant in respect of the applicant’s farmland.
(2) Where the final payment referred to in subsection (1) contains a fraction of a dollar, that fraction shall be expressed as a decimal fraction of three or more digits after the decimal point and
(a) the third and subsequent digits after the decimal point shall be dropped if the third digit is less than five; or
(b) the second digit after the decimal point shall be increased by one and the third and subsequent digits dropped if the third digit is five or greater than five.
Final Payment Factor
12 (1) The final payment factor for the part of the eligible area in which an applicant’s farmland is located shall be calculated as follows:
$1,600,000,000 × A ÷ (Σ[(B × C × D) + (E × F × D)])
where
- A
- is the apportionment;
- Σ
- is the sum of the sum of products calculated for the farmland of each applicant who meets the prescribed criteria and conditions in the part of the eligible area;
- B
- is the number of dryland acres;
- C
- is the dryland productivity factor;
- D
- is the distance factor;
- E
- is the number of irrigated acres; and
- F
- is the irrigation productivity factor.
(2) Where the final payment factor referred to in subsection (1) contains a fraction, that fraction shall be expressed as a decimal fraction of 10 or more digits after the decimal point and
(a) the tenth and subsequent digits after the decimal point shall be dropped if the tenth digit is less than five; or
(b) the ninth digit after the decimal point shall be increased by one and the tenth and subsequent digits dropped if the tenth digit is five or greater than five.
SCHEDULE(Section 9)
Item | Column I | Column II | Column III |
---|---|---|---|
Station | Port | Distance Factor | |
ALBERTA | |||
1 | ACME | Vancouver | 12.70 |
2 | AIRDRIE | Vancouver | 12.47 |
3 | ALBRIGHT | Vancouver | 12.93 |
4 | ALIX | Vancouver | 13.15 |
5 | ALLIANCE | Vancouver | 13.37 |
6 | ALTARIO | Vancouver | 14.72 |
7 | ANDREW | Vancouver | 12.70 |
8 | ARROWWOOD | Vancouver | 12.93 |
9 | BALZAC | Vancouver | 12.47 |
10 | BARNWELL | Vancouver | 13.59 |
11 | BARONS | Vancouver | 13.15 |
12 | BARRHEAD | Vancouver | 12.70 |
13 | BASHAW | Vancouver | 13.15 |
14 | BASSANO | Vancouver | 12.93 |
15 | BAWLF | Vancouver | 12.93 |
16 | BEAVERLODGE | Vancouver | 12.93 |
17 | BEISEKER | Vancouver | 12.70 |
18 | BENTLEY | Vancouver | 13.37 |
19 | BIG VALLEY | Vancouver | 13.37 |
20 | BINDLOSS | Vancouver | 13.82 |
21 | BLACKIE | Vancouver | 12.70 |
22 | BONNYVILLE | Vancouver | 13.59 |
23 | BOTHA | Vancouver | 13.82 |
24 | BOW ISLAND | Vancouver | 14.05 |
25 | BOYLE | Vancouver | 12.93 |
26 | BRANT | Vancouver | 12.70 |
27 | BRETON | Vancouver | 14.27 |
28 | BROCKET | Vancouver | 13.37 |
29 | BROOKS | Vancouver | 13.15 |
30 | BROWNVALE | Vancouver | 14.49 |
31 | BRUCE | Vancouver | 12.93 |
32 | BURDETT | Vancouver | 14.05 |
33 | CALGARY | Vancouver | 12.25 |
34 | CALMAR | Vancouver | 14.05 |
35 | CAMROSE | Vancouver | 12.70 |
36 | CARBON | Vancouver | 12.93 |
37 | CARDSTON | Vancouver | 14.05 |
38 | CARMANGAY | Vancouver | 13.15 |
39 | CARSELAND | Vancouver | 12.47 |
40 | CARSTAIRS | Vancouver | 12.70 |
41 | CASTOR | Vancouver | 14.05 |
42 | CAYLEY | Vancouver | 12.70 |
43 | CEREAL | Vancouver | 14.49 |
44 | CHAMPION | Vancouver | 12.93 |
45 | CHANCELLOR | Vancouver | 13.15 |
46 | CHAUVIN | Vancouver | 13.59 |
47 | CHINOOK | Vancouver | 14.49 |
48 | CHIPMAN | Vancouver | 12.70 |
49 | CLANDONALD | Vancouver | 13.37 |
50 | CLARESHOLM | Vancouver | 12.93 |
51 | CLAYSMORE | Vancouver | 13.37 |
52 | CLIVE | Vancouver | 13.37 |
53 | CLUNY | Vancouver | 12.70 |
54 | COALDALE | Vancouver | 13.59 |
55 | CONSORT | Vancouver | 14.49 |
56 | CORONATION | Vancouver | 14.27 |
57 | COUTTS | Vancouver | 14.05 |
58 | CRADDOCK | Vancouver | 13.59 |
59 | CRAIGMYLE | Vancouver | 14.05 |
60 | CROSSFIELD | Vancouver | 12.47 |
61 | DALEMEAD | Vancouver | 12.47 |
62 | DAPP | Vancouver | 12.93 |
63 | DAYSLAND | Vancouver | 13.15 |
64 | DELBURNE | Vancouver | 13.37 |
65 | DELIA | Vancouver | 13.82 |
66 | DERWENT | Vancouver | 13.37 |
67 | DEWBERRY | Vancouver | 13.59 |
68 | DIDSBURY | Vancouver | 12.70 |
69 | DONALDA | Vancouver | 13.15 |
70 | DONNELLY | Vancouver | 13.82 |
71 | DRUMHELLER | Vancouver | 13.82 |
72 | DUAGH | Vancouver | 12.47 |
73 | DUCHESS | Vancouver | 13.15 |
74 | DUNMORE | Vancouver | 13.82 |
75 | EAGLESHAM | Vancouver | 13.37 |
76 | ECKVILLE | Vancouver | 13.82 |
77 | EDBERG | Vancouver | 12.93 |
78 | EDGERTON | Vancouver | 13.59 |
79 | EDMONTON | Vancouver | 12.25 |
80 | ELK ISLAND | Vancouver | 12.47 |
81 | ELK POINT | Vancouver | 13.59 |
82 | ELLERSLIE | Vancouver | 14.05 |
83 | ELNORA | Vancouver | 13.59 |
84 | EMPRESS | Vancouver | 14.05 |
85 | ENCHANT | Vancouver | 13.37 |
86 | ERSKINE | Vancouver | 13.59 |
87 | ERVICK | Vancouver | 12.70 |
88 | ETZIKOM | Vancouver | 14.05 |
89 | FAIRVIEW | Vancouver | 14.72 |
90 | FALHER | Vancouver | 13.82 |
91 | FAWCETT | Vancouver | 12.93 |
92 | FERINTOSH | Vancouver | 12.93 |
93 | FOREMOST | Vancouver | 14.05 |
94 | FORESTBURG | Vancouver | 13.15 |
95 | FORT MACLEOD | Vancouver | 13.15 |
96 | FORT SASKATCHEWAN | Vancouver | 12.47 |
97 | GADSBY | Vancouver | 13.82 |
98 | GALAHAD | Vancouver | 13.15 |
99 | GAUDIN | Vancouver | 12.47 |
100 | GIBBONS | Vancouver | 12.47 |
101 | GIROUXVILLE | Vancouver | 13.59 |
102 | GLEICHEN | Vancouver | 12.70 |
103 | GLENDON | Vancouver | 13.37 |
104 | GRAND CENTRE | Vancouver | 13.82 |
105 | GRANDE PRAIRIE | Vancouver | 12.47 |
106 | GRASSY LAKE | Vancouver | 13.82 |
107 | GRIMSHAW | Vancouver | 14.49 |
108 | HALKIRK | Vancouver | 14.05 |
109 | HANNA | Vancouver | 14.05 |
110 | HARDISTY | Vancouver | 14.49 |
111 | HAWK HILLS | Vancouver | 15.17 |
112 | HAY LAKES | Vancouver | 12.47 |
113 | HAYNES | Vancouver | 13.37 |
114 | HAYS | Vancouver | 13.82 |
115 | HAYTER | Vancouver | 14.94 |
116 | HEISLER | Vancouver | 13.15 |
117 | HERRONTON | Vancouver | 12.70 |
118 | HIGH LEVEL | Vancouver | 16.06 |
119 | HIGH PRAIRIE | Vancouver | 14.05 |
120 | HIGH RIVER | Vancouver | 12.70 |
121 | HILDA | Vancouver | 14.49 |
122 | HILLIARD | Vancouver | 12.70 |
123 | HINES CREEK | Vancouver | 14.94 |
124 | HOBBEMA | Vancouver | 13.59 |
125 | HOLDEN | Vancouver | 12.70 |
126 | HUGHENDEN | Vancouver | 14.72 |
127 | HUSSAR | Vancouver | 13.15 |
128 | HUXLEY | Vancouver | 13.59 |
129 | HYTHE | Vancouver | 12.93 |
130 | INDUS | Vancouver | 12.47 |
131 | INNISFAIL | Vancouver | 12.93 |
132 | INNISFREE | Vancouver | 13.15 |
133 | IRMA | Vancouver | 13.15 |
134 | IRON SPRINGS | Vancouver | 13.59 |
135 | IRRICANA | Vancouver | 12.70 |
136 | IRVINE | Vancouver | 14.05 |
137 | ISLAY | Vancouver | 13.59 |
138 | JENNER | Vancouver | 13.59 |
139 | JOFFRE | Vancouver | 13.37 |
140 | JOSEPHBURG | Vancouver | 12.47 |
141 | KATHYRN | Vancouver | 12.70 |
142 | KEG RIVER | Vancouver | 15.61 |
143 | KELSEY | Vancouver | 12.93 |
144 | KILLAM | Vancouver | 13.15 |
145 | KIRRIEMUIR | Vancouver | 14.72 |
146 | KITSCOTY | Vancouver | 13.59 |
147 | KUUSAMO | Vancouver | 13.82 |
148 | LACOMBE | Vancouver | 13.37 |
149 | LAMONT | Vancouver | 12.47 |
150 | LAVOY | Vancouver | 12.93 |
151 | LEDUC | Vancouver | 13.82 |
152 | LEGAL | Vancouver | 12.47 |
153 | LEGEND | Vancouver | 14.05 |
154 | LESLIEVILLE | Vancouver | 13.82 |
155 | LETHBRIDGE | Vancouver | 13.37 |
156 | LLOYDMINSTER | Vancouver | 13.82 |
157 | LOMOND | Vancouver | 13.37 |
158 | LOUGHEED | Vancouver | 13.15 |
159 | LOUSANA | Vancouver | 13.37 |
160 | LYALTA | Vancouver | 12.70 |
161 | MAGRATH | Vancouver | 13.82 |
162 | MAKEPEACE | Vancouver | 13.15 |
163 | MANNING | Vancouver | 14.94 |
164 | MANNVILLE | Vancouver | 13.37 |
165 | MANOLA | Vancouver | 12.70 |
166 | MARWAYNE | Vancouver | 13.59 |
167 | MAYERTHORPE | Vancouver | 12.93 |
168 | MAZEPPA | Vancouver | 12.70 |
169 | MEDICINE HAT | Vancouver | 13.82 |
170 | MEETING CREEK | Vancouver | 12.93 |
171 | MILK RIVER | Vancouver | 13.82 |
172 | MILLET | Vancouver | 13.82 |
173 | MILO | Vancouver | 13.15 |
174 | MINBURN | Vancouver | 13.15 |
175 | MORINVILLE | Vancouver | 12.47 |
176 | MORRIN | Vancouver | 13.59 |
177 | MOSSLEIGH | Vancouver | 12.93 |
178 | MUNDARE | Vancouver | 12.70 |
179 | MUNSON | Vancouver | 13.82 |
180 | MYRNAM | Vancouver | 13.37 |
181 | NAMPA | Vancouver | 14.05 |
182 | NANTON | Vancouver | 12.70 |
183 | NEMISKAM | Vancouver | 14.05 |
184 | NEW NORWAY | Vancouver | 12.93 |
185 | NIOBE | Vancouver | 12.93 |
186 | NOBLEFORD | Vancouver | 13.15 |
187 | OKOTOKS | Vancouver | 12.47 |
188 | OLDS | Vancouver | 12.70 |
189 | ORION | Vancouver | 14.27 |
190 | OYEN | Vancouver | 14.72 |
191 | PENHOLD | Vancouver | 12.93 |
192 | PIBROCH | Vancouver | 12.70 |
193 | PICARDVILLE | Vancouver | 12.70 |
194 | PICTURE BUTTE | Vancouver | 13.37 |
195 | PINCHER CREEK | Vancouver | 13.15 |
196 | PONOKA | Vancouver | 13.37 |
197 | PROVOST | Vancouver | 14.94 |
198 | PURPLE SPRINGS | Vancouver | 13.82 |
199 | QUEENSTOWN | Vancouver | 13.15 |
200 | RADWAY | Vancouver | 12.70 |
201 | RANFURLY | Vancouver | 13.15 |
202 | RAYMOND | Vancouver | 13.59 |
203 | RED DEER | Vancouver | 13.15 |
204 | RIBSTONE | Vancouver | 13.59 |
205 | RICHDALE | Vancouver | 14.27 |
206 | RIMBEY | Vancouver | 13.59 |
207 | ROCKYFORD | Vancouver | 13.37 |
208 | ROSALIND | Vancouver | 12.93 |
209 | ROSEBUD | Vancouver | 13.37 |
210 | ROSEDALE | Vancouver | 13.82 |
211 | ROSEMARY | Vancouver | 13.15 |
212 | ROWLEY | Vancouver | 13.59 |
213 | RUMSEY | Vancouver | 13.59 |
214 | RYCROFT | Vancouver | 12.93 |
215 | RYLEY | Vancouver | 12.70 |
216 | SCHULER | Vancouver | 14.72 |
217 | SEDGEWICK | Vancouver | 13.15 |
218 | SEVEN PERSONS | Vancouver | 14.05 |
219 | SEXSMITH | Vancouver | 12.70 |
220 | SIBBALD | Vancouver | 14.94 |
221 | SKIFF | Vancouver | 13.82 |
222 | SMOKY LAKE | Vancouver | 12.93 |
223 | SPIRIT RIVER | Vancouver | 13.15 |
224 | SPRING COULEE | Vancouver | 13.82 |
225 | SPRUCE GROVE | Vancouver | 12.03 |
226 | ST. PAUL | Vancouver | 13.37 |
227 | STANDARD | Vancouver | 13.37 |
228 | STARLAND | Vancouver | 13.59 |
229 | STAVELY | Vancouver | 12.93 |
230 | STETTLER | Vancouver | 13.15 |
231 | STONY PLAIN | Vancouver | 12.03 |
232 | STROME | Vancouver | 13.15 |
233 | SUNNYBROOK | Vancouver | 14.05 |
234 | SWALWELL | Vancouver | 12.70 |
235 | SYLVAN LAKE | Vancouver | 13.59 |
236 | TABER | Vancouver | 13.59 |
237 | TANGENT | Vancouver | 13.37 |
238 | TEMPEST | Vancouver | 13.59 |
239 | THORHILD | Vancouver | 12.47 |
240 | THORSBY | Vancouver | 14.05 |
241 | THREE HILLS | Vancouver | 12.70 |
242 | TILLEY | Vancouver | 13.37 |
243 | TOFIELD | Vancouver | 12.70 |
244 | TORRINGTON | Vancouver | 12.93 |
245 | TROCHU | Vancouver | 12.93 |
246 | TURIN | Vancouver | 13.59 |
247 | TWO HILLS | Vancouver | 12.93 |
248 | VAUXHALL | Vancouver | 13.59 |
249 | VEGREVILLE | Vancouver | 12.93 |
250 | VERMILION | Vancouver | 13.37 |
251 | VETERAN | Vancouver | 14.49 |
252 | VIKING | Vancouver | 12.93 |
253 | VILNA | Vancouver | 13.15 |
254 | VULCAN | Vancouver | 12.93 |
255 | WAINWRIGHT | Vancouver | 13.37 |
256 | WALSH | Vancouver | 14.05 |
257 | WANHAM | Vancouver | 13.15 |
258 | WARNER | Vancouver | 13.82 |
259 | WARSPITE | Vancouver | 12.93 |
260 | WASKATENAU | Vancouver | 12.70 |
261 | WELLING | Vancouver | 13.59 |
262 | WEMBLEY | Vancouver | 12.70 |
263 | WESTLOCK | Vancouver | 12.70 |
264 | WETASKIWIN | Vancouver | 13.59 |
265 | WHITELAW | Vancouver | 14.49 |
266 | WHITLA | Vancouver | 14.05 |
267 | WILLINGDON | Vancouver | 12.93 |
268 | WILSON | Vancouver | 13.59 |
269 | WIMBORNE | Vancouver | 13.15 |
270 | WINNIFRED | Vancouver | 14.05 |
271 | WOKING | Vancouver | 12.93 |
272 | WOODGROVE | Vancouver | 12.70 |
273 | WOSTOK | Vancouver | 12.70 |
274 | WRENTHAM | Vancouver | 13.82 |
275 | YOUNGSTOWN | Vancouver | 14.49 |
BRITISH COLUMBIA | |||
276 | BUICK | Vancouver | 12.47 |
277 | CRESTON | Vancouver | 11.58 |
278 | DAWSON CREEK | Vancouver | 11.80 |
279 | FORT ST. JOHN | Vancouver | 12.03 |
280 | POUCE COUPE | Vancouver | 13.37 |
281 | TAYLOR | Vancouver | 11.80 |
MANITOBA | |||
282 | ALEXANDER | Thunder Bay | 10.46 |
283 | ALTONA | Thunder Bay | 9.78 |
284 | ANGUSVILLE | Thunder Bay | 11.13 |
285 | ARBORG | Thunder Bay | 9.78 |
286 | ARDEN | Thunder Bay | 10.23 |
287 | ASHVILLE | Thunder Bay | 10.90 |
