Government of Canada / Gouvernement du Canada
Symbol of the Government of Canada

Search

Canada Student Financial Assistance Regulations

Version of the schedule from 2006-03-22 to 2009-07-31:


SCHEDULE 1(Paragraph 19 (e))

Special Interest-Free Period Income Table

Total Monthly Instalments required from borrower and borrower’s spouse or common-law partner in accordance with their loan agreement and guaranteed student loan agreement ($).Where the borrower has obtained student financial assistance in a province that has entered into an Integration Agreement for the Harmonization and Administration of Federal and Provincial Student Loans Programs, total monthly instalments ($) required from a borrower and a borrower’s spouse or common-law partner in accordance with their loan agreements, guaranteed student loan agreements, and any agreements entered into with the provincial authority for the purpose of receiving student financial assistance.Monthly Family Income in Relation to Family Size ($)
Number of Persons Comprising Borrower, Borrower’s Spouse or Common-law Partner and Their Dependants
12345678910
0 -25.000 - 35.001,6842,6313,3994,0094,5695,0845,5455,9346,2526,493
25.01 - 50.0035.01 - 70.001,7172,6783,4414,0534,6155,1325,5955,9856,3066,549
50.01 - 75.0070.01 - 105.001,7552,7233,4824,0964,6625,1805,6476,0366,3606,605
75.01 - 100.00105.01 - 140.001,7922,7703,5234,1404,7075,2295,6976,0906,4136,661
100.01 - 125.00140.01 - 175.001,8302,8063,5654,1834,7535,2785,7496,1446,4706,718
125.01 - 150.00175.01 - 210.001,8712,8403,6084,2264,8005,3285,8016,1976,5266,776
150.01 - 175.00210.01 - 245.001,9122,8773,6484,2704,8475,3775,8536,2626,5826,832
175.01 - 200.00245.01 - 280.001,9512,9173,6914,3144,8945,4265,9046,3176,6386,891
200.01 - 225.00280.01 - 315.001,9932,9583,7354,3604,9415,4765,9566,3696,6966,949
225.01 - 250.00315.01 - 350.002,0342,9983,7774,4054,9885,5246,0076,4236,7537,008
250.01 - 275.00350.01 - 385.002,0753,0393,8224,4515,0365,5736,0616,4756,8107,067
275.01 - 300.00385.01 - 420.002,1163,0793,8674,4975,0845,6246,1146,5296,8677,124
300.01 - 325.00420.01 - 455.002,1583,1193,9124,5425,1325,6746,1686,5846,9257,184
325.01 - 350.00455.01 - 490.002,2013,1593,9564,5895,1795,7256,2236,6386,9817,244
350.01 - 375.00490.01 - 525.002,2463,2004,0024,6345,2275,7756,2786,6967,0407,303
375.01 - 400.00525.01 - 560.002,2893,2404,0474,6815,2765,8266,3336,7537,0987,363
400.01 - 425.00560.01 - 595.002,3343,2804,0924,7275,3265,8786,3866,8107,1577,424
425.01 - 450.00595.01 - 630.002,3783,3194,1364,7725,3755,9306,4426,8677,2157,484
450.01 - 475.00630.01 - 665.002,4233,3604,1824,8185,4255,9826,4966,9257,2747,544
475.01 - 500.00665.01 - 700.002,4693,4014,2264,8665,4746,0356,5526,9817,3347,606
500.01 - 525.00700.01 - 735.002,5153,4434,2714,9125,5246,0886,6097,0407,3937,668
525.01 - 550.00735.01 - 770.002,5633,4844,3164,9595,5746,1406,6647,0987,4547,730
550.01 - 575.00770.01 - 805.002,6103,5254,3625,0065,6256,1946,7207,1577,5157,792
575.01 - 600.00805.01 - 840.002,6603,5664,4075,0545,6756,2486,7777,2157,5767,855
600.01 - 625.00840.01 - 875.002,7093,6084,4515,1025,7266,3036,8327,2737,6367,918
625.01 - 650.00875.01 - 910.002,7593,6494,4975,1505,7776,3576,8907,3337,6987,981
650.01 - 675.00910.01 - 945.002,7943,6914,5415,1995,8296,4116,9477,3927,7608,044
675.01 - 700.00945.01 - 980.002,8273,7344,5865,2485,8806,4687,0057,4527,8218,108
700.01 - 725.00980.01 - 1015.002,8613,7774,6315,2955,9346,5247,0617,5127,8838,172
725.01 - 750.001015.01 - 1050.002,9013,8194,6775,3455,9866,5817,1207,5717,9468,236
750.01 - 775.001050.01 - 1085.002,9413,8634,7215,3936,0386,6387,1787,6318,0098,301
775.01 - 800.001085.01 - 1120.002,9813,9064,7665,4436,0906,6967,2377,6928,0728,366
800.01 - 825.001120.01 - 1155.003,0223,9514,8115,4946,1446,7537,2957,7548,1368,432
825.01 - 850.001155.01 - 1190.003,0623,9954,8565,5446,1976,8107,3537,8168,2018,508
850.01 - 875.001190.01 - 1225.003,1024,0394,9005,5946,2526,8677,4127,8778,2658,573
875.01 - 900.001225.01 - 1260.003,1424,0804,9465,6456,3066,9267,4707,9408,3298,639
900.01 - 925.001260.01 - 1295.003,1824,1214,9915,6956,3616,9847,5308,0038,3938,707
925.01 - 950.001295.01 - 1330.003,2224,1655,0365,7466,4177,0427,5898,0668,4588,773
950.01 - 975.001330.01 - 1365.003,2644,2095,0815,7966,4717,1017,6488,1298,5238,840
975.01 or more1365.01 - 1400.003,3054,2555,1265,8466,5267,1617,7088,1928,5888,907
  • SOR/2005-152, s. 12

Date modified: