Federal Child Support Guidelines
Version of the schedule from 2011-12-31 to 2017-11-21:
[NORTHWEST TERRITORIES/TERRITOIRES DU NORD-OUEST]
Federal Child Support Tables/ | Province: Northwest Territories/Territoires du Nord-Ouest | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tables fédérales de pensions alimentaires pour enfants | No. of Children/Nbre d’enfants :One/Un | |||||||||||||
Income/ | Monthly Award/ | Income/ | Monthly Award/ | Income/ | Monthly Award/ | |||||||||
Revenu | Paiement mensuel | Revenu | Paiement mensuel | Revenu | Paiement mensuel | |||||||||
($) | ($) | ($) | ($) | ($) | ($) | |||||||||
From/ | To/ | Basic Amount/ | Plus | Of Income Over/ | From/ | To/ | Basic Amount/ | Plus | Of Income Over/ | From/ | To/ | Basic Amount/ | Plus | Of Income Over/ |
De | À | Montant de base | (%) | Du revenu dépassant | De | À | Montant de base | (%) | Du revenu dépassant | De | À | Montant de base | (%) | Du revenu dépassant |
0 | 10819 | 0 | 58000 | 58999 | 536 | 1.00 | 58000 | 107000 | 107999 | 979 | 0.90 | 107000 | ||
10820 | 10999 | 6 | 2.00 | 10820 | 59000 | 59999 | 546 | 0.92 | 59000 | 108000 | 108999 | 988 | 0.84 | 108000 |
11000 | 11999 | 26 | 2.02 | 11000 | 60000 | 60999 | 555 | 0.96 | 60000 | 109000 | 109999 | 996 | 0.88 | 109000 |
12000 | 12999 | 46 | 2.02 | 12000 | 61000 | 61999 | 565 | 0.98 | 61000 | 110000 | 110999 | 1005 | 0.82 | 110000 |
13000 | 13999 | 66 | 2.04 | 13000 | 62000 | 62999 | 575 | 1.00 | 62000 | 111000 | 111999 | 1013 | 0.86 | 111000 |
14000 | 14999 | 86 | 1.94 | 14000 | 63000 | 63999 | 585 | 1.02 | 63000 | 112000 | 112999 | 1022 | 0.90 | 112000 |
15000 | 15999 | 105 | 1.96 | 15000 | 64000 | 64999 | 595 | 0.94 | 64000 | 113000 | 113999 | 1031 | 0.84 | 113000 |
16000 | 16999 | 125 | 1.88 | 16000 | 65000 | 65999 | 604 | 0.96 | 65000 | 114000 | 114999 | 1039 | 0.88 | 114000 |
17000 | 17999 | 144 | 0.90 | 17000 | 66000 | 66999 | 614 | 0.98 | 66000 | 115000 | 115999 | 1048 | 0.82 | 115000 |
18000 | 18999 | 153 | 0.90 | 18000 | 67000 | 67999 | 624 | 0.92 | 67000 | 116000 | 116999 | 1056 | 0.88 | 116000 |
19000 | 19999 | 162 | 0.92 | 19000 | 68000 | 68999 | 633 | 0.96 | 68000 | 117000 | 117999 | 1065 | 0.82 | 117000 |
20000 | 20999 | 171 | 0.94 | 20000 | 69000 | 69999 | 643 | 1.00 | 69000 | 118000 | 118999 | 1073 | 0.86 | 118000 |
21000 | 21999 | 180 | 0.84 | 21000 | 70000 | 70999 | 653 | 0.92 | 70000 | 119000 | 119999 | 1082 | 0.90 | 119000 |
22000 | 22999 | 188 | 0.86 | 22000 | 71000 | 71999 | 662 | 0.96 | 71000 | 120000 | 120999 | 1091 | 0.84 | 120000 |
23000 | 23999 | 197 | 0.88 | 23000 | 72000 | 72999 | 672 | 1.00 | 72000 | 121000 | 121999 | 1099 | 0.78 | 121000 |
24000 | 24999 | 206 | 0.88 | 24000 | 73000 | 73999 | 682 | 0.94 | 73000 | 122000 | 122999 | 1107 | 0.86 | 122000 |
25000 | 25999 | 215 | 1.10 | 25000 | 74000 | 74999 | 691 | 0.98 | 74000 | 123000 | 123999 | 1116 | 0.82 | 123000 |
26000 | 26999 | 226 | 0.82 | 26000 | 75000 | 75999 | 701 | 0.94 | 75000 | 124000 | 124999 | 1124 | 0.78 | 124000 |
27000 | 27999 | 234 | 0.98 | 27000 | 76000 | 76999 | 710 | 0.94 | 76000 | 125000 | 125999 | 1132 | 0.86 | 125000 |
28000 | 28999 | 244 | 1.06 | 28000 | 77000 | 77999 | 719 | 0.92 | 77000 | 126000 | 126999 | 1141 | 0.82 | 126000 |
29000 | 29999 | 255 | 1.00 | 29000 | 78000 | 78999 | 728 | 0.90 | 78000 | 127000 | 127999 | 1149 | 0.80 | 127000 |
30000 | 30999 | 265 | 1.06 | 30000 | 79000 | 79999 | 737 | 0.90 | 79000 | 128000 | 128999 | 1157 | 0.80 | 128000 |
31000 | 31999 | 276 | 1.02 | 31000 | 80000 | 80999 | 746 | 0.88 | 80000 | 129000 | 129999 | 1165 | 0.80 | 129000 |
32000 | 32999 | 286 | 0.98 | 32000 | 81000 | 81999 | 755 | 0.86 | 81000 | 130000 | 130999 | 1173 | 0.82 | 130000 |
33000 | 33999 | 296 | 0.98 | 33000 | 82000 | 82999 | 764 | 0.86 | 82000 | 131000 | 131999 | 1181 | 0.82 | 131000 |
34000 | 34999 | 306 | 1.00 | 34000 | 83000 | 83999 | 773 | 0.90 | 83000 | 132000 | 132999 | 1189 | 0.84 | 132000 |
35000 | 35999 | 316 | 0.94 | 35000 | 84000 | 84999 | 782 | 0.84 | 84000 | 133000 | 133999 | 1197 | 0.74 | 133000 |
36000 | 36999 | 325 | 0.96 | 36000 | 85000 | 85999 | 790 | 0.88 | 85000 | 134000 | 134999 | 1204 | 0.76 | 134000 |
37000 | 37999 | 335 | 0.98 | 37000 | 86000 | 86999 | 799 | 0.82 | 86000 | 135000 | 135999 | 1212 | 0.76 | 135000 |
38000 | 38999 | 345 | 0.94 | 38000 | 87000 | 87999 | 807 | 0.86 | 87000 | 136000 | 136999 | 1220 | 0.78 | 136000 |
39000 | 39999 | 354 | 0.92 | 39000 | 88000 | 88999 | 816 | 0.90 | 88000 | 137000 | 137999 | 1228 | 0.78 | 137000 |
40000 | 40999 | 363 | 0.98 | 40000 | 89000 | 89999 | 825 | 0.84 | 89000 | 138000 | 138999 | 1236 | 0.78 | 138000 |
41000 | 41999 | 373 | 0.88 | 41000 | 90000 | 90999 | 833 | 0.88 | 90000 | 139000 | 139999 | 1244 | 0.80 | 139000 |
42000 | 42999 | 382 | 0.86 | 42000 | 91000 | 91999 | 842 | 0.82 | 91000 | 140000 | 140999 | 1252 | 0.80 | 140000 |
43000 | 43999 | 391 | 0.96 | 43000 | 92000 | 92999 | 850 | 0.88 | 92000 | 141000 | 141999 | 1260 | 0.82 | 141000 |
44000 | 44999 | 401 | 0.94 | 44000 | 93000 | 93999 | 859 | 0.82 | 93000 | 142000 | 142999 | 1268 | 0.82 | 142000 |
45000 | 45999 | 410 | 0.90 | 45000 | 94000 | 94999 | 867 | 0.86 | 94000 | 143000 | 143999 | 1276 | 0.84 | 143000 |
46000 | 46999 | 419 | 0.88 | 46000 | 95000 | 95999 | 876 | 0.90 | 95000 | 144000 | 144999 | 1284 | 0.74 | 144000 |
47000 | 47999 | 428 | 0.96 | 47000 | 96000 | 96999 | 885 | 0.84 | 96000 | 145000 | 145999 | 1291 | 0.76 | 145000 |
48000 | 48999 | 438 | 0.98 | 48000 | 97000 | 97999 | 893 | 0.88 | 97000 | 146000 | 146999 | 1299 | 0.76 | 146000 |
49000 | 49999 | 448 | 1.00 | 49000 | 98000 | 98999 | 902 | 0.82 | 98000 | 147000 | 147999 | 1307 | 0.78 | 147000 |
50000 | 50999 | 458 | 0.92 | 50000 | 99000 | 99999 | 910 | 0.86 | 99000 | 148000 | 148999 | 1315 | 0.78 | 148000 |
51000 | 51999 | 467 | 0.96 | 51000 | 100000 | 100999 | 919 | 0.90 | 100000 | 149000 | 149999 | 1323 | 0.78 | 149000 |
52000 | 52999 | 477 | 0.98 | 52000 | 101000 | 101999 | 928 | 0.84 | 101000 | 150000 | or greater/ | 1331 | 0.78 | 150000 |
53000 | 53999 | 487 | 1.00 | 53000 | 102000 | 102999 | 936 | 0.88 | 102000 | ou plus | ||||
54000 | 54999 | 497 | 1.02 | 54000 | 103000 | 103999 | 945 | 0.82 | 103000 | |||||
55000 | 55999 | 507 | 0.94 | 55000 | 104000 | 104999 | 953 | 0.88 | 104000 | |||||
56000 | 56999 | 516 | 0.96 | 56000 | 105000 | 105999 | 962 | 0.82 | 105000 | |||||
57000 | 57999 | 526 | 0.98 | 57000 | 106000 | 106999 | 970 | 0.86 | 106000 |
Federal Child Support Tables/ | Province: Northwest Territories/Territoires du Nord-Ouest | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tables fédérales de pensions alimentaires pour enfants | No. of Children/Nbre d’enfants :Two/Deux | |||||||||||||
Income/ | Monthly Award/ | Income/ | Monthly Award/ | Income/ | Monthly Award/ | |||||||||
Revenu | Paiement mensuel | Revenu | Paiement mensuel | Revenu | Paiement mensuel | |||||||||
($) | ($) | ($) | ($) | ($) | ($) | |||||||||
From/ | To/ | Basic Amount/ | Plus | Of Income Over/ | From/ | To/ | Basic Amount/ | Plus | Of Income Over/ | From/ | To/ | Basic Amount/ | Plus | Of Income Over/ |
De | À | Montant de base | (%) | Du revenu dépassant | De | À | Montant de base | (%) | Du revenu dépassant | De | À | Montant de base | (%) | Du revenu dépassant |
0 | 10819 | 0 | 58000 | 58999 | 885 | 1.54 | 58000 | 107000 | 107999 | 1574 | 1.30 | 107000 | ||
10820 | 10999 | 14 | 4.82 | 10820 | 59000 | 59999 | 900 | 1.50 | 59000 | 108000 | 108999 | 1587 | 1.36 | 108000 |
11000 | 11999 | 62 | 4.30 | 11000 | 60000 | 60999 | 915 | 1.48 | 60000 | 109000 | 109999 | 1601 | 1.34 | 109000 |
12000 | 12999 | 105 | 3.66 | 12000 | 61000 | 61999 | 930 | 1.56 | 61000 | 110000 | 110999 | 1614 | 1.30 | 110000 |
13000 | 13999 | 142 | 3.42 | 13000 | 62000 | 62999 | 946 | 1.54 | 62000 | 111000 | 111999 | 1627 | 1.36 | 111000 |
14000 | 14999 | 176 | 3.28 | 14000 | 63000 | 63999 | 961 | 1.52 | 63000 | 112000 | 112999 | 1641 | 1.32 | 112000 |
15000 | 15999 | 209 | 3.22 | 15000 | 64000 | 64999 | 976 | 1.50 | 64000 | 113000 | 113999 | 1654 | 1.30 | 113000 |
16000 | 16999 | 241 | 3.38 | 16000 | 65000 | 65999 | 991 | 1.48 | 65000 | 114000 | 114999 | 1667 | 1.36 | 114000 |
17000 | 17999 | 275 | 1.46 | 17000 | 66000 | 66999 | 1006 | 1.46 | 66000 | 115000 | 115999 | 1681 | 1.32 | 115000 |
18000 | 18999 | 290 | 1.48 | 18000 | 67000 | 67999 | 1021 | 1.46 | 67000 | 116000 | 116999 | 1694 | 1.28 | 116000 |
19000 | 19999 | 305 | 1.50 | 19000 | 68000 | 68999 | 1036 | 1.46 | 68000 | 117000 | 117999 | 1707 | 1.36 | 117000 |
20000 | 20999 | 320 | 1.52 | 20000 | 69000 | 69999 | 1051 | 1.46 | 69000 | 118000 | 118999 | 1721 | 1.32 | 118000 |
21000 | 21999 | 335 | 1.44 | 21000 | 70000 | 70999 | 1066 | 1.46 | 70000 | 119000 | 119999 | 1734 | 1.38 | 119000 |
22000 | 22999 | 349 | 1.46 | 22000 | 71000 | 71999 | 1081 | 1.46 | 71000 | 120000 | 120999 | 1748 | 1.34 | 120000 |
23000 | 23999 | 364 | 1.46 | 23000 | 72000 | 72999 | 1096 | 1.46 | 72000 | 121000 | 121999 | 1761 | 1.32 | 121000 |
24000 | 24999 | 379 | 1.48 | 24000 | 73000 | 73999 | 1111 | 1.46 | 73000 | 122000 | 122999 | 1774 | 1.32 | 122000 |
25000 | 25999 | 394 | 1.40 | 25000 | 74000 | 74999 | 1126 | 1.46 | 74000 | 123000 | 123999 | 1787 | 1.34 | 123000 |
26000 | 26999 | 408 | 0.98 | 26000 | 75000 | 75999 | 1141 | 1.44 | 75000 | 124000 | 124999 | 1800 | 1.34 | 124000 |
27000 | 27999 | 418 | 1.26 | 27000 | 76000 | 76999 | 1155 | 1.40 | 76000 | 125000 | 125999 | 1813 | 1.34 | 125000 |
28000 | 28999 | 431 | 1.66 | 28000 | 77000 | 77999 | 1169 | 1.38 | 77000 | 126000 | 126999 | 1826 | 1.24 | 126000 |
29000 | 29999 | 448 | 1.64 | 29000 | 78000 | 78999 | 1183 | 1.46 | 78000 | 127000 | 127999 | 1838 | 1.26 | 127000 |
30000 | 30999 | 464 | 1.62 | 30000 | 79000 | 79999 | 1198 | 1.44 | 79000 | 128000 | 128999 | 1851 | 1.22 | 128000 |
31000 | 31999 | 480 | 1.60 | 31000 | 80000 | 80999 | 1212 | 1.42 | 80000 | 129000 | 129999 | 1863 | 1.18 | 129000 |
32000 | 32999 | 496 | 1.58 | 32000 | 81000 | 81999 | 1226 | 1.40 | 81000 | 130000 | 130999 | 1875 | 1.26 | 130000 |
33000 | 33999 | 512 | 1.52 | 33000 | 82000 | 82999 | 1240 | 1.38 | 82000 | 131000 | 131999 | 1888 | 1.22 | 131000 |
34000 | 34999 | 527 | 1.50 | 34000 | 83000 | 83999 | 1254 | 1.34 | 83000 | 132000 | 132999 | 1900 | 1.20 | 132000 |
35000 | 35999 | 542 | 1.50 | 35000 | 84000 | 84999 | 1267 | 1.32 | 84000 | 133000 | 133999 | 1912 | 1.26 | 133000 |
36000 | 36999 | 557 | 1.48 | 36000 | 85000 | 85999 | 1280 | 1.38 | 85000 | 134000 | 134999 | 1925 | 1.24 | 134000 |
37000 | 37999 | 572 | 1.46 | 37000 | 86000 | 86999 | 1294 | 1.34 | 86000 | 135000 | 135999 | 1937 | 1.20 | 135000 |
38000 | 38999 | 587 | 1.50 | 38000 | 87000 | 87999 | 1307 | 1.30 | 87000 | 136000 | 136999 | 1949 | 1.28 | 136000 |
39000 | 39999 | 602 | 1.44 | 39000 | 88000 | 88999 | 1320 | 1.38 | 88000 | 137000 | 137999 | 1962 | 1.24 | 137000 |
40000 | 40999 | 616 | 1.58 | 40000 | 89000 | 89999 | 1334 | 1.34 | 89000 | 138000 | 138999 | 1974 | 1.22 | 138000 |
41000 | 41999 | 632 | 1.44 | 41000 | 90000 | 90999 | 1347 | 1.30 | 90000 | 139000 | 139999 | 1986 | 1.18 | 139000 |
42000 | 42999 | 646 | 1.42 | 42000 | 91000 | 91999 | 1360 | 1.36 | 91000 | 140000 | 140999 | 1998 | 1.26 | 140000 |
43000 | 43999 | 660 | 1.42 | 43000 | 92000 | 92999 | 1374 | 1.34 | 92000 | 141000 | 141999 | 2011 | 1.22 | 141000 |
44000 | 44999 | 674 | 1.48 | 44000 | 93000 | 93999 | 1387 | 1.30 | 93000 | 142000 | 142999 | 2023 | 1.20 | 142000 |
45000 | 45999 | 689 | 1.44 | 45000 | 94000 | 94999 | 1400 | 1.36 | 94000 | 143000 | 143999 | 2035 | 1.26 | 143000 |
46000 | 46999 | 703 | 1.50 | 46000 | 95000 | 95999 | 1414 | 1.32 | 95000 | 144000 | 144999 | 2048 | 1.24 | 144000 |
47000 | 47999 | 718 | 1.54 | 47000 | 96000 | 96999 | 1427 | 1.30 | 96000 | 145000 | 145999 | 2060 | 1.20 | 145000 |
48000 | 48999 | 733 | 1.54 | 48000 | 97000 | 97999 | 1440 | 1.36 | 97000 | 146000 | 146999 | 2072 | 1.28 | 146000 |
49000 | 49999 | 748 | 1.52 | 49000 | 98000 | 98999 | 1454 | 1.32 | 98000 | 147000 | 147999 | 2085 | 1.24 | 147000 |
50000 | 50999 | 763 | 1.50 | 50000 | 99000 | 99999 | 1467 | 1.38 | 99000 | 148000 | 148999 | 2097 | 1.22 | 148000 |
51000 | 51999 | 778 | 1.48 | 51000 | 100000 | 100999 | 1481 | 1.34 | 100000 | 149000 | 149999 | 2109 | 1.18 | 149000 |
52000 | 52999 | 793 | 1.56 | 52000 | 101000 | 101999 | 1494 | 1.32 | 101000 | 150000 | or greater/ | 2121 | 1.18 | 150000 |
53000 | 53999 | 809 | 1.54 | 53000 | 102000 | 102999 | 1507 | 1.38 | 102000 | ou plus | ||||
54000 | 54999 | 824 | 1.52 | 54000 | 103000 | 103999 | 1521 | 1.34 | 103000 | |||||
55000 | 55999 | 839 | 1.50 | 55000 | 104000 | 104999 | 1534 | 1.30 | 104000 | |||||
56000 | 56999 | 854 | 1.48 | 56000 | 105000 | 105999 | 1547 | 1.38 | 105000 | |||||
57000 | 57999 | 869 | 1.56 | 57000 | 106000 | 106999 | 1561 | 1.34 | 106000 |
Federal Child Support Tables/ | Province: Northwest Territories/Territoires du Nord-Ouest | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tables fédérales de pensions alimentaires pour enfants | No. of Children/Nbre d’enfants :Three/Trois | |||||||||||||
Income/ | Monthly Award/ | Income/ | Monthly Award/ | Income/ | Monthly Award/ | |||||||||
Revenu | Paiement mensuel | Revenu | Paiement mensuel | Revenu | Paiement mensuel | |||||||||
($) | ($) | ($) | ($) | ($) | ($) | |||||||||
From/ | To/ | Basic Amount/ | Plus | Of Income Over/ | From/ | To/ | Basic Amount/ | Plus | Of Income Over/ | From/ | To/ | Basic Amount/ | Plus | Of Income Over/ |
De | À | Montant de base | (%) | Du revenu dépassant | De | À | Montant de base | (%) | Du revenu dépassant | De | À | Montant de base | (%) | Du revenu dépassant |
0 | 10819 | 0 | 58000 | 58999 | 1164 | 1.92 | 58000 | 107000 | 107999 | 2050 | 1.70 | 107000 | ||
10820 | 10999 | 15 | 5.20 | 10820 | 59000 | 59999 | 1183 | 1.98 | 59000 | 108000 | 108999 | 2067 | 1.70 | 108000 |
11000 | 11999 | 67 | 4.72 | 11000 | 60000 | 60999 | 1203 | 1.92 | 60000 | 109000 | 109999 | 2084 | 1.68 | 109000 |
12000 | 12999 | 114 | 3.94 | 12000 | 61000 | 61999 | 1222 | 1.96 | 61000 | 110000 | 110999 | 2101 | 1.76 | 110000 |
13000 | 13999 | 153 | 3.72 | 13000 | 62000 | 62999 | 1242 | 1.90 | 62000 | 111000 | 111999 | 2119 | 1.74 | 111000 |
14000 | 14999 | 190 | 3.52 | 14000 | 63000 | 63999 | 1261 | 1.96 | 63000 | 112000 | 112999 | 2136 | 1.72 | 112000 |
15000 | 15999 | 225 | 3.52 | 15000 | 64000 | 64999 | 1281 | 2.00 | 64000 | 113000 | 113999 | 2153 | 1.70 | 113000 |
16000 | 16999 | 260 | 3.72 | 16000 | 65000 | 65999 | 1301 | 1.94 | 65000 | 114000 | 114999 | 2170 | 1.70 | 114000 |
17000 | 17999 | 297 | 4.42 | 17000 | 66000 | 66999 | 1320 | 1.88 | 66000 | 115000 | 115999 | 2187 | 1.68 | 115000 |
18000 | 18999 | 341 | 4.34 | 18000 | 67000 | 67999 | 1339 | 1.96 | 67000 | 116000 | 116999 | 2204 | 1.76 | 116000 |
19000 | 19999 | 384 | 4.36 | 19000 | 68000 | 68999 | 1359 | 1.92 | 68000 | 117000 | 117999 | 2222 | 1.74 | 117000 |
20000 | 20999 | 428 | 3.08 | 20000 | 69000 | 69999 | 1378 | 1.90 | 69000 | 118000 | 118999 | 2239 | 1.72 | 118000 |
21000 | 21999 | 459 | 1.92 | 21000 | 70000 | 70999 | 1397 | 1.98 | 70000 | 119000 | 119999 | 2256 | 1.70 | 119000 |
22000 | 22999 | 478 | 1.96 | 22000 | 71000 | 71999 | 1417 | 1.94 | 71000 | 120000 | 120999 | 2273 | 1.70 | 120000 |
23000 | 23999 | 498 | 2.00 | 23000 | 72000 | 72999 | 1436 | 1.92 | 72000 | 121000 | 121999 | 2290 | 1.70 | 121000 |
24000 | 24999 | 518 | 1.94 | 24000 | 73000 | 73999 | 1455 | 1.90 | 73000 | 122000 | 122999 | 2307 | 1.62 | 122000 |
25000 | 25999 | 537 | 1.88 | 25000 | 74000 | 74999 | 1474 | 1.86 | 74000 | 123000 | 123999 | 2323 | 1.66 | 123000 |
26000 | 26999 | 556 | 1.58 | 26000 | 75000 | 75999 | 1493 | 1.82 | 75000 | 124000 | 124999 | 2340 | 1.70 | 124000 |
27000 | 27999 | 572 | 1.64 | 27000 | 76000 | 76999 | 1511 | 1.78 | 76000 | 125000 | 125999 | 2357 | 1.62 | 125000 |
28000 | 28999 | 588 | 1.66 | 28000 | 77000 | 77999 | 1529 | 1.86 | 77000 | 126000 | 126999 | 2373 | 1.66 | 126000 |
29000 | 29999 | 605 | 1.76 | 29000 | 78000 | 78999 | 1548 | 1.84 | 78000 | 127000 | 127999 | 2390 | 1.60 | 127000 |
30000 | 30999 | 623 | 2.04 | 30000 | 79000 | 79999 | 1566 | 1.80 | 79000 | 128000 | 128999 | 2406 | 1.62 | 128000 |
31000 | 31999 | 643 | 2.06 | 31000 | 80000 | 80999 | 1584 | 1.88 | 80000 | 129000 | 129999 | 2422 | 1.54 | 129000 |
32000 | 32999 | 664 | 1.98 | 32000 | 81000 | 81999 | 1603 | 1.84 | 81000 | 130000 | 130999 | 2437 | 1.56 | 130000 |
33000 | 33999 | 684 | 1.98 | 33000 | 82000 | 82999 | 1621 | 1.72 | 82000 | 131000 | 131999 | 2453 | 1.58 | 131000 |
34000 | 34999 | 704 | 1.92 | 34000 | 83000 | 83999 | 1638 | 1.70 | 83000 | 132000 | 132999 | 2469 | 1.58 | 132000 |
35000 | 35999 | 723 | 1.98 | 35000 | 84000 | 84999 | 1655 | 1.70 | 84000 | 133000 | 133999 | 2485 | 1.60 | 133000 |
36000 | 36999 | 743 | 1.94 | 36000 | 85000 | 85999 | 1672 | 1.68 | 85000 | 134000 | 134999 | 2501 | 1.62 | 134000 |
37000 | 37999 | 762 | 1.88 | 37000 | 86000 | 86999 | 1689 | 1.76 | 86000 | 135000 | 135999 | 2517 | 1.54 | 135000 |
38000 | 38999 | 781 | 1.90 | 38000 | 87000 | 87999 | 1707 | 1.74 | 87000 | 136000 | 136999 | 2532 | 1.56 | 136000 |
39000 | 39999 | 800 | 1.84 | 39000 | 88000 | 88999 | 1724 | 1.72 | 88000 | 137000 | 137999 | 2548 | 1.58 | 137000 |
40000 | 40999 | 818 | 1.96 | 40000 | 89000 | 89999 | 1741 | 1.70 | 89000 | 138000 | 138999 | 2564 | 1.60 | 138000 |
41000 | 41999 | 838 | 1.86 | 41000 | 90000 | 90999 | 1758 | 1.70 | 90000 | 139000 | 139999 | 2580 | 1.62 | 139000 |
42000 | 42999 | 857 | 1.84 | 42000 | 91000 | 91999 | 1775 | 1.68 | 91000 | 140000 | 140999 | 2596 | 1.54 | 140000 |
43000 | 43999 | 875 | 1.84 | 43000 | 92000 | 92999 | 1792 | 1.76 | 92000 | 141000 | 141999 | 2611 | 1.56 | 141000 |
44000 | 44999 | 893 | 1.88 | 44000 | 93000 | 93999 | 1810 | 1.74 | 93000 | 142000 | 142999 | 2627 | 1.56 | 142000 |
45000 | 45999 | 912 | 1.84 | 45000 | 94000 | 94999 | 1827 | 1.72 | 94000 | 143000 | 143999 | 2643 | 1.58 | 143000 |
46000 | 46999 | 930 | 1.88 | 46000 | 95000 | 95999 | 1844 | 1.70 | 95000 | 144000 | 144999 | 2659 | 1.60 | 144000 |
47000 | 47999 | 949 | 1.92 | 47000 | 96000 | 96999 | 1861 | 1.70 | 96000 | 145000 | 145999 | 2675 | 1.62 | 145000 |
48000 | 48999 | 968 | 1.98 | 48000 | 97000 | 97999 | 1878 | 1.68 | 97000 | 146000 | 146999 | 2691 | 1.54 | 146000 |
49000 | 49999 | 988 | 1.92 | 49000 | 98000 | 98999 | 1895 | 1.76 | 98000 | 147000 | 147999 | 2706 | 1.56 | 147000 |
50000 | 50999 | 1007 | 1.98 | 50000 | 99000 | 99999 | 1913 | 1.74 | 99000 | 148000 | 148999 | 2722 | 1.58 | 148000 |
51000 | 51999 | 1027 | 1.92 | 51000 | 100000 | 100999 | 1930 | 1.72 | 100000 | 149000 | 149999 | 2738 | 1.60 | 149000 |
52000 | 52999 | 1046 | 1.96 | 52000 | 101000 | 101999 | 1947 | 1.70 | 101000 | 150000 | or greater/ | 2754 | 1.60 | 150000 |
53000 | 53999 | 1066 | 1.90 | 53000 | 102000 | 102999 | 1964 | 1.70 | 102000 | ou plus | ||||
54000 | 54999 | 1085 | 1.96 | 54000 | 103000 | 103999 | 1981 | 1.68 | 103000 | |||||
55000 | 55999 | 1105 | 2.00 | 55000 | 104000 | 104999 | 1998 | 1.76 | 104000 | |||||
56000 | 56999 | 1125 | 1.94 | 56000 | 105000 | 105999 | 2016 | 1.74 | 105000 | |||||
57000 | 57999 | 1144 | 1.98 | 57000 | 106000 | 106999 | 2033 | 1.72 | 106000 |
Federal Child Support Tables/ | Province: Northwest Territories/Territoires du Nord-Ouest | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tables fédérales de pensions alimentaires pour enfants | No. of Children/Nbre d’enfants :Four/Quatre | |||||||||||||
Income/ | Monthly Award/ | Income/ | Monthly Award/ | Income/ | Monthly Award/ | |||||||||
Revenu | Paiement mensuel | Revenu | Paiement mensuel | Revenu | Paiement mensuel | |||||||||
($) | ($) | ($) | ($) | ($) | ($) | |||||||||
From/ | To/ | Basic Amount/ | Plus | Of Income Over/ | From/ | To/ | Basic Amount/ | Plus | Of Income Over/ | From/ | To/ | Basic Amount/ | Plus | Of Income Over/ |
De | À | Montant de base | (%) | Du revenu dépassant | De | À | Montant de base | (%) | Du revenu dépassant | De | À | Montant de base | (%) | Du revenu dépassant |
0 | 10819 | 0 | 58000 | 58999 | 1392 | 2.30 | 58000 | 107000 | 107999 | 2439 | 2.06 | 107000 | ||
10820 | 10999 | 16 | 5.50 | 10820 | 59000 | 59999 | 1415 | 2.30 | 59000 | 108000 | 108999 | 2460 | 2.04 | 108000 |
11000 | 11999 | 71 | 5.06 | 11000 | 60000 | 60999 | 1438 | 2.28 | 60000 | 109000 | 109999 | 2480 | 2.02 | 109000 |
12000 | 12999 | 122 | 4.24 | 12000 | 61000 | 61999 | 1461 | 2.26 | 61000 | 110000 | 110999 | 2500 | 1.98 | 110000 |
13000 | 13999 | 164 | 3.94 | 13000 | 62000 | 62999 | 1484 | 2.36 | 62000 | 111000 | 111999 | 2520 | 2.06 | 111000 |
14000 | 14999 | 203 | 3.76 | 14000 | 63000 | 63999 | 1508 | 2.34 | 63000 | 112000 | 112999 | 2541 | 2.02 | 112000 |
15000 | 15999 | 241 | 3.72 | 15000 | 64000 | 64999 | 1531 | 2.34 | 64000 | 113000 | 113999 | 2561 | 2.00 | 113000 |
16000 | 16999 | 278 | 3.96 | 16000 | 65000 | 65999 | 1554 | 2.32 | 65000 | 114000 | 114999 | 2581 | 2.06 | 114000 |
17000 | 17999 | 318 | 4.70 | 17000 | 66000 | 66999 | 1577 | 2.32 | 66000 | 115000 | 115999 | 2602 | 2.04 | 115000 |
18000 | 18999 | 365 | 4.70 | 18000 | 67000 | 67999 | 1600 | 2.24 | 67000 | 116000 | 116999 | 2622 | 2.00 | 116000 |
19000 | 19999 | 412 | 4.72 | 19000 | 68000 | 68999 | 1622 | 2.26 | 68000 | 117000 | 117999 | 2642 | 1.98 | 117000 |
20000 | 20999 | 459 | 4.72 | 20000 | 69000 | 69999 | 1645 | 2.28 | 69000 | 118000 | 118999 | 2662 | 2.06 | 118000 |
21000 | 21999 | 506 | 4.74 | 21000 | 70000 | 70999 | 1668 | 2.30 | 70000 | 119000 | 119999 | 2683 | 2.02 | 119000 |
22000 | 22999 | 553 | 4.74 | 22000 | 71000 | 71999 | 1691 | 2.32 | 71000 | 120000 | 120999 | 2703 | 2.00 | 120000 |
23000 | 23999 | 600 | 3.14 | 23000 | 72000 | 72999 | 1714 | 2.24 | 72000 | 121000 | 121999 | 2723 | 1.98 | 121000 |
24000 | 24999 | 631 | 2.32 | 24000 | 73000 | 73999 | 1736 | 2.26 | 73000 | 122000 | 122999 | 2743 | 2.02 | 122000 |
25000 | 25999 | 654 | 2.26 | 25000 | 74000 | 74999 | 1759 | 2.18 | 74000 | 123000 | 123999 | 2763 | 1.94 | 123000 |
