Railway Safety Administrative Monetary Penalties Regulations
Version of the schedule from 2015-04-01 to 2015-06-04:
SCHEDULE 1(Section 2)
PART 1
Designated Provisions of the Act
| Column 1 | Column 2 | Column 3 | |
|---|---|---|---|
| Maximum Amount Payable ($) | Maximum Amount Payable ($) | ||
| Item | Designated Provision | Individual | Corporation |
| 1 | Subsection 7(2.1) | 25,000 | 125,000 |
| 2 | Subsection 8(1) | 25,000 | 125,000 |
| 3 | Subsection 10(1) | 25,000 | 125,000 |
| 4 | Subsection 11(1) | 50,000 | 250,000 |
| 5 | Subsection 11(2) | 50,000 | 250,000 |
| 6 | Section 17.2 | 50,000 | 250,000 |
| 7 | Section 17.3 | 50,000 | 250,000 |
| 8 | Subsection 19(2) | 5,000 | 25,000 |
| 9 | Subsection 20(1) | 5,000 | 25,000 |
| 10 | Subsection 20(2) | 5,000 | 25,000 |
| 11 | Subsection 23.1(1) | 5,000 | 25,000 |
| 12 | Subsection 30(1) | 25,000 | 125,000 |
| 13 | Subsection 30(2) | 25,000 | 125,000 |
| 14 | Section 31 | 50,000 | 250,000 |
| 15 | Subsection 32(1) | 50,000 | 250,000 |
| 16 | Subsection 32(3) | 50,000 | 250,000 |
| 17 | Subsection 33(1) | 50,000 | 250,000 |
| 18 | Subsection 35(1) | 25,000 | 125,000 |
| 19 | Subsection 35(3) | 25,000 | 125,000 |
| 20 | Section 36 | 50,000 | 250,000 |
| 21 | Section 38 | 50,000 | 250,000 |
| 22 | Subsection 44.1(1) | 5,000 | 25,000 |
| 23 | Subsection 44.1(2) | 5,000 | 25,000 |
PART 2
Designated Provisions of the Railway Safety Management System Regulations
| Column 1 | Column 2 | Column 3 | |
|---|---|---|---|
| Maximum Amount Payable ($) | Maximum Amount Payable ($) | ||
| Item | Designated Provision | Individual | Corporation |
| 1 | Section 2 | 50,000 | 250,000 |
| 2 | Subsection 3(1) | 25,000 | 125,000 |
| 3 | Subsection 3(2) | 25,000 | 125,000 |
| 4 | Subsection 4(1) | 5,000 | 25,000 |
| 5 | Paragraph 4(2)(b) | 5,000 | 25,000 |
| 6 | Subsection 5(1) | 5,000 | 25,000 |
| 7 | Section 6 | 25,000 | 125,000 |
PART 3
Designated Provisions of the Mining Near Lines of Railways Regulations
| Column 1 | Column 2 | Column 3 | |
|---|---|---|---|
| Maximum Amount Payable ($) | Maximum Amount Payable ($) | ||
| Item | Designated Provision | Individual | Corporation |
| 1 | Section 4 | 50,000 | 250,000 |
| 2 | Subsection 5(1) | 25,000 | 125,000 |
| 3 | Subsection 5(2) | 25,000 | 125,000 |
| 4 | Section 6 | 25,000 | 125,000 |
| 5 | Section 8 | 50,000 | 250,000 |
PART 4
Designated Provisions of the Railway Prevention of Electric Sparks Regulations
| Column 1 | Column 2 | Column 3 | |
|---|---|---|---|
| Maximum Amount Payable ($) | Maximum Amount Payable ($) | ||
| Item | Designated Provision | Individual | Corporation |
| 1 | Section 3 | 50,000 | 250,000 |
| 2 | Subsection 5(1) | 25,000 | 125,000 |
| 3 | Subsection 5(2) | 25,000 | 125,000 |
| 4 | Subsection 5(3) | 25,000 | 125,000 |
| 5 | Section 6 | 25,000 | 125,000 |
Page Details
- Date modified: