Plant Protection Regulations (SOR/95-212)
Full Document:
- HTMLFull Document: Plant Protection Regulations (Accessibility Buttons available) |
- XMLFull Document: Plant Protection Regulations [160 KB] |
- PDFFull Document: Plant Protection Regulations [486 KB]
Regulations are current to 2024-10-14 and last amended on 2017-05-19. Previous Versions
SCHEDULE II(Subsection 50(3) and sections 51 and 52)
Restricted Movement Within Canada
Item | Column I | Column II | Column III | Column IV | Column V |
---|---|---|---|---|---|
Thing | Place of Origin | Destination | Requirements | Pest | |
1. (16) | Alfalfa hay and straw | Any area of infestation identified pursuant to section 16 of these Regulations | All other areas of Canada | Any treatment or process that eradicates the pest | alfalfa snout beetle, Otiorhynchus ligustici (L.) |
2. (2) | Almond (Prunus spp.) plants | Any area of infestation identified pursuant to section 16 of these Regulations | British Columbia | Movement Certificate | Oriental fruit moth, Grapholita molesta (Busck) |
3. (33) | Apple (Malus spp.) plants with soil attached and fruit | Any area of infestation identified pursuant to section 16 of these Regulations | British Columbia | Movement Certificate | apple maggot, Rhagoletis pomonella (Walsh) |
4. (35) | Apple (Malus spp.) plants, except fruit and seed | Any area of infestation identified pursuant to section 16 of these Regulations | All other areas of Canada | Movement Certificate | apple ermine moth, Yponomeuta malinellus Zeller |
5. (34) | Apple (Malus spp.) plants, except fruit and seed | Any area of infestation identified pursuant to section 16 of these Regulations | British Columbia | Movement Certificate | Oriental fruit moth, Grapholita molesta (Busck) |
6. (1) | Apricot (Prunus spp.) plants | Any area of infestation identified pursuant to section 16 of these Regulations | British Columbia | Movement Certificate | Oriental fruit moth, Grapholita molesta (Busck) |
6.1 (13.1) | Ash (Fraxinus spp.) plants, except seed | Any area of infestation identified pursuant to section 16 of these Regulations | All other areas of Canada | Movement Certificate or any treatment or process that eradicates the pest | Emerald Ash Borer, Agrilus planipennis |
7. (5) | Blueberry (Vaccinium spp.) plants with soil attached and fruit | Any area of infestation identified pursuant to section 16 of these Regulations | All other areas of Canada | Movement Certificate | blueberry maggot, Rhagoletis mendax Curran |
8. (7) | Cherry (Prunus spp.) plants | Any area of infestation identified pursuant to section 16 of these Regulations | British Columbia | Movement Certificate | Oriental fruit moth, Grapholita molesta (Busck) |
9. (41) | Christmas trees, logs or wood with bark attached, and nursery plants | Any area of infestation identified pursuant to section 16 of these Regulations | All other areas of Canada | Movement Certificate | gypsy moth, Lymantria dispar (L.) |
10. (38) | Douglas fir (Pseudotsuga spp.) except seed and logs or wood without twigs or branches attached | Any area of infestation identified pursuant to section 16 of these Regulations | All other areas of Canada | Movement Certificate | scleroderris canker, Gremmeniella abietina (Lagerberg) Morelet |
11. (20) | Elm (Ulmus and Zelkova spp.) plants except seed and logs or wood without bark | Any area of infestation identified pursuant to section 16 of these Regulations | All other areas of Canada | Movement Certificate | Dutch elm disease, Ophiostoma ulmi (Buism.) Nannf. and Ophiostoma novo-ulmi Brasier |
12. (39) | Fir (Abies spp.) plants, except seed and logs or wood without twigs or branches attached | Any area of infestation identified pursuant to section 16 of these Regulations | All other areas of Canada | Movement Certificate | scleroderris canker, Gremmeniella abietina (Lagerberg) Morelet |
13. (40) | Fir (Abies spp.) plants, except seed and logs or wood without bark attached | Any area of infestation identified pursuant to section 16 of these Regulations | All other areas of Canada | Any treatment or process that eradicates the pest | balsam woolly adelgid, Adelges piceae (Ratzeberg) |
14. (10) | Filbert (Corylus spp.) including cobnut and hazelnut | Any area of infestation identified pursuant to section 16 of these Regulations | British Columbia | Movement Certificate | filbert worm, Melissopus latiferreanus (= Cydia latiferreana (Walsh); filbert blight, Anisogramma anomala (Peck) E. Müller in E. Müller & Arx |
14.1 (5.1) | Firewood, all species | Any area of infestation identified pursuant to section 16 of these Regulations | All other areas of Canada | Movement Certificate or any treatment or process that eradicates the pest | Emerald Ash Borer, Agrilus planipennis |
15. (49) | Grape (Vitis spp.) plants, except fruit and seed | Any area of infestation identified pursuant to section 16 of these Regulations | British Columbia | Movement Certificate | grape phylloxera, Daktulosphaira vitifoliae (Fitch), and nematodes of the following genera: Longidorus, Trichodorus, and Xiphinema |
16. (4) | Hawthorne (Crataegus spp.) plants, except fruit and seed | Any area of infestation identified pursuant to section 16 of these Regulations | British Columbia | Movement Certificate | Oriental fruit moth, Grapholita molesta (Busck) |
17. (14) | Hawthorne (Crataegus spp.) plants with soil attached and fruit | Any area of infestation identified pursuant to section 16 of these Regulations | British Columbia | Movement Certificate | apple maggot, Rhagoletis pomonella (Walsh) |
18. (13) | Hay and straw, all species | Any area of infestation identified pursuant to section 16 of these Regulations | All other areas of Canada | Movement Certificate | cereal leaf beetle, Oulema melanopus (L.) |
19. (15) | Juniper (Juniperus spp.) plants, except seed and fruit | Any area of infestation identified pursuant to section 16 of these Regulations | All other areas of Canada | Movement Certificate | pear trellis rust, Gymnosporangium fuscum R. Hedw. ex DC. |
20. (18) | Larch (Larix and Pseudolarix spp.) plants, except logs or wood without bark attached | Any area of infestation identified pursuant to section 16 of these Regulations | All other areas of Canada | Movement Certificate | European larch canker, Lachnellula willkommii (R. Hartig) Dennis |
21. (19) | Larch (Larix spp.) plants, except seed and logs or wood without twigs or branches attached | Any area of infestation identified pursuant to section 16 of these Regulations | All other areas of Canada | Movement Certificate | scleroderris canker, Gremmeniella abietina (Lagerberg) Morelet |
22. (6) | Nectarine (Prunus spp.) plants | Any area of infestation identified pursuant to section 16 of these Regulations | British Columbia | Movement Certificate | Oriental fruit moth, Grapholita molesta (Busck) |
23. (3) | Outdoor household articles, including plants, vehicles and other things | Any area of infestation identified pursuant to section 16 of these Regulations | All other areas of Canada | Free from the pest | gypsy moth, Lymantria dispar (L.) |
24. (25) | Peach (Prunus spp.) plants | Any area of infestation identified pursuant to section 16 of these Regulations | British Columbia | Movement Certificate | Oriental fruit moth, Grapholita molesta (Busck) |
25. (29) | Pear (Pyrus spp.) plants, except seed and fruit | Any area of infestation identified pursuant to section 16 of these Regulations | All other areas of Canada | Movement Certificate | pear trellis rust, Gymnosporangium fuscum R. Hedw. ex DC. |
26. (28) | Pear (Pyrus spp.) plants, except seed and fruit | Any area of infestation identified pursuant to section 16 of these Regulations | British Columbia | Movement Certificate | Oriental fruit moth, Grapholita molesta (Busck) |
27. (27) | Pine (Pinus spp.) plants, except seed and logs or wood without bark attached | Any area of infestation identified pursuant to section 16 of these Regulations | All other areas of Canada | Movement Certificate | pine shoot beetle, Tomicus piniperda (L.) |
28. (26) | Pine (Pinus spp.) plants, except seed and logs or wood without twigs or branches attached | Any area of infestation identified pursuant to section 16 of these Regulations | All other areas of Canada | Movement Certificate | scleroderris canker, Gremmeniella abietina (Lagerberg) Morelet |
29. (47) | Plants | Newfoundland and Labrador | All other areas of Canada | Movement Certificate | pale cyst nematode, Globodera pallida (Stone) Behrens; golden nematode, Globodera rostochiensis (Wollenweber) Behrens; potato wart, Synchytrium endobioticum (Schilb.) Perc. |
30. (46) | Plants with soil or compost material attached | Any area of infestation identified pursuant to section 16 of these Regulations | All other areas of Canada | Movement Certificate | Japanese beetle, Popillia japonica Newman |
31. (36) | Plum (Prunus spp.) plants | Any area of infestation identified pursuant to section 16 of these Regulations | British Columbia | Movement Certificate | Oriental fruit moth, Grapholita molesta (Busck) |
32. (32) | Potato (Solanum tuberosum) plants, except true seed | Any area of infestation identified pursuant to section 16 of these Regulations | All other areas of Canada | Movement Certificate | Tobacco Veinal Necrosis Strain of Potato Virus Y (PVYn) |
33. (30) | Potato (Solanum tuberosum) plants of the varieties Brigus, Blue Mac, A.C. Blue Pride and A.C. Domino | All areas of Canada | Newfoundland and Labrador | Seed Certification Tags issued pursuant to section 53 of the Seeds Regulations | potato wart, Synchytrium endobioticum (Schilb.) Perc. |
34. (31) | Potato (Solanum tuberosum) plants, except true seed | All areas of Canada other than Newfoundland and Labrador | Newfoundland and Labrador | Free from the pest | Colorado potato beetle, Leptinotarsa decemlineata (Say) |
35. (8) | Quince (Cydonia and Chaenomeles spp.) plants | Any area of infestation identified pursuant to section 16 of these Regulations | British Columbia | Movement Certificate | Oriental fruit moth, Grapholita molesta (Busck) |
36. (12) | Snails and plants | Any area of infestation identified pursuant to section 16 of these Regulations | All other areas of Canada | Movement Certificate | European brown garden snail, Cornu aspersum Müller |
37. (44) | Soil or compost material | Any area of infestation identified pursuant to section 16 of these Regulations | All other areas of Canada | Movement Certificate | soybean cyst nematode, Heterodera glycines Ichinohe |
38. (43) | Soil, compost material, peat moss or any thing with soil, compost material or peat moss attached | Newfoundland and Labrador | All other areas of Canada | Movement Certificate | pale cyst nematode, Globodera pallida (Stone) Behrens; golden nematode, Globodera rostochiensis (Wollenweber) Behrens potato wart, Synchytrium endobioticum (Schilb.) Perc. |
39. (45) | Soil or compost material | Any area of infestation identified pursuant to section 16 of these Regulations | All other areas of Canada | Movement Certificate | alfalfa snout beetle, Otiorhynchus ligustici (L.) |
40. (17) | Soybean harvesting equipment, machinery and any other thing suspected of being infested with the pest | Any area of infestation identified pursuant to section 16 of these Regulations | All other areas of Canada | Movement Certificate | soybean cyst nematode, Heterodera glycines Ichinohe |
41. (42) | Soybean (Glycine max) seed for propagation | Any area of infestation identified pursuant to section 16 of these Regulations | All other areas of Canada | Movement Certificate | soybean cyst nematode, Heterodera glycines Ichinohe |
42. (11) | Spruce (Picea spp.) plants, except seed and logs or wood without twigs or branches attached | Any area of infestation identified pursuant to section 16 of these Regulations | All other areas of Canada | Movement Certificate | scleroderris canker, Gremmeniella abietina (Lagerberg) Morelet |
43. (37) | Used bags, boxes, containers and other things used to move rootcrops, soil, compost material or peat moss | Newfoundland and Labrador | All other areas of Canada | Free from soil, compost material and peat moss, or any treatment or process that eradicates the pest | pale cyst nematode, Globodera pallida (Stone) Behrens; golden nematode, Globodera rostochiensis (Wollenweber) Behrens; potato wart, Synchytrium endobioticum (Schilb.) Perc. |
44. (21) | Used baskets, boxes and other containers used to move Hawthorne (spp. Crataegus) fruit | Any area of infestation identified pursuant to section 16 of these Regulations | British Columbia | Any treatment or process that eradicates the pest | apple maggot, Rhagoletis pomonella (Walsh) |
45. (24) | Used baskets, boxes and other containers used to move quince fruit (spp. Cydonia and Chaenomeles) | Any area of infestation identified pursuant to section 16 of these Regulations | British Columbia | Any treatment or process that eradicates the pest | Oriental fruit moth, Grapholita molesta (Busck) |
46. (23) | Used baskets, boxes and other containers used to transport Malus (apple) fruit | Any area of infestation identified pursuant to section 16 of these Regulations | British Columbia | Any treatment or process that eradicates the pest | apple maggot, Rhagoletis pomonella (Walsh) |
47. (22) | Used baskets, boxes and other containers used to transport Prunus (almond, apricot, cherry, nectarine, peach and plum) fruit | Any area of infestation identified pursuant to section 16 of these Regulations | British Columbia | Any treatment or process that eradicates the pest | Oriental fruit moth, Grapholita molesta (Busck) |
48. (9) | Used blueberry containers, farm equipment used to cultivate blueberries and any conveyance used to move blueberry fruit or blueberry plants | Any area of infestation identified pursuant to section 16 of these Regulations | All other areas of Canada | Movement Certificate | blueberry maggot, Rhagoletis mendax Curran |
49. (48) | Used vehicles and equipment that are infested or likely to be infested | Newfoundland and Labrador other than Labrador | All other areas of Canada | Free from soil and exit Newfoundland and Labrador through an inspection centre at Argentia, Port aux Basques, St. John’s or Cornerbrook | pale cyst nematode, Globodera pallida (Stone) Behrens; golden nematode, Globodera rostochiensis (Wollenweber) Behrens; potato wart, Synchytrium endobioticum (Schilb.) Perc. |
- SOR/2013-70, ss. 1, 2
- SOR/2013-80, s. 1
- Date modified: