Aquatic Invasive Species Regulations (SOR/2015-121)
Full Document:
- HTMLFull Document: Aquatic Invasive Species Regulations (Accessibility Buttons available) |
- XMLFull Document: Aquatic Invasive Species Regulations [99 KB] |
- PDFFull Document: Aquatic Invasive Species Regulations [276 KB]
Regulations are current to 2024-10-30 and last amended on 2021-06-04. Previous Versions
SCHEDULE(Sections 1, 2, 4 and 6 to 9, subsection 13(1), section 14, paragraph 19(2)(a), section 23, paragraphs 24(b) and 25(2)(a), subsections 26(3) and (4) and paragraph 27(1)(a) and subsection 27(3))
PART 1Interpretation
- Definitions
1 The following definitions apply in this schedule.
- boundary waters
boundary waters has the same meaning as in the Preliminary Article of the Treaty relating to Boundary Waters and Questions arising along the Boundary between Canada and the United States as set out in Schedule 1 to the International Boundary Waters Treaty Act. (eaux limitrophes)
- transboundary waters
transboundary waters means those waters that, in their natural channels, flow across the international boundary between Canada and the United States. (eaux transfrontalières)
- Geographic coordinates
2 The geographic coordinates in this schedule are in reference to the North American Datum 1983 (NAD83).
Species Subject to Prohibitions and Controls
Column 1 | Column 2 | Column 3 | Column 4 | Column 5 | Column 6 | Column 7 | |
---|---|---|---|---|---|---|---|
Item | Common Name | Scientific Name | Condition | Area — Importation Prohibited | Area — Possession Prohibited | Area — Transportation Prohibited | Area — Release Prohibited |
1 | Grass carp | Ctenopharyngodon idella | Dead and eviscerated | Canada | Canada | Canada | Canada |
2 | Bighead carp | Hypophthalmichthys nobilis | Dead and eviscerated | Canada | Canada | Canada | Canada |
3 | Silver carp | Hypophthalmichthys molitrix | Dead and eviscerated | Canada | Canada | Canada | Canada |
4 | Black carp | Mylopharyngodon piceus | Dead and eviscerated | Canada | Canada | Canada | Canada |
5 | Zebra mussel | Dreissena polymorpha | Canada, except in
| British Columbia, Alberta, Saskatchewan and Manitoba | British Columbia, Alberta, Saskatchewan and Manitoba | British Columbia, Alberta, Saskatchewan and Manitoba | |
6 | Quagga mussel | Dreissena bugensis | Canada, except in
| British Columbia, Alberta, Saskatchewan and Manitoba | British Columbia, Alberta, Saskatchewan and Manitoba | British Columbia, Alberta, Saskatchewan and Manitoba | |
7 | Any species of the snakehead family | Any species of the family Channidae | Dead and eviscerated | Ontario | Ontario | Ontario | |
8 | Ruffe | Gymnocephalus cernua | Dead | Ontario and Manitoba | Ontario and Manitoba | Ontario and Manitoba | |
9 | Rudd | Scardinius erythropthalmus | Dead | Ontario and Manitoba | Ontario and Manitoba | Ontario and Manitoba | |
10 | Round goby | Neogobius melanostomus | Dead | Ontario and Manitoba | Ontario and Manitoba | Ontario and Manitoba | |
11 | Tubenose goby | Proterorhinus semilunaris | Dead | Ontario and Manitoba | Ontario and Manitoba | Ontario and Manitoba | |
12 | Sea lamprey | Petromyzon marinus | Dead | Manitoba | Manitoba | Manitoba | |
13 | Arctic lamprey | Lethenteron camtschaticum | Dead | Manitoba | Manitoba | Manitoba | |
14 | Siberian sturgeon | Acipenser baerii | Dead | Manitoba | Manitoba | Manitoba | |
15 | Russian sturgeon | Acipenser gueldenstaedtii | Dead | Manitoba | Manitoba | Manitoba | |
16 | Thorn sturgeon | Acipenser nudiventris | Dead | Manitoba | Manitoba | Manitoba | |
17 | Sterlet sturgeon | Acipenser ruthenus | Dead | Manitoba | Manitoba | Manitoba | |
18 | Stellate sturgeon | Acipenser stellatus | Dead | Manitoba | Manitoba | Manitoba | |
19 | Beluga sturgeon | Huso huso | Dead | Manitoba | Manitoba | Manitoba | |
20 | Pallid sturgeon | Scaphirhynchus albus | Dead | Manitoba | Manitoba | Manitoba | |
21 | Shortnose sturgeon | Acipenser brevirostrum | Dead | Manitoba | Manitoba | Manitoba | |
22 | Shovelnose sturgeon | Scaphirhynchus platorynchus | Dead | Manitoba | Manitoba | Manitoba | |
23 | Paddlefish | Polyodon spathula | Dead | Manitoba | Manitoba | Manitoba | |
24 | Spotted gar | Lepisosteus oculatus | Dead | Manitoba | Manitoba | Manitoba | |
25 | Longnose gar | Lepisosteus osseus | Dead | Manitoba | Manitoba | Manitoba | |
26 | Shortnose gar | Lepisosteus platostomus | Dead | Manitoba | Manitoba | Manitoba | |
27 | Bowfin | Amia calva | Dead | Manitoba | Manitoba | Manitoba | |
28 | Alewife | Alosa pseudoharengus | Dead | Manitoba | Manitoba | Manitoba | |
29 | Gizzard shad | Dorosoma cepedianum | Dead | Manitoba | Manitoba | Manitoba | |
30 | Rainbow smelt | Osmerus mordax | Dead | Manitoba | Manitoba | Manitoba | |
31 | Bitterling | All species of the genera Rhodeus and Tanakia | Dead | Manitoba | Manitoba | Manitoba | |
32 | Carp bream | Abramis brama | Dead | Manitoba | Manitoba | Manitoba | |
33 | Schneider or Chub | Alburnoides bipunctatus | Dead | Manitoba | Manitoba | Manitoba | |
34 | Barbel | Barbel barbus | Dead | Manitoba | Manitoba | Manitoba | |
35 | Crucian carp | Carassius carassius | Dead | Manitoba | Manitoba | Manitoba | |
36 | Gudgeon | Gobio gobio gobio | Dead | Manitoba | Manitoba | Manitoba | |
37 | Red shiner | Cyprinella lutrensis | Dead | Manitoba | Manitoba | Manitoba | |
38 | Utah chub | Gila atraria | Dead | Manitoba | Manitoba | Manitoba | |
39 | European chub | Leuciscus cephalus | Dead | Manitoba | Manitoba | Manitoba | |
40 | Orfe or Ide | Leuciscus idus | Dead | Manitoba | Manitoba | Manitoba | |
41 | Common dace | Leuciscus leuciscus | Dead | Manitoba | Manitoba | Manitoba | |
42 | Czekanowski’s minnow | Phoxinus czekanowskii | Dead | Manitoba | Manitoba | Manitoba | |
43 | Swamp minnow | Phoxinus perenurus | Dead | Manitoba | Manitoba | Manitoba | |
44 | Eurasian minnow | Phoxinus phoxinus | Dead | Manitoba | Manitoba | Manitoba | |
45 | Kutum | Rutilus frisii | Dead | Manitoba | Manitoba | Manitoba | |
46 | Roach | Rutilus rutilus | Dead | Manitoba | Manitoba | Manitoba | |
47 | Tench | Tinca tinca | Dead | Manitoba | Manitoba | Manitoba | |
48 | Vimba | Vimba vimba | Dead | Manitoba | Manitoba | Manitoba | |
49 | White cloud minnow | Tanichthys albonubes | Dead | Manitoba | Manitoba | Manitoba | |
50 | Lake chubsucker | Erimyzon sucetta | Dead | Manitoba | Manitoba | Manitoba | |
51 | Stone loach | Barbatula barbatula | Dead | Manitoba | Manitoba | Manitoba | |
52 | Oriental weatherfish | Misgurnus anguillicaudatus | Dead | Manitoba | Manitoba | Manitoba | |
53 | Walking catfish | Clarias batrachus | Dead | Manitoba | Manitoba | Manitoba | |
54 | White catfish | Ameiurus catus | Dead | Manitoba | Manitoba | Manitoba | |
55 | Yellow bullhead | Ameiurus natalis | Dead | Manitoba | Manitoba | Manitoba | |
56 | Slender madtom | Noturus exilis | Dead | Manitoba | Manitoba | Manitoba | |
57 | Margined madtom | Noturus insignis | Dead | Manitoba | Manitoba | Manitoba | |
58 | Brindled madtom | Noturus miurus | Dead | Manitoba | Manitoba | Manitoba | |
59 | Freckled madtom | Noturus nocturnus | Dead | Manitoba | Manitoba | Manitoba | |
60 | Northern madtom | Noturus stigmosus | Dead | Manitoba | Manitoba | Manitoba | |
61 | Flathead catfish | Pylodictis olivaris | Dead | Manitoba | Manitoba | Manitoba | |
62 | Wels catfish | Silurus glanis | Dead | Manitoba | Manitoba | Manitoba | |
63 | Western mosquitofish | Gambusia affinis | Dead | Manitoba | Manitoba | Manitoba | |
64 | Fourspine stickleback | Apeltes quadracus | Dead | Manitoba | Manitoba | Manitoba | |
65 | Threespine stickleback | Gasterosteus aculeatus | Dead | Manitoba | Manitoba | Manitoba | |
66 | Blackspotted stickleback | Gasterosteus wheatlandi | Dead | Manitoba | Manitoba | Manitoba | |
67 | Bullhead or Miller’s thumb | Cottus gobio gobio | Dead | Manitoba | Manitoba | Manitoba | |
68 | White perch | Morone americana and hybrids | Dead | Manitoba | Manitoba | Manitoba | |
69 | Yellow bass | Morone mississippiensis and hybrids | Dead | Manitoba | Manitoba | Manitoba | |
70 | Striped bass | Morone saxatilis and hybrids | Dead | Manitoba | Manitoba | Manitoba | |
71 | Green sunfish | Lepomis cyanellus | Dead | Manitoba | Manitoba | Manitoba | |
72 | Orangespotted sunfish | Lepomis humilis | Dead | Manitoba | Manitoba | Manitoba | |
73 | Longear sunfish | Lepomis megalotis | Dead | Manitoba | Manitoba | Manitoba | |
74 | Northern sunfish | Lepomis peltastes | Dead | Manitoba | Manitoba | Manitoba | |
75 | Zander | Sander lucioperca | Dead | Manitoba | Manitoba | Manitoba | |
76 | Volga pikeperch | Sander volgensis or Sander marinus | Dead | Manitoba | Manitoba | Manitoba | |
77 | Snakehead | Channa argus | Dead and eviscerated | Manitoba | Manitoba | Manitoba | |
78 | European stream valvata | Valvata piscinalis | Dead | Manitoba | Manitoba | Manitoba | |
79 | Chinese mystery snail | Cipangopaludina chinensis | Dead | Manitoba | Manitoba | Manitoba | |
80 | New Zealand ud snail | Potamopyrgus antipodarum | Dead | Manitoba | Manitoba | Manitoba | |
81 | Mud bithynid | Bithynia tentaculata | Dead | Manitoba | Manitoba | Manitoba | |
82 | Big-eared radix | Radix auricularia | Dead | Manitoba | Manitoba | Manitoba | |
83 | Asian clam | Corbicula fluminea | Dead | Manitoba | Manitoba | Manitoba | |
84 | Greater european peaclam | Pisidium amnicum | Dead | Manitoba | Manitoba | Manitoba | |
85 | Henslow peaclam | Pisidium henslowanum | Dead | Manitoba | Manitoba | Manitoba | |
86 | European fingernail clam | Sphaerium corneum | Dead | Manitoba | Manitoba | Manitoba | |
87 | Spiny water flea | Bythotrephes cederstroemi | Dead | Manitoba | Manitoba | Manitoba | |
88 | Fish hook water flea | Cercopagis pengoi | Dead | Manitoba | Manitoba | Manitoba | |
89 | Rusty crayfish | Orconectes rusticusi | Dead | Manitoba | Manitoba | Manitoba |
Species Subject to Controls Only in Areas Where They Are Not Indigenous
Column 1 | Column 2 | |
---|---|---|
Item | Common Name | Scientific Name |
1 | Club tunicate | Styela clava |
2 | Vase tunicate | Ciona intestinalis |
3 | Golden Star tunicate | Botryllus schlosseri |
4 | Violet tunicate | Botrylloides violaceus |
5 | Didemnum | Didemnum vexillum |
6 | Bloody red shrimp | Hemimysis anomala |
7 | European green crab | Carcinus maenas |
8 | Chinese mitten crab | Eriocheir sinensis |
9 | Smallmouth bass | Micropterus dolomieu |
10 | Largemouth bass | Micropterus salmoides |
11 | Northern pike | Esox lucius |
12 | Pumpkinseed | Lepomis gibbosus |
13 | Walleye | Sander vitreus |
14 | Yellow perch | Perca flavescens |
- Date modified: