Comprehensive Nuclear Test-Ban Treaty Implementation Act (S.C. 1998, c. 32)
Full Document:
- HTMLFull Document: Comprehensive Nuclear Test-Ban Treaty Implementation Act (Accessibility Buttons available) |
- XMLFull Document: Comprehensive Nuclear Test-Ban Treaty Implementation Act [509 KB] |
- PDFFull Document: Comprehensive Nuclear Test-Ban Treaty Implementation Act [822 KB]
Act current to 2024-10-30 and last amended on 2003-07-02. Previous Versions
ANNEX 1 TO THE PROTOCOL
List of Seismological Stations Comprising the Primary Network
State Responsible for Station | Location | Latitude | Longitude | Type | |
---|---|---|---|---|---|
1 | Argentina | PLCA Paso Flores | 40.7 S | 70.6 W | 3-C |
2 | Australia | WRA Warramunga, NT | 19.9 S | 134.3 E | array |
3 | Australia | ASAR Alice Springs, NT | 23.7 S | 133.9 E | array |
4 | Australia | STKA Stephens Creek, SA | 31.9 S | 141.6 E | 3-C |
5 | Australia | MAW Mawson, Antarctica | 67.6 S | 62.9 E | 3-C |
6 | Bolivia | LPAZ La Paz | 16.3 S | 68.1 W | 3-C |
7 | Brazil | BDFB Brasilia | 15.6 S | 48.0 W | 3-C |
8 | Canada | ULMC Lac du Bonnet, Man. | 50.2 N | 95.9 W | 3-C |
9 | Canada | YKAC Yellowknife, N.W.T. | 62.5 N | 114.6 W | array |
10 | Canada | SCH Schefferville, Quebec | 54.8 N | 66.8 W | 3-C |
11 | Central African Republic | BGCA Bangui | 05.2 N | 18.4 E | 3-C |
12 | China | HAI Hailar | 49.3 N | 119.7 E | 3-C > |
13 | China | LZH Lanzhou | 36.1 N | 103.8 E | 3-C > array |
14 | Colombia | XSA El Rosal | 04.9 N | 74.3 W | 3-C |
15 | Côte d’Ivoire | DBIC Dimbroko | 06.7 N | 04.9 W | 3-C |
16 | Egypt | LXEG Luxor | 26.0 N | 33.0 E | array |
17 | Finland | FINES Lahti | 61.4 N | 26.1 E | array |
18 | France | PPT Tahiti | 17.6 S | 149.6 W | 3-C |
19 | Germany | GEC2 Preyung | 48.9 N | 13.7 E | array |
20 | To be determined | To be determined | To be determined | To be determined | To be determined |
21 | Iran (Islamic Republic of) | THR Tehran | 35.8 N | 51.4 E | 3-C |
22 | Japan | MJAR Matsushiro | 36.5 N | 138.2 E | array |
23 | Kazakstan | MAK Makanchi | 46.8 N | 82.0 E | array |
24 | Kenya | MBO Kilimambogo | 01.1 S | 37.2 E | 3-C |
25 | Mongolia | JAVM Javhlant | 48.0 N | 106.8 E | 3-C > array |
26 | Niger | New Site | To be determined | To be determined | 3-C > array |
27 | Norway | NAO Hamar | 60.8 N | 10.8 E | array |
28 | Norway | ARAO Karasjok | 69.5 N | 25.5 E | array |
29 | Pakistan | PRPK Pari | 33.7 N | 73.3 E | array |
30 | Paraguay | CPUP Villa Florida | 26.3 S | 57.3 W | 3-C |
31 | Republic of Korea | KSRS Wonju | 37.5 N | 127.9 E | array |
32 | Russian Federation | KBZ Khabaz | 43.7 N | 42.9 E | 3-C |
33 | Russian Federation | ZAL Zalesovo | 53.9 N | 84.8 E | 3-C > array |
34 | Russian Federation | NRI Norilsk | 69.0 N | 88.0 E | 3-C |
35 | Russian Federation | PDY Peleduy | 59.6 N | 112.6 E | 3-C > array |
36 | Russian Federation | PET Petropavlovsk-Kamchatskiy | 53.1 N | 157.8 E | 3-C > array |
37 | Russian Federation | USK Ussuriysk | 44.2 N | 132.0 E | 3-C > array |
38 | Saudi Arabia | New Site | To be determined | To be determined | array |
39 | South Africa | BOSA Boshof | 28.6 S | 25.6 E | 3-C |
40 | Spain | ESDC Sonseca | 39.7 N | 04.0 W | array |
41 | Thailand | CMTO Chiang Mai | 18.8 N | 99.0 E | array |
42 | Tunisia | THA Thala | 35.6 N | 08.7 E | 3-C |
43 | Turkey | BRTR Belbashi The array is subject to relocation at Keskin | 39.9 N | 32.8 E | array |
44 | Turkmenistan | GEYT Alibeck | 37.9 N | 58.1 E | array |
45 | Ukraine | AKASG Malin | 50.4 N | 29.1 E | array |
46 | United States of America | LJTX Lajitas, TX | 29.3 N | 103.7 W | array |
47 | United States of America | MNV Mina, NV | 38.4 N | 118.2 W | array |
48 | United States of America | PIWY Pinedale, WY | 42.8 N | 109.6 W | array |
49 | United States of America | ELAK Eielson, AK | 64.8 N | 146.9 W | array |
50 | United States of America | VNDA Vanda, Antarctica | 77.5 S | 161.9 E | 3-C |
Key: 3-C > array: indicates that the site could start operations in the International Monitoring System as a three-component station and be upgraded to an array at a later time.
List of Seismological Stations Comprising the Auxiliary Network
State Responsible for Station | Location | Latitude | Longitude | Type | |
---|---|---|---|---|---|
1 | Argentina | CFA Coronel Fontana | 31.6 S | 68.2 W | 3-C |
2 | Argentina | USHA Ushuaia | 55.0 S | 68.0 W | 3-C |
3 | Armenia | GNI Garni | 40.1 N | 44.7 E | 3-C |
4 | Australia | CTA Charters Towers, QLD | 20.1 S | 146.3 E | 3-C |
5 | Australia | FITZ Fitzroy Crossing, WA | 18.1 S | 125.6 E | 3-C |
6 | Australia | NWAO Narrogin, WA | 32.9 S | 117.2 E | 3-C |
7 | Bangladesh | CHT Chittagong | 22.4 N | 91.8 E | 3-C |
8 | Bolivia | SIV San Ignacio | 16.0 S | 61.1 W | 3-C |
9 | Botswana | LBTB Lobatse | 25.0 S | 25.6 E | 3-C |
10 | Brazil | PTGA Pitinga | 0.7 S | 60.0 W | 3-C |
11 | Brazil | RGNB Rio Grande do Norte | 6.9 S | 37.0 W | 3-C |
12 | Canada | FRB Iqaluit, N.W.T | 63.7 N | 68.5 W | 3-C |
13 | Canada | DLBC Dease Lake, B.C. | 58.4 N | 130.0 W | 3-C |
14 | Canada | SADO Sadowa, Ont. | 44.8 N | 79.1 W | 3-C |
15 | Canada | BBB Bella Bella, B.C. | 52.2 N | 128.1 W | 3-C |
16 | Canada | MBC Mould Bay, N.W.T. | 76.2 N | 119.4 W | 3-C |
17 | Canada | INK Inuvik, N.W.T. | 68.3 N | 133.5 W | 3-C |
18 | Chile | RPN Easter Island | 27.2 S | 109.4 W | 3-C |
19 | Chile | LVC Limon Verde | 22.6 S | 68.9 W | 3-C |
20 | China | BJT Baijiatuan | 40.0 N | 116.2 E | 3-C |
21 | China | KMI Kunming | 25.2 N | 102.8 E | 3-C |
22 | China | SSE Sheshan | 31.1 N | 121.2 E | 3-C |
23 | China | XAN Xi’an | 34.0 N | 108.9 E | 3-C |
24 | Cook Islands | RAR Rarotonga | 21.2 S | 159.8 W | 3-C |
25 | Costa Rica | JTS Las Juntas de Abangares | 10.3 N | 85.0 W | 3-C |
26 | Czech Republic | VRAC Vranov | 49.3 N | 16.6 E | 3-C |
27 | Denmark | SFJ Sondre Stromfjord, Greenland | 67.0 N | 50.6 W | 3-C |
28 | Djibouti | ATD Arta Tunnel | 11.5 N | 42.9 E | 3-C |
29 | Egypt | KEG Kottamya | 29.9 N | 31.8 E | 3-C |
30 | Ethiopia | FURI Furi | 8.9 N | 38.7 E | 3-C |
31 | Fiji | MSVF Monasavu, Viti Levu | 17.8 S | 178.1 E | 3-C |
32 | France | NOUC Port Laguerre, New Caledonia | 22.1 S | 166.3 E | 3-C |
33 | France | KOG Kourou, French Guiana | 5.2 N | 52.7 W | 3-C |
34 | Gabon | BAMB Bambay | 1.7 S | 13.6 E | 3-C |
35 | Germany/South Africa | --- SANAE Station, Antarctica | 71.7 S | 2.9 W | 3-C |
36 | Greece | IDI Anogia, Crete | 35.3 N | 24.9 E | 3-C |
37 | Guatemala | RDG Rabir | 15.0 N | 90.5 W | 3-C |
38 | Iceland | BORG Borgarnes | 64.8 N | 21.3 W | 3-C |
39 | To be determined | To be determined | To be determined | To be determined | To be determined |
40 | Indonesia | PACI Cibinong, Jawa Barat | 6.5 S | 107.0 E | 3-C |
41 | Indonesia | JAY Jayapura, Irian Jaya | 2.5 S | 140.7 E | 3-C |
42 | Indonesia | SWI Sorong, Irian Jaya | 0.9 S | 131.3 E | 3-C |
43 | Indonesia | PSI Parapat, Sumatera | 2.7 N | 98.9 E | 3-C |
44 | Indonesia | KAPI Kappang, Sulawesi Selatan | 5.0 S | 119.8 E | 3-C |
45 | Indonesia | KUG Kupang, Nusatenggara Timur | 10.2 S | 123.6 E | 3-C |
46 | Iran (Islamic Republic of) | KRM Kerman | 30.3 N | 57.1 E | 3-C |
47 | Iran (Islamic Republic of) | MSN Masjed-e-Soleyman | 31.9 N | 49.3 E | 3-C |
48 | Israel | MBH Eilath | 29.8 N | 34.9 E | 3-C |
49 | Israel | PARD Parod | 32.6 N | 35.3 E | array |
50 | Italy | ENAS Enna, Sicily | 37.5 N | 14.3 E | 3-C |
51 | Japan | JNU Ohita, Kyushu | 33.1 N | 130.9 E | 3-C |
52 | Japan | JOW Kunigami, Okinawa | 26.8 N | 128.3 E | 3-C |
53 | Japan | JHJ Hachijojima, Izu Islands | 33.1 N | 139.8 E | 3-C |
54 | Japan | JKA Kamikawa-asahi, Hokkaido | 44.1 N | 142.6 E | 3-C |
55 | Japan | JCJ Chichijima, Ogasawara | 27.1 N | 142.2 E | 3-C |
56 | Jordan | --- Ashqof | 32.5 N | 37.6 E | 3-C |
57 | Kazakstan | BRVK Borovoye | 53.1 N | 70.3 E | array |
58 | Kazakstan | KURK Kurchatov | 50.7 N | 78.6 E | array |
59 | Kazakstan | AKTO Aktyubinsk | 50.4 N | 58.0 E | 3-C |
60 | Kyrgyzstan | AAK Ala-Archa | 42.6 N | 74.5 E | 3-C |
61 | Madagascar | TAN Antananarivo | 18.9 S | 47.6 E | 3-C |
62 | Mali | KOWA Kowa | 14.5 N | 4.0 W | 3-C |
63 | Mexico | TEYM Tepich, Yucatan | 20.2 N | 88.3 W | 3-C |
64 | Mexico | TUVM Tuzandepeti, Veracruz | 18.0 N | 94.4 W | 3-C |
65 | Mexico | LPBM La Paz, Baja California Sur | 24.2 N | 110.2 W | 3-C |
66 | Morocco | MDT Midelt | 32.8 N | 4.6 W | 3-C |
67 | Namibia | TSUM Tsumeb | 19.1 S | 17.4 E | 3-C |
68 | Nepal | EVN Everest | 28.0 N | 86.8 E | 3-C |
69 | New Zealand | EWZ Erewhon, South Island | 43.5 S | 170.9 E | 3-C |
70 | New Zealand | RAO Raoul Island | 29.2 S | 177.9 W | 3-C |
71 | New Zealand | UPZ Urewera, North Island | 38.3 S | 177.1 E | 3-C |
72 | Norway | SPITS Spitsbergen | 78.2 N | 16.4 E | array |
73 | Norway | JMI Jan Mayen | 70.9 N | 8.7 W | 3-C |
74 | Oman | WSAR Wadi Sarin | 23.0 N | 58.0 E | 3-C |
75 | Papua New Guinea | PMG Port Moresby | 9.4 S | 147.2 E | 3-C |
76 | Papua New Guinea | BIAL Bialla | 5.3 S | 151.1 E | 3-C |
77 | Peru | CAJP Cajamarca | 7.0 S | 78.0 W | 3-C |
78 | Peru | NNA Nana | 12.0 S | 76.8 W | 3-C |
79 | Philippines | DAV Davao, Mindanao | 7.1 N | 125.6 E | 3-C |
80 | Philippines | TGY Tagaytay, Luzon | 14.1 N | 120.9 E | 3-C |
81 | Romania | MLR Muntele Rosu | 45.5 N | 25.9 E | 3-C |
82 | Russian Federation | KIRV Kirov | 58.6 N | 49.4 E | 3-C |
83 | Russian Federation | KIVO Kislovodsk | 44.0 N | 42.7 E | array |
84 | Russian Federation | OBN Obninsk | 55.1 N | 36.6 E | 3-C |
85 | Russian Federation | ARU Arti | 56.4 N | 58.6 E | 3-C |
86 | Russian Federation | SEY Seymchan | 62.9 N | 152.4 E | 3-C |
87 | Russian Federation | TLY Talaya | 51.7 N | 103.6 E | 3-C |
88 | Russian Federation | YAK Yakutsk | 62.0 N | 129.7 E | 3-C |
89 | Russian Federation | URG Urgal | 51.1 N | 132.3 E | 3-C |
90 | Russian Federation | BIL Bilibino | 68.0 N | 166.4 E | 3-C |
91 | Russian Federation | TIXI Tiksi | 71.6 N | 128.9 E | 3-C |
92 | Russian Federation | YSS Yuzhno-Sakhalinsk | 47.0 N | 142.8 E | 3-C |
93 | Russian Federation | MA2 Magadan | 59.6 N | 150.8 E | 3-C |
94 | Russian Federation | ZIL Zilim | 53.9 N | 57.0 E | 3-C |
95 | Samoa | AFI Afiamalu | 13.9 S | 171.8 W | 3-C |
96 | Saudi Arabia | RAYN Ar Rayn | 23.6 N | 45.6 E | 3-C |
97 | Senegal | MBO Mbour | 14.4 N | 17.0 W | 3-C |
98 | Solomon Islands | HNR Honiara, Guadalcanal | 9.4 S | 160.0 E | 3-C |
99 | South Africa | SUR Sutherland | 32.4 S | 20.8 E | 3-C |
100 | Sri Lanka | COC Colombo | 6.9 N | 79.9 E | 3-C |
101 | Sweden | HPS Hagfors | 60.1 N | 13.7 E | array |
102 | Switzerland | DAVOS Davos | 46.8 N | 9.8 E | 3-C |
103 | Uganda | MBRU Mbarara | 0.4 S | 30.4 E | 3-C |
104 | United Kingdom | EKA Eskdalemuir | 55.3 N | 3.2 W | array |
105 | United States of America | GUMO Guam, Marianas Islands | 13.6 N | 144.9 E | 3-C |
106 | United States of America | PMSA Palmer Station, Antarctica | 64.8 S | 64.1 W | 3-C |
107 | United States of America | TKL Tuckaleechee Caverns, TN | 35.7 N | 83.8 W | 3-C |
108 | United States of America | PFCA Pinon Flat, CA | 33.6 N | 116.5 W | 3-C |
109 | United States of America | YBH Yreka, CA | 41.7 N | 122.7 W | 3-C |
110 | United States of America | KDC Kodiak Island, AK | 57.8 N | 152.5 W | 3-C |
111 | United States of America | ALQ Albuquerque, NM | 35.0 N | 106.5 W | 3-C |
112 | United States of America | ATTU Attu Island, AK | 52.8 N | 172.7 E | 3-C |
113 | United States of America | ELK Elko, NV | 40.7 N | 115.2 W | 3-C |
114 | United States of America | SPA South Pole, Antarctica | 90.0 S | -- | 3-C |
115 | United States of America | NEW Newport, WA | 48.3 N | 117.1 W | 3-C |
116 | United States of America | SJG San Juan, PR | 18.1 N | 66.2 W | 3-C |
117 | Venezuela | SDV Santo Domingo | 8.9 N | 70.6 W | 3-C |
118 | Venezuela | PCRV Puerto la Cruz | 10.2 N | 64.6 W | 3-C |
119 | Zambia | LSZ Lusaka | 15.3 S | 28.2 E | 3-C |
120 | Zimbabwe | BUL Bulawayo | to be advised | to be advised | 3-C |
List of Radionuclide Stations
State Responsible for Station | Location | Latitude | Longitude | |
---|---|---|---|---|
1 | Argentina | Buenos Aires | 34.0 S | 58.0 W |
2 | Argentina | Salta | 24.0 S | 65.0 W |
3 | Argentina | Bariloche | 41.1 S | 71.3 W |
4 | Australia | Melbourne, VIC | 37.5 S | 144.6 E |
5 | Australia | Mawson, Antarctica | 67.6 S | 62.5 E |
6 | Australia | Townsville, QLD | 19.2 S | 146.8 E |
7 | Australia | Macquarie Island | 54.0 S | 159.0 E |
8 | Australia | Cocos Islands | 12.0 S | 97.0 E |
9 | Australia | Darwin, NT | 12.4 S | 130.7 E |
10 | Australia | Perth, WA | 31.9 S | 116.0 E |
11 | Brazil | Rio de Janeiro | 22.5 S | 43.1 W |
12 | Brazil | Recife | 8.0 S | 35.0 W |
13 | Cameroon | Douala | 4.2 N | 9.9 E |
14 | Canada | Vancouver, B.C. | 49.3 N | 123.2 W |
15 | Canada | Resolute, N.W.T. | 74.7 N | 94.9 W |
16 | Canada | Yellowknife, N.W.T. | 62.5 N | 114.5 W |
17 | Canada | St. John’s, N.L. | 47.0 N | 53.0 W |
18 | Chile | Punta Arenas | 53.1 S | 70.6 W |
19 | Chile | Hanga Roa, Easter Island | 27.1 S | 108.4 W |
20 | China | Beijing | 39.8 N | 116.2 E |
21 | China | Lanzhou | 35.8 N | 103.3 E |
22 | China | Guangzhou | 23.0 N | 113.3 E |
23 | Cook Islands | Rarotonga | 21.2 S | 159.8 W |
24 | Ecuador | Isla San Cristóbal, Galápagos Islands | 1.0 S | 89.2 W |
25 | Ethiopia | Filtu | 5.5 N | 42.7 E |
26 | Fiji | Nadi | 18.0 S | 177.5 E |
27 | France | Papeete, Tahiti | 17.0 S | 150.0 W |
28 | France | Pointe-á-Pitre, Guadeloupe | 17.0 N | 62.0 W |
29 | France | Réunion | 21.1 S | 55.6 E |
30 | France | Port-aux-Francais, Kerguelen | 49.0 S | 70.0 E |
31 | France | Cayenne, French Guiana | 5.0 N | 52.0 W |
32 | France | Dumont d’Urville, Antarctica | 66.0 S | 140.0 E |
33 | Germany | Schauinsland/Freiburg | 47.9 N | 7.9 E |
34 | Iceland | Reykjavik | 64.4 N | 21.9 W |
35 | To be determined | To be determined | To be determined | To be determined |
36 | Iran (Islamic Republic of) | Tehran | 35.0 N | 52.0 E |
37 | Japan | Okinawa | 26.5 N | 127.9 E |
38 | Japan | Takasaki, Gunma | 36.3 N | 139.0 E |
39 | Kiribati | Kiritimati | 2.0 N | 157.0 W |
40 | Kuwait | Kuwait City | 29.0 N | 48.0 E |
41 | Libya | Misratah | 32.5 N | 15.0 E |
42 | Malaysia | Kuala Lumpur | 2.6 N | 101.5 E |
43 | Mauritania | Nouakchott | 18.0 N | 17.0 W |
44 | Mexico | Baja California | 28.0 N | 113.0 W |
45 | Mongolia | Ulaanbaatar | 47.5 N | 107.0 E |
46 | New Zealand | Chatham Island | 44.0 S | 176.5 W |
47 | New Zealand | Kaitaia | 35.1 S | 173.3 E |
48 | Niger | Bilma | 18.0 N | 13.0 E |
49 | Norway | Spitsbergen | 78.2 N | 16.4 E |
50 | Panama | Panama City | 8.9 N | 79.6 W |
51 | Papua New Guinea | New Hanover | 3.0 S | 150.0 E |
52 | Philippines | Quezon City | 14.5 N | 121.0 E |
53 | Portugal | Ponta Delgada, São Miguel, Azores | 37.4 N | 25.4 W |
54 | Russian Federation | Kirvov | 58.6 N | 49.4 E |
55 | Russian Federation | Norilsk | 69.0 N | 88.0 E |
56 | Russian Federation | Peleduy | 59.6 N | 112.6 E |
57 | Russian Federation | Bilibino | 68.0 N | 166.4 E |
58 | Russian Federation | Ussuriysk | 43.7 N | 131.9 E |
59 | Russian Federation | Zalesovo | 53.9 N | 84.8 E |
60 | Russian Federation | Petropavlovsk-Kamchatskiy | 53.1 N | 158.8 E |
61 | Russian Federation | Dubna | 56.7 N | 37.3 E |
62 | South Africa | Marion Island | 46.5 S | 37.0 E |
63 | Sweden | Stockholm | 59.4 N | 18.0 E |
64 | Tanzania | Dar es Salaam | 6.0 S | 39.0 E |
65 | Thailand | Bangkok | 13.8 N | 100.5 E |
66 | United Kingdom | BIOT/Chagos Archipelago | 7.0 S | 72.0 E |
67 | United Kingdom | St. Helena | 16.0 S | 6.0 W |
68 | United Kingdom | Tristan da Cunha | 37.0 S | 12.3 W |
69 | United Kingdom | Halley, Antarctica | 76.0 S | 28.0 W |
70 | United States of America | Sacramento, CA | 38.7 N | 121.4 W |
71 | United States of America | Sand Point, AK | 55.0 N | 160.0 W |
72 | United States of America | Melbourne, FL | 28.3 N | 80.6 W |
73 | United States of America | Palmer Station, Antarctica | 64.5 S | 64.0 W |
74 | United States of America | Ashland, KS | 37.2 N | 99.8 W |
75 | United States of America | Charlottesville, VA | 38.0 N | 78.0 W |
76 | United States of America | Salchaket, AK | 64.4 N | 147.1 W |
77 | United States of America | Wake Island | 19.3 N | 166.6 E |
78 | United States of America | Midway Islands | 28.0 N | 177.0 W |
79 | United States of America | Oahu, HI | 21.5 N | 158.0 W |
80 | United States of America | Upi, Guam | 13.7 N | 144.9 E |
List of Radionuclide Laboratories
State Responsible for Laboratory | Name and place of laboratory | |
---|---|---|
1 | Argentina | National Board of Nuclear Regulation Buenos Aires |
2 | Australia | Australian Radiation Laboratory Melbourne, VIC |
3 | Austria | Austrian Research Center Seibersdorf |
4 | Brazil | Institute of Radiation Protection and Dosimetry Rio de Janeiro |
5 | Canada | Health Canada Ottawa, Ont. |
6 | China | Beijing |
7 | Finland | Centre for Radiation and Nuclear Safety Helsinki |
8 | France | Atomic Energy Commission Montlhéry |
9 | Israel | Soreq Nuclear Research Centre Yavne |
10 | Italy | Labortory of the National Agency for the Protection of the Enivironment Rome |
11 | Japan | Japan Atomic Energy Research Institute Tokai, Ibaraki |
12 | New Zealand | National Radiation Laboratory Christchurch |
13 | Russian Federation | Central Radiation Control Laboratory, Ministry of Defense Special Verification Service Moscow |
14 | South Africa | Atomic Energy Corporation Pelindaba |
15 | United Kingdom | AWE Blacknest Chilton |
16 | United States of America | McClellan Central Laboratories Sacramento, CA |
List of Hydroacoustic Stations
State Responsible for Station | Location | Latitude | Longitude | Type | |
---|---|---|---|---|---|
1 | Australia | Cape Lecuwin, WA | 34.4 S | 115.1 E | Hydrophone |
2 | Canada | Queen Charlotte Islands, B.C. | 53.3 N | 132.5 W | T-phase |
3 | Chile | Juan Fernández Island | 33.7 S | 78.8 W | Hydrophone |
4 | France | Crozet Islands | 46.5 S | 52.2 E | Hydrophone |
5 | France | Guadeloupe | 16.3 N | 61.1 W | T-phase |
6 | Mexico | Clarión Island | 18.2 N | 114.6 W | T-phase |
7 | Portugal | Flores | 39.3 N | 31.3 W | T-phase |
8 | United Kingdom | BIOT/Chagos Archipelago | 7.3 S | 72.4 E | Hydrophone |
9 | United Kingdom | Tristan da Cunha | 37.2 S | 12.5 W | T-phase |
10 | United States of America | Ascension | 8.0 S | 14.4 W | Hydrophone |
11 | United States of America | Wake Island | 19.3 N | 166.6 W | Hydrophone |
List of Infrasound Stations
State Responsible for Station | Location | Latitude | Longitude | |
---|---|---|---|---|
1 | Argentina | Paso Flores | 40.7 S | 70.6 W |
2 | Argentina | Ushuaia | 55.0 S | 68.0 W |
3 | Australia | Davis Base, Antarctica | 68.4 S | 77.6 E |
4 | Australia | Narrogin, WA | 32.9 S | 117.2 E |
5 | Australia | Hobart, TAS | 42.1 S | 147.2 E |
6 | Australia | Cocos Islands | 12.3 S | 97.0 E |
7 | Australia | Warramunga, NT | 19.9 S | 134.3 E |
8 | Bolivia | La Paz | 16.3 S | 68.1 W |
9 | Brazil | Brasilia | 15.6 S | 48.0 W |
10 | Canada | Lac du Bonnet, Man. | 50.2 N | 95.9 W |
11 | Cape Verde | Cape Verde Islands | 16.0 N | 24.0 W |
12 | Central African Republic | Bangui | 5.2 N | 18.4 E |
13 | Chile | Easter Island | 27.0 S | 109.2 W |
14 | Chile | Juan Fernández Island | 33.8 S | 80.7 W |
15 | China | Beijing | 40.0 N | 116.0 E |
16 | China | Kunming | 25.0 N | 102.8 E |
17 | Côte d’Ivoire | Dimbokro | 6.7 N | 4.9 W |
18 | Denmark | Dundas, Greenland | 76.5 N | 68.7 W |
19 | Djibouti | Djibouti | 11.3 N | 43.5 E |
20 | Ecuador | Galápagos Islands | 0.0 N | 91.7 W |
21 | France | Marquesas Islands | 10.0 N | 140.0 W |
22 | France | Port LaGuerre, New Caledonia | 22.1 S | 166.3 E |
23 | France | Kerguelen | 49.2 S | 69.1 E |
24 | France | Tahiti | 17.6 S | 149.6 W |
25 | France | Kourou, French Guiana | 5.2 N | 52.7 W |
26 | Germany | Freyung | 48.9 N | 13.7 E |
27 | Germany | Georg von Neumayer, Antarctica | 70.6 S | 8.4 W |
28 | To be determined | To be determined | To be determined | To be determined |
29 | Iran (Islamic Republic of) | Tehran | 35.7 N | 51.4 E |
30 | Japan | Tsukuba | 36.0 N | 140.1 E |
31 | Kazakstan | Aktyubinsk | 50.4 N | 58.0 E |
32 | Kenya | Kilmanbogo | 1.3 S | 36.8 E |
33 | Madagascar | Antananarivo | 18.8 S | 47.5 E |
34 | Mongolia | Javhlant | 48.0 N | 106.8 E |
35 | Namibia | Tsumeb | 19.1 S | 17.4 E |
36 | New Zealand | Chatham Island | 44.0 S | 176.5 W |
37 | Norway | Karasjok | 69.5 N | 25.5 E |
38 | Pakistan | Rahimyar Khan | 28.2 N | 70.3 E |
39 | Palau | Palau | 7.5 N | 134.5 E |
40 | Papua New Guinea | Rabaul | 4.1 S | 152.1 E |
41 | Paraguay | Villa Florida | 26.3 S | 57.3 W |
42 | Portugal | Azores | 37.8 N | 25.5 W |
43 | Russian Federation | Dubna | 56.7 N | 37.3 E |
44 | Russian Federation | Petropavlovsk-Kamchatskiy | 53.1 N | 158.8 E |
45 | Russian Federation | Ussuriysk | 43.7 N | 131.9 E |
46 | Russian Federation | Zalesovo | 53.9 N | 84.8 E |
47 | South Africa | Boshof | 28.6 S | 25.4 E |
48 | Tunisia | Thala | 35.6 N | 8.7 E |
49 | United Kingdom | Tristan da Cunha | 37.0 S | 12.3 W |
50 | United Kingdom | Ascension | 8.0 S | 14.3 W |
51 | United Kingdom | Bermuda | 32.0 N | 64.5 W |
52 | United Kingdom | BIOT/Chagos Archipelago | 5.0 S | 72.0 E |
53 | United States of America | Eielson, AK | 64.8 N | 146.9 W |
54 | United States of America | Siple Station, Antarctica | 75.5 S | 83.6 W |
55 | United States of America | Windless Bight, Antarctica | 77.5 S | 161.8 E |
56 | United States of America | Newport, WA | 48.3 N | 117.1 W |
57 | United States of America | Piñon Flat, CA | 33.6 N | 116.5 W |
58 | United States of America | Midway Islands | 28.1 N | 177.2 W |
59 | United States of America | Hawaii, HI | 19.6 N | 155.3 W |
60 | United States of America | Wake Island | 19.3 N | 166.6 W |
- Date modified: