Returned Soldiers’ Insurance Act (S.C. 1920, c. 54)
Full Document:
- HTMLFull Document: Returned Soldiers’ Insurance Act (Accessibility Buttons available) |
- XMLFull Document: Returned Soldiers’ Insurance Act [69 KB] |
- PDFFull Document: Returned Soldiers’ Insurance Act [185 KB]
Act current to 2024-11-11
SCHEDULE
Age | Monthly Rates for $1,000 Insurance Payable at Death | Single Premium for $1,000 Insurance payable at death | ||||
---|---|---|---|---|---|---|
Payable for | Payable till age 65 | |||||
Life | 10 years | 15 years | 20 years | |||
$ c. | $ c. | $ c. | $ c. | $ c. | $ c. | |
18 | 1 04 | 2 48 | 1 82 | 1 54 | 1 08 | 237 72 |
19 | 1 06 | 2 52 | 1 86 | 1 56 | 1 10 | 242 22 |
20 | 1 08 | 2 56 | 1 90 | 1 58 | 1 12 | 246 92 |
21 | 1 10 | 2 62 | 1 94 | 1 60 | 1 14 | 251 80 |
22 | 1 14 | 2 68 | 1 98 | 1 64 | 1 18 | 256 86 |
23 | 1 18 | 2 74 | 2 02 | 1 68 | 1 22 | 262 06 |
24 | 1 22 | 2 80 | 2 06 | 1 72 | 1 26 | 267 52 |
25 | 1 24 | 2 86 | 2 10 | 1 76 | 1 30 | 273 12 |
26 | 1 28 | 2 92 | 2 14 | 1 80 | 1 34 | 278 98 |
27 | 1 32 | 2 98 | 2 20 | 1 84 | 1 38 | 284 98 |
28 | 1 36 | 3 06 | 2 26 | 1 88 | 1 42 | 291 20 |
29 | 1 40 | 3 12 | 2 32 | 1 92 | 1 48 | 297 64 |
30 | 1 44 | 3 18 | 2 38 | 1 96 | 1 54 | 304 30 |
31 | 1 48 | 3 26 | 2 44 | 2 02 | 1 60 | 311 22 |
32 | 1 52 | 3 34 | 2 50 | 2 08 | 1 66 | 318 28 |
33 | 1 58 | 3 42 | 2 56 | 2 14 | 1 72 | 325 60 |
34 | 1 64 | 3 50 | 2 62 | 2 20 | 1 78 | 333 18 |
35 | 1 70 | 3 58 | 2 68 | 2 26 | 1 86 | 340 98 |
36 | 1 76 | 3 66 | 2 74 | 2 32 | 1 94 | 348 98 |
37 | 1 82 | 3 76 | 2 82 | 2 38 | 2 02 | 357 26 |
38 | 1 88 | 3 86 | 2 90 | 2 44 | 2 12 | 365 76 |
39 | 1 96 | 3 96 | 2 98 | 2 50 | 2 22 | 374 48 |
40 | 2 04 | 4 06 | 3 06 | 2 58 | 2 32 | 383 46 |
41 | 2 12 | 4 16 | 3 14 | 2 66 | 2 44 | 392 64 |
42 | 2 20 | 4 28 | 3 22 | 2 74 | 2 56 | 402 08 |
43 | 2 28 | 4 40 | 3 32 | 2 82 | 2 70 | 411 74 |
44 | 2 38 | 4 52 | 3 42 | 2 90 | 2 84 | 421 66 |
45 | 2 48 | 4 64 | 3 52 | 3 00 | 3 00 | 431 78 |
46 | 2 58 | 4 76 | 3 62 | 3 10 | 3 16 | 442 10 |
47 | 2 70 | 4 90 | 3 72 | 3 20 | 3 36 | 452 68 |
48 | 2 82 | 5 04 | 3 84 | 3 30 | 3 58 | 463 42 |
49 | 2 96 | 5 18 | 3 96 | 3 42 | 3 82 | 474 40 |
50 | 3 10 | 5 32 | 4 08 | 3 54 | 4 08 | 485 58 |
51 | 3 24 | 5 48 | 4 22 | 3 66 | 4 38 | 496 92 |
52 | 3 38 | 5 64 | 4 36 | 3 80 | 4 74 | 508 46 |
53 | 3 54 | 5 80 | 4 50 | 3 94 | 5 14 | 520 14 |
54 | 3 72 | 5 98 | 4 66 | 4 10 | 5 60 | 531 94 |
55 | 3 90 | 6 16 | 4 82 | 4 26 | 6 16 | 543 94 |
56 | 4 10 | 6 34 | 5 00 | 4 44 | 6 82 | 556 02 |
57 | 4 30 | 6 54 | 5 18 | 4 62 | 7 66 | 568 22 |
58 | 4 52 | 6 76 | 5 38 | 4 82 | 8 70 | 580 54 |
59 | 4 76 | 6 98 | 5 58 | 5 04 | 10 08 | 592 90 |
60 | 5 02 | 7 20 | 5 80 | 5 28 | 12 00 | 605 32 |
61 | 5 30 | 7 44 | 6 04 | 5 52 | 617 82 | |
62 | 5 58 | 7 68 | 6 30 | 5 78 | 630 30 | |
63 | 5 90 | 7 96 | 6 56 | 6 06 | 642 82 | |
64 | 6 22 | 8 24 | 6 84 | 6 36 | 655 28 | |
65 | 6 56 | 8 54 | 7 14 | 6 70 | 667 72 |
NOTE. — Rates for ages above 65 will be computed on the same basis as those shown above, and will be furnished on application.
- Date modified: