Public Service Superannuation Act (R.S.C., 1985, c. P-36)
Full Document:
- HTMLFull Document: Public Service Superannuation Act (Accessibility Buttons available) |
- XMLFull Document: Public Service Superannuation Act [530 KB] |
- PDFFull Document: Public Service Superannuation Act [1084 KB]
Act current to 2024-08-18 and last amended on 2019-08-28. Previous Versions
SCHEDULE II(Section 56)Single Premium
Age of participant nearest birthday | Amount of Single Premium | |
---|---|---|
Males | Females | |
65 | $310 | $291 |
66 | 316 | 298 |
67 | 323 | 306 |
68 | 329 | 313 |
69 | 336 | 320 |
70 | 343 | 328 |
71 | 349 | 335 |
72 | 356 | 342 |
73 | 362 | 349 |
74 | 369 | 356 |
75 | 375 | 363 |
76 | 381 | 370 |
77 | 387 | 377 |
78 | 393 | 383 |
79 | 398 | 389 |
80 | 403 | 395 |
- R.S., 1985, c. P-36, Sch. II
- 1992, c. 46, s. 31
- Date modified: