Canada–Panama Economic Growth and Prosperity Act (S.C. 2012, c. 26)
Full Document:
- HTMLFull Document: Canada–Panama Economic Growth and Prosperity Act (Accessibility Buttons available) |
- PDFFull Document: Canada–Panama Economic Growth and Prosperity Act [321 KB]
Assented to 2012-12-14
SCHEDULE 10(Paragraphs 64(4)(b) and (5)(c) and (e))
Tariff Item | Initial Rate | Final Rate |
---|---|---|
0209.90.30 | 5% but not less than 4.74¢/kg or more than 9.48¢/kg | Free (T2) |
0401.40.10 | 7.5% | Free (T2) |
0401.50.10 | 7.5% | Free (T2) |
0407.11.11 | 1.51¢/dozen | Free (T2) |
0407.11.91 | 1.51¢/dozen | Free (T2) |
0407.21.10 | 1.51¢/dozen | Free (T2) |
0407.90.11 | 1.51¢/dozen | Free (T2) |
2403.11.00 | 4% | Free (T1) |
2403.19.00 | 4% | Free (T1) |
- Date modified: