Contraventions Regulations (SOR/96-313)
Full Document:
- HTMLFull Document: Contraventions Regulations (Accessibility Buttons available) |
- XMLFull Document: Contraventions Regulations [1236 KB] |
- PDFFull Document: Contraventions Regulations [1261 KB]
Regulations are current to 2024-11-26 and last amended on 2024-05-03. Previous Versions
Contraventions Regulations
SOR/96-313
Registration 1996-06-20
Contraventions Regulations
P.C. 1996-915 1996-06-20
His Excellency the Governor General in Council, on the recommendation of the Minister of Justice, pursuant to section 8Footnote a of the Contraventions ActFootnote b, hereby makes the annexed Contraventions Regulations, effective August 1, 1996.
Return to footnote aS.C. 1996, c. 7, s. 4
Return to footnote bS.C. 1992, c. 47
Designation
1 An offence under a provision of an enactment set out in column I of the Schedules is designated as a contravention for the purposes of the Contraventions Act.
- SOR/97-161, s. 1
- SOR/97-208, s. 1
Short-Form Description
2 The short-form description of an offence under a provision set out in column I of the Schedules is the description set out in column II.
- SOR/97-161, s. 1
- SOR/97-208, s. 1
- SOR/2022-221, s. 1(E)
Fine
3 For the purposes of proceedings commenced by means of a ticket in respect of a contravention for which the short-form description is set out in column II of the Schedules, the amount of the fine is the applicable amount set out in column III.
- SOR/97-208, s. 1
- SOR/2022-221, s. 2(E)
Young Persons
4 In the case of a contravention committed by a young person, the amount of a fine that may be imposed in respect of that contravention is deemed to be the lesser of $100 and the applicable amount set out in column III to the Schedules.
SCHEDULE I(Sections 1 to 4)Canada Marine Act
Canada Marine Act
Column I | Column II | Column III | |
---|---|---|---|
Item | Provision of Canada Marine Act | Short-Form Description | Fine ($) |
1 | 58(3) |
| 500 |
| 500 | ||
2 | 59(1)(a) |
| 500 |
| 500 | ||
3 | 59(1)(b) | Fail to do what a person designated by a port authority requires to control traffic | 500 |
4 | 126(a) | Fail to comply with any reasonable requirement of an enforcement officer in the course of carrying out duties and functions | 500 |
Port Authorities Operations Regulations
Column I | Column II | Column III | |
---|---|---|---|
Item | Provision of Port Authorities Operations Regulations | Short-Form Description | Fine ($) |
1 | 5(a) |
| 500 |
| 500 | ||
2 | 5(b) |
| 500 |
| 500 | ||
3 | 5(c) |
| 500 |
| 500 | ||
4 | 5(d) |
| 250 |
| 250 | ||
5 | 5(e) |
| 500 |
| 500 | ||
| 500 | ||
| 500 | ||
| 500 | ||
| 500 | ||
| 500 | ||
| 500 | ||
6 | 5(f) |
| 250 |
| 250 | ||
7 | 5(g) |
| 500 |
| 500 | ||
8 | 5(h) |
| 500 |
| 500 | ||
9 | 5(i) |
| 500 |
| 500 | ||
10 | 6 | Conduct an activity that is prohibited in a port | 500 |
11 | 7 | Unlawfully access any area managed, held or occupied by a port authority | 500 |
12 | 9(1) | Fail to comply with instructions on a sign or a device | 125 |
13 | 9(2) | Remove, mark or deface a sign or device in a port | 125 |
14 | 10(1) |
| An amount equal to the amount of the fine for contravening a provincial or municipal law relating to the operation of a vehicle, applicable in the place where the contravention was committed, in the case where the contravention is enforced by means of a ticketing procedure, up to a maximum of $2,000 |
| An amount equal to the amount of the fine for contravening a provincial or municipal law relating to the operation of a vehicle, applicable in the place where the contravention was committed, in the case where the contravention is enforced by means of a ticketing procedure, up to a maximum of $2,000 | ||
15 | 11(2)(a) | Fail to obey instructions on a sign or device while operating a vehicle | 125 |
16 | 11(2)(b) | Fail to obey traffic directions given by a person authorized for that purpose | 250 |
17 | 13(1)(b) |
| 250 |
| 125 | ||
| 125 | ||
18 | 14 | Fail to follow specified fire protection and prevention measures | 500 |
19 | 15(a) | Fail to post notices, deploy lights and erect fences, barricades or other necessary devices or to station a person at the site of a dangerous situation | 250 |
20 | 15(c) | Fail to notify the port authority without delay of the nature of the dangerous situation and precautions taken and their location | 500 |
21 | 17(a) | Fail to notify the port authority without delay that there is a specified emergency situation | 500 |
22 | 26(1) | Fail to comply with the conditions that are posted or set out on forms for conducting a specified activity | 250 |
23 | 26(2) | Fail to keep the checklist readily available for inspection | 125 |
24 | 28(1)(a) | Conduct a specified activity without authorization | 250 |
25 | 28(1)(b) | Fail to comply with a condition of an authorization to conduct a specified activity | 250 |
Public Ports and Public Port Facilities Regulations
Column I | Column II | Column III | |
---|---|---|---|
Item | Provision of Public Ports and Public Port Facilities Regulations | Short-Form Description | Fine ($) |
1 | 14(a) |
| 500 |
| 500 | ||
2 | 14(b) |
| 500 |
| 500 | ||
3 | 14(c) |
| 500 |
| 500 | ||
4 | 14(d) |
| 250 |
| 250 | ||
5 | 14(e) |
| 500 |
| 500 | ||
| 500 | ||
| 500 | ||
| 500 | ||
| 500 | ||
| 500 | ||
| 500 | ||
6 | 14(f) |
| 250 |
| 250 | ||
7 | 14(g) |
| 500 |
| 500 | ||
8 | 14(h) |
| 500 |
| 500 | ||
9 | 14(i) |
| 500 |
| 500 | ||
10 | 15 | Unlawfully access any area of a public port facility | 500 |
11 | 17(1) | Fail to comply with instructions on a sign or device | 125 |
12 | 17(2) | Remove, mark or deface a sign or device within a public port or at a public port facility | 125 |
13 | 19 | Operate a vehicle at a public port facility in contravention of law of the province or municipality in which it is situated | An amount equal to the amount of the fine for contravening a provincial or municipal law relating to the operation of a vehicle, applicable in the place where the contravention was committed, in the case where the contravention is enforced by means of a ticketing procedure, up to a maximum of $2,000 |
14 | 20 |
| An amount equal to the amount of the fine for contravening a provincial or municipal law relating to the operation of a vehicle, applicable in the place where the contravention was committed, in the case where the contravention is enforced by means of a ticketing procedure, up to a maximum of $2,000 |
| An amount equal to the amount of the fine for contravening a provincial or municipal law relating to the operation of a vehicle, applicable in the place where the contravention was committed, in the case where the contravention is enforced by means of a ticketing procedure, up to a maximum of $2,000 | ||
15 | 21(2)(a) | Fail to comply with instructions on a sign or device applicable to the person, vehicle or public port facility | 125 |
16 | 21(2)(b) | Fail to comply with traffic directions given by a port official | 250 |
17 | 23(1)(b) |
| 250 |
| 125 | ||
| 125 | ||
| 125 | ||
18 | 24 | Fail to follow specified fire protection and prevention measures | 500 |
19 | 26(b) | Fail to make every effort to notify a port official of a specified activity and emergency situation | 500 |
20 | 27(a) | Fail to notify a port official without delay of a specified emergency situation | 500 |
21 | 28(a) |
| 500 |
| 500 | ||
| 500 | ||
| 500 | ||
| 500 | ||
| 500 | ||
| 500 | ||
22 | 34(1) | Fail to comply with the conditions that are posted or set out on forms for conducting a specified activity | 125 |
23 | 34(2) | Fail to keep the checklist readily available for inspection | 125 |
24 | 36(1)(a) | Conduct a specified activity without authorization | 250 |
25 | 36(1)(b) | Fail to comply with a condition of an authorization to conduct a specified activity | 250 |
Seaway Property Regulations
Column I | Column II | Column III | |
---|---|---|---|
Item | Provision of Seaway Property Regulations | Short-Form Description | Fine ($) |
1 | 5(a) |
| 500 |
| 500 | ||
2 | 5(b) |
| 500 |
| 500 | ||
3 | 5(c) |
| 500 |
| 500 | ||
4 | 5(d) |
| 200 |
| 200 | ||
5 | 5(e) |
| 500 |
| 500 | ||
| 500 | ||
| 500 | ||
| 500 | ||
| 500 | ||
6 | 5(f) |
| 300 |
| 300 | ||
7 | 5(g) |
| 500 |
| 500 | ||
8 | 5(h) |
| 500 |
| 500 | ||
9 | 5(i) |
| 500 |
| 500 | ||
10 | 6; 5 of schedule | Release any material or substance onto or over a lock wall or tie-up wall | 500 |
11 | 6; 11(b) of schedule | Hunt in any area other than a designated area | 500 |
12 | 6; 13(b) of schedule | Fish in a designated area without a scientific permit issued by the Department of Fisheries and Oceans | 500 |
13 | 6; 13(c) of schedule | Fish anywhere other than in a designated area | 500 |
14 | 6; 21 of schedule | Swim | 500 |
15 | 7 | Unlawfully access an area of Seaway property | 300 |
16 | 9(1) | Fail to obey instructions on a sign or device | 100 |
17 | 9(2) |
| 200 |
| 75 | ||
| 200 | ||
18 and 19 | [Repealed, SOR/2016-200, s. 6] | ||
20 | 11 | Operate a vehicle in contravention of provincial or municipal law | An amount equal to the amount of the fine for contravening a provincial or municipal law relating to the operation of a vehicle, applicable in the place where the contravention was committed, in the case where the contravention is enforced by means of a ticketing procedure, up to a maximum of $2,000 |
21 | 12 | Operate a vehicle that enters a roadway at a non-designated access | 500 |
22 | 13 |
| An amount equal to the amount of the fine for contravening a provincial or municipal law relating to the operation of a vehicle, applicable in the place where the contravention was committed, in the case where the contravention is enforced by means of a ticketing procedure, up to a maximum of $2,000 |
| An amount equal to the amount of the fine for contravening a provincial or municipal law relating to the operation of a vehicle, applicable in the place where the contravention was committed, in the case where the contravention is enforced by means of a ticketing procedure, up to a maximum of $2,000 | ||
23 | [Repealed, SOR/2016-200, s. 7] | ||
24 | 16(1)(a) | Fail to immediately make effort to remove what was dropped, deposited, discharged or spilled | 500 |
25 | 16(1)(b) |
| 500 |
| 500 | ||
| 500 | ||
25.1 | 17 | Fail to follow specified fire protection and prevention measures | 500 |
25.2 | 20(a) | Fail to notify the Manager without delay that there is a specified emergency situation | 500 |
26 | 31(1)(a); 1 of schedule | Operate a vehicle in an area not intended for vehicular traffic without written authorization | 500 |
27 | 31(1)(b); 1 of schedule | Fail to comply with a condition of a written authorization to operate a vehicle in an area not intended for vehicular traffic | 100 |
28 | 31(1)(a); 2 of schedule | Conduct a diving operation without written authorization | 500 |
29 | 31(1)(b); 2 of schedule | Fail to comply with a condition of a written authorization to conduct a diving operation | 500 |
30 | 31(1)(a); 3 of schedule | Conduct salvage operations without written authorization | 500 |
31 | 31(1)(b); 3 of schedule | Fail to comply with a condition of a written authorization to conduct salvage operations | 500 |
32 | 31(1)(a); 4 of schedule |
| 500 |
| 500 | ||
| 500 | ||
| 500 | ||
| 500 | ||
| 500 | ||
33 | 31(1)(b); 4 of schedule |
| 500 |
| 500 | ||
| 500 | ||
| 500 | ||
| 500 | ||
| 500 | ||
34 | 31(1)(a); 6 of schedule | Conduct a dredging operation without written authorization | 500 |
35 | 31(1)(b); 6 of schedule | Fail to comply with a condition of a written authorization to conduct a dredging operation | 500 |
36 | 31(1)(a); 7 of schedule |
| 200 |
| 200 | ||
37 | 31(1)(b); 7 of schedule |
| 200 |
| 200 | ||
38 | 31(1)(a); 8 of schedule |
| 300 |
| 200 | ||
| 200 | ||
39 | 31(1)(b); 8 of schedule |
| 300 |
| 200 | ||
| 200 | ||
40 | 31(1)(a); 9 of schedule |
| 300 |
| 300 | ||
| 300 | ||
| 300 | ||
41 | 31(1)(b); 9 of schedule |
| 300 |
| 300 | ||
| 300 | ||
| 300 | ||
42 | 31(1)(a); 10 of schedule | Cast adrift an object without written authorization | 200 |
43 | 31(1)(b); 10 of schedule | Fail to comply with a condition of a written authorization to cast adrift an object | 200 |
44 | 31(1)(a); 11(a) of schedule | Hunt in a designated area without written authorization | 500 |
45 | 31(1)(b); 11(a) of schedule | Fail to comply with a condition of a written authorization to hunt in a designated area | 500 |
46 | 31(1)(a); 12 of schedule |
| 100 |
| 100 | ||
| 200 | ||
| 100 | ||
| 200 | ||
| 200 | ||
| 200 | ||
47 | 31(1)(b); 12 of schedule |
| 100 |
| 100 | ||
| 200 | ||
| 100 | ||
| 200 | ||
| 200 | ||
| 200 | ||
48 | 31(1)(a); 13(a) of schedule | Fish in a designated area under a scientific permit without written authorization | 500 |
49 | 31(1)(b); 13(a) of schedule | Fail to comply with a condition of a written authorization to fish in a designated area under a scientific permit | 500 |
50 | 31(1)(a); 14 of schedule | Conduct a race, regatta, festival or other organized event without a written authorization | 500 |
51 | 31(1)(b); 14 of schedule | Fail to comply with a condition of a written authorization to conduct a race, regatta, festival or other organized event | 500 |
52 | 31(1)(a); 15 of schedule |
| 500 |
| 500 | ||
| 500 | ||
53 | 31(1)(b); 15 of schedule |
| 500 |
| 500 | ||
| 500 | ||
54 | 31(1)(a); 16 of schedule | Place any placard, bill, sign or device without written authorization | 75 |
55 | 31(1)(b); 16 of schedule | Fail to comply with a condition of a written authorization to place any placard, bill, sign or device | 75 |
56 | 31(1)(a); 17 of schedule | Operate a commercial enterprise without written authorization | 100 |
57 | 31(1)(b); 17 of schedule | Fail to comply with a condition of a written authorization to operate a commercial enterprise | 100 |
58 to 61 | [Repealed, SOR/2016-200, s. 11] | ||
62 | 31(1)(a); 20 of schedule | Venture out onto ice without written authorization | 200 |
63 | 31(1)(b); 20 of schedule | Fail to comply with a condition of a written authorization to venture out onto ice | 200 |
Natural and Man-made Harbour Navigation and Use Regulations
Column I | Column II | Column III | |
---|---|---|---|
Item | Provision of Natural and Man-made Harbour Navigation and Use Regulations | Short-Form Description | Fine ($) |
1 | 3(a) |
| 500 |
| 500 | ||
2 | 3(b) |
| 250 |
| 250 | ||
3 | 3(c) |
| 500 |
| 500 | ||
| 500 | ||
| 500 | ||
| 500 | ||
| 500 | ||
| 500 | ||
| 500 | ||
4 | 3(d) |
| 250 |
| 250 | ||
5 | 3(e) |
| 500 |
| 500 | ||
| 500 | ||
| 500 | ||
6 | 3(f) |
| 500 |
| 500 | ||
7 | 4(1)(b) |
| 250 |
| 125 | ||
| 125 | ||
| 125 | ||
8 | 5 | Fail to follow specified fire protection and prevention measures | 500 |
9 | 8(a) | Fail to notify a harbour official without delay of a specified emergency situation | 500 |
10 | 9(a) | Fail to notify a harbour official without delay of an incident involving injury to persons or damage to ships | 500 |
11 | 14(1) | Fail to comply with the conditions that are posted or set out on forms for conducting a specified activity | 250 |
12 | 14(2) | Fail to keep the checklist readily available for inspection | 125 |
13 | 16(1)(a) | Conduct a specified activity without authorization | 250 |
14 | 16(1)(b) | Fail to comply with a condition of an authorization to conduct a specified activity | 250 |
- SOR/98-253, s. 1
- SOR/2000-381, ss. 13 to 16
- SOR/2004-190, s. 1
- SOR/2016-200, ss. 1, 2(F), 3, 4(F), 5(F), 6 to 8, 9(F), 10, 11
- SOR/2016-299, s. 1
- SOR/2018-40, s. 1
- SOR/2020-86, s. 3
- SOR/2022-101, s. 1
- SOR/2022-101, s. 2
- SOR/2022-101, s. 3
- SOR/2022-101, s. 4
SCHEDULE I.01(Sections 1 to 4)Canada National Parks Act
PART I[Repealed, SOR/2016-200, s. 12]
Mingan Archipelago National Park Reserve of Canada Snowshoe Hare Regulations
Column I | Column II | Column III | |
---|---|---|---|
Item | Provision of Mingan Archipelago National Park Reserve of Canada Snowshoe Hare Regulations | Short-Form Description | Fine ($) |
1 | 5 | Snaring snowshoe hare without a permit | 200 |
2 | 6 | Possessing snowshoe hare without a permit | 100 |
3 | 8(3) | Failing to sign a permit on receipt | 50 |
4 | 11(a) |
| 50 |
| 50 | ||
5 | 11(b) | Using a snare other than one that is constructed of metallic wire | 100 |
6 | 11(c) | Setting a snare in a manner capable of capturing an animal other than a snowshoe hare | 200 |
7 | 11(d) | Setting more snares than the maximum number of snowshoe hares that may be snared | 100 plus 10 per snare exceeding maximum |
8 | 11(e) | Baiting a snare | 100 |
9 | 11(f) |
| 100 |
| 100 | ||
10 | 11(g) | Leaving a snare unattended for more than 48 hours | 100 |
11 | 11(h) | Snaring snowshoe hare in a closed area | 200 |
12 | 11(i) | Removing the tag attached to the snowshoe hare before the hare is prepared for human consumption | 50 |
13 | 12(a) |
| 50 |
| 50 | ||
14 | 12(b) | Failing to immediately produce for examination snares, snowshoe hares in their possession or snare permit | 200 |
15 | 12(c) | Failing to attach a tag to each snowshoe hare using specified method | 50 plus 10 per snowshoe hare not tagged using specified method |
16 | 12(d) | Failing to report, without delay, any accidental capture | 100 |
17 | 12(e) | Failing to reduce the number of snares | 100 |
18 | 13(1) |
| 200 |
| 150 | ||
19 | 14(1) | Failing to return permit within 60 days after its expiry | 100 |
20 | 14(2) | Failing to record the prescribed information on the back of the permit | 100 |
National Historic Parks General Regulations
Column I | Column II | Column III | |
---|---|---|---|
Item | Provision of National Historic Parks General Regulations | Short-Form Description | Fine ($) |
1 | 3(1) |
| 300 |
| 300 | ||
| 300 | ||
| 300 | ||
| 300 | ||
2 | 4(1) |
| 300 |
| 300 | ||
| 300 | ||
| 300 | ||
3 | 5 |
| 200 |
| 200 | ||
| 200 | ||
| 200 | ||
4 | 6 |
| 200 |
| 200 | ||
| 200 | ||
5 | 7 | Polluting a watercourse | 500 |
6 | 8 |
| 500 |
| 500 | ||
| 500 | ||
7 | 12(5) |
| 200 |
| 200 | ||
8 | 13(5) | Carrying on a designated activity without being the holder of an authorization | 200 |
9 | 13(6) | Failing to produce an authorization on request | 200 |
10 | 15(1) |
| 100 |
| 100 | ||
| 100 | ||
| 100 | ||
| 100 | ||
| 100 | ||
| 100 | ||
11 | 17 |
| 100 |
| 100 | ||
| 100 | ||
| 100 | ||
| 100 | ||
| 100 | ||
| 100 | ||
12 | 20 | Failing to maintain an area to which a camping permit applies in a satisfactory condition | 100 |
13 | 23(1) | Failing to remove a trailer, vehicle, structure, chattel or article from the area in respect of which a camping permit was issued | 100 |
14 | 24 |
| 200 |
| 200 | ||
15 | 27(a) | Allowing a fire to spread beyond the confines of a fireplace, portable stove or barbecue | 200 |
16 | 27(b) | Discarding a burning substance except in a receptacle provided for that purpose | 100 |
17 | 27(c) | Discarding an unused match or an article or substance that could cause the kindling of a fire, except in a receptacle provided for that purpose | 100 |
18 | 27(d) | Operating without satisfactory precautions a machine or equipment that could kindle a fire | 100 |
19 | 27(e) |
| 100 |
| 100 | ||
| 100 | ||
| 100 | ||
| 100 | ||
20 | 27(f) | Leaving a fire unattended | 100 |
21 | 29 |
| 500 |
| 500 | ||
| 500 | ||
| 500 | ||
22 | 30(1) | Operating or using on or under a watercourse, without authorization, a motorized vessel, water-skiing equipment or subsurface diving equipment | 200 |
23 | 30(3) |
| 500 |
| 500 | ||
| 500 | ||
24 | 31 | Mooring a vessel in the approach to or in the lee of a wharf in a manner that obstructs the free flow of vessels | 100 |
25 | 33(1) | Undertaking an underwater activity without placing a clearly visible diver’s marker | 200 |
26 | 33(2) | Failing to operate a vessel in the vicinity of a diver’s marker with due caution and at a slow speed | 300 |
27 | 35 |
| 30 |
| 30 | ||
28 | 36(1)(a) | Causing excessive noise | 200 |
29 | 36(1)(b) | Unreasonably disturbing other persons | 200 |
30 | 36(1)(c) | Unreasonably interfering with fauna or a park’s natural beauty | 200 |
31 | 36(1)(d) | Threatening historic resources | 500 |
32 | 36(1)(e) |
| 200 |
| 200 | ||
33 | 36(3) |
| 300 |
| 300 |
National Historic Parks Wildlife and Domestic Animals Regulations
Column I | Column II | Column III | |
---|---|---|---|
Item | Provision of National Historic Parks Wildlife and Domestic Animals Regulations | Short-Form Description | Fine ($) |
1 | 4(a) |
| 500 |
| 500 | ||
| 500 | ||
| 500 | ||
2 | 4(b) | Possessing wildlife killed or procured within a park | 500 |
3 | 4(c) | Possessing wildlife during a closed season for that wildlife | 500 |
4 | 4(d) |
| 200 |
| 300 | ||
| 300 | ||
5 | 5(2) | Holder of a scientific purpose permit removing taken or killed wildlife without permission | 300 |
6 | 6(1) | Unlawfully possessing a firearm | 500 |
7 | 7(1) |
| 500 |
| 500 | ||
| 500 | ||
| 500 | ||
| 500 | ||
| 500 | ||
8 | 8 | Shining a movable light having a voltage greater than 4.5 V between sunset and sunrise | 250 |
9 | 10(a) | Failing to allow a peace officer to inspect a firearm | 200 |
10 | 10(b) | Failing to allow a peace officer to inspect a firearm permit | 200 |
11 | 12(a) |
| 50 |
| 50 | ||
12 | 12(b) |
| 50 |
| 50 | ||
13 | 12(c) |
| 50 |
| 50 | ||
14 | 13(1) |
| 75 |
| 75 | ||
15 | 15(a) | Failing to ensure that a domestic animal does not cause an unreasonable disturbance to persons | 150 |
16 | 15(b) |
| 500 |
| 150 | ||
17 | 15(c) | Failing to ensure that a domestic animal does not have any contagious or dangerous disease | 150 |
18 | 15(d) |
| 150 |
| 150 | ||
| 150 | ||
19 | 17 |
| 200 |
| 200 | ||
20 | 19 | Removing an impounded animal without paying the applicable fee | 100 |
21 | 21 | Keeper of domestic animal failing to assist in capturing the animal | 100 |
National Parks of Canada Aircraft Access Regulations
Column I | Column II | Column III | |
---|---|---|---|
Item | Provision of National Parks of Canada Aircraft Access Regulations | Short-Form Description | Fine ($) |
1 | 2(1) |
| 500 |
| 500 | ||
| 500 | ||
| 500 | ||
2 | 2(2) |
| 500 |
| 500 |
National Parks of Canada Camping Regulations
Column I | Column II | Column III | |
---|---|---|---|
Item | Provision of National Parks of Canada Camping Regulations | Short-Form Description | Fine ($) |
1 | 3(1) |
| 50 |
| 50 | ||
2 | 5(3) |
| 75 |
| 75 | ||
3 | 10(a) | Using public building for sleeping | 25 |
4 | 10(b) |
| 30 |
| 30 | ||
5 | 10(c) | Leaving personal effects on public facilities longer than required | 30 |
6 | 10(e) |
| 100 |
| 100 | ||
| 100 | ||
7 | 10(f) | Locating more than one portable cabin, tent or trailer on a campsite | 30 |
8 | 11(1) | Using fuel, except in a public fireplace, barbecue, grill or portable stove | 30 |
9 | 17 | Entering a campground within 48 hours of cancellation of permit | 100 |
10 | 18(1) | Failure to remove articles from campsite | 50 |
National Parks of Canada Domestic Animals Regulations
Column I | Column II | Column III | |
---|---|---|---|
Item | Provision of National Parks of Canada Domestic Animals Regulations | Short-Form Description | Fine ($) |
1 | 3(1)(a) |
| 100 |
| 100 | ||
| 100 | ||
| 100 | ||
| 100 | ||
2 | 3(2)(a) |
| 50 |
| 50 | ||
| |||
3 | 3(2)(b) | Bringing a domestic animal where not permitted without a permit | 50 |
4 | 3(2)(c) |
| 75 |
| 75 | ||
| 75 | ||
| 75 | ||
5 | 4(3) | Failure to securely fix tag on domestic animal | 25 |
6 | 5 | Failure to have domestic animal under physical control | 50 |
7 | 5(a) |
| 75 |
| 75 | ||
| 75 | ||
| 75 | ||
| 75 | ||
| 75 | ||
| 75 | ||
| 75 | ||
| 75 | ||
| 75 | ||
| 75 | ||
| 75 | ||
8 | 6 | Failure to pick up and remove fecal matter | 50 |
National Parks of Canada Fire Protection Regulations
Column I | Column II | Column III | |
---|---|---|---|
Item | Provision of National Parks of Canada Fire Protection Regulations | Short-Form Description | Fine ($) |
1 | 3(2)(a) | Entering an area or highway referred to in a notice | 100 |
2 | 3(2)(b) | Smoking in an area referred to in a notice | 200 |
2.1 | 3(2)(c) | Starting or maintaining a fire in an area referred to in a notice | 200 |
3 | 4(1) | Starting or maintaining a fire | 100 |
4 | 4(2) | Using fuel not suitable for fireplace or appliance | 75 |
5 | 4(4) | Failure to extinguish fire | 200 |
6 | 5(3)(a) | Allowing a fire to spread | 100 |
7 | 5(3)(b) | Discarding a burning substance | 100 |
8 | 5(3)(f) | Leaving a fire unattended | 100 |
9 | 6 | Failure to immediately report unattended fire | 100 |
10 | [Repealed, SOR/2016-200, s. 27] |
National Parks of Canada Fishing Regulations
Column I | Column II | Column III | |
---|---|---|---|
Item | Provision of National Parks of Canada Fishing Regulations | Short-Form Description | Fine ($) |
1 | 3(1)(a) | Fishing other than in accordance with a permit | 100 |
2 | 3(1)(b) |
| 200 |
| 200 | ||
3 | 7 | Failure to carry and produce fishing permit, salmon licence, soft-shell clam permit or lake trout endorsement | 50 |
4 | 7.1(1)(a) | Failure to register catch of salmon | 50 |
5 | 7.1(1)(b) | Failure to maintain record of catch of salmon | 50 |
6 | 7.1(1)(c) | Failure to submit record of catch of salmon | 50 |
7 | 7.3 | Failure to register daily catch in La Mauricie National Park | 50 |
8 | 9(2) | Unlawful fishing | 100 |
9 | 10(1)(a) | Catching and retaining prescribed species of fish in excess of prescribed daily limit | 50 plus 25 per fish over limit |
9.1 | 10(1)(b) | Catching and retaining prescribed species of fish outside prescribed overall length | 50 plus 25 per fish exceeding length limit |
10 | 10(2)(a) | Possession of prescribed species of fish in excess of prescribed daily limit | 50 plus 25 per fish over limit |
10.1 | 10(2)(b) | Possession of prescribed species of fish outside prescribed overall length | 50 plus 25 per fish exceeding length limit |
11 | 11(a) | Catching and retaining more than the prescribed daily limit | 50 plus 25 per fish over limit |
12 | 11(b) | Possession of more than the prescribed daily limit | 50 plus 25 per fish over limit |
13 | 11(c) | Fishing after having caught and retained daily limit | 75 |
14 | 12 | Fishing in La Mauricie National Park after having caught and retained limit | 100 |
15 | 15(1) | Fishing by a method other than angling | 75 |
15.1 | 15(2) | Possession of prohibited fishing equipment within 100 m of park waters | 100 |
16 | 15(3) | Possession of prohibited fishing equipment within limits of park | 100 |
17 | 15(4) |
| 75 |
| 75 | ||
18 | 15(5) | Possession of fishing equipment, other than inside a motor vehicle, without a fishing permit | 100 |
19 | 15(6) | Using an unauthorized artificial fly | 75 |
20 | 15(7) |
| 100 |
| 100 | ||
21 | 16 | Fishing by foul hooking | 75 |
22 | 17(a) | Using more than one fishing line | 50 |
22.1 | 17(b) | Fishing with a fishing line having more than one artificial fly or other bait | 100 |
22.2 | 17(c) | Fishing with a fishing line having an artificial fly with natural bait | 100 |
23 | 17(d) | Using hooks capable of catching more than one fish at a time | 50 |
23.1 | 17(e) | Fishing with a fishing line having more than one type of lure | 100 |
23.2 | 17(f) |
| 100 |
| 100 | ||
| 100 | ||
23.3 | 17(g) | Fishing with a gang-hook having more than three hooks | 100 |
23.4 | 17(h) | Fishing with a lead sinker or lead jig weighing less than 50 g | 100 |
23.5 | 17.1 |
| 100 |
| 100 | ||
23.6 | 17.2 | Fishing with a hook from which the barbs have not been removed or pinched to the shaft of the hook in prohibited waters | 100 |
23.7 | 17.3 |
| 100 |
| 100 | ||
| 100 | ||
23.8 | 17.4 | Possession of lead jig or lead sinker weighing less than 50 g while fishing | 100 |
24 | 18 | Leaving fishing line unattended | 50 |
25 | 19(2) | Possession of gaff-hook or tailer | 75 |
26 | 20(a) | Fishing in prohibited waters | 100 |
27 | 20(c) | Fishing in waters designated for swimming or as a marina | 50 |
28 | 21(1) | Fishing other than by artificial fly angling | 100 |
29 | 22(1) | Fishing during prohibited hours | 50 |
29.1 | 22(2) | Fishing in waters of prescribed parks during prohibited hours | 100 |
30 | 23 |
| 100 |
| 100 | ||
| 100 | ||
| 100 | ||
| 100 | ||
| 100 | ||
| 100 | ||
| 100 | ||
31 | 24(1) |
| 75 |
| 75 | ||
| 75 | ||
| 75 | ||
31.1 | 24.1 |
| 100 |
| 100 | ||
32 | 24(2) |
| 75 |
| 75 | ||
| 75 | ||
| 75 | ||
| 75 | ||
| 75 | ||
33 | 24(3) |
| 75 |
| 75 | ||
34 | 26(1) | Putting food for fish in waters | 75 |
35 | 31.1 |
| 50 |
| 50 | ||
| 50 | ||
36 | 34(1) |
| 50 |
| 50 | ||
| 50 | ||
| 50 | ||
| 50 | ||
36.1 | 34(5) | Ice fishing in flowing waters of Banff National Park | 50 |
37 | 35(3)(a) | Fishing in waters closed by notice | 100 |
38 | 35(3)(b) | Exceeding the extent of fishing set out in notice | 100 |
39 | 37(a) | Failure to register catch | 75 |
40 | 37(b) | Failure to maintain record of catch | 75 |
41 | 37(c) | Failure to submit record of catch | 75 |
National Parks of Canada Garbage Regulations
Column I | Column II | Column III | |
---|---|---|---|
Item | Provision of National Parks of Canada Garbage Regulations | Short-Form Description | Fine ($) |
1 | 4(a) | Failure to provide and maintain sufficient containers | 50 |
2 | 4(b) | Failure to place garbage in proper containers | 50 |
3 | 4(c) | Failure to drain and wrap wet garbage | 50 |
4 | 4(d) | Failure to set out containers as required | 50 |
5 | 4(e) | Failure to remove containers within specified period | 50 |
6 | 4(f) | Failure to securely close containers | 100 |
7 | 4(g) | Failure to store garbage in approved enclosures | 100 |
8 | 4(h) | Failure to securely tie combustible rubbish in bundles | 50 |
9 | 4(i) | Failure to prepare yard rubbish | 50 |
10 | 4(j) | Failure to extinguish ashes or coals | 50 |
11 | 4(k) | Setting out bulky wastes at improper time | 50 |
