Comprehensive and Progressive Agreement for Trans-Pacific Partnership Implementation Act (S.C. 2018, c. 23)
Full Document:
Assented to 2018-10-25
SCHEDULE 4(Paragraphs 47(2)(c) and (e))
Tariff Item | Initial Rate | Final Rate |
---|---|---|
0105.12.90 | 8% | Free (X11) |
0105.94.10 | 2.82¢/kg | Free (X11) |
0105.99.90 | 3% | Free (X11) |
0201.10.20 | 26.5% | Free (X9) |
0201.20.20 | 26.5% | Free (X9) |
0201.30.20 | 26.5% | Free (X9) |
0202.10.20 | 26.5% | Free (X9) |
0202.20.20 | 26.5% | Free (X9) |
0202.30.20 | 26.5% | Free (X9) |
0207.11.10 | 8% | Free (X9) |
0207.12.10 | 8% | Free (X11) |
0207.13.10 | 4% | Free (X11) |
0207.14.10 | 9% | Free (X11) |
0209.90.90 | 11% | Free (X11) |
0404.10.10 | 4.94¢/kg | Free (X9) |
0404.10.90 | 11% | Free (X9) |
1101.00.20 | $139.83/tonne | Free (X11) |
1102.90.12 | $213.80/tonne plus 8.5% | Free (X11) |
1103.11.20 | $105.33 /tonne | Free (X11) |
1103.19.12 | $177.50/tonne plus 6.5% | Free (X11) |
1103.20.12 | $98.60/tonne plus 7% | Free (X11) |
1103.20.22 | $15.90/tonne plus 7% | Free (X11) |
1104.19.12 | $106.50/tonne plus 7% | Free (X11) |
1104.19.22 | $177.50/tonne plus 8.5% | Free (X11) |
1104.29.12 | $113.40/tonne plus 7% | Free (X11) |
1104.29.22 | $177.50/tonne plus 8.5% | Free (X11) |
1104.30.12 | $98.60/tonne plus 7% | Free (X9) |
1107.10.12 | $157.00/tonne | Free (X11) |
1107.10.92 | $160.10/tonne | Free (X11) |
1107.20.12 | $141.50/tonne | Free (X11) |
1108.11.20 | $237.90/tonne | Free (X11) |
1108.19.12 | $188.50/tonne | Free (X11) |
1109.00.20 | $397.30/tonne plus 14.5% | Free (X11) |
1517.10.20 | 82.28¢/kg | Free (X9) |
1517.90.22 | 218% but not less than $2.47/kg | Free (X9) |
1601.00.11 | 12.5% | Free (X9) |
1601.00.19 | 12.5% | Free (X9) |
1602.10.10 | 12.5% | Free (X11) |
1602.31.11 | 11% | Free (X11) |
1602.31.91 | 12.5% | Free (X11) |
1602.31.92 | 2.5% | Free (X11) |
1602.32.11 | 11% | Free (X11) |
1602.32.91 | 9.5% | Free (X11) |
1602.39.10 | 11% | Free (X11) |
1701.12.90 | $24.69/tonne | Free (X11) |
1701.91.90 | $30.86/tonne | Free (X9) |
1701.99.90 | $30.86/tonne | Free (X9) |
1702.30.90 | 3.5% | Free (X11) |
1702.40.00 | 6% | Free (X11) |
1702.60.00 | 3.5% | Free (X11) |
1702.90.11 | $11.99/tonne | Free (X11) |
1702.90.12 | $13.05/tonne | Free (X11) |
1702.90.13 | $13.26/tonne | Free (X11) |
1702.90.14 | $13.47/tonne | Free (X11) |
1702.90.15 | $13.69/tonne | Free (X11) |
1702.90.16 | $13.90/tonne | Free (X11) |
1702.90.17 | $14.11/tonne | Free (X11) |
1702.90.18 | $15.17/tonne | Free (X11) |
1702.90.29 | 2.12¢/kg | Free (X11) |
1702.90.40 | 6% | Free (X11) |
1702.90.50 | 8.5% | Free (X11) |
1702.90.69 | $26.67/tonne | Free (X11) |
1702.90.89 | $4.52/tonne | Free (X11) |
1702.90.90 | 11% | Free (X11) |
1703.10.10 | 12.5% | Free (X9) |
1703.90.10 | 12.5% | Free (X11) |
1704.10.00 | 9.5% | Free (X11) |
1704.90.20 | 10% | Free (X11) |
1704.90.90 | 9.5% | Free (X11) |
1901.20.15 | 11.93¢/kg plus 8.5% | Free (X11) |
1901.20.24 | 11.93¢/kg plus 6% | Free (X11) |
1901.90.12 | 19.78¢/kg plus 17% | Free (X11) |
1902.11.29 | 16.27¢/kg plus 8.5% | Free (X11) |
1902.19.23 | 16.27¢/kg | Free (X11) |
1902.19.93 | 16.27¢/kg plus 8.5% | Free (X11) |
1902.30.39 | 4.01¢/kg plus 8.5% | Free (X11) |
1904.10.29 | 11.64¢/kg plus 8.5% | Free (X11) |
1904.10.49 | 12.6¢/kg plus 8.5% | Free (X11) |
1904.20.29 | 9.17¢/kg plus 8.5% | Free (X11) |
1904.20.49 | 9.95¢/kg plus 8.5% | Free (X11) |
1904.20.62 | 9.17¢/kg plus 6% | Free (X11) |
1904.20.64 | 9.95¢/kg plus 6% | Free (X11) |
1904.30.29 | 9.17¢/kg plus 8.5% | Free (X11) |
1904.30.62 | 9.17¢/kg plus 6% | Free (X11) |
1904.90.29 | 9.17¢/kg plus 8.5% | Free (X11) |
1904.90.40 | 9.95¢/kg plus 8.5% | Free (X11) |
1904.90.62 | 9.17¢/kg plus 6% | Free (X11) |
1904.90.64 | 9.95¢/kg plus 6% | Free (X11) |
1905.10.29 | 13.51¢/kg | Free (X11) |
1905.10.59 | 13.51¢/kg plus 8.5% | Free (X11) |
1905.10.72 | 13.51¢/kg plus 6% | Free (X11) |
1905.31.23 | 5.42¢/kg plus 4% | Free (X11) |
1905.31.93 | 5.42¢/kg plus 4% | Free (X11) |
1905.32.93 | 5.42¢/kg plus 4% | Free (X11) |
1905.40.39 | 13.51¢/kg | Free (X11) |
1905.40.69 | 13.51¢/kg plus 7.5% | Free (X11) |
1905.90.33 | 8.47¢/kg plus 8.5% | Free (X11) |
1905.90.35 | 8.47¢/kg plus 6% | Free (X11) |
1905.90.44 | 5.42¢/kg plus 4% | Free (X11) |
1905.90.45 | 5.42¢/kg plus 4% | Free (X11) |
1905.90.63 | 13.11¢/kg plus 4% | Free (X11) |
2105.00.10 | 9.5% | Free (X11) |
2106.90.35 | 8% | Free (X9) |
2106.90.39 | 8% | Free (X9) |
2106.90.41 | 6% | Free (X9) |
2106.90.42 | 6% | Free (X9) |
2106.90.95 | 8% | Free (X9) |
2202.99.31 | 11% | Free (X9) |
2401.10.91 | 2.5% | Free (X11) |
2401.10.99 | 5.5% | Free (X11) |
2401.20.10 | 8% | Free (X11) |
2401.20.90 | 8% | Free (X11) |
2401.30.00 | 6.5% | Free (X11) |
2402.10.00 | 8% | Free (X11) |
2402.20.00 | 12.5% | Free (X11) |
2402.90.00 | 6.5% | Free (X11) |
2403.11.00 | 4% | Free (X11) |
2403.19.00 | 4% | Free (X11) |
2403.91.10 | 5% | Free (X11) |
2403.91.20 | 10% | Free (X11) |
2403.91.90 | 13% | Free (X11) |
2403.99.10 | 5% | Free (X11) |
2403.99.20 | 9.5% | Free (X11) |
2403.99.90 | 9.5% | Free (X11) |
4011.10.00 | 7% | Free (X8) |
4011.20.00 | 7% | Free (X8) |
4011.70.90 | 6.5% | Free (X8) |
4011.80.90 | 6.5% | Free (X8) |
4011.90.90 | 6.5% | Free (X8) |
4016.95.90 | 6.5% | Free (X9) |
4017.00.90 | 6.5% | Free (X9) |
5701.10.10 | 13% | Free (X9) |
5701.10.90 | 6.5% | Free (X9) |
5701.90.10 | 12.5% | Free (X9) |
5701.90.90 | 6.5% | Free (X9) |
5702.10.00 | 12.5% | Free (X9) |
5702.31.00 | 12.5% | Free (X9) |
5702.32.00 | 12.5% | Free (X9) |
5702.39.00 | 12.5% | Free (X9) |
5702.41.00 | 12.5% | Free (X9) |
5702.42.00 | 14% | Free (X9) |
5702.49.00 | 14% | Free (X9) |
5702.50.10 | 6.5% | Free (X9) |
5702.50.90 | 12.5% | Free (X9) |
5702.91.00 | 12.5% | Free (X9) |
5702.92.00 | 14% | Free (X9) |
5702.99.10 | 6.5% | Free (X9) |
5702.99.90 | 12.5% | Free (X9) |
5703.10.10 | 12.5% | Free (X9) |
5703.10.90 | 10% | Free (X9) |
5703.20.10 | 12.5% | Free (X9) |
5703.20.90 | 10% | Free (X9) |
5703.30.10 | 12.5% | Free (X9) |
5703.30.90 | 10% | Free (X9) |
5703.90.10 | 12.5% | Free (X9) |
5703.90.90 | 10% | Free (X9) |
5704.10.00 | 12.5% | Free (X9) |
5704.90.00 | 12.5% | Free (X9) |
5705.00.00 | 12% | Free (X9) |
6103.32.00 | 18% | Free (X8) |
6103.33.00 | 18% | Free (X8) |
6103.39.10 | 18% | Free (X8) |
6103.39.90 | 18% | Free (X8) |
6103.42.00 | 18% | Free (X8) |
6103.43.00 | 18% | Free (X8) |
6103.49.00 | 18% | Free (X8) |
6104.13.00 | 18% | Free (X8) |
6104.19.00 | 18% | Free (X8) |
6104.22.00 | 18% | Free (X8) |
6104.23.00 | 18% | Free (X8) |
6104.29.00 | 18% | Free (X8) |
6104.32.00 | 18% | Free (X8) |
6104.33.00 | 18% | Free (X8) |
6104.39.10 | 18% | Free (X8) |
6104.39.90 | 18% | Free (X8) |
6104.42.00 | 18% | Free (X8) |
6104.43.00 | 18% | Free (X8) |
6104.44.00 | 18% | Free (X8) |
6104.49.00 | 18% | Free (X8) |
6104.52.00 | 18% | Free (X8) |
6104.53.00 | 18% | Free (X8) |
6104.59.10 | 18% | Free (X8) |
6104.59.90 | 18% | Free (X8) |
6104.62.00 | 18% | Free (X8) |
6104.63.00 | 18% | Free (X8) |
6104.69.00 | 18% | Free (X8) |
6105.20.00 | 18% | Free (X8) |
6105.90.00 | 18% | Free (X8) |
6106.90.00 | 18% | Free (X8) |
6107.11.00 | 18% | Free (X8) |
6107.12.00 | 18% | Free (X8) |
6107.19.00 | 18% | Free (X8) |
6107.21.00 | 18% | Free (X8) |
6107.22.00 | 18% | Free (X8) |
6107.91.00 | 18% | Free (X8) |
6107.99.00 | 18% | Free (X8) |
6108.11.00 | 18% | Free (X8) |
6108.21.00 | 18% | Free (X8) |
6108.22.00 | 18% | Free (X8) |
6108.29.00 | 18% | Free (X8) |
6108.31.00 | 18% | Free (X8) |
6108.32.00 | 18% | Free (X8) |
6108.91.00 | 18% | Free (X8) |
6108.92.00 | 18% | Free (X8) |
6108.99.00 | 18% | Free (X8) |
6109.10.00 | 18% | Free (X8) |
6109.90.00 | 18% | Free (X8) |
6110.11.10 | 18% | Free (X8) |
6110.11.90 | 18% | Free (X8) |
6110.20.00 | 18% | Free (X8) |
6110.30.00 | 18% | Free (X8) |
6110.90.00 | 18% | Free (X8) |
6112.12.00 | 18% | Free (X8) |
6112.31.00 | 18% | Free (X8) |
6112.41.00 | 18% | Free (X8) |
6113.00.90 | 18% | Free (X8) |
6201.92.10 | 18% | Free (X8) |
6201.92.90 | 17% | Free (X8) |
6202.92.00 | 17% | Free (X8) |
6203.19.10 | 17% | Free (X8) |
6203.23.00 | 18% | Free (X8) |
6203.32.00 | 17% | Free (X8) |
6203.39.10 | 17% | Free (X8) |
6203.42.00 | 17% | Free (X8) |
6203.43.00 | 18% | Free (X8) |
6204.12.00 | 17% | Free (X8) |
6204.13.00 | 18% | Free (X8) |
6204.23.00 | 18% | Free (X8) |
6204.32.00 | 17% | Free (X8) |
6204.33.00 | 18% | Free (X8) |
6204.39.10 | 17% | Free (X8) |
6204.39.90 | 17% | Free (X8) |
6204.42.00 | 17% | Free (X8) |
6204.43.00 | 18% | Free (X8) |
6204.44.00 | 18% | Free (X8) |
6204.49.00 | 16% | Free (X8) |
6204.52.00 | 17% | Free (X8) |
6204.53.00 | 18% | Free (X8) |
6204.59.10 | 17% | Free (X8) |
6204.59.90 | 17% | Free (X8) |
6204.62.00 | 17% | Free (X8) |
6204.63.00 | 18% | Free (X8) |
6204.69.00 | 17% | Free (X8) |
6207.11.00 | 17% | Free (X8) |
6207.19.00 | 18% | Free (X8) |
6207.91.00 | 17% | Free (X8) |
6207.99.10 | 18% | Free (X8) |
6208.21.00 | 17% | Free (X8) |
6208.22.00 | 18% | Free (X8) |
6208.91.00 | 17% | Free (X8) |
6208.92.00 | 18% | Free (X8) |
6210.10.90 | 18% | Free (X8) |
6210.20.00 | 18% | Free (X8) |
6210.30.00 | 18% | Free (X8) |
6210.40.90 | 18% | Free (X8) |
6210.50.90 | 18% | Free (X8) |
6211.11.00 | 18% | Free (X8) |
6211.12.90 | 18% | Free (X8) |
6211.20.00 | 18% | Free (X8) |
6211.32.00 | 17% | Free (X8) |
6211.33.90 | 18% | Free (X8) |
6211.42.00 | 17% | Free (X8) |
6211.43.90 | 18% | Free (X8) |
6211.49.99 | 17% | Free (X8) |
6212.30.00 | 18% | Free (X8) |
6212.90.00 | 18% | Free (X8) |
6401.10.19 | 20% | Free (X12) |
6401.10.20 | 20% | Free (X12) |
6401.92.91 | 20% | Free (X12) |
6401.92.92 | 20% | Free (X12) |
6401.99.12 | 10% | Free (X12) |
6401.99.19 | 20% | Free (X12) |
6401.99.20 | 20% | Free (X12) |
6402.91.10 | 17.5% | Free (X12) |
6403.40.00 | 18% | Free (X10) |
6403.51.10 | 18% | Free (X11) |
6403.59.91 | 18% | Free (X11) |
6403.91.00 | 18% | Free (X13) |
6403.99.91 | 18% | Free (X11) |
6404.19.90 | 18% | Free (X12) |
8701.20.00 | 6.1% | Free (X9) |
8701.95.10 | 6% | Free (X9) |
8702.10.10 | 6.1% | Free (X11) |
8702.10.20 | 6.1% | Free (X11) |
8702.90.10 | 6.1% | Free (X11) |
8702.90.20 | 6.1% | Free (X11) |
8703.21.90 | 6.1% | Free (X14) |
8703.22.00 | 6.1% | Free (X14) |
8703.23.00 | 6.1% | Free (X14) |
8703.24.00 | 6.1% | Free (X14) |
8703.31.00 | 6.1% | Free (X14) |
8703.32.00 | 6.1% | Free (X14) |
8703.33.00 | 6.1% | Free (X14) |
8703.90.00 | 6.1% | Free (X14) |
8704.21.10 | 6.1% | Free (X11) |
8704.21.90 | 6.1% | Free (X11) |
8704.22.00 | 6.1% | Free (X11) |
8704.23.00 | 6.1% | Free (X11) |
8704.31.00 | 6.1% | Free (X11) |
8704.32.00 | 6.1% | Free (X9) |
8704.90.00 | 6.1% | Free (X9) |
8705.30.00 | 6.7% | Free (X11) |
8705.40.10 | 6.1% | Free (X11) |
8705.90.10 | 6.1% | Free (X11) |
8706.00.90 | 6.1% | Free (X11) |
8901.10.90 | 25% | Free (X9) |
8901.20.90 | 25% | Free (X9) |
8901.30.00 | 25% | Free (X9) |
8901.90.10 | 15% | Free (X9) |
8901.90.99 | 25% | Free (X9) |
8902.00.10 | 25% | Free (X9) |
8904.00.00 | 25% | Free (X11) |
8905.10.00 | 25% | Free (X11) |
8905.20.11 | 20% | Free (X9) |
8905.20.19 | 20% | Free (X9) |
8905.20.20 | 25% | Free (X9) |
8905.90.11 | 20% | Free (X9) |
8905.90.19 | 20% | Free (X9) |
8905.90.90 | 25% | Free (X9) |
8906.90.19 | 15% | Free (X9) |
8906.90.99 | 25% | Free (X11) |
9401.30.10 | 8% | Free (X9) |
9401.40.00 | 9.5% | Free (X9) |
9401.52.90 | 9.5% | Free (X9) |
9401.53.90 | 9.5% | Free (X9) |
9401.59.90 | 9.5% | Free (X9) |
9401.61.10 | 9.5% | Free (X9) |
9401.69.10 | 9.5% | Free (X9) |
9404.10.00 | 8% | Free (X9) |
9404.21.00 | 9.5% | Free (X9) |
9404.90.90 | 14% | Free (X9) |
- Date modified: