Weights and Measures Regulations (C.R.C., c. 1605)
Full Document:
- HTMLFull Document: Weights and Measures Regulations (Accessibility Buttons available) |
- XMLFull Document: Weights and Measures Regulations [804 KB] |
- PDFFull Document: Weights and Measures Regulations [1232 KB]
Regulations are current to 2024-10-14 and last amended on 2024-09-20. Previous Versions
PART VSpecifications Relating to Devices (continued)
DIVISION VIAutomatic Weighing Machines (continued)
Design, Composition and Construction (continued)
173 [Repealed, SOR/98-115, s. 16]
Performance
- SOR/2005-297, s. 42(F)
174 Subject to sections 181 to 184 and 188 to 193, where a known test load set out in column I of an item of a table to section 176 or 177 is applied to a machine for the purpose of determining compliance with the acceptance limits of error, the machine is within the acceptance limits of error in respect of that known test load if the load registered by each means of registration of the machine is not greater or less than the known test load by an amount in excess of the amount set out in column II of that item.
- SOR/89-570, s. 6(F)
- SOR/90-118, s. 22
- SOR/98-115, s. 17
175 Subject to sections 181 to 184 and 188 to 193, where a known test load set out in column I of an item of a table to section 176 or 177 is applied to a machine for the purpose of determining compliance with in-service limits of error, the machine is within the in-service limits of error in respect of that known test load if the load registered by each means of registration of the machine is not greater or less than the known test load by an amount in excess of the amount set out in column III of that item.
- SOR/89-570, s. 6(F)
- SOR/90-118, s. 22
- SOR/98-115, s. 17
176 Subject to sections 188, 192 and 193, the limits of error set out in the following table apply to all machines registering in metric units of mass:
Item | Column I | Column II | Column III |
---|---|---|---|
Known Test Load | Acceptance Limits of Error | In-Service Limits of Error | |
Grams | Milligrams | Milligrams | |
1 | 50 | 500 | 650 |
2 | 70 | 550 | 750 |
3 | 100 | 650 | 850 |
Grams | |||
4 | 150 | 750 | 1 |
5 | 200 | 900 | 1.2 |
Grams | |||
6 | 300 | 1 | 1.4 |
7 | 500 | 1.3 | 2 |
8 | 700 | 1.6 | 2.4 |
Kilograms | |||
9 | 1 | 1.8 | 3 |
10 | 1.5 | 2.2 | 3.8 |
11 | 2 | 2.6 | 4.6 |
12 | 3 | 3.2 | 6 |
13 | 5 | 4.5 | 8.2 |
14 | 7 | 6 | 11 |
15 | 10 | 8.4 | 14 |
16 | 15 | 12 | 19 |
17 | 20 | 16 | 24 |
18 | 30 | 23 | 33 |
19 | 50 | 37.5 | 50 |
20 | Over 50 kg | 0.075% of known test load | 0.10% of known test load |
- SOR/89-570, s. 6(F)
- SOR/98-115, s. 18
177 Subject to sections 188, 192 and 193, the limits of error set out in the following table apply to all machines registering in avoirdupois units of mass or weight:
Column I | Column II | Column III | ||||
---|---|---|---|---|---|---|
Item | Known Test Load | Acceptance Limits of Error | In-Service Limits of Error | |||
Pounds | Ounces | Pounds | Ounces | Pounds | Ounces | |
1 | 0.1 | 0.001 or | 1/64 | 0.001 or | 1/64 | |
2 | 2 | 0.001 or | 1/64 | 0.001 or | 1/64 | |
3 | 0.15 | 0.001 or | 1/64 | 0.002 or | 1/32 | |
4 | 0.2 | 0.001 or | 1/64 | 0.002 or | 1/32 | |
5 | 4 | 0.001 or | 1/32 | 0.002 or | 1/32 | |
6 | 0.3 | 0.002 or | 1/32 | 0.002 or | 1/32 | |
7 | 0.5 | 0.002 or | 1/32 | 0.003 or | 1/32 | |
8 | 0.7 | 0.002 or | 1/32 | 0.003 or | 1/16 | |
9 | 12 | 0.002 or | 1/32 | 0.003 or | 1/16 | |
10 | 1.0 | 0.003 or | 1/32 | 0.004 or | 1/16 | |
11 | 1.5 | 0.003 or | 1/16 | 0.005 or | 3/32 | |
12 | 2 | 0.004 or | 1/16 | 0.006 or | 3/32 | |
13 | 3 | 0.005 or | 1/16 | 0.008 or | 1/8 | |
14 | 5 | 0.006 or | 3/32 | 0.011 or | 3/16 | |
15 | 7 | 0.007 or | 1/8 | 0.014 or | 7/32 | |
16 | 10 | 0.009 or | 5/32 | 0.018 or | 5/16 | |
17 | 15 | 0.013 or | 3/16 | 0.024 or | 3/8 | |
18 | 20 | 0.017 or | ¼ | 0.030 or | ½ | |
19 | 30 | 0.025 or | 3/8 | 0.041 or | 5/8 | |
20 | 50 | 0.039 or | 5/8 | 0.060 or | 1 | |
21 | 70 | 0.053 or | 7/8 | 0.077 or | 1¼ | |
22 | 100 | 0.075 or | 1¼ | 0.100 or | 1½ | |
23 | Over 100 pounds | 0.075% of known test load | 0.10% of known test load |
- SOR/89-570, s. 6(F)
- SOR/98-115, s. 19
- Date modified: