Economic Action Plan 2014 Act, No. 1 (S.C. 2014, c. 20)
Full Document:
- HTMLFull Document: Economic Action Plan 2014 Act, No. 1 (Accessibility Buttons available) |
- PDFFull Document: Economic Action Plan 2014 Act, No. 1 [1577 KB]
Assented to 2014-06-19
SCHEDULE 2(Section 97)
Tariff Item | Most-Favoured-Nation Tariff | Preferential Tariff |
---|---|---|
8905.20.19 | Effective on July 1, 2014IT: 12.5% Effective on July 1, 2015 IT: 10% Effective on July 1, 2016IT: 7.5% Effective on July 1, 2017 IT: 5% Effective on July 1, 2018 IT: 2.5% Effective on July 1, 2019IT: Free | |
Effective on July 1, 2014 NT: 12.5% Effective on July 1, 2015 NT: 10% Effective on July 1, 2016 NT: 7.5% Effective on July 1, 2017 NT: 5% Effective on July 1, 2018 NT: 2.5% Effective on July 1, 2019NT: Free | ||
Effective on July 1, 2014SLT: 12.5% Effective on July 1, 2015SLT: 10% Effective on July 1, 2016SLT: 7.5% Effective on July 1, 2017SLT: 5% Effective on July 1, 2018SLT: 2.5% Effective on July 1, 2019SLT: Free | ||
Effective on January 1, 2015PT: Free | ||
Effective on January 1, 2015COLT: 5.5% Effective on January 1, 2016COLT: 2.5% Effective on January 1, 2017 COLT: Free | ||
8905.90.19 | Effective on July 1, 2014IT: 12.5% Effective on July 1, 2015 IT: 10% Effective on July 1, 2016IT: 7.5% Effective on July 1, 2017 IT: 5% Effective on July 1, 2018 IT: 2.5% Effective on July 1, 2019IT: Free | |
Effective on July 1, 2014 NT: 12.5% Effective on July 1, 2015 NT: 10% Effective on July 1, 2016 NT: 7.5% Effective on July 1, 2017 NT: 5% Effective on July 1, 2018 NT: 2.5% Effective on July 1, 2019NT: Free | ||
Effective on July 1, 2014SLT: 12.5% Effective on July 1, 2015SLT: 10% Effective on July 1, 2016SLT: 7.5% Effective on July 1, 2017SLT: 5% Effective on July 1, 2018SLT: 2.5% Effective on July 1, 2019SLT: Free | ||
Effective on January 1, 2015PT: Free | ||
Effective on January 1, 2015COLT: 5.5% Effective on January 1, 2016COLT: 2.5% Effective on January 1, 2017 COLT: Free |
- Date modified: