Manitoba Fishery Regulations, 1987 (SOR/87-509)
Full Document:
- HTMLFull Document: Manitoba Fishery Regulations, 1987 (Accessibility Buttons available) |
- XMLFull Document: Manitoba Fishery Regulations, 1987 [219 KB] |
- PDFFull Document: Manitoba Fishery Regulations, 1987 [383 KB]
Regulations are current to 2025-10-28 and last amended on 2023-04-01. Previous Versions
SCHEDULE XVI(Sections 54 and 55)
Designated Offences and Prescribed Fines
| Item | Column I | Column II | Column III |
|---|---|---|---|
| Description of Offence | Provision of these Regulations | Fine | |
| 1 | Fishing in prescribed waters without permit | 13 | $200 |
| 1.1 | Possess more fish than the possession quota | 14(1) | $100 plus $25 for each fish in excess of quota to a maximum of $1,000 |
| 1.2 | Possess fish of a size that does not comply with the size limit | 14(1) | $50 plus $25 for each fish to a maximum of $1,000 |
| 2 | Possession of live bait fish in prohibited areas | 15 | $200 |
| 3 | Possession of live fish eggs or live fish without permit | 16(1) | $200 |
| 4 | Bring into Manitoba live fish or fish eggs of a specified species | 16(2) | $250 |
| 5 | Possess in Manitoba live fish or fish eggs of a specified species | 16(2) | $250 |
| 6 | Release into any waters of Manitoba live fish or fish eggs of a specified species | 16(2) | $250 |
| 7 | Bring into Manitoba live fish, crayfish, leeches or salamanders for use as bait without permit | 16(3) | $200 |
| 8 | Handle fish such that it spoils or is wasted | 16.1(1) | $100 plus $20 for each fish up to a maximum of $1,000 |
| 9 | Transport fish such that it spoils or is wasted | 16.1(1) | $100 plus $20 for each fish up to a maximum of $1,000 |
| 10 | Dispose of fish such that it spoils or is wasted | 16.1(1) | $100 plus $20 for each fish up to a maximum of $1,000 |
| 11 | Failure to release fish in least harmful manner | 17 | $50 |
| 12 | Release tagged or marked fish without permit | 18 | $50 |
| 13 | Fishing during the close time | 19(1) | $200 |
| 13.1 | Catch and retain fish during the close time | 19(1) | $200 plus $25 for each fish caught and retained to a maximum of $1,000 |
| 14 | Catch and retain more fish than the daily quota | 19(3) | $100 plus $25 for each fish in excess of quota to a maximum of $1,000 |
| 15 | Catch and retain fish of a size that does not comply with the size limit | 19(3) | $50 plus $25 for each fish to a maximum of $1,000 |
| 16 | Possess more fish than the possession quota | 19(4) | $100 plus $25 for each fish in excess of quota to a maximum of $1,000 |
| 17 | Possess fish of a size that does not comply with the size limit | 19(4) | $50 plus $25 for each fish to a maximum of $1,000 |
| 18 | [Repealed, SOR/2023-28, s. 35] | ||
| 19 | [Repealed, SOR/2023-28, s. 35] | ||
| 20 | [Repealed, SOR/2023-28, s. 35] | ||
| 21 | [Repealed, SOR/2023-28, s. 35] | ||
| 22 | [Repealed, SOR/2023-28, s. 35] | ||
| 22.1 | [Repealed, SOR/2023-28, s. 35] | ||
| 23 | Take or attempt to take fish by snagging | 22(1) | $150 |
| 24 | Take or attempt to take fish by snaring | 22(1) | $150 |
| 25 | Take or attempt to take fish by clubbing | 22(1) | $150 |
| 26 | Take or attempt to take fish by gaffing | 22(1) | $150 |
| 27 | Take or attempt to take fish by using a trap net | 22(1) | $150 |
| 28 | Use boat propelled other than by human or electric power for recreational fishing in specified waters | 23 | $75 |
| 29 | Possess fish dressed, packed or cut so that species cannot readily be identified | 24(1)(a) | $75 |
| 30 | Possess fish dressed, packed or cut so that number cannot readily be counted | 24(1)(b) | $75 |
| 31 | Possess fish dressed, packed or cut so that size cannot readily be determined | 24(1)(c) | $75 |
| 32 | Angling in open water with more than a single line | 25(1)(a) | $100 |
| 33 | Angling in ice-covered water with more than two lines | 25(1)(b) | $100 |
| 34 | Angling with more than two hooks on line | 25(1)(c) | $100 |
| 35 | Angling with spring-loaded hook | 25(1)(d) | $100 |
| 36 | Use of prohibited fish for bait | 25(1)(e) | $200 |
| 37 | Angling with other than barbless hook | 25(1)(f) | $50 |
| 38 | Possession of other than barbless hook on end of fishing line | 25(2) | $50 |
| 39 | Failure to keep line within sight | 26(a) | $50 |
| 40 | Failure to stay within 50 m of ice-fishing line | 26(b) | $50 |
| 41 | Use of natural bait on McHugh Lake | 28 | $50 |
| 42 | Spearfishing when not swimming | 30 | $150 |
| 43 | Spearfishing with barbless spear | 30 | $150 |
| 44 | Spearfishing for prohibited species | 31(1) | $150 |
| 45 | Spearfishing for prohibited species using scuba gear | 31(2) | $150 |
| 46 | Bow fishing for other than authorized species | 32(a) | $150 |
| 47 | Bow fishing with other than authorized gear | 32(b) | $150 |
| 48 | Bow fishing in the Red River between the dam at Lockport and a point 1 km downstream | 32(d) | $150 |
| 49 | Bow fishing in the Saskatchewan River between the Grand Rapids Generating Station and a point 1 km downstream | 32(e) | $150 |
| 50 | Engage in recreational fishing with dip net, cast net, seine net or minnow trap for other than authorized species | 33(1) | $150 |
| 51 | Engage in recreational fishing by illegal method in specified waters | 33(1.1) | $100 |
| 52 | [Repealed, SOR/2023-28, s. 35] | ||
| 53 | Catch and retain or possess more than four litres of bait fish while recreational fishing | 35 | $100 |
| 54 | Possess more than 180 live bait fish while recreational fishing | 35.1 | $100 |
| 55 | Engage in recreational fishing with oversized dip net | 36(a) | $100 |
| 55.1 | Engage in recreational fishing with oversized cast net | 36(a.1) | $100 |
| 56 | Engage in recreational fishing with oversized seine net | 36(b) | $100 |
| 57 | Engage in recreational fishing with oversized minnow trap | 36(c) | $100 |
| 58 | Engage in recreational fishing with minnow trap not clearly marked | 36(d) | $100 |
| 59 | [Repealed, SOR/2023-28, s. 35] | ||
| 60 | Fail to properly mark ice-fishing shelter | 38(1) | $50 |
| 61 | Failure to remove ice-fishing shelter by specified date or when ordered | 38(2), (3) | $150 |
| 62 | Sell fish not taken under specified licences | 39 | $500 |
| 63 | Trade fish not taken under specified licences | 39 | $500 |
| 64 | Barter fish not taken under specified licences | 39 | $500 |
| 65 | Offer to sell fish not taken under specified licences | 39 | $500 |
| 66 | Offer to trade fish not taken under specified licences | 39 | $500 |
| 67 | Offer to barter fish not taken under specified licences | 39 | $500 |
| 68 | Engage in commercial fishing during close time | 40 | $500 |
| 69 | Engage in commercial fishing by means of a net within 1.5 km of stream or river mouth | 51 | $250 |
- SOR/89-180, ss. 24 to 27, 28(F)
- SOR/90-302, ss. 19, 20, 21(F)
- SOR/93-39, s. 7
- SOR/98-247, ss. 25 to 28
- SOR/99-427, s. 1
- SOR/2003-107, s. 7
- SOR/2004-39, s. 6
- SOR/2023-28, s. 35
- SOR/2023-28, s. 36
- SOR/2023-28, s. 37
- SOR/2023-28, s. 38
Page Details
- Date modified: