Weights and Measures Regulations (C.R.C., c. 1605)
Full Document:
- HTMLFull Document: Weights and Measures Regulations (Accessibility Buttons available) |
- XMLFull Document: Weights and Measures Regulations [804 KB] |
- PDFFull Document: Weights and Measures Regulations [1232 KB]
Regulations are current to 2024-10-30 and last amended on 2024-09-20. Previous Versions
SCHEDULE II(Sections 45 and 49)
Limits of Error for Quantities Stated in Metric Units of Mass for Individually Measured Commodities
Column I | Column II | ||
---|---|---|---|
Item | Stated Quantity | Limits of Error | |
% | grams | ||
grams | |||
1 | more than 0 to not more than 60 | 10 | — |
2 | more than 60 to not more than 600 | — | 6 |
3 | more than 600 to not more than 1 000 | 1 | — |
kilograms | |||
4 | more than 1 to not more than 1.5 | — | 10 |
5 | more than 1.5 to not more than 3 | 0.66 | — |
6 | more than 3 to not more than 4 | — | 20 |
7 | more than 4 to not more than 10 | 0.5 | — |
8 | more than 10 to not more than 15 | — | 50 |
9 | more than 15 to not more than 250 | 0.33 | — |
10 | more than 250 to not more than 500 | — | 750 |
11 | more than 500 | 0.15 | — |
Limits of Error for Quantities Stated in Canadian Units of Mass or Weight for Individually Measured Commodities
Column I | Column II | ||
---|---|---|---|
Item | Stated Quantity | Limits of Error | |
% | ounces | ||
ounces | |||
1 | more than 0 to not more than 2 | 10 | — |
2 | more than 2 to not more than 20 | — | 0.2 |
pounds | |||
3 | more than 1.25 to not more than 2.2 | 1 | — |
4 | more than 2.2 to not more than 3.3 | — | 0.35 |
5 | more than 3.3 to not more than 6.6 | 0.66 | — |
6 | more than 6.6 to not more than 8.8 | — | 0.71 |
7 | more than 8.8 to not more than 22 | 0.5 | — |
8 | more than 22 to not more than 33 | — | 1.76 |
9 | more than 33 to not more than 550 | 0.33 | — |
10 | more than 550 to not more than 1,100 | — | 26.4 |
11 | more than 1,100 | 0.15 | — |
Limits of Error for Quantities Stated in Metric Units of Volume for Individually Measured Commodities Not Described in Part VIII
Column I | Column II | ||
---|---|---|---|
Item | Stated Quantity | Limits of Error | |
% | millilitres | ||
litres | |||
1 | more than 0 to not more than 0.05 | 9 | — |
2 | more than 0.05 to not more than 0.1 | — | 4.5 |
3 | more than 0.1 to not more than 0.2 | 4.5 | — |
4 | more than 0.2 to not more than 0.3 | — | 9 |
5 | more than 0.3 to not more than 0.5 | 3 | — |
6 | more than 0.5 to not more than 1 | — | 15 |
7 | more than 1 to not more than 10 | 1.5 | — |
8 | more than 10 to not more than 15 | — | 150 |
9 | more than 15 to not more than 50 | 1 | — |
10 | more than 50 to not more than 100 | — | 500 |
11 | more than 100 | 0.5 | — |
Limits of Error for Quantities Stated in Canadian Units of Volume for Individually Measured Commodities Not Described in Part IX
Column I | Column II | ||
---|---|---|---|
Item | Stated Quantity | Limits of Error | |
% | fluid ounces | ||
fluid ounces | |||
1 | more than 0 to not more than 1.75 | 9 | — |
2 | more than 1.75 to not more than 3.5 | — | 0.15 |
3 | more than 3.5 to not more than 7 | 4.5 | — |
4 | more than 7 to not more than 10.5 | — | 0.3 |
5 | more than 10.5 to not more than 17.5 | 3 | — |
6 | more than 17.5 to not more than 35.2 | — | 0.5 |
gallons | |||
7 | more than 0.22 to not more than 2.2 | 1.5 | — |
8 | more than 2.2 to not more than 3.3 | — | 5.3 |
9 | more than 3.3 to not more than 11 | 1 | — |
10 | more than 11 to not more than 22 | — | 17.6 |
11 | more than 22 | 0.5 | — |
Limits of Error for Quantities Stated in Metric Units of Mass or Volume for Standard Quantity Commodities not Described in Part VIII
Column I | Column II | ||
---|---|---|---|
Item | Stated Quantity | Limits of Error | |
% | grams or millilitres | ||
grams or millilitres | |||
1 | more than 0 to not more than 50 | 9 | — |
2 | more than 50 to not more than 100 | — | 4.5 |
3 | more than 100 to not more than 200 | 4.5 | — |
4 | more than 200 to not more than 300 | — | 9 |
5 | more than 300 to not more than 500 | 3 | — |
6 | more than 500 to not more than 1 000 | — | 15 |
7 | more than 1 000 to not more than 10 000 | 1.5 | — |
8 | more than 10 000 to not more than 15 000 | — | 150 |
9 | more than 15 000 | 1 | — |
Limits of Error for Quantities Stated in Canadian Units of Mass or Weight for Standard Quantity Commodities
Column I | Column II | ||
---|---|---|---|
Item | Stated Quantity | Limits of Error | |
% | ounces | ||
ounces | |||
1 | more than 0 to not more than 1.75 | 9 | — |
2 | more than 1.75 to not more than 3.5 | — | 0.16 |
3 | more than 3.5 to not more than 7 | 4.5 | — |
4 | more than 7 to not more than 10.6 | — | 0.32 |
5 | more than 10.6 to not more than 17.6 | 3 | — |
pounds | |||
6 | more than 1.1 to not more than 2.2 | — | 0.53 |
7 | more than 2.2 to not more than 22 | 1.5 | — |
8 | more than 22 to not more than 33 | — | 5.28 |
9 | more than 33 | 1 | — |
Limits of Error for Quantities Stated in Canadian Units of Volume for Standard Quantity Commodities Not Described in Part IX
Column I | Column II | ||
---|---|---|---|
Item | Stated Quantity | Limits of Error | |
% | fluid ounces | ||
fluid ounces | |||
1 | more than 0 to not more than 1.75 | 9 | — |
2 | more than 1.75 to not more than 3.5 | — | 0.16 |
3 | more than 3.5 to not more than 7 | 4.5 | — |
4 | more than 7 to not more than 10.6 | — | 0.32 |
5 | more than 10.6 to not more than 17.6 | 3 | — |
6 | more than 17.6 to not more than 35.2 | — | 0.53 |
gallons | |||
7 | more than 0.22 to not more than 2.2 | 1.5 | — |
8 | more than 2.2 to not more than 3.3 | — | 5.28 |
9 | more than 3.3 | 1 | — |
Limits of Error for Quantities of Solid Commodities Stated in Metric Units of Volume
Column I | Column II | |
---|---|---|
Item | Stated Quantity | Limits of Error |
cubic metres | ||
1 | less than 1 | 3% of stated quantity |
2 | from 1 to 2 | 0.03 cubic metres |
3 | more than 2 | 1.5% of stated quantity |
Limits of Error for Quantities of Solid Commodities Stated in Canadian Units of Volume
Column I | Column II | |
---|---|---|
Item | Stated Quantity | Limits of Error |
cubic yards | ||
1 | less than 1 | 3% of stated quantity |
2 | from 1 to 2 | 0.03 cubic yards |
3 | more than 2 | 1.5% of stated quantity |
Limits of Error for Quantities Stated in Metric Units of Length
Column I | Column II | |
---|---|---|
Item | Stated Quantity | Limits of Error |
For thread and yarn: | ||
1 | any length | 4% of stated quantity |
For baler twine: | ||
2 | any length | 5% of stated quantity |
For rolls of fabric: | ||
3 | individual rolls | 2% of stated quantity |
4 | entire lots based on a minimum sample of 10% | 1% of stated quantity |
For other commodities: | ||
5 | less than 3 m | 2% of stated quantity |
6 | 3 to 6 m | 60 mm |
7 | more than 6 m | 1% of stated quantity |
Limits of Error for Quantities Stated in Canadian Units of Length
Column I | Column II | |
---|---|---|
Item | Stated Quantity | Limits of Error |
For thread and yarn: | ||
1 | any length | 4% of stated quantity |
For baler twine: | ||
2 | any length | 5% of stated quantity |
For rolls of fabric: | ||
3 | individual rolls | 2% of stated quantity |
4 | entire lots based on a minimum sample of 10% | 1% of stated quantity |
For other commodities: | ||
5 | less than 10 feet | 2% of stated quantity |
6 | 10 to 20 feet | 2.4 inches |
7 | more than 20 feet | 1% of stated quantity |
Limits of Error for Quantities Stated in Metric Units of Area
Column I | Column II | |
---|---|---|
Item | Stated Quantity | Limits of Error |
square metres | ||
1 | less than 10 | 2% of stated quantity |
2 | from 10 to 20 | 0.2 square metres |
3 | more than 20 | 1% of stated quantity |
Limits of Error for Quantities Stated in Canadian Units of Area
Column I | Column II | |
---|---|---|
Item | Stated Quantity | Limits of Error |
square feet | ||
1 | less than 100 | 2% of stated quantity |
2 | from 100 to 200 | 2 square feet |
3 | more than 200 | 1% of stated quantity |
Limits of Error for Quantities Stated by Number
Column I | Column II | |
---|---|---|
Item | Stated Quantity | Limits of Error |
number of articles | ||
1 | less than 50 | 0 article |
2 | from 50 to 100 | 1 article |
3 | more than 100 with an individual weight of 14 grams or less, or ½ ounce or less | 0.75% of the stated quantity, rounded up to the next whole number |
4 | more than 100 with an individual weight of more than 14 grams, or more than ½ ounce | 0.5% of the stated quantity, rounded up to the next whole number |
Limits of Error for Precious Metals and other Commodities of Comparable Value the Quantity of Which Is Stated in Metric Units of Mass
Column I | Column II | |
---|---|---|
Item | Stated Quantity | Limits of Error |
grams | milligrams | |
1 | up to and including 30 | 12.5 |
2 | 50 | 17 |
3 | 100 | 30 |
4 | 200 | 56 |
5 | 300 | 81 |
6 | 500 | 131 |
7 | 1 000 | 240 |
8 | 1 500 | 350 |
9 | 2 000 | 425 |
10 | 3 000 | 575 |
11 | 5 000 | 900 |
12 | 6 000 | 1 050 |
13 | more than 6 000 | 0.0175% of the stated quantity |
Where a quantity is not listed in column I of this Part, the limits of error for that quantity shall be determined by linear interpolation.
Limits of Error for Precious Metals and other Commodities of Comparable Value the Quantity of Which Is Stated in Canadian Units of Mass or Weight
Column I | Column II | |
---|---|---|
Item | Stated Quantity | Limits of Error |
troy ounces | grains | |
1 | up to and including 1 | 0.2 |
2 | 2 | 0.3 |
3 | 5 | 0.7 |
4 | 10 | 1.3 |
5 | 20 | 2.5 |
6 | 50 | 5.6 |
7 | 100 | 9.4 |
8 | 200 | 16.8 |
9 | more than 200 | 0.0175% of the stated quantity |
Where a quantity is not listed in column I of this Part, the limits of error for that quantity shall be determined by linear interpolation.
- SOR/80-429, s. 3
- SOR/89-570, ss. 4, 6(F)
- SOR/2005-297, ss. 23 to 37
- Date modified: