Cargo, Fumigation and Tackle Regulations (SOR/2007-128)
Full Document:
- HTMLFull Document: Cargo, Fumigation and Tackle Regulations (Accessibility Buttons available) |
- XMLFull Document: Cargo, Fumigation and Tackle Regulations [429 KB] |
- PDFFull Document: Cargo, Fumigation and Tackle Regulations [989 KB]
Regulations are current to 2025-10-28 and last amended on 2021-10-31. Previous Versions
SCHEDULE 6(Subsection 317(1))
Safety Factors
| Column 1 | Column 2 | |
|---|---|---|
| Item | Article | Safety Factor |
| 1 | Metal structural parts of a lifting appliance or main accessory gear that has an SWL of | |
| (a) not more than 10 tonnes | (a) 5 | |
| (b) more than 10 tonnes | (b) 4 | |
| 2 | Wooden structural parts of a lifting appliance or main accessory gear | 8 |
| 3 | Loose gear other than chains and slings | 5 |
| 4 | Bolts, brackets, lugs and pins that are part of a lifting appliance or main accessory gear | 5 |
| 5 | Chains | 4.5 |
| 6 | Wire rope | 5 |
| 7 | Natural-fibre rope | 7 |
| 8 | Reusable synthetic-fibre rope or webbing slings | 6 |
| 9 | Disposable synthetic-fibre rope or webbing slings | 5 |
Page Details
- Date modified: