Safe Food for Canadians Regulations (SOR/2018-108)
Full Document:
- HTMLFull Document: Safe Food for Canadians Regulations (Accessibility Buttons available) |
- XMLFull Document: Safe Food for Canadians Regulations [773 KB] |
- PDFFull Document: Safe Food for Canadians Regulations [1512 KB]
Regulations are current to 2024-10-14 and last amended on 2022-06-21. Previous Versions
SCHEDULE 4(Subsection 199(5) and paragraphs 200(4)(b) and (c))
Tolerances for Net Quantities Declared in Metric Units of Mass for Consumer Prepackaged Catch-Weight Food
Column 1 | Column 2 | Column 3 | |
---|---|---|---|
Item | Declared Net Quantity | Tolerance (%) | Tolerance (g) |
1 | ≤ 60 g | 10 | — |
2 | > 60 g but ≤ 600 g | — | 6 |
3 | > 600 g but ≤ 1 kg | 1 | — |
4 | > 1 kg but ≤ 1.5 kg | — | 10 |
5 | > 1.5 kg but ≤ 3 kg | 0.66 | — |
6 | > 3 kg but ≤ 4 kg | — | 20 |
7 | > 4 kg but ≤ 10 kg | 0.5 | — |
8 | > 10 kg but ≤ 15 kg | — | 50 |
9 | > 15 kg but ≤ 250 kg | 0.33 | — |
10 | > 250 kg but ≤ 500 kg | — | 750 |
11 | > 500 kg | 0.15 | — |
Tolerances for Net Quantities Declared in Canadian Units of Mass or Weight for Consumer Prepackaged Catch-Weight Food
Column 1 | Column 2 | Column 3 | |
---|---|---|---|
Item | Declared Net Quantity | Tolerance (%) | Tolerance (ounces) |
1 | ≤ 2 ounces | 10 | — |
2 | > 2 ounces but ≤ 20 ounces | — | 0.2 |
3 | > 1.25 lb but ≤ 2.2 lb | 1 | — |
4 | > 2.2 lb but ≤ 3.3 lb | — | 0.35 |
5 | > 3.3 lb but ≤ 6.6 lb | 0.66 | — |
6 | > 6.6 lb but ≤ 8.8 lb | — | 0.71 |
7 | > 8.8 lb but ≤ 22 lb | 0.5 | — |
8 | > 22 lb but ≤ 33 lb | — | 1.76 |
9 | > 33 lb but ≤ 550 lb | 0.33 | — |
10 | > 550 lb but ≤ 1 100 lb | — | 26.4 |
11 | > 1 100 lb | 0.15 | — |
Tolerances for Net Quantities Declared in Metric Units of Mass or Volume for Consumer Prepackaged Food Other Than Catch-Weight Food
Column 1 | Column 2 | Column 3 | |
---|---|---|---|
Item | Declared Net Quantity | Tolerance (%) | Tolerance (g or mL) |
1 | ≤ 50 g or mL | 9 | — |
2 | > 50 g or mL but ≤ 100 g or mL | — | 4.5 |
3 | > 100 g or mL but ≤ 200 g or mL | 4.5 | — |
4 | > 200 g or mL but ≤ 300 g or mL | — | 9 |
5 | > 300 g or mL but ≤ 500 g or mL | 3 | — |
6 | > 500 g or mL but ≤ 1 kg or L | — | 15 |
7 | > 1 kg or L but ≤ 10 kg or L | 1.5 | — |
8 | > 10 kg or L but ≤ 15 kg or L | — | 150 |
9 | > 15 kg or L | 1 | — |
Tolerances for Net Quantities Declared in Canadian Units of Mass or Weight for Consumer Prepackaged Food Other Than Catch-Weight Food
Column 1 | Column 2 | Column 3 | |
---|---|---|---|
Item | Declared Net Quantity | Tolerance (%) | Tolerance (ounces) |
1 | ≤ 1.75 ounces | 9 | — |
2 | > 1.75 ounces but ≤ 3.5 ounces | — | 0.16 |
3 | > 3.5 ounces but ≤ 7 ounces | 4.5 | — |
4 | > 7 ounces but ≤ 10.6 ounces | — | 0.32 |
5 | > 10.6 ounces but ≤ 17.6 ounces | 3 | — |
6 | > 1.1 lb but ≤ 2.2 lb | — | 0.53 |
7 | > 2.2 lb but ≤ 22 lb | 1.5 | — |
8 | > 22 lb but ≤ 33 lb | — | 5.28 |
9 | > 33 lb | 1 | — |
Tolerances for Net Quantities Declared in Canadian Units of Volume for Consumer Prepackaged Food Other Than Catch-Weight Food
Column 1 | Column 2 | Column 3 | |
---|---|---|---|
Item | Declared Net Quantity | Tolerance (%) | Tolerance (fluid ounces) |
1 | ≤ 1.75 fluid ounces | 9 | — |
2 | > 1.75 fluid ounces but ≤ 3.5 fluid ounces | — | 0.16 |
3 | > 3.5 fluid ounces but ≤ 7 fluid ounces | 4.5 | — |
4 | > 7 fluid ounces but ≤ 10.6 fluid ounces | — | 0.32 |
5 | > 10.6 fluid ounces but ≤ 17.6 fluid ounces | 3 | — |
6 | > 17.6 fluid ounces but ≤ 35.2 fluid ounces | — | 0.53 |
7 | > 35.2 fluid ounces but ≤ 2.2 gallons | 1.5 | — |
8 | > 2.2 gallons but ≤ 3.3 gallons | — | 5.28 |
9 | > 3.3 gallons | 1 | — |
Tolerances for Net Quantities of Consumer Prepackaged Food Declared by Numerical Count
Column 1 | Column 2 | |
---|---|---|
Item | Declared Net Quantity (Numerical Count) | Tolerance |
1 | < 50 | 0 |
2 | ≥ 50 but ≤ 100 | 1 |
3 | > 100, with an individual weight of ≤ 14 g or ≤ 0.5 ounce | 0.75% of the declared net quantity, rounded up to the next whole number |
4 | > 100, with an individual weight of > 14 g or > 0.5 ounce | 0.5% of the declared net quantity, rounded up to the next whole number |
- Date modified: