Multi-Sector Air Pollutants Regulations (SOR/2016-151)
Full Document:
- HTMLFull Document: Multi-Sector Air Pollutants Regulations (Accessibility Buttons available) |
- XMLFull Document: Multi-Sector Air Pollutants Regulations [609 KB] |
- PDFFull Document: Multi-Sector Air Pollutants Regulations [1166 KB]
Regulations are current to 2024-11-26 and last amended on 2023-01-01. Previous Versions
SCHEDULE 3(Sections 4 and 15)Default Higher Heating Values
Solid Fuels
Column 1 | Column 2 | |
---|---|---|
Item | Type of Fuel | Default Higher Heating Value (GJ/t) |
1 | Bituminous Canadian coal — Western | 25.6 |
2 | Bituminous Canadian coal — Eastern | 27.9 |
3 | Bituminous non-Canadian coal — U.S. | 25.7 |
4 | Bituminous non-Canadian coal — other countries | 29.9 |
5 | Sub-bituminous Canadian coal — Western | 19.2 |
6 | Sub-bituminous non-Canadian coal — U.S. | 19.2 |
7 | Coal — lignite | 15.0 |
8 | Coal — anthracite | 27.7 |
9 | Coal coke and metallurgical coke | 28.8 |
10 | Petroleum coke from refineries | 46.4 |
11 | Petroleum coke from upgraders | 40.6 |
12 | Municipal solid waste | 11.5 |
13 | Tires | 31.2 |
14 | Wood and wood wasteFootnote for TABLE 1 Solid Fuels1 | 19.0 |
15 | Agricultural by-productsFootnote for TABLE 1 Solid Fuels1 | 17.0 |
16 | PeatFootnote for TABLE 1 Solid Fuels1 | 9.3 |
Return to footnote 1The default higher heating values for wood and wood waste, agricultural by-products and peat are determined on a dry basis. The default higher heating values for the other types of fuel are determined on a wet basis.
Liquid Fuels
Column 1 | Column 2 | |
---|---|---|
Item | Type of Fuel | Default Higher Heating Value (GJ/kl) |
1 | Diesel | 38.3 |
2 | Light fuel oil | 38.8 |
3 | Heavy fuel oil | 42.5 |
4 | Ethanol | 21.0 |
5 | Distillate fuel oil No. 1 | 38.78 |
6 | Distillate fuel oil No. 2 | 38.50 |
7 | Distillate fuel oil No. 4 | 40.73 |
8 | Kerosene | 37.68 |
9 | Liquefied petroleum gas (LPG) | 25.66 |
10 | Natural gasoline | 30.69 |
11 | Motor gasoline | 34.87 |
12 | Aviation gasoline | 33.52 |
13 | Kerosene-type aviation | 37.66 |
Gaseous Fuels
Column 1 | Column 2 | |
---|---|---|
Item | Type of Fuel | Default Higher Heating Value (GJ/standard m3) |
1 | Methane | 0.038361 |
2 | Biogas (captured methane) | 0.0281 |
3 | Propane | 0.096926 |
4 | Propylene | 0.088424 |
5 | Ethane | 0.067587 |
6 | Ethylene | 0.060642 |
7 | Isobutane | 0.127137 |
8 | Isobutylene | 0.116035 |
9 | Butane | 0.127706 |
10 | Butylene | 0.116747 |
11 | Hydrogen | 0.012289 |
12 | Carbon monoxide | 0.012149 |
- Date modified: